7Baggers
 Published on: 2025-11-18 04:45:46  newser.com Tue, 18 Nov 2025 10:45:46 GMT
 published on: 2025-11-17 05:28:24  newser.com Mon, 17 Nov 2025 11:28:24 GMT
 published on: 2025-11-14 20:16:24  newser.com Sat, 15 Nov 2025 02:16:24 GMT
 Published on: 2025-11-14 13:52:56  newser.com Fri, 14 Nov 2025 19:52:56 GMT
 published on: 2025-11-14 13:41:24  newser.com Fri, 14 Nov 2025 19:41:24 GMT
 published on: 2025-11-13 10:03:31  newser.com Thu, 13 Nov 2025 16:03:31 GMT
 published on: 2025-11-12 22:03:49  newser.com Thu, 13 Nov 2025 04:03:49 GMT
 Published on: 2025-11-12 18:12:35  newser.com Thu, 13 Nov 2025 00:12:35 GMT
 published on: 2025-11-12 04:52:58  newser.com Wed, 12 Nov 2025 10:52:58 GMT
 published on: 2025-11-11 12:44:37  newser.com Tue, 11 Nov 2025 18:44:37 GMT
 published on: 2025-11-11 04:47:09  newser.com Tue, 11 Nov 2025 10:47:09 GMT
 will graphex group limited (5102) stock test record highs in 2025  newser.com Mon, 10 Nov 2025 10:13:03 GMT
 how graphex group limited (5102) stock reacts to fed tightening  fcp.pa.gov.br Wed, 05 Nov 2025 15:48:20 GMT

Graphex Group Limited
(NYSE MKT:GRFX) 

GRFX stock logo

Graphex Group Limited engages in the development, manufacturing, and marketing of graphene products in the People's Republic of China. The company operates through three segments: Manufacturing and Sale of Graphene Products; Landscape Design; and Catering. It provides natural spherical graphite to p...

Founded: 1981
IPO Price: $2.5 (Aug 17, 2022)
Full Time Employees: 489
Sector: Basic Materials
Industry: Other Industrial Metals & Mining

Share this website to your friends