FirstEnergy Corp Quarterly Income Statements Chart
Quarterly
|
Annual
FirstEnergy Corp Quarterly Income Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-09-30 | 2019-06-30 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-03-31 | 2010-12-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues: | |||||||||||||||||||||||||||||
distribution services and retail generation | 2,698,000,000 | 3,081,000,000 | 2,595,000,000 | 3,069,000,000 | 2,617,000,000 | 2,695,000,000 | 2,481,000,000 | 2,869,000,000 | 2,375,000,000 | 2,680,000,000 | 2,582,000,000 | 2,767,000,000 | 2,170,000,000 | 2,397,000,000 | 2,127,000,000 | 2,550,000,000 | 2,096,000,000 | 2,236,000,000 | 2,064,000,000 | 2,470,000,000 | 2,030,000,000 | 2,124,000,000 | 2,411,000,000 | 1,931,000,000 | |||||
transmission | 562,000,000 | 586,000,000 | 498,000,000 | 556,000,000 | 579,000,000 | 515,000,000 | 563,000,000 | 508,000,000 | 518,000,000 | 460,000,000 | 470,000,000 | 502,000,000 | 440,000,000 | 451,000,000 | 385,000,000 | 411,000,000 | 411,000,000 | 401,000,000 | 428,000,000 | 408,000,000 | 380,000,000 | 397,000,000 | 371,000,000 | 367,000,000 | |||||
other | 120,000,000 | 98,000,000 | 83,000,000 | 104,000,000 | 84,000,000 | 77,000,000 | 102,000,000 | 110,000,000 | 113,000,000 | 91,000,000 | 125,000,000 | 206,000,000 | 208,000,000 | 141,000,000 | 148,000,000 | 163,000,000 | 115,000,000 | 89,000,000 | 45,000,000 | 144,000,000 | 112,000,000 | 188,000,000 | 181,000,000 | 218,000,000 | |||||
total revenues | 3,380,000,000 | 3,765,000,000 | 3,176,000,000 | 3,729,000,000 | 3,280,000,000 | 3,287,000,000 | 3,146,000,000 | 3,487,000,000 | 3,006,000,000 | 3,231,000,000 | 3,177,000,000 | 3,475,000,000 | 2,818,000,000 | 2,989,000,000 | 2,660,000,000 | 3,124,000,000 | 2,622,000,000 | 2,726,000,000 | 2,537,000,000 | 3,022,000,000 | 2,522,000,000 | 2,709,000,000 | 2,963,000,000 | 2,516,000,000 | |||||
operating expenses: | |||||||||||||||||||||||||||||
fuel | 168,000,000 | 149,000,000 | 92,000,000 | 139,000,000 | 128,000,000 | 105,000,000 | 99,000,000 | 166,000,000 | 140,000,000 | 133,000,000 | 191,000,000 | 209,000,000 | 190,000,000 | 140,000,000 | 119,000,000 | 132,000,000 | 112,000,000 | 118,000,000 | 93,000,000 | 101,000,000 | 77,000,000 | 98,000,000 | 122,000,000 | 129,000,000 | 636,000,000 | 656,000,000 | 541,000,000 | 453,000,000 | |
purchased power | 953,000,000 | 1,088,000,000 | 913,000,000 | 1,086,000,000 | 877,000,000 | 1,036,000,000 | 935,000,000 | 1,155,000,000 | 894,000,000 | 1,124,000,000 | 1,077,000,000 | 1,109,000,000 | 802,000,000 | 875,000,000 | 758,000,000 | 874,000,000 | 614,000,000 | 718,000,000 | 628,000,000 | 766,000,000 | 613,000,000 | 694,000,000 | 798,000,000 | 611,000,000 | 1,312,000,000 | 1,156,000,000 | 1,347,000,000 | 1,186,000,000 | |
other operating expenses | 995,000,000 | 1,034,000,000 | 884,000,000 | 1,099,000,000 | 1,170,000,000 | 1,006,000,000 | 896,000,000 | 967,000,000 | 885,000,000 | 846,000,000 | 990,000,000 | 1,111,000,000 | 896,000,000 | 820,000,000 | 870,000,000 | 856,000,000 | 718,000,000 | 752,000,000 | 875,000,000 | 937,000,000 | 730,000,000 | 749,000,000 | 758,000,000 | 606,000,000 | 856,000,000 | 914,000,000 | 812,000,000 | 1,033,000,000 | |
benefit from depreciation | 415,000,000 | 411,000,000 | 403,000,000 | 400,000,000 | 397,000,000 | 381,000,000 | 373,000,000 | 366,000,000 | 361,000,000 | 361,000,000 | 355,000,000 | 332,000,000 | 348,000,000 | 340,000,000 | 330,000,000 | 326,000,000 | 323,000,000 | 323,000,000 | 320,000,000 | 316,000,000 | 321,000,000 | 317,000,000 | 304,000,000 | 309,000,000 | 282,000,000 | 292,000,000 | 285,000,000 | 220,000,000 | |
deferral of regulatory assets | -99,000,000 | -10,000,000 | -26,000,000 | -33,000,000 | -8,000,000 | -164,000,000 | -63,250,000 | -140,000,000 | -33,000,000 | -80,000,000 | |||||||||||||||||||
general taxes | 302,000,000 | 339,000,000 | 297,000,000 | 311,000,000 | 293,000,000 | 311,000,000 | 283,000,000 | 307,000,000 | 278,000,000 | 296,000,000 | 278,000,000 | 295,000,000 | 264,000,000 | 292,000,000 | 261,000,000 | 275,000,000 | 264,000,000 | 273,000,000 | 254,000,000 | 272,000,000 | 253,000,000 | 267,000,000 | 257,000,000 | 239,000,000 | 257,000,000 | 232,000,000 | 272,000,000 | 237,000,000 | |
total operating expenses | 2,734,000,000 | 3,011,000,000 | 2,563,000,000 | 3,002,000,000 | 2,857,000,000 | 2,675,000,000 | 2,578,000,000 | 2,821,000,000 | 2,525,000,000 | 2,680,000,000 | 2,778,000,000 | 2,970,000,000 | 2,371,000,000 | 2,430,000,000 | 2,436,000,000 | 2,493,000,000 | 2,310,000,000 | 2,167,000,000 | 2,143,000,000 | 2,301,000,000 | 2,007,000,000 | 2,177,000,000 | 2,282,000,000 | 1,931,000,000 | 3,404,000,000 | 3,312,000,000 | 3,332,000,000 | ||
operating income | 646,000,000 | 754,000,000 | 613,000,000 | 727,000,000 | 423,000,000 | 612,000,000 | 568,000,000 | 666,000,000 | 481,000,000 | 551,000,000 | 399,000,000 | 505,000,000 | 447,000,000 | 559,000,000 | 224,000,000 | 631,000,000 | 312,000,000 | 559,000,000 | 394,000,000 | 721,000,000 | 515,000,000 | 532,000,000 | 681,000,000 | 585,000,000 | 907,000,000 | 557,000,000 | 746,000,000 | 315,000,000 | |
yoy | 52.72% | 23.20% | 7.92% | 9.16% | -12.06% | 11.07% | 42.36% | 31.88% | 7.61% | -1.43% | 78.13% | -19.97% | 43.27% | 0.00% | -43.15% | -12.48% | -39.42% | 5.08% | -42.14% | 23.25% | -43.22% | -4.49% | -8.71% | 85.71% | |||||
qoq | -14.32% | 23.00% | -15.68% | 71.87% | -30.88% | 7.75% | -14.71% | 38.46% | -12.70% | 38.10% | -20.99% | 12.98% | -20.04% | 149.55% | -64.50% | 102.24% | -44.19% | 41.88% | -45.35% | 40.00% | -3.20% | -21.88% | 16.41% | -35.50% | 62.84% | -25.34% | 136.83% | ||
operating margin % | |||||||||||||||||||||||||||||
other income: | |||||||||||||||||||||||||||||
debt redemption costs | -24,000,000 | -85,000,000 | -36,000,000 | -16,000,000 | 1,000,000 | -118,000,000 | |||||||||||||||||||||||
equity method investment earnings | -6,000,000 | 21,000,000 | 22,000,000 | 21,000,000 | 41,000,000 | 43,000,000 | 35,000,000 | 56,000,000 | |||||||||||||||||||||
miscellaneous income | 41,000,000 | 36,000,000 | 33,000,000 | 53,000,000 | 59,000,000 | 44,000,000 | 62,000,000 | 24,000,000 | 43,000,000 | 35,000,000 | -19,000,000 | 168,000,000 | 160,000,000 | 106,000,000 | 138,000,000 | 136,000,000 | 108,000,000 | 135,000,000 | 129,000,000 | 100,000,000 | 103,000,000 | 100,000,000 | 57,000,000 | 80,000,000 | |||||
interest expense | -299,000,000 | -288,000,000 | -278,000,000 | -276,000,000 | -285,000,000 | -305,000,000 | -296,000,000 | -289,000,000 | -276,000,000 | -263,000,000 | -251,000,000 | -248,000,000 | -265,000,000 | -313,000,000 | -286,000,000 | -283,000,000 | -287,000,000 | -285,000,000 | -273,000,000 | -266,000,000 | -263,000,000 | -263,000,000 | -261,000,000 | -259,000,000 | -230,000,000 | -274,000,000 | -246,000,000 | -231,000,000 | |
capitalized financing costs | 42,000,000 | 38,000,000 | 39,000,000 | 35,000,000 | 29,000,000 | 30,000,000 | 28,000,000 | 26,000,000 | 22,000,000 | 21,000,000 | 25,000,000 | 23,000,000 | 17,000,000 | 19,000,000 | 21,000,000 | 20,000,000 | 21,000,000 | 13,000,000 | 20,000,000 | 21,000,000 | 18,000,000 | 18,000,000 | 19,000,000 | 16,000,000 | |||||
total other income | -240,000,000 | -214,000,000 | -234,000,000 | -167,000,000 | -260,000,000 | -210,000,000 | -302,000,000 | -196,000,000 | -153,000,000 | -151,000,000 | -21,000,000 | -56,000,000 | -206,000,000 | -188,000,000 | 255,000,000 | -127,000,000 | -158,000,000 | -137,000,000 | -178,000,000 | -145,000,000 | -142,000,000 | -568,000,000 | -185,000,000 | -163,000,000 | -173,000,000 | -242,000,000 | -218,000,000 | -192,000,000 | |
income before income taxes | 406,000,000 | 540,000,000 | 379,000,000 | 560,000,000 | 163,000,000 | 402,000,000 | 266,000,000 | 470,000,000 | 328,000,000 | 400,000,000 | 241,000,000 | 371,000,000 | 479,000,000 | 504,000,000 | 154,000,000 | 422,000,000 | 216,000,000 | 576,000,000 | 373,000,000 | -36,000,000 | 496,000,000 | 422,000,000 | 734,000,000 | 315,000,000 | 528,000,000 | 123,000,000 | |||
income taxes | 88,000,000 | 126,000,000 | 83,000,000 | 94,000,000 | 65,000,000 | 135,000,000 | 74,000,000 | 29,000,000 | 74,000,000 | 90,000,000 | 763,000,000 | 105,000,000 | 49,000,000 | 83,000,000 | 49,000,000 | 88,000,000 | 96,000,000 | 87,000,000 | 4,000,000 | 116,000,000 | 66,000,000 | -60,000,000 | 107,000,000 | 81,000,000 | 309,000,000 | 127,000,000 | 222,000,000 | 78,000,000 | |
net income | 318,000,000 | 414,000,000 | 296,000,000 | 466,000,000 | 98,000,000 | 267,000,000 | 192,000,000 | 420,000,000 | 254,000,000 | 310,000,000 | -385,000,000 | 344,000,000 | 192,000,000 | 288,000,000 | 427,000,000 | 463,000,000 | 58,000,000 | 335,000,000 | 242,000,000 | 454,000,000 | 309,000,000 | 74,000,000 | 391,000,000 | 312,000,000 | 425,000,000 | 188,000,000 | 306,000,000 | 45,000,000 | |
yoy | 224.49% | 55.06% | 54.17% | 10.95% | -61.42% | -13.87% | -149.87% | 22.09% | 32.29% | 7.64% | -190.16% | -25.70% | 231.03% | -14.03% | 76.45% | 1.98% | -81.23% | 352.70% | -38.11% | 45.51% | -27.29% | -60.64% | 27.78% | 593.33% | |||||
qoq | -23.19% | 39.86% | -36.48% | 375.51% | -63.30% | 39.06% | -54.29% | 65.35% | -18.06% | -180.52% | -211.92% | 79.17% | -33.33% | -32.55% | -7.78% | 698.28% | -82.69% | 38.43% | -46.70% | 46.93% | 317.57% | -81.07% | 25.32% | -26.59% | 126.06% | -38.56% | 580.00% | ||
net income margin % | |||||||||||||||||||||||||||||
income attributable to noncontrolling interest | 50,000,000 | 54,000,000 | 35,000,000 | 47,000,000 | 53,000,000 | 14,000,000 | 17,000,000 | 20,000,000 | 19,000,000 | 18,000,000 | 18,000,000 | 10,000,000 | 5,000,000 | 1,000,000 | |||||||||||||||
earnings attributable to firstenergy corp. | 268,000,000 | 360,000,000 | 261,000,000 | 419,000,000 | 45,000,000 | 253,000,000 | 175,000,000 | 400,000,000 | 235,000,000 | 292,000,000 | -403,000,000 | 334,000,000 | 187,000,000 | ||||||||||||||||
earnings per share attributable to firstenergy corp. | |||||||||||||||||||||||||||||
basic | 0.46 | 0.62 | 0.08 | 0.44 | 0.41 | 0.33 | 1.02 | 0.45 | 0.73 | ||||||||||||||||||||
diluted | 0.46 | 0.62 | 0.08 | 0.44 | 0.41 | 0.33 | 1.01 | 0.45 | 0.73 | ||||||||||||||||||||
weighted-average number of common shares outstanding: | |||||||||||||||||||||||||||||
basic | 577 | 577 | 575 | 576 | 575 | 574 | 573 | 573 | 573 | 572 | 571 | 571 | 571 | 570 | 545 | 544 | 544 | 543 | 542 | 542 | 542 | 541 | 538 | 532 | 417 | 417 | 418 | ||
diluted | 578 | 578 | 577 | 577 | 576 | 576 | 574 | 574 | 574 | 573 | 572 | 572 | 572 | 571 | 546 | 545 | 545 | 544 | 543 | 543 | 543 | 543 | 542 | 533 | 419 | 419 | 420 | ||
comprehensive income attributable to firstenergy corp. | 360,000,000 | ||||||||||||||||||||||||||||
pension and opeb mark-to-market adjustment | -137,000,000 | 59,000,000 | -54,000,000 | -423,000,000 | |||||||||||||||||||||||||
income from continuing operations | 296,000,000 | 466,000,000 | 192,000,000 | 441,000,000 | -385,000,000 | 344,000,000 | 430,000,000 | 416,000,000 | 58,000,000 | 335,000,000 | 212,000,000 | 460,000,000 | 307,000,000 | 24,000,000 | 389,000,000 | 341,000,000 | |||||||||||||
discontinued operations | -21,000,000 | -3,000,000 | 47,000,000 | 30,000,000 | -6,000,000 | 2,000,000 | 50,000,000 | 2,000,000 | -29,000,000 | ||||||||||||||||||||
amounts attributable to firstenergy corp.: | |||||||||||||||||||||||||||||
earnings from continuing operations | 261,000,000 | 419,000,000 | 175,000,000 | 421,000,000 | |||||||||||||||||||||||||
earnings from discontinued operations | -21,000,000 | ||||||||||||||||||||||||||||
earnings per share attributable to firstenergy corp. | |||||||||||||||||||||||||||||
basic - continuing operations | 0.45 | 0.73 | 0.3 | 0.74 | -0.71 | 0.58 | 0.79 | 0.76 | 0.11 | 0.62 | 0.39 | 0.85 | 0.57 | 0.05 | 0.72 | 0.63 | |||||||||||||
basic - discontinued operations | -0.04 | -0.01 | 0.09 | 0.06 | -0.01 | 0.09 | 0.01 | -0.05 | |||||||||||||||||||||
basic | 0.45 | 0.73 | 0.3 | 0.7 | |||||||||||||||||||||||||
diluted - continuing operations | 0.46 | 0.73 | 0.31 | 0.73 | -0.7 | 0.58 | 0.79 | 0.76 | 0.11 | 0.62 | 0.39 | 0.85 | 0.57 | 0.05 | 0.72 | 0.63 | |||||||||||||
diluted - discontinued operations | -0.04 | -0.01 | 0.09 | 0.06 | -0.01 | 0.09 | -0.05 | ||||||||||||||||||||||
diluted | 0.46 | 0.73 | 0.31 | 0.69 | |||||||||||||||||||||||||
basic - earnings per share attributable to firstenergy corp. | 0.51 | -0.71 | 0.58 | ||||||||||||||||||||||||||
diluted - earnings per share attributable to firstenergy corp. | 0.51 | -0.7 | 0.58 | ||||||||||||||||||||||||||
amortization (deferral) of regulatory assets | -113,000,000 | -86,000,000 | -129,000,000 | -37,000,000 | 98,000,000 | 30,000,000 | -6,500,000 | -91,000,000 | 43,000,000 | 37,000,000 | |||||||||||||||||||
dpa penalty | 230,000,000 | ||||||||||||||||||||||||||||
gain on sale of yards creek | -109,000,000 | ||||||||||||||||||||||||||||
income from continuing operations before income taxes | 378,000,000 | 449,000,000 | |||||||||||||||||||||||||||
basic - discontinued operations | -0.04 | -0.01 | 0.09 | 0.06 | -0.01 | 0.09 | 0.01 | -0.05 | |||||||||||||||||||||
diluted - discontinued operations | -0.04 | -0.01 | 0.09 | 0.06 | -0.01 | 0.09 | -0.05 | ||||||||||||||||||||||
earnings per share of common stock | |||||||||||||||||||||||||||||
basic - earnings per share of common stock | 0.51 | 0.393 | 0.85 | ||||||||||||||||||||||||||
diluted - earnings per share of common stock | 0.5 | 0.393 | 0.85 | ||||||||||||||||||||||||||
amortization of regulatory assets | 49,000,000 | 92,000,000 | 13,000,000 | 52,000,000 | 61,000,000 | 62,000,000 | 75,000,000 | 132,000,000 | |||||||||||||||||||||
basic - net income attributable to common stockholders | 0.11 | 0.62 | 0.45 | 0.84 | 0.57 | 0.14 | 0.73 | 0.58 | |||||||||||||||||||||
diluted - net income attributable to common stockholders | 0.11 | 0.62 | 0.45 | 0.84 | 0.57 | 0.14 | 0.72 | 0.58 | |||||||||||||||||||||
income allocated to preferred stockholders | 4,000,000 | ||||||||||||||||||||||||||||
net income attributable to common stockholders | 242,000,000 | 454,000,000 | 309,000,000 | 74,000,000 | 391,000,000 | 308,000,000 | |||||||||||||||||||||||
electric utilities | 2,624,000,000 | 2,279,000,000 | 2,554,000,000 | 2,332,000,000 | |||||||||||||||||||||||||
unregulated businesses | 1,687,000,000 | 1,590,000,000 | 1,524,000,000 | 1,244,000,000 | |||||||||||||||||||||||||
total revenues* | 4,311,000,000 | 3,869,000,000 | 4,078,000,000 | 3,576,000,000 | |||||||||||||||||||||||||
investment income | 39,000,000 | 13,000,000 | 11,000,000 | 21,000,000 | |||||||||||||||||||||||||
capitalized interest | 18,000,000 | 19,000,000 | 17,000,000 | 18,000,000 | |||||||||||||||||||||||||
earnings available to firstenergy corp. | 425,000,000 | 187,000,000 | 306,000,000 | 50,000,000 | |||||||||||||||||||||||||
earnings per share of common stock: | |||||||||||||||||||||||||||||
basic | 0.46 | 0.62 | 0.08 | 0.44 | 0.41 | 0.33 | 1.02 | 0.45 | 0.73 | ||||||||||||||||||||
diluted | 0.46 | 0.62 | 0.08 | 0.44 | 0.41 | 0.33 | 1.01 | 0.45 | 0.73 | ||||||||||||||||||||
weighted-average number of shares outstanding: | |||||||||||||||||||||||||||||
basic | 577 | 577 | 575 | 576 | 575 | 574 | 573 | 573 | 573 | 572 | 571 | 571 | 571 | 570 | 545 | 544 | 544 | 543 | 542 | 542 | 542 | 541 | 538 | 532 | 417 | 417 | 418 | ||
diluted | 578 | 578 | 577 | 577 | 576 | 576 | 574 | 574 | 574 | 573 | 572 | 572 | 572 | 571 | 546 | 545 | 545 | 544 | 543 | 543 | 543 | 543 | 542 | 533 | 419 | 419 | 420 | ||
dividends declared per share of common stock | 1.1 | 0.55 | 0.55 | ||||||||||||||||||||||||||
loss attributable to noncontrolling interest | -5,000,000 | ||||||||||||||||||||||||||||
expenses: | |||||||||||||||||||||||||||||
total expenses | 3,261,000,000 | ||||||||||||||||||||||||||||
basic earnings per share of common stock | 0.15 | ||||||||||||||||||||||||||||
weighted-average number of basic shares outstanding | 342 | ||||||||||||||||||||||||||||
diluted earnings per share of common stock | 0.15 | ||||||||||||||||||||||||||||
weighted-average number of diluted shares outstanding | 343 |
We provide you with 20 years income statements for FirstEnergy Corp stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as earnings, sales and marketing expenses, research and development costs, profits, and profit margins. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of FirstEnergy Corp stock. Explore the full financial landscape of FirstEnergy Corp stock with our expertly curated income statements.
The information provided in this report about FirstEnergy Corp stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.