Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||
current assets | |||||||||||||||||||
cash and cash equivalents | 65,845,000 | 41,534,000 | 59,510,000 | 56,366,000 | 24,572,000 | 27,763,000 | 23,588,000 | 46,882,000 | 10,097,318 | 33,591,771 | 11,837,193 | 49,146,063 | 77,941,371 | 176,316,554 | |||||
restricted cash | 1,582,000 | ||||||||||||||||||
financial investments | 344,229,000 | 201,204,000 | 228,096,000 | 247,012,000 | 255,258,000 | 93,234,000 | 114,714,000 | 111,218,000 | 164,448,485 | 150,782,326 | 199,119,647 | 178,781,549 | 170,354,049 | 154,464,652 | |||||
related party receivable | 8,000 | 4,000 | 256,645 | ||||||||||||||||
other current assets | 13,081,000 | 7,396,000 | 10,040,000 | 8,957,000 | 5,685,000 | 3,875,000 | 1,601,000 | 889,000 | 1,586,393 | 1,461,953 | 740,699 | 1,425,507 | 2,974,478 | 166,085 | |||||
total current assets | 424,744,000 | 250,138,000 | 297,648,000 | 312,807,000 | 285,534,000 | 210,359,000 | 224,267,000 | 242,221,000 | 259,562,244 | 270,791,640 | 295,536,648 | 312,207,206 | 333,113,402 | 331,203,936 | 109,581 | 568,534 | 1,225,019 | 1,792,259 | |
non-current assets | |||||||||||||||||||
property | 8,580,000 | 4,916,000 | 956,000 | ||||||||||||||||
right-of-use asset | 356,000 | 769,000 | |||||||||||||||||
deferred income taxes | 2,637,000 | 2,637,000 | |||||||||||||||||
other non-current assets | 3,359,000 | 2,532,000 | 1,901,000 | 1,091,000 | 504,000 | 212,000 | 811,000 | 348,000 | 976,467 | ||||||||||
total non-current assets | 14,932,000 | 10,854,000 | 6,533,000 | 5,435,000 | 3,988,000 | 4,198,000 | 4,058,000 | 3,118,000 | 1,989,128 | ||||||||||
total assets | 439,676,000 | 260,992,000 | 304,181,000 | 318,242,000 | 289,522,000 | 214,557,000 | 228,325,000 | 245,339,000 | 261,551,372 | 271,855,602 | 296,338,106 | 312,875,428 | 333,532,123 | 331,203,936 | 237,056,778 | 237,494,610 | 235,845,155 | 234,100,661 | |
liabilities and equity | |||||||||||||||||||
current liabilities | |||||||||||||||||||
accounts payable | 2,303,000 | 2,209,000 | 663,000 | 1,136,000 | 3,916,000 | 2,822,000 | 1,648,000 | 4,571,000 | 1,832,288 | 2,350,540 | 490,148 | 2,097,097 | 2,963,007 | 889,594 | |||||
related party payable | 41,607,000 | 9,560,773 | |||||||||||||||||
current portion of long-term debt | 794,000 | 543,000 | 129,000 | ||||||||||||||||
derivative financial instruments | 6,698,000 | 13,139,000 | 3,668,000 | 6,983,000 | 1,568,000 | 5,558,000 | 7,624,000 | 13,965,000 | 13,395,000 | 12,541,425 | 5,757,000 | 3,562,500 | 6,982,500 | 7,267,500 | |||||
other current liabilities | 30,078,000 | ||||||||||||||||||
total current liabilities | 81,480,000 | 90,176,000 | 82,671,000 | 59,343,000 | 54,768,000 | 54,333,000 | 45,212,000 | 51,989,000 | 46,159,081 | 38,586,777 | 32,863,549 | 24,933,011 | 28,017,712 | 19,877,470 | 5,859,154 | 4,741,266 | 4,070,247 | 241,042 | |
non-current liabilities | |||||||||||||||||||
non-current related party payable | 4,367,000 | ||||||||||||||||||
long-term debt | 167,291,000 | 154,010,000 | 142,170,000 | 132,011,000 | 68,309,000 | 52,603,000 | 40,041,000 | 25,764,000 | 11,319,690 | ||||||||||
other non-current liabilities | 2,479,000 | ||||||||||||||||||
total non-current liabilities | 174,137,000 | 157,381,000 | 145,370,000 | 134,977,000 | 71,089,000 | 55,132,000 | 42,232,000 | 28,299,000 | 13,347,476 | ||||||||||
total liabilities | 255,617,000 | 247,557,000 | 228,041,000 | 194,320,000 | 125,857,000 | 109,465,000 | 87,444,000 | 80,288,000 | 59,506,557 | 40,117,299 | 33,839,852 | 25,953,085 | 28,856,557 | 20,420,279 | 30,531,654 | 36,366,266 | 31,592,747 | 36,230,042 | |
commitments and contingencies | |||||||||||||||||||
equity | |||||||||||||||||||
common stock | 348,000 | 298,000 | 298,000 | 298,000 | 298,000 | 270,000 | 269,000 | 269,000 | 269,209 | 269,164 | 269,094 | 269,094 | 266,371 | 264,332 | |||||
additional paid-in capital | 826,881,000 | 609,442,000 | 607,462,000 | 606,460,000 | 605,505,000 | 511,174,000 | 510,574,000 | 509,448,000 | 507,175,781 | 505,659,469 | 505,009,464 | 503,661,571 | 501,363,454 | 320,295,756 | |||||
accumulated deficit | -643,171,000 | -596,304,000 | -531,619,000 | -9,776,431 | -30,375,451 | -35,772,231 | -30,348,167 | -34,429,956 | |||||||||||
total equity | 184,059,000 | 13,435,000 | 76,141,000 | 123,922,000 | 163,665,000 | 105,093,000 | 140,881,000 | 165,051,000 | 202,044,815 | ||||||||||
total liabilities and equity | 439,676,000 | 260,992,000 | 304,181,000 | 318,242,000 | 289,522,000 | 214,557,000 | 228,325,000 | 245,339,000 | 261,551,372 | ||||||||||
related party payables | 41,660,000 | 53,579,000 | 35,802,000 | 31,588,000 | 25,750,000 | 21,700,000 | 20,208,000 | 20,267,182 | 17,733,475 | 16,222,416 | 12,625,243 | 14,394,340 | |||||||
other current payables | 32,625,000 | 24,631,000 | 15,422,000 | 17,697,000 | 20,203,000 | 14,240,000 | 13,245,000 | 10,664,611 | |||||||||||
other non-current payables | 3,371,000 | 3,200,000 | 2,966,000 | 2,779,000 | 2,528,000 | 2,191,000 | 2,535,000 | 2,027,786 | 1,530,522 | 976,303 | |||||||||
related party receivables | 3,000 | 472,000 | 19,000 | 99,000 | 191,000 | 1,624,098 | 313,762 | 198,509 | 203,712 | 205,358 | |||||||||
right-of-use assets | 940,000 | 1,096,000 | 1,260,000 | 1,037,000 | 1,019,000 | 508,000 | 534,733 | 550,129 | 207,176 | 216,636 | |||||||||
deferred income tax | 2,736,000 | 2,637,000 | 1,714,000 | 1,714,000 | 1,714,000 | 1,714,000 | |||||||||||||
related party loan receivable | 85,486,000 | 84,264,000 | 83,042,000 | 81,805,950 | 84,641,828 | 83,640,600 | |||||||||||||
property, plant & equipment | 611,000 | 510,000 | 1,235,000 | 514,000 | 547,000 | 477,928 | 513,833 | 594,282 | 451,586 | 418,721 | |||||||||
liabilities and stockholders' equity | |||||||||||||||||||
other payables | 5,961,337 | 10,393,985 | 6,648,171 | 3,677,865 | 2,159,603 | ||||||||||||||
stockholders' equity | |||||||||||||||||||
total stockholders' equity | 231,738,303 | 262,498,254 | 286,922,343 | 304,675,566 | 310,783,657 | ||||||||||||||
total liabilities and stockholders' equity | 271,855,602 | 296,338,106 | 312,875,428 | 333,532,123 | 331,203,936 | ||||||||||||||
current assets: | |||||||||||||||||||
current liabilities: | |||||||||||||||||||
related party loan | 82,650,375 | 81,638,146 | |||||||||||||||||
capitalized software | |||||||||||||||||||
other noncurrent payables | 1,020,074 | 838,845 | 542,809 | ||||||||||||||||
accumulated other comprehensive loss | |||||||||||||||||||
f-1 | |||||||||||||||||||
current: | |||||||||||||||||||
accumulated other comprehensive income/ | |||||||||||||||||||
net parent investment | |||||||||||||||||||
cash | 24,678 | 475,339 | 1,074,408 | 1,503,349 | |||||||||||||||
prepaid expenses | 84,903 | 93,195 | 150,611 | 288,910 | |||||||||||||||
investments held in trust account | 236,947,197 | 236,926,076 | 234,620,136 | 232,308,402 | |||||||||||||||
liabilities and stockholders’ deficit | |||||||||||||||||||
accounts payable and accrued expenses | 5,709,154 | 4,741,266 | 4,070,247 | 241,042 | |||||||||||||||
promissory note – related party | 150,000 | ||||||||||||||||||
derivative liabilities | 16,622,500 | 23,575,000 | 19,472,500 | 27,939,000 | |||||||||||||||
deferred underwriting fee payable | 8,050,000 | 8,050,000 | 8,050,000 | 8,050,000 | |||||||||||||||
class a common stock | 236,900,000 | 236,900,000 | 234,600,000 | 232,300,000 | |||||||||||||||
stockholders’ deficit | |||||||||||||||||||
preferred stock, 0.0001 par value; 1,000,000 shares authorized; none issued or outstanding | |||||||||||||||||||
class b common stock | 575 | 575 | 575 | 575 | |||||||||||||||
total stockholders’ deficit | -30,374,876 | -35,771,656 | -30,347,592 | ||||||||||||||||
total liabilities and stockholders’ deficit | 237,056,778 | 237,494,610 | 235,845,155 | ||||||||||||||||
preferred stock, 0.0001 par value; 1,000,000 shares authorized; none issued and outstanding | |||||||||||||||||||
redeemable class a common stock | |||||||||||||||||||
numerator: earnings allocable to redeemable class a common stock | |||||||||||||||||||
interest income | 5,820 | ||||||||||||||||||
income and franchise tax | -5,820 | ||||||||||||||||||
net earnings | |||||||||||||||||||
denominator: weighted-average redeemable class a common stock | |||||||||||||||||||
redeemable class a common stock, basic and diluted | 23,000,000 | ||||||||||||||||||
earnings/basic and diluted redeemable class a common stock | 0 | ||||||||||||||||||
non-redeemable class b common stock | |||||||||||||||||||
numerator: net income minus redeemable net earnings | |||||||||||||||||||
net income | -1,842,472 | ||||||||||||||||||
redeemable net earnings | |||||||||||||||||||
non-redeemable net income | -1,842,472 | ||||||||||||||||||
denominator: weighted-average non-redeemable class b common stock | |||||||||||||||||||
non-redeemable class b common stock, basic and diluted | 5,750,000 | ||||||||||||||||||
income/(loss) basic and diluted non-redeemable class b common stock | -0.32 | ||||||||||||||||||
liabilities and stockholders’ equity | |||||||||||||||||||
stockholders’ equity | |||||||||||||||||||
total stockholders’ equity | -34,429,381 | ||||||||||||||||||
total liabilities and stockholders’ equity | 234,100,661 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
