Quarterly
Annual
| Unit: USD | 2024-03-31 |
|---|---|
assets | |
current assets: | |
cash and cash equivalents | 116,262,000 |
restricted cash, current | 356,000 |
short-term investments | 1,048,000 |
accounts receivable | 58,979,000 |
deferred sales commission costs, current | 35,933,000 |
other current assets | 35,258,000 |
total current assets | 247,836,000 |
property and equipment | 53,181,000 |
operating lease, right-of-use assets | 35,924,000 |
intangible assets | 86,717,000 |
goodwill | 266,574,000 |
restricted cash, non-current | 105,000 |
deferred sales commission costs, non-current | 52,859,000 |
other assets, non-current | 12,783,000 |
total assets | 755,979,000 |
liabilities and stockholders' equity | |
current liabilities: | |
accounts payable | 48,862,000 |
accrued and other liabilities | 78,102,000 |
operating lease liabilities, current | 11,295,000 |
deferred revenue, current | 34,325,000 |
convertible senior notes, current | |
total current liabilities | 172,584,000 |
operating lease liabilities, non-current | 56,647,000 |
deferred revenue, non-current | 7,810,000 |
convertible senior notes, non-current | 197,796,000 |
term loan | 211,894,000 |
other liabilities, non-current | 7,290,000 |
total liabilities | 654,021,000 |
commitments and contingencies | |
stockholders' equity: | |
preferred stock: 0.001 par value, 5,000,000 shares authorized, none issued and outstanding as of march 31, 2024 and 2023 | |
common stock: 0.001 par value, 300,000,000 shares authorized, 125,193,573 shares and 114,659,255 shares issued and outstanding at march 31, 2024 and 2023, respectively | 125,000 |
additional paid-in capital | 973,895,000 |
accumulated other comprehensive loss | -11,553,000 |
accumulated deficit | -860,509,000 |
total stockholders' equity | 101,958,000 |
total liabilities and stockholders' equity | 755,979,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
