We provide you with 20 years of free, institutional-grade data for CVGW stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of CVGW. Explore the full financial landscape of CVGW stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$0
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
Harrison Paul Alan | Sale | -275 | $24.35 | $6,696 | 2023-11-03 |
Harrison Paul Alan | Derivatives Exercise | 739 | 2023-11-03 | ||
Munsell Shawn | Sale | -361 | $24.35 | $8,790 | 2023-11-03 |
Munsell Shawn | Derivatives Exercise | 1,203 | 2023-11-03 | ||
Montgomery Graciela | Sale | -478 | $24.35 | $11,639 | 2023-11-03 |
Montgomery Graciela | Derivatives Exercise | 1,424 | 2023-11-03 | ||
Browne Michael A | Open Market Purchase | 300 | $28.15 | 2023-09-20 | |
Browne Michael A | Open Market Purchase | 500 | $28.15 | 2023-09-20 | |
Browne Michael A | Open Market Purchase | 400 | $28.14 | 2023-09-20 | |
Browne Michael A | Initial | 2023-09-01 | |||
Araiza Ronald Anthony | Initial | 2023-09-01 | |||
Harrison Paul Alan | Initial | 2023-09-01 | |||
Hollister Steve | Open Market Purchase | 2,000 | $30.59 | 2023-07-17 | |
COLE LECIL E | Open Market Purchase | 75,000 | $29.94 | 2023-07-14 | |
Munsell Shawn | Sale | -890 | $31.39 | $27,937 | 2023-06-21 |
Munsell Shawn | Derivatives Exercise | 3,001 | 2023-06-21 | ||
COLE LECIL E | Open Market Purchase | 50,000 | $27.96 | 2023-03-29 | |
COLE LECIL E | Open Market Purchase | 50,000 | $23.91 | 2023-03-23 | |
COLE LECIL E | Initial | 2023-03-14 | |||
Kocher Brian W | Sale | -2,601 | $32.92 | $85,625 | 2023-02-02 |
DiGregorio Michael Anthony | Derivatives Exercise | 2,000 | 2023-01-19 | ||
Kocher Brian W | Sale | -835 | $30.12 | $25,150 | 2022-12-23 |
Kocher Brian W | Grant, award...etc | 3,321 | 2022-12-23 | ||
Mendizabal Adriana | Grant, award...etc | 3,478 | 2022-12-05 | ||
SANDERS DONALD M | Grant, award...etc | 3,478 | 2022-12-02 | ||
HUNT JOHN M | Grant, award...etc | 3,478 | 2022-12-02 | ||
Hollister Steve | Grant, award...etc | 3,478 | 2022-12-02 | ||
HOLMGREN KATHLEEN M | Grant, award...etc | 3,478 | 2022-12-02 | ||
DiGregorio Michael Anthony | Grant, award...etc | 3,478 | 2022-12-02 | ||
HELIN JAMES D | Grant, award...etc | 3,478 | 2022-12-02 | ||
Aslam Farha | Grant, award...etc | 3,478 | 2022-12-02 | ||
Brown Marc Laurence | Grant, award...etc | 3,478 | 2022-12-02 | ||
LEAVENS J LINK | Grant, award...etc | 3,478 | 2022-12-02 | ||
Montgomery Graciela | Sale | -185 | $34.6 | $6,401 | 2022-11-02 |
Montgomery Graciela | Derivatives Exercise | 623 | 2022-11-02 | ||
Kocher Brian W | Sale | -1,055 | $34.6 | $36,503 | 2022-11-02 |
Kocher Brian W | Derivatives Exercise | 3,557 | 2022-11-02 | ||
HELIN JAMES D | Sale | -2,000 | $32 | $64,000 | 2022-10-18 |
Hollister Steve | Open Market Purchase | 1,000 | $31.67 | 2022-10-07 | |
Kocher Brian W | Grant, award...etc | 28,993 | 2022-02-01 | ||
Aslam Farha | Grant, award...etc | 1,500 | 2022-01-20 | ||
Brown Marc Laurence | Grant, award...etc | 2,814 | 2022-01-05 | ||
HELIN JAMES D | Grant, award...etc | 2,814 | 2022-01-05 | ||
HUNT JOHN M | Grant, award...etc | 2,814 | 2022-01-05 | ||
HOLMGREN KATHLEEN M | Grant, award...etc | 2,814 | 2022-01-05 | ||
DiGregorio Michael Anthony | Derivatives Exercise | 2,000 | 2022-01-05 | ||
DiGregorio Michael Anthony | Grant, award...etc | 2,814 | 2022-01-05 | ||
SANDERS DONALD M | Grant, award...etc | 2,814 | 2022-01-05 | ||
Hollister Steve | Grant, award...etc | 2,814 | 2022-01-05 | ||
LEAVENS J LINK | Grant, award...etc | 2,814 | 2022-01-05 | ||
Mendizabal Adriana | Grant, award...etc | 2,814 | 2022-01-05 | ||
Aslam Farha | Grant, award...etc | 2,814 | 2022-01-05 | ||
WEDIN ROBERT J | Sale | -743 | $40.71 | $30,248 | 2021-12-21 |
Silva Joel | Grant, award...etc | 987 | 2021-12-14 | ||
Lodge Mark | Grant, award...etc | 1,160 | 2021-12-14 | ||
Lodge Mark | Sale | -247 | $42.09 | $10,396 | 2021-11-19 |
WEDIN ROBERT J | Sale | -344 | $42.09 | $14,479 | 2021-11-18 |
Matute Mariela Irene | Grant, award...etc | 8,199 | 2021-10-12 | ||
Hollister Steve | Open Market Purchase | 5,000 | $36.12 | 2021-09-16 | |
Manion Kevin | Sale | -621 | $74 | $45,954 | 2021-05-13 |
SANDERS DONALD M | Sale | -2,000 | $80 | $160,000 | 2021-04-19 |
DiGregorio Michael Anthony | Sale | -1,000 | $78.53 | $78,535 | 2021-04-09 |
WEDIN ROBERT J | Sale | -2,335 | $80.21 | $187,293 | 2021-03-18 |
Gibson James E | Sale | -2,921 | $74.1 | $216,446 | 2021-02-09 |
DiGregorio Michael Anthony | Derivatives Exercise | 2,000 | 2021-01-19 | ||
Lodge Mark | Grant, award...etc | 1,390 | 2020-11-30 | ||
Manion Kevin | Grant, award...etc | 1,986 | 2020-11-25 | ||
Silva Joel | Grant, award...etc | 200 | 2020-11-24 | ||
HELIN JAMES D | Grant, award...etc | 1,500 | 2020-11-03 | ||
VAN DER KAR SCOTT | Grant, award...etc | 1,500 | 2020-11-02 | ||
DiGregorio Michael Anthony | Grant, award...etc | 1,500 | 2020-11-02 | ||
Edwards Harold S | Grant, award...etc | 1,500 | 2020-11-02 | ||
COLE LECIL E | Grant, award...etc | 1,500 | 2020-11-02 | ||
Hollister Steve | Grant, award...etc | 1,500 | 2020-11-02 | ||
HUNT JOHN M | Grant, award...etc | 1,500 | 2020-11-02 | ||
LEAVENS J LINK | Grant, award...etc | 1,500 | 2020-11-02 | ||
SANDERS DONALD M | Grant, award...etc | 1,500 | 2020-11-02 | ||
HOLMGREN KATHLEEN M | Grant, award...etc | 1,500 | 2020-11-02 | ||
Brown Marc Laurence | Grant, award...etc | 1,500 | 2020-11-02 | ||
Lodge Mark | Grant, award...etc | 4,568 | 2020-08-19 | ||
Lodge Mark | Initial | 2020-08-18 | |||
Edwards Harold S | Sale | -1,600 | $61.42 | $98,271 | 2020-06-25 |
The information provided in this report about CVGW stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Calavo Growers, Inc(NASDAQ:CVGW)

Calavo Growers, Inc. markets and distributes avocados, prepared avocados, and other perishable foods to retail grocery and foodservice customers, club stores, mass merchandisers, food distributors, and wholesale customers worldwide. It operates in three segments: Fresh Products, Calavo Foods, and Re...
Website: http://www.calavo.com
Founded: 1924
Full Time Employees: 3,657
Sector: Consumer Defensive
Industry: Packaged Foods