Quarterly
Annual
| Unit: USD | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2021-01-01 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 570,951,954 | 469,193,000 | 468,934,000 | 445,016,000 | 564,425,000 | 446,921,000 | 495,090,000 | 510,567,000 | 653,267,000 | 508,580,000 | 551,311,000 | 541,077,000 | 661,282,000 | 661,282,000 | 470,345,000 | 437,614,000 | 503,376,000 | 652,640,000 | 522,606,000 | 528,147,000 | 558,123,000 | 670,096,000 | 528,869,000 | 537,185,000 | 564,164,000 | 674,031,000 | 563,973,000 | 542,022,000 | 516,667,000 | 566,825,000 | 423,867,000 | 407,201,000 | 401,253,000 | 361,732,000 | 336,771,572.919 | 303,796,630.701 | 283,208,256.175 | 283,082,834.768 | 246,737,640.849 | 225,540,942.454 | 209,764,819.145 | 187,645,336.795 | 153,576,585.208 | 129,319,317.236 | 121,478,332.138 | 121,622,147.474 | 92,631,065.343 |
cost of revenue | 292,054,554 | 264,066,000 | 269,152,000 | 263,507,000 | 317,831,000 | 267,314,000 | 310,115,000 | 326,543,000 | 408,916,000 | 332,554,000 | 368,442,000 | 362,379,000 | 442,808,000 | 442,808,000 | 319,009,000 | 291,612,000 | 331,170,000 | 417,716,000 | 333,002,000 | 333,288,000 | 348,474,000 | 437,045,000 | 338,308,000 | 336,920,000 | 353,805,000 | 428,814,000 | 359,527,000 | 355,008,000 | 333,848,000 | 366,186,000 | 269,642,000 | 261,248,000 | 257,093,000 | 232,193,000 | 218,832,491.308 | 194,357,208.551 | 181,815,622.191 | 179,418,989.25 | 160,136,026.799 | 145,429,616.088 | 133,727,135.195 | 120,644,038.775 | 96,803,270.946 | 84,663,821.815 | 80,326,042.414 | 78,574,839.229 | 59,033,653.908 |
gross profit | 278,897,400 | 205,127,000 | 199,782,000 | 181,509,000 | 246,594,000 | 179,607,000 | 184,975,000 | 184,024,000 | 244,351,000 | 176,026,000 | 182,869,000 | 178,698,000 | 218,474,000 | 218,474,000 | 151,336,000 | 146,002,000 | 172,206,000 | 234,924,000 | 189,604,000 | 194,859,000 | 209,649,000 | 233,051,000 | 190,561,000 | 200,265,000 | 210,359,000 | 245,217,000 | 204,446,000 | 187,014,000 | 182,819,000 | 200,639,000 | 154,225,000 | 145,953,000 | 144,160,000 | 129,539,000 | 117,939,081.611 | 109,439,422.149 | 101,392,633.984 | 103,663,845.518 | 86,601,614.049 | 80,111,326.366 | 76,037,683.95 | 67,001,298.02 | 56,773,314.262 | 44,655,495.42 | 41,152,289.724 | 43,047,308.245 | 33,597,411.435 |
operating expenses | |||||||||||||||||||||||||||||||||||||||||||||||
research and development | 48,799,433 | 62,522,000 | 67,775,000 | 63,590,000 | 69,348,000 | 42,725,000 | 41,496,000 | 34,027,000 | 44,860,000 | 33,345,000 | 41,915,000 | 31,697,000 | 32,797,000 | 32,797,000 | 30,954,000 | 31,247,000 | 37,515,000 | 40,585,000 | 41,414,000 | 44,015,000 | 46,577,000 | 44,605,000 | 41,796,000 | 47,544,000 | 45,318,000 | 46,933,000 | 43,860,000 | 43,611,000 | 39,521,000 | 35,552,000 | 30,701,000 | 30,235,000 | 27,162,000 | 24,215,000 | 22,654,799.545 | 20,091,298.594 | 17,381,934.743 | 14,824,407.802 | 15,536,493.757 | 14,773,936.533 | 13,791,775.547 | 13,771,438.04 | 12,155,396.926 | 9,030,235.221 | 8,006,351.808 | 6,015,949.633 | 4,682,785.275 |
sales and marketing | -308,325,000 | 94,572,000 | 112,511,000 | 101,242,000 | 99,633,000 | 90,051,000 | 99,313,000 | 88,999,000 | 89,892,000 | 75,619,000 | 80,751,000 | 79,354,000 | 87,516,000 | 85,871,000 | 83,659,000 | 75,781,000 | 84,974,000 | 98,080,000 | 85,985,000 | 95,503,000 | 95,909,000 | 93,806,000 | 90,526,000 | 92,726,000 | 95,649,000 | 96,834,000 | 95,184,000 | 97,900,000 | 90,730,000 | 80,991,000 | 68,164,000 | 69,225,000 | 64,473,000 | 54,953,000 | 56,765,271.792 | 60,365,867.337 | 51,008,739.157 | 48,236,781.945 | 44,050,096.437 | 43,366,804.006 | 37,439,141.796 | 30,801,734.375 | 27,564,197.714 | 29,645,868.027 | 22,149,369.942 | 24,770,251.924 | 18,561,651.751 |
general and administrative | |||||||||||||||||||||||||||||||||||||||||||||||
total operating expenses | 42,219,000 | 36,599,000 | 18,537,000 | 40,170,000 | 28,969,000 | 42,353,000 | 34,988,000 | 33,336,000 | 43,855,000 | 34,877,000 | 40,474,000 | 33,428,000 | 28,595,000 | 32,623,000 | 28,672,000 | 29,185,000 | 25,915,000 | 37,382,000 | 32,835,000 | 35,767,000 | 33,770,000 | 32,461,000 | 32,463,000 | 35,644,000 | 34,591,000 | 30,934,000 | 32,389,000 | 32,239,000 | 31,516,000 | 31,630,000 | 32,492,000 | 28,610,000 | 24,737,000 | 19,386,000 | 20,124,222.205 | 20,653,222.369 | 17,002,913.052 | 16,656,938.567 | 15,470,510.608 | 15,120,467.134 | 16,249,484.253 | 12,804,827.529 | 9,336,499.926 | 9,964,352.623 | 9,650,650.548 | 10,112,685.382 | 7,583,364.364 |
operating income | 189,854,213 | 193,693,000 | 198,823,000 | 205,002,000 | 197,950,000 | 175,129,000 | 175,797,000 | 156,362,000 | 178,607,000 | 143,841,000 | 163,140,000 | 144,479,000 | 151,291,000 | 151,291,000 | 143,285,000 | 136,213,000 | 148,404,000 | 176,047,000 | 160,234,000 | 175,285,000 | 176,256,000 | 170,872,000 | 164,785,000 | 175,914,000 | 175,558,000 | 174,701,000 | 171,433,000 | 173,750,000 | 161,767,000 | 148,173,000 | 131,357,000 | 128,070,000 | 116,372,000 | 98,554,000 | 99,544,293.542 | 101,110,388.299 | 85,393,586.953 | 79,718,128.314 | 75,057,100.802 | 73,261,207.673 | 67,480,401.595 | 57,377,999.945 | 49,056,094.566 | 48,640,455.87 | 39,806,372.298 | 40,898,886.939 | 30,827,801.389 |
net income | 89,043,190 | 11,434,000 | 959,000 | -23,493,000 | 48,644,000 | 4,478,000 | 9,178,000 | 27,662,000 | 65,744,000 | 32,185,000 | 19,729,000 | 34,219,000 | 67,183,000 | 67,183,000 | 8,051,000 | 9,789,000 | 23,802,000 | 58,877,000 | 29,370,000 | 19,574,000 | 33,393,000 | 62,179,000 | 25,776,000 | 24,351,000 | 34,801,000 | 70,516,000 | 33,013,000 | 13,264,000 | 21,052,000 | 52,466,000 | 22,868,000 | 17,883,000 | 27,788,000 | 30,985,000 | 18,394,788.068 | 8,330,155.454 | 15,999,047.031 | 23,945,717.204 | 11,544,513.247 | 6,848,754.4 | 8,557,282.355 | 9,623,298.075 | 7,717,219.696 | -3,986,261.449 | 1,345,917.426 | 2,148,421.307 | 2,768,326.036 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
