Corsair Gaming Quarterly Balance Sheets Chart
Quarterly
|
Annual
Corsair Gaming Quarterly Balance Sheets Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||
current assets: | ||||||||||||||||||||
cash | 104,625,000 | 99,843,000 | 107,011,000 | 58,911,000 | 92,178,000 | 127,768,000 | 175,620,000 | 144,891,000 | 181,100,000 | 179,147,000 | 151,180,000 | 57,275,000 | 35,851,000 | 29,049,000 | 62,415,000 | 71,922,000 | 134,572,000 | 121,622,000 | 129,543,000 | 116,185,000 |
restricted cash | 2,576,000 | 2,439,000 | 2,374,000 | 2,450,000 | 2,166,000 | 2,174,000 | 2,705,000 | 2,641,000 | 2,676,000 | 2,672,000 | 2,647,000 | 4,176,000 | 2,620,000 | 2,705,000 | 2,734,000 | 4,176,000 | 3,748,000 | 3,729,000 | 3,795,000 | 3,726,000 |
accounts receivable | 179,233,000 | 219,216,000 | 218,648,000 | 178,102,000 | 188,564,000 | 204,920,000 | 253,268,000 | 251,079,000 | 220,219,000 | 220,992,000 | 235,656,000 | 156,311,000 | 170,309,000 | 236,472,000 | 291,287,000 | 252,406,000 | 258,789,000 | 304,174,000 | 293,629,000 | 259,542,000 |
inventories | 295,627,000 | 276,837,000 | 259,979,000 | 293,005,000 | 265,537,000 | 251,747,000 | 240,172,000 | 235,556,000 | 212,538,000 | 188,481,000 | 192,717,000 | 249,942,000 | 292,586,000 | 300,423,000 | 298,315,000 | 331,938,000 | 273,399,000 | 234,611,000 | 226,007,000 | 210,151,000 |
prepaid expenses and other current assets | 35,182,000 | 35,024,000 | 35,376,000 | 39,085,000 | 31,179,000 | 34,573,000 | 39,824,000 | 45,206,000 | 45,147,000 | 41,678,000 | 40,593,000 | 47,717,000 | 53,331,000 | 57,877,000 | 51,024,000 | 47,682,000 | 61,465,000 | 47,508,000 | 37,997,000 | 38,014,000 |
total current assets | 617,243,000 | 633,359,000 | 623,388,000 | 571,553,000 | 579,624,000 | 621,182,000 | 711,589,000 | 679,373,000 | 661,680,000 | 632,970,000 | 622,793,000 | 515,421,000 | 554,697,000 | 626,526,000 | 705,775,000 | 708,124,000 | 731,973,000 | 711,644,000 | 690,971,000 | 627,618,000 |
restricted cash, noncurrent | 248,000 | 247,000 | 246,000 | 245,000 | 243,000 | 241,000 | 239,000 | 238,000 | 236,000 | 234,000 | 233,000 | 231,000 | 231,000 | 231,000 | 231,000 | 231,000 | 231,000 | 231,000 | 230,000 | 230,000 |
property and equipment | 28,811,000 | 28,448,000 | 29,742,000 | 32,125,000 | 30,960,000 | 31,185,000 | 32,212,000 | 33,070,000 | 33,589,000 | 34,128,000 | 34,927,000 | 26,710,000 | 22,598,000 | 19,607,000 | 16,819,000 | 16,367,000 | 16,034,000 | 15,320,000 | 16,475,000 | 15,404,000 |
goodwill | 359,724,000 | 355,002,000 | 354,222,000 | 357,520,000 | 354,394,000 | 354,410,000 | 354,705,000 | 354,865,000 | 348,554,000 | 348,210,000 | 347,747,000 | 346,302,000 | 347,907,000 | 348,424,000 | 317,054,000 | 313,793,000 | 314,205,000 | 314,089,000 | 312,760,000 | 311,573,000 |
intangible assets | 146,258,000 | 154,943,000 | 164,319,000 | 175,387,000 | 168,715,000 | 178,151,000 | 188,009,000 | 196,493,000 | 197,689,000 | 207,082,000 | 216,255,000 | 224,256,000 | 236,481,000 | 249,841,000 | 225,709,000 | 234,141,000 | 243,711,000 | 252,243,000 | 259,317,000 | 265,446,000 |
other assets | 69,596,000 | 67,458,000 | 63,912,000 | 65,836,000 | 100,305,000 | 72,022,000 | 70,709,000 | 74,110,000 | 77,216,000 | 74,701,000 | 75,290,000 | 70,348,000 | 69,978,000 | 74,796,000 | 71,808,000 | 69,033,000 | 72,250,000 | 39,900,000 | 34,362,000 | 35,449,000 |
total assets | 1,221,880,000 | 1,239,457,000 | 1,235,829,000 | 1,202,666,000 | 1,234,241,000 | 1,257,191,000 | 1,357,463,000 | 1,338,149,000 | 1,318,964,000 | 1,297,325,000 | 1,297,245,000 | 1,183,268,000 | 1,231,892,000 | 1,319,425,000 | 1,337,396,000 | 1,341,689,000 | 1,378,404,000 | 1,333,427,000 | 1,314,115,000 | 1,255,720,000 |
liabilities | ||||||||||||||||||||
current liabilities: | ||||||||||||||||||||
debt maturing within one year | 6,116,000 | 12,267,000 | 12,229,000 | 12,223,000 | 12,218,000 | 12,213,000 | 12,190,000 | 12,130,000 | 10,251,000 | 8,372,000 | 6,495,000 | 4,655,000 | 4,707,000 | 4,754,000 | 4,753,000 | 4,751,000 | ||||
accounts payable | 257,663,000 | 240,114,000 | 207,215,000 | 190,600,000 | 167,608,000 | 191,401,000 | 239,957,000 | 215,456,000 | 196,275,000 | 188,035,000 | 172,033,000 | 162,213,000 | 193,530,000 | 203,454,000 | 236,120,000 | 247,509,000 | 261,656,000 | 272,251,000 | 299,636,000 | 274,771,000 |
other liabilities and accrued expenses | 162,403,000 | 164,800,000 | 176,869,000 | 158,301,000 | 142,904,000 | 138,487,000 | 166,340,000 | 167,136,000 | 159,209,000 | 152,485,000 | 164,470,000 | 158,170,000 | 158,296,000 | 176,556,000 | 205,874,000 | 223,291,000 | 232,373,000 | 227,019,000 | 205,745,000 | 169,586,000 |
total current liabilities | 426,182,000 | 417,181,000 | 396,313,000 | 361,124,000 | 322,730,000 | 342,101,000 | 418,487,000 | 394,722,000 | 365,735,000 | 348,892,000 | 342,998,000 | 325,038,000 | 356,533,000 | 384,764,000 | 446,747,000 | 475,551,000 | 494,029,000 | 499,270,000 | 505,381,000 | 444,357,000 |
long-term debt | 118,283,000 | 136,391,000 | 161,310,000 | 164,993,000 | 168,050,000 | 171,106,000 | 186,006,000 | 210,573,000 | 217,357,000 | 220,390,000 | 232,170,000 | 239,052,000 | 240,377,000 | 241,709,000 | 242,898,000 | 244,087,000 | ||||
deferred tax liabilities | 7,945,000 | 7,360,000 | 7,379,000 | 8,388,000 | 11,112,000 | 14,104,000 | 17,395,000 | 15,415,000 | 16,932,000 | 17,680,000 | 18,054,000 | 16,413,000 | 23,247,000 | 29,241,000 | 25,700,000 | 29,683,000 | 30,983,000 | 30,350,000 | 29,752,000 | 30,655,000 |
other liabilities, noncurrent | 54,299,000 | 55,233,000 | 51,375,000 | 55,290,000 | 57,920,000 | 40,629,000 | 41,595,000 | 42,764,000 | 45,018,000 | 46,054,000 | 48,589,000 | 47,796,000 | 49,374,000 | 52,176,000 | 53,871,000 | 55,353,000 | 53,693,000 | 21,846,000 | 20,199,000 | 22,066,000 |
total liabilities | 606,709,000 | 616,165,000 | 616,377,000 | 589,795,000 | 559,812,000 | 567,940,000 | 663,483,000 | 663,474,000 | 645,042,000 | 633,016,000 | 641,811,000 | 628,299,000 | 669,531,000 | 707,890,000 | 769,216,000 | 804,674,000 | 848,718,000 | 845,720,000 | 876,725,000 | 867,168,000 |
commitments and contingencies | ||||||||||||||||||||
temporary equity | ||||||||||||||||||||
redeemable noncontrolling interest | 11,274,000 | 14,535,000 | 15,149,000 | 14,387,000 | 21,667,000 | 15,925,000 | 15,937,000 | 14,647,000 | 15,231,000 | 20,646,000 | 21,367,000 | |||||||||
stockholders' equity | ||||||||||||||||||||
preferred stock, 0.0001 par value: 5,000 shares authorized, nil and nil shares issued and outstanding as of june 30, 2025 and december 31, 2024, respectively | ||||||||||||||||||||
common stock | 11,000 | 11,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 |
additional paid-in capital | 688,834,000 | 680,016,000 | 667,617,000 | 659,895,000 | 649,235,000 | 640,293,000 | 630,642,000 | 622,428,000 | 614,671,000 | 602,368,000 | 593,486,000 | 504,633,000 | 498,741,000 | 489,745,000 | 470,364,000 | 463,626,000 | 456,010,000 | 442,320,000 | 438,667,000 | 437,207,000 |
accumulated deficit | -85,833,000 | -68,832,000 | -2,813,000 | -45,856,000 | ||||||||||||||||
accumulated other comprehensive income | 885,000 | -340,000 | -52,000 | 2,012,000 | 1,468,000 | 1,527,000 | ||||||||||||||
total stockholders’ equity | 603,897,000 | 608,757,000 | 568,180,000 | 537,015,000 | 529,686,000 | 487,707,000 | 437,390,000 | 388,552,000 | ||||||||||||
total liabilities, temporary equity and stockholders' equity | 1,221,880,000 | 1,239,457,000 | ||||||||||||||||||
preferred stock, 0.0001 par value: 5,000 shares authorized, nil and nil shares issued and outstanding as of march 31, 2025 and december 31, 2024, respectively | ||||||||||||||||||||
accumulated other comprehensive loss | -2,438,000 | -4,559,000 | -1,320,000 | -4,807,000 | -4,634,000 | -3,487,000 | -6,699,000 | -3,761,000 | -5,276,000 | -6,881,000 | -13,163,000 | -7,660,000 | -2,494,000 | -2,808,000 | ||||||
permanent equity | ||||||||||||||||||||
corsair gaming, inc. stockholders’ equity: | ||||||||||||||||||||
preferred stock, 0.0001 par value: 5,000 shares authorized, nil and nil shares issued and outstanding as of december 30, 2024 and 2023, respectively | ||||||||||||||||||||
retained earnings | -58,765,000 | 27,870,000 | 40,410,000 | 34,187,000 | 37,266,000 | 36,169,000 | 37,223,000 | 24,720,000 | 33,621,000 | 93,013,000 | 98,147,000 | 73,432,000 | 71,655,000 | 43,910,000 | ||||||
total corsair gaming, inc. stockholders’ equity | 604,303,000 | 598,484,000 | 642,729,000 | 663,539,000 | 667,575,000 | 649,926,000 | 648,186,000 | 633,271,000 | 623,838,000 | 516,200,000 | 524,712,000 | 580,274,000 | ||||||||
nonredeemable noncontrolling interest | 10,033,000 | 9,787,000 | 10,468,000 | 10,102,000 | 10,505,000 | 10,392,000 | 10,229,000 | |||||||||||||
total permanent equity | 604,303,000 | 598,484,000 | 652,762,000 | 673,326,000 | 678,043,000 | 660,028,000 | 658,691,000 | 643,663,000 | 634,067,000 | 526,992,000 | 535,612,000 | 592,111,000 | ||||||||
total liabilities, temporary equity and permanent equity | 1,235,829,000 | 1,202,666,000 | 1,234,241,000 | 1,257,191,000 | 1,357,463,000 | 1,338,149,000 | 1,318,964,000 | 1,297,325,000 | 1,297,245,000 | 1,183,268,000 | 1,231,892,000 | 1,319,425,000 | ||||||||
preferred stock, 0.0001 par value: 5,000 shares authorized, nil and nil shares issued and outstanding as of september 30, 2024 and december 31, 2023, respectively | ||||||||||||||||||||
(accumulated deficit) retained earnings | -60,101,000 | -1,709,000 | ||||||||||||||||||
preferred stock, 0.0001 par value: 5,000 shares authorized, nil and nil shares issued and outstanding as of june 30, 2024 and december 31, 2023, respectively | ||||||||||||||||||||
preferred stock, 0.0001 par value: 5,000 shares authorized, nil and nil shares issued and outstanding as of march 31, 2024 and december 31, 2023, respectively | ||||||||||||||||||||
preferred stock, 0.0001 par value: 5,000 shares authorized, nil and nil shares issued and outstanding as of december 30, 2023 and 2022, respectively | ||||||||||||||||||||
preferred stock, 0.0001 par value: 5,000 shares authorized, nil and nil shares issued and outstanding as of september 30, 2023 and december 31, 2022, respectively | ||||||||||||||||||||
preferred stock, 0.0001 par value: 5,000 shares authorized, nil and nil shares issued and outstanding as of june 30, 2023 and december 31, 2022, respectively | ||||||||||||||||||||
preferred stock, 0.0001 par value: 5,000 shares authorized, nil and nil shares issued and outstanding as of march 31, 2023 and december 31, 2022, respectively | ||||||||||||||||||||
preferred stock, 0.0001 par value: 5,000 shares authorized, nil and nil shares issued and outstanding as of december 30, 2022 and 2021, respectively | ||||||||||||||||||||
redeemable noncontrolling interests | 27,977,000 | 26,749,000 | 19,424,000 | |||||||||||||||||
preferred stock, 0.0001 par value: 5,000 shares authorized, nil and nil shares issued and outstanding as of september 30, 2022 and december 31, 2021, respectively | ||||||||||||||||||||
nonredeemable noncontrolling interests | 10,792,000 | 10,900,000 | 11,837,000 | |||||||||||||||||
preferred stock, 0.0001 par value: 5,000 shares authorized, nil and nil shares issued and outstanding as of june 30, 2022 and december 31, 2021, respectively | ||||||||||||||||||||
preferred stock, 0.0001 par value: 5,000 shares authorized, nil and nil shares issued and outstanding as of march 31, 2022 and december 31, 2021, respectively | ||||||||||||||||||||
liabilities and stockholders’ equity | ||||||||||||||||||||
stockholders’ equity: | ||||||||||||||||||||
preferred stock, 0.0001 par value: 5,000 shares authorized, nil and nil shares issued and outstanding as of december 30, 2021 and 2020, respectively | ||||||||||||||||||||
total liabilities and stockholders’ equity | 1,337,396,000 | 1,341,689,000 | 1,378,404,000 | 1,333,427,000 | 1,314,115,000 | 1,255,720,000 | ||||||||||||||
preferred stock, 0.0001 par value: 5,000 shares authorized, nil and nil shares issued and outstanding as of september 30, 2021 and december 31, 2020, respectively | ||||||||||||||||||||
debt | 270,013,000 | 294,254,000 | ||||||||||||||||||
preferred stock, 0.0001 par value: 5,000 shares authorized, nil and nil shares issued and outstanding as of june 30, 2021 and december 31, 2020, respectively | ||||||||||||||||||||
preferred stock, 0.0001 par value: 5,000 shares authorized, nil and nil shares issued and outstanding as of march 31, 2021 and december 31, 2020, respectively | ||||||||||||||||||||
current portion of debt | ||||||||||||||||||||
debt, net including related party balance of nil and 5,779 as of december 31, 2020 and 2019, respectively | 321,393,000 | |||||||||||||||||||
preferred stock, 0.0001 par value: 5,000 shares and nil authorized; nil and nil issued and outstanding as of december 31, 2020 and 2019, respectively | ||||||||||||||||||||
debt, net including related party balance of nil and 5,779 as of september 30, 2020 and december 31, 2019, respectively | 370,090,000 | |||||||||||||||||||
preferred stock, 0.0001 par value: 5,000 shares authorized, nil and nil shares issued and outstanding as of september 30, 2020 and december 31, 2019, respectively |
We provide you with 20 years of balance sheets for Corsair Gaming stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as asset and liabilities, payables and receivables, long debts and short debts, cash and inventories, expenses and profits. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of Corsair Gaming. Explore the full financial landscape of Corsair Gaming stock with our expertly curated balance sheets.
The information provided in this report about Corsair Gaming stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.