Columbia Banking System, Inc(NASDAQ:COLB)
Columbia Banking System, Inc. operates as the bank holding company for Columbia State Bank that provides a range of banking services to small and medium-sized businesses, professionals, and individuals in Washington, Oregon, and Idaho. It offers personal banking products and services, including non-...
Website: http://www.columbiabank.com
Founded: 1953
Full Time Employees: 2,162
Sector: Financial Services
Industry: Banks-Regional
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-06-30 | 2015-03-31 | 2014-06-30 | 2014-03-31 | 2013-09-30 | 2012-03-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-06-30 | 2009-03-31 | 2008-12-31 | 2008-09-30 | 2008-06-30 | 2008-03-31 | 2007-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
interest income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interest and fees on loans and leases | 722,000,000 | 619,000,000 | 564,343,000 | 552,562,000 | 572,843,000 | 588,603,000 | 583,874,000 | 575,044,000 | 577,741,000 | 569,670,000 | 552,679,000 | 413,525,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
interest and dividends on investment securities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
taxable | 102,000,000 | 89,000,000 | 80,316,000 | 68,688,000 | 75,254,000 | 76,074,000 | 78,828,000 | 75,017,000 | 78,010,000 | 80,066,000 | 79,036,000 | 39,729,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
exempt from federal income tax | 12,000,000 | 8,000,000 | 6,769,000 | 6,807,000 | 6,852,000 | 6,855,000 | 6,904,000 | 6,904,000 | 6,966,000 | 6,929,000 | 6,817,000 | 3,397,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
dividends | 3,000,000 | 4,000,000 | 3,444,000 | 2,792,000 | 2,678,000 | 2,681,000 | 2,895,000 | 3,707,000 | 4,862,000 | 4,941,000 | 2,581,000 | 719,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
interest on temporary investments and interest-bearing deposits | 19,000,000 | 20,000,000 | 15,817,000 | 16,394,000 | 18,956,000 | 24,683,000 | 23,035,000 | 23,553,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
total interest income | 858,000,000 | 740,000,000 | 670,689,000 | 647,243,000 | 676,583,000 | 698,896,000 | 695,536,000 | 684,225,000 | 691,634,000 | 696,013,000 | 675,729,000 | 475,951,000 | 180,135,000 | 167,748,000 | 150,313,000 | 148,285,000 | 148,036,000 | 134,540,000 | 127,447,000 | 126,042,000 | 133,296,000 | 127,384,000 | 126,232,000 | 130,897,000 | 133,109,000 | 132,533,000 | 135,422,000 | 128,888,000 | 129,801,000 | 127,575,000 | 120,549,000 | 119,144,000 | 108,841,000 | 90,303,000 | 87,786,000 | 87,816,000 | 86,734,000 | 86,758,000 | 83,303,000 | 81,174,000 | 82,040,000 | 81,417,000 | 76,087,000 | 74,925,000 | 81,599,000 | 69,712,000 | 68,432,000 | 53,309,000 | 54,611,000 | 43,369,000 | 52,075,000 | 46,148,000 | 44,287,000 | 35,530,000 | 36,029,000 | 42,337,000 | 44,323,000 | 48,433,000 | 41,146,000 | ||
interest expense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interest on deposits | 195,000,000 | 195,000,000 | 180,154,000 | 176,634,000 | 189,037,000 | 208,027,000 | 207,307,000 | 198,435,000 | 170,659,000 | 126,974,000 | 100,408,000 | 63,613,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
interest on securities sold under agreement to repurchase and federal funds purchased | 1,000,000 | 1,000,000 | 955,000 | 974,000 | 971,000 | 1,121,000 | 1,515,000 | 1,266,000 | 1,226,000 | 1,220,000 | 1,071,000 | 406,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
interest on borrowings | 27,000,000 | 30,000,000 | 34,542,000 | 36,074,000 | 39,912,000 | 49,636,000 | 49,418,000 | 51,275,000 | 56,066,000 | 77,080,000 | 81,004,000 | 28,764,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
interest on junior and other subordinated debentures | 8,000,000 | 9,000,000 | 8,592,000 | 8,566,000 | 9,290,000 | 9,894,000 | 9,847,000 | 9,887,000 | 10,060,000 | 9,864,000 | 9,271,000 | 8,470,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
total interest expense | 231,000,000 | 235,000,000 | 224,243,000 | 222,248,000 | 239,210,000 | 268,678,000 | 268,087,000 | 260,863,000 | 238,011,000 | 215,138,000 | 191,754,000 | 101,253,000 | 13,442,000 | 5,256,000 | 2,862,000 | 2,085,000 | 2,513,000 | 2,000,000 | 1,985,000 | 2,048,000 | 2,184,000 | 2,658,000 | 4,381,000 | 8,475,000 | 8,292,000 | 10,083,000 | 10,306,000 | 7,866,000 | 5,913,000 | 4,779,000 | 3,875,000 | 3,663,000 | 2,617,000 | 1,374,000 | 1,625,000 | 1,141,000 | 997,000 | 1,186,000 | 1,163,000 | 1,004,000 | 1,030,000 | 1,053,000 | 963,000 | 985,000 | 1,184,000 | 2,649,000 | 3,644,000 | 3,934,000 | 4,162,000 | 4,553,000 | 5,110,000 | 5,416,000 | 6,013,000 | 6,999,000 | 8,126,000 | 12,744,000 | 14,049,000 | 18,106,000 | 16,443,000 | ||
net interest income | 627,000,000 | 505,000,000 | 446,446,000 | 424,995,000 | 437,373,000 | 430,218,000 | 427,449,000 | 423,362,000 | 453,623,000 | 480,875,000 | 483,975,000 | 374,698,000 | 166,693,000 | 162,492,000 | 147,451,000 | 146,200,000 | 145,523,000 | 132,540,000 | 125,462,000 | 123,994,000 | 131,112,000 | 124,726,000 | 121,851,000 | 122,422,000 | 124,817,000 | 122,450,000 | 125,116,000 | 121,022,000 | 123,888,000 | 122,796,000 | 116,674,000 | 115,481,000 | 106,224,000 | 88,929,000 | 86,161,000 | 86,675,000 | 85,737,000 | 85,572,000 | 82,140,000 | 80,170,000 | 81,010,000 | 80,364,000 | 75,124,000 | 73,940,000 | 80,415,000 | 67,063,000 | 64,788,000 | 49,375,000 | 50,449,000 | 38,816,000 | 46,965,000 | 40,732,000 | 38,274,000 | 28,531,000 | 27,903,000 | 29,593,000 | 30,274,000 | 30,327,000 | 24,703,000 | ||
provision for credit losses | 23,000,000 | 70,000,000 | 29,449,000 | 27,403,000 | 28,199,000 | 28,769,000 | 31,820,000 | 17,136,000 | 39,572,500 | 36,737,000 | 16,014,000 | 105,539,000 | -4,700,000 | 7,400,000 | 41,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||
net interest income after provision for credit losses | 604,000,000 | 435,000,000 | 416,997,000 | 397,592,000 | 409,174,000 | 401,449,000 | 395,629,000 | 406,226,000 | 295,314,500 | 444,138,000 | 467,961,000 | 269,159,000 | 135,812,000 | 117,326,000 | 80,922,000 | ||||||||||||||||||||||||||||||||||||||||||||||
non-interest income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
service charges on deposits | 24,000,000 | 21,000,000 | 19,669,000 | 19,301,000 | 18,401,000 | 18,549,000 | 18,503,000 | 16,064,000 | 17,349,000 | 17,410,000 | 16,454,000 | 14,312,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
card-based fees | 16,000,000 | 15,000,000 | 14,559,000 | 12,571,000 | 14,634,000 | 14,591,000 | 14,681,000 | 13,183,000 | 14,593,000 | 15,674,000 | 13,435,000 | 11,561,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
financial services and trust revenue | 15,000,000 | 9,000,000 | 5,842,000 | 5,187,000 | 5,265,000 | 5,083,000 | 5,396,000 | 4,464,000 | 3,011,000 | 4,651,000 | 4,512,000 | 1,297,000 | 4,543,000 | 4,292,000 | 4,192,000 | 4,632,000 | 3,877,000 | 4,250,000 | 4,245,000 | 3,381,000 | 3,349,000 | 3,253,000 | 3,163,000 | 3,065,000 | 3,191,000 | 3,226,000 | 3,425,000 | 2,957,000 | 3,211,000 | 2,975,000 | 3,219,000 | 2,730,000 | 2,958,000 | 2,645,000 | 3,036,000 | 2,839,000 | 2,919,000 | 2,746,000 | 2,780,000 | 2,821,000 | |||||||||||||||||||||
residential mortgage banking revenue | 7,000,000 | 7,000,000 | 7,343,000 | 9,334,000 | 6,958,000 | 6,668,000 | 4,634,000 | 4,212,000 | 7,103,000 | 7,816,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
gain on investment securities | 2,000,000 | 2,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
loss on loan and lease sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gain on certain loans held for investment, at fair value | 4,000,000 | 212,000 | 7,016,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bank-owned life insurance income | 9,000,000 | 6,000,000 | 5,184,000 | 4,883,000 | 4,742,000 | 4,674,000 | 4,705,000 | 4,639,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
other income | 16,000,000 | 13,000,000 | 11,070,000 | 6,282,000 | 2,880,000 | 14,158,000 | -3,238,000 | 8,705,000 | 3,811,000 | 13,603,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
total non-interest income | 90,000,000 | 77,000,000 | 64,462,000 | 66,377,000 | 49,747,000 | 66,159,000 | 44,703,000 | 50,357,000 | 65,533,000 | 43,981,000 | 39,678,000 | 54,735,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
non-interest expense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
salaries and employee benefits | 201,000,000 | 171,000,000 | 154,883,000 | 145,239,000 | 141,958,000 | 147,268,000 | 145,066,000 | 154,538,000 | 157,572,000 | 159,041,000 | 163,398,000 | 136,092,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
occupancy and equipment | 67,000,000 | 54,000,000 | 47,178,000 | 48,170,000 | 46,878,000 | 45,056,000 | 45,147,000 | 45,291,000 | 48,160,000 | 43,070,000 | 50,550,000 | 41,700,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
communications | 4,000,000 | 3,000,000 | 3,350,000 | 3,426,000 | 3,359,000 | 3,322,000 | 3,408,000 | 3,782,000 | 4,280,000 | 4,589,000 | 4,357,000 | 3,026,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
marketing | 5,000,000 | 4,000,000 | 2,805,000 | 3,397,000 | 3,717,000 | 3,078,000 | 2,305,000 | 1,936,000 | 5,517,000 | 2,886,000 | 1,937,000 | 1,059,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
services | 15,000,000 | 15,000,000 | 13,296,000 | 16,078,000 | 14,579,000 | 15,013,000 | 14,600,000 | 13,422,000 | 16,363,000 | 14,341,000 | 14,094,000 | 12,843,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
deposit costs | 14,000,000 | 6,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fdic assessments | 4,000,000 | 8,000,000 | 8,144,000 | 8,022,000 | 8,121,000 | 9,332,000 | 9,664,000 | 14,460,000 | 42,510,000 | 11,200,000 | 11,579,000 | 6,113,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
intangible amortization | 42,000,000 | 31,000,000 | 25,826,000 | 27,979,000 | 29,055,000 | 29,055,000 | 29,230,000 | 32,091,000 | 33,204,000 | 29,879,000 | 35,553,000 | 12,660,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
merger and restructuring expense | 39,000,000 | 87,000,000 | 8,186,000 | 14,379,000 | 2,230,000 | 2,364,000 | 14,641,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
legal settlement | 55,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
other expenses | 21,000,000 | 14,000,000 | 14,327,000 | 18,432,000 | 16,679,000 | 16,870,000 | 15,183,000 | 17,518,000 | 22,396,000 | 20,203,000 | 17,442,000 | 13,427,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
total non-interest expense | 412,000,000 | 393,000,000 | 277,995,000 | 340,122,000 | 266,576,000 | 271,358,000 | 279,244,000 | 287,516,000 | 337,176,000 | 304,147,000 | 328,559,000 | 342,818,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
income before provision for income taxes | 282,000,000 | 119,000,000 | 203,464,000 | 123,847,000 | 192,345,000 | 196,250,000 | 161,088,000 | 169,067,000 | 127,071,000 | 183,972,000 | 179,080,000 | -18,924,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
provision for income taxes | 67,000,000 | 23,000,000 | 51,041,000 | 37,238,000 | 49,076,000 | 50,068,000 | 40,944,000 | 44,987,000 | 33,540,000 | 48,127,000 | 45,703,000 | -4,886,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
net income | 215,000,000 | 96,000,000 | 152,423,000 | 86,609,000 | 143,269,000 | 146,182,000 | 120,144,000 | 124,080,000 | 93,531,000 | 135,845,000 | 133,377,000 | -14,038,000 | 68,906,000 | 64,942,000 | 58,808,000 | 57,522,000 | 42,911,000 | 53,017,000 | 55,039,000 | 51,853,000 | 58,300,000 | 44,734,000 | 36,582,000 | 14,628,000 | 46,129,000 | 50,727,000 | 51,724,000 | 45,871,000 | 44,748,000 | 46,415,000 | 41,749,000 | 39,970,000 | 15,728,000 | 40,769,000 | 27,132,000 | 29,199,000 | 30,718,000 | 27,484,000 | 25,405,000 | 21,259,000 | 21,946,000 | 24,361,000 | 21,227,000 | 19,844,000 | 13,276,000 | 8,902,000 | 18,872,000 | 8,632,000 | 5,779,000 | 12,608,000 | 5,204,000 | 5,056,000 | 7,916,000 | -5,530,000 | 1,512,000 | -8,759,000 | 1,936,000 | 10,977,000 | 7,283,000 | ||
yoy | 50.07% | -34.33% | 26.87% | -30.20% | 53.18% | 7.61% | -9.92% | -983.89% | 35.74% | 109.18% | 126.80% | -124.40% | 60.58% | 22.49% | 6.85% | 10.93% | -26.40% | 18.52% | 50.45% | 254.48% | 26.38% | -11.81% | -29.27% | -68.11% | 3.09% | 9.29% | 23.89% | 14.76% | 184.51% | 13.85% | 53.87% | 36.89% | -48.80% | 48.34% | 6.80% | 37.35% | 39.97% | 12.82% | 19.68% | 7.13% | 65.31% | 173.66% | 12.48% | 129.89% | 129.73% | -29.39% | 262.64% | 70.73% | -27.00% | -194.10% | 234.39% | -385.64% | -86.23% | ||||||||
qoq | 123.96% | -37.02% | 75.99% | -39.55% | -1.99% | 21.67% | -3.17% | 32.66% | -31.15% | 1.85% | -1050.11% | -120.37% | 6.10% | 10.43% | 2.24% | 34.05% | -19.06% | -3.67% | 6.14% | -11.06% | 30.33% | 22.28% | 150.08% | -68.29% | -9.06% | -1.93% | 12.76% | 2.51% | -3.59% | 11.18% | 4.45% | 154.13% | -61.42% | 50.26% | -7.08% | -4.94% | 11.77% | 8.18% | 19.50% | -3.13% | -9.91% | 14.76% | 6.97% | 49.47% | 49.14% | -52.83% | 118.63% | 49.37% | -54.16% | 142.28% | 2.93% | -36.13% | -465.74% | -552.43% | -82.36% | 50.72% | |||||
earnings per common share: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic | 780,000 | 400,000 | 730 | 410 | 690 | 700 | 580 | 600 | 450 | 650 | 640 | -90 | 880 | 830 | 750 | 740 | 540 | 750 | 770 | 730 | 820 | 630 | 520 | 200 | 640 | 700 | 710 | 630 | 610 | 630 | 570 | 550 | 190 | 700 | 470 | 500 | 530 | 470 | 440 | 370 | 380 | 420 | 400 | 380 | 260 | 220 | 480 | 220 | 150 | 97.5 | 60 | 110 | 240 | -370 | 20 | ||||||
diluted | 770,000 | 400,000 | 730 | 410 | 680 | 700 | 570 | 590 | 450 | 650 | 640 | -90 | 880 | 830 | 750 | 740 | 540 | 740 | 770 | 730 | 820 | 630 | 520 | 200 | 640 | 700 | 710 | 630 | 610 | 630 | 570 | 550 | 190 | 700 | 470 | 500 | 530 | 470 | 440 | 370 | 380 | 420 | 400 | 370 | 250 | 220 | 480 | 220 | 150 | 95 | 60 | 110 | 240 | -370 | 20 | ||||||
weighted-average number of common shares outstanding: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic | 238,022,000,000 | 237,838,000,000 | 209,125,000 | 208,800,000 | 208,463,000 | 208,545,000 | 208,498,000 | 208,260,000 | 195,304,000 | 208,070,000 | 207,977,000 | 156,383,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
diluted | 239,121,000,000 | 238,925,000,000 | 209,975,000 | 210,023,000 | 209,337,000 | 209,454,000 | 209,011,000 | 208,956,000 | 195,871,000 | 208,645,000 | 208,545,000 | 156,383,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
gain on sale of debt securities | 1,000 | 4,000 | 10,000 | 3,000 | -1,000 | 12,000 | 9,000 | 4,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
gain on equity securities | 410,000 | 1,702,000 | -1,424,000 | 2,272,000 | 325,000 | -1,565,000 | -697,000 | 2,416,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
gain on loan and lease sales | 172,000 | 97,000 | -1,719,000 | 161,000 | -1,516,000 | 221,000 | 1,161,000 | 1,871,000 | 442,000 | 940,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
residential mortgage banking revenue (loss) | 5,848,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
merger-related expenses | 4,478,000 | 7,174,000 | 18,938,000 | 29,649,000 | 115,898,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interest on temporary investments and interest bearing deposits | 21,901,000 | 34,407,000 | 34,616,000 | 18,581,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
loss on equity securities | -84,000 | -2,055,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bank owned life insurance income | 4,331,000 | 4,440,000 | 4,063,000 | 2,790,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
other (losses) income | 3,074,250 | -5,117,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
earnings per common share : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic | 780,000 | 400,000 | 730 | 410 | 690 | 700 | 580 | 600 | 450 | 650 | 640 | -90 | 880 | 830 | 750 | 740 | 540 | 750 | 770 | 730 | 820 | 630 | 520 | 200 | 640 | 700 | 710 | 630 | 610 | 630 | 570 | 550 | 190 | 700 | 470 | 500 | 530 | 470 | 440 | 370 | 380 | 420 | 400 | 380 | 260 | 220 | 480 | 220 | 150 | 97.5 | 60 | 110 | 240 | -370 | 20 | ||||||
diluted | 770,000 | 400,000 | 730 | 410 | 680 | 700 | 570 | 590 | 450 | 650 | 640 | -90 | 880 | 830 | 750 | 740 | 540 | 740 | 770 | 730 | 820 | 630 | 520 | 200 | 640 | 700 | 710 | 630 | 610 | 630 | 570 | 550 | 190 | 700 | 470 | 500 | 530 | 470 | 440 | 370 | 380 | 420 | 400 | 370 | 250 | 220 | 480 | 220 | 150 | 95 | 60 | 110 | 240 | -370 | 20 | ||||||
weighted-average number of common shares outstanding : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic | 238,022,000,000 | 237,838,000,000 | 209,125,000 | 208,800,000 | 208,463,000 | 208,545,000 | 208,498,000 | 208,260,000 | 195,304,000 | 208,070,000 | 207,977,000 | 156,383,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
diluted | 239,121,000,000 | 238,925,000,000 | 209,975,000 | 210,023,000 | 209,337,000 | 209,454,000 | 209,011,000 | 208,956,000 | 195,871,000 | 208,645,000 | 208,545,000 | 156,383,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
residential mortgage banking (loss) revenue | -2,342,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
loans | 146,769,000 | 130,908,000 | 111,049,000 | 107,103,000 | 110,575,000 | 105,168,000 | 99,712,000 | 100,315,000 | 107,402,000 | 105,739,000 | 105,496,000 | 107,366,000 | 110,384,000 | 112,656,000 | 116,585,000 | 108,416,000 | 110,010,000 | 109,748,000 | 105,412,000 | 103,027,000 | 95,889,000 | 78,641,000 | 75,579,000 | 74,120,000 | 74,542,000 | 74,956,000 | 71,651,000 | 70,316,000 | 71,744,000 | 70,822,000 | 67,004,000 | 65,541,000 | 74,125,000 | 61,777,000 | 59,655,000 | 44,362,000 | 47,429,000 | 36,523,000 | 44,882,000 | 38,940,000 | 36,947,000 | 29,250,000 | 29,801,000 | 35,590,000 | 37,334,000 | 41,303,000 | 34,030,000 | ||||||||||||||
taxable securities | 29,313,000 | 31,987,000 | 34,622,000 | 37,162,000 | 33,654,000 | 26,374,000 | 24,750,000 | 22,816,000 | 23,045,000 | 19,102,000 | 18,343,000 | 21,088,000 | 20,074,000 | 16,457,000 | 15,918,000 | 17,415,000 | 16,684,000 | 14,654,000 | 11,923,000 | 12,708,000 | 9,487,000 | 8,718,000 | 9,468,000 | 10,986,000 | 9,333,000 | 8,988,000 | 8,829,000 | 8,017,000 | 7,260,000 | 7,526,000 | 6,382,000 | 6,752,000 | 4,935,000 | 5,245,000 | 6,037,000 | 6,247,000 | 4,417,000 | 4,163,000 | 4,660,000 | 4,708,000 | 4,745,000 | 4,195,000 | 4,208,000 | 4,615,000 | 4,895,000 | 4,980,000 | 4,774,000 | ||||||||||||||
tax-exempt securities | 3,678,000 | 3,662,000 | 3,755,000 | 3,725,000 | 3,447,000 | 2,714,000 | 2,826,000 | 2,759,000 | 2,668,000 | 2,340,000 | 2,257,000 | 2,302,000 | 2,498,000 | 2,556,000 | 2,712,000 | 2,969,000 | 3,005,000 | 3,069,000 | 3,063,000 | 3,064,000 | 2,920,000 | 2,718,000 | 2,716,000 | 2,691,000 | 2,724,000 | 2,799,000 | 2,795,000 | 2,803,000 | 3,010,000 | 3,042,000 | 2,671,000 | 2,618,000 | 2,483,000 | 2,525,000 | 2,500,000 | 2,516,000 | 2,467,000 | 2,360,000 | 2,252,000 | 2,290,000 | 2,446,000 | 2,076,000 | 2,013,000 | 1,997,000 | 1,999,000 | 2,001,000 | 1,960,000 | ||||||||||||||
deposits in banks | 375,000 | 1,191,000 | 887,000 | 295,000 | 360,000 | 284,000 | 159,000 | 152,000 | 181,000 | 203,000 | 136,000 | 141,000 | 153,000 | 864,000 | 207,000 | 88,000 | 102,000 | 104,000 | 151,000 | 345,000 | 545,000 | 226,000 | 23,000 | 19,000 | 135,000 | 15,000 | 28,000 | 38,000 | 26,000 | 27,000 | |||||||||||||||||||||||||||||||
deposits | 7,827,000 | 4,446,000 | 2,464,000 | 1,796,000 | 1,807,000 | 1,468,000 | 1,426,000 | 1,485,000 | 1,626,000 | 2,005,000 | 2,094,000 | 3,642,000 | 5,809,000 | 6,863,000 | 4,976,000 | 4,498,000 | 3,831,000 | 3,193,000 | 2,572,000 | 2,509,000 | 2,022,000 | 1,083,000 | 908,000 | 787,000 | 782,000 | 823,000 | 787,000 | 742,000 | 740,000 | 748,000 | 729,000 | 752,000 | 929,000 | 1,779,000 | 2,642,000 | 2,848,000 | 3,079,000 | 3,451,000 | 4,007,000 | 4,334,000 | 4,941,000 | 5,874,000 | 6,892,000 | 10,148,000 | 11,461,000 | 14,835,000 | 12,159,000 | ||||||||||||||
fhlb advances and frb borrowings | 4,406,000 | 109,000 | 73,000 | 71,000 | 74,000 | 73,000 | 72,000 | 72,000 | 1,796,000 | 4,229,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
subordinated debentures | 271,000 | 220,000 | 172,000 | 144,000 | 561,000 | 435,000 | 468,000 | 468,000 | 467,000 | 468,000 | 468,000 | 468,000 | 467,000 | 468,000 | 468,000 | 468,000 | 467,000 | 468,000 | 468,000 | 468,000 | |||||||||||||||||||||||||||||||||||||||||
other borrowings | 938,000 | 481,000 | 153,000 | 74,000 | 71,000 | 24,000 | 19,000 | 23,000 | 18,000 | 19,000 | 23,000 | 136,000 | 117,000 | 183,000 | 154,000 | 215,000 | 216,000 | 152,000 | 20,000 | 116,000 | 192,000 | 128,000 | 126,000 | 129,000 | 138,000 | 134,000 | 135,000 | 138,000 | 136,000 | 146,000 | 119,000 | 119,000 | 120,000 | 120,000 | 120,000 | 119,000 | 138,000 | 132,000 | 121,000 | 118,000 | 118,000 | 119,000 | 118,000 | 286,000 | 164,000 | 202,000 | 598,000 | ||||||||||||||
provision (recapture) for credit losses | -112,500 | 5,250,000 | 2,100,000 | -1,575,000 | -5,500,000 | -800,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
net interest income after provision (recapture) for credit losses | 114,148,250 | 157,242,000 | 145,351,000 | 97,074,000 | 132,540,000 | 130,962,000 | 124,794,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
noninterest income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deposit account and treasury management fees | 7,992,000 | 8,181,000 | 8,212,000 | 7,113,000 | 7,155,000 | 6,893,000 | 6,701,000 | 6,358,000 | 6,481,000 | 6,658,000 | 6,092,000 | 7,788,000 | 8,665,000 | 9,015,000 | 9,035,000 | 8,980,000 | 9,383,000 | 9,266,000 | 8,683,000 | 8,740,000 | 8,013,000 | 7,685,000 | 7,396,000 | 7,287,000 | 7,196,000 | 7,222,000 | 7,093,000 | 6,989,000 | |||||||||||||||||||||||||||||||||
card revenue | 5,200,000 | 4,988,000 | 5,031,000 | 4,967,000 | 5,108,000 | 4,889,000 | 4,773,000 | 3,733,000 | 3,497,000 | 3,834,000 | 3,079,000 | 3,518,000 | 3,767,000 | 4,006,000 | 3,763,000 | 3,662,000 | 3,576,000 | 3,714,000 | 6,616,000 | 5,813,000 | 6,967,000 | 6,735,000 | 6,202,000 | 5,723,000 | 5,803,000 | 6,114,000 | 6,051,000 | 5,652,000 | |||||||||||||||||||||||||||||||||
