Cummins Quarterly Cash Flow Statements Chart
Quarterly
|
Annual
Cummins Quarterly Cash Flow Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-10-03 | 2021-07-04 | 2021-04-04 | 2020-09-27 | 2020-06-28 | 2020-03-29 | 2019-09-29 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-07-01 | 2018-04-01 | 2017-12-31 | 2017-10-01 | 2017-07-02 | 2017-04-02 | 2016-12-31 | 2016-10-02 | 2016-07-03 | 2016-04-03 | 2015-12-31 | 2015-09-27 | 2015-06-28 | 2015-03-29 | 2014-12-31 | 2014-09-28 | 2014-06-29 | 2014-03-30 | 2013-12-31 | 2013-09-29 | 2013-06-30 | 2013-03-31 | 2012-09-30 | 2012-07-01 | 2012-04-01 | 2011-12-31 | 2011-09-25 | 2011-06-26 | 2011-03-27 | 2010-06-27 | 2010-03-28 | 2009-09-27 | 2009-06-28 | 2009-03-29 | 2007-04-01 | 2006-04-02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cash flows from operating activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consolidated net income | 928,000,000 | 850,000,000 | 445,000,000 | 843,000,000 | 752,000,000 | 2,028,000,000 | -1,393,000,000 | 690,000,000 | 737,000,000 | 806,000,000 | 1,539,000,000 | 1,130,000,000 | 423,000,000 | 1,764,000,000 | 1,223,000,000 | 611,000,000 | 1,301,000,000 | 797,000,000 | 528,000,000 | 1,970,000,000 | 1,354,000,000 | 669,000,000 | 610,000,000 | 698,000,000 | 554,000,000 | 325,000,000 | -309,000,000 | 457,000,000 | 441,000,000 | 405,000,000 | 396,000,000 | 300,000,000 | 427,000,000 | 333,000,000 | 178,000,000 | 392,000,000 | 496,000,000 | 404,000,000 | 467,000,000 | 439,000,000 | 472,000,000 | 358,000,000 | 461,000,000 | 374,000,000 | 441,000,000 | 312,000,000 | 370,000,000 | 495,000,000 | 475,000,000 | 472,000,000 | 537,000,000 | 365,000,000 | 270,000,000 | 170,000,000 | ||||||
adjustments to reconcile consolidated net income to net cash from operating activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gain related to divestiture of atmus | 0 | 0 | 0 | -1,333,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
depreciation and amortization | 279,000,000 | 269,000,000 | 271,000,000 | 266,000,000 | 263,000,000 | 265,000,000 | 264,000,000 | 257,000,000 | 257,000,000 | 246,000,000 | 544,000,000 | 328,000,000 | 161,000,000 | 497,000,000 | 337,000,000 | 170,000,000 | 499,000,000 | 333,000,000 | 168,000,000 | 493,000,000 | 315,000,000 | 157,000,000 | 155,000,000 | 148,000,000 | 154,000,000 | 154,000,000 | 150,000,000 | 149,000,000 | 145,000,000 | 139,000,000 | 139,000,000 | 132,000,000 | 131,000,000 | 128,000,000 | 131,000,000 | 129,000,000 | 126,000,000 | 128,000,000 | 125,000,000 | 113,000,000 | 112,000,000 | 105,000,000 | 102,000,000 | 105,000,000 | 102,000,000 | 98,000,000 | 91,000,000 | 86,000,000 | 85,000,000 | 84,000,000 | 80,000,000 | 79,000,000 | 82,000,000 | 79,000,000 | 84,000,000 | 78,000,000 | 76,000,000 | 68,000,000 | 74,000,000 | |
deferred income taxes | -113,000,000 | -25,000,000 | -103,000,000 | -7,000,000 | -61,000,000 | -38,000,000 | -219,000,000 | -106,000,000 | -94,000,000 | -38,000,000 | -194,000,000 | -112,000,000 | -66,000,000 | 44,000,000 | 17,000,000 | 8,000,000 | -7,000,000 | -11,000,000 | -11,000,000 | -14,000,000 | 17,000,000 | 11,000,000 | 70,000,000 | -146,000,000 | 6,000,000 | -27,000,000 | -80,000,000 | 10,000,000 | -10,000,000 | 58,000,000 | 4,000,000 | -2,000,000 | 12,000,000 | -57,000,000 | -62,000,000 | -1,000,000 | 68,000,000 | 51,000,000 | -110,000,000 | 22,000,000 | 22,000,000 | 58,000,000 | 15,000,000 | 5,000,000 | 61,000,000 | 66,000,000 | 21,000,000 | |||||||||||||
equity in income of investees, net of dividends | -18,000,000 | -70,000,000 | 87,000,000 | 12,000,000 | -8,000,000 | -78,000,000 | 19,000,000 | 13,000,000 | -46,000,000 | -67,000,000 | -30,000,000 | -62,000,000 | -76,000,000 | -150,000,000 | -114,000,000 | -136,000,000 | -136,000,000 | -124,000,000 | -78,000,000 | -44,000,000 | -43,000,000 | -64,000,000 | 63,000,000 | 7,000,000 | -68,000,000 | -95,000,000 | 43,000,000 | -34,000,000 | -49,000,000 | -83,000,000 | 48,000,000 | -7,000,000 | -39,000,000 | -48,000,000 | 32,000,000 | 0 | -15,000,000 | -53,000,000 | 3,000,000 | 5,000,000 | -56,000,000 | -52,000,000 | 36,000,000 | 5,000,000 | -4,000,000 | 8,000,000 | 52,000,000 | |||||||||||||
pension and opeb expense | 20,000,000 | 19,000,000 | 10,000,000 | 9,000,000 | 10,000,000 | 9,000,000 | 4,000,000 | 1,000,000 | 2,000,000 | 1,000,000 | 23,000,000 | 17,000,000 | 9,000,000 | 62,000,000 | 41,000,000 | 20,000,000 | 81,000,000 | 54,000,000 | 27,000,000 | |||||||||||||||||||||||||||||||||||||||||
pension contributions and opeb payments | -13,000,000 | -13,000,000 | -18,000,000 | -13,000,000 | -11,000,000 | -48,000,000 | -19,000,000 | -12,000,000 | -11,000,000 | -92,000,000 | -71,000,000 | -55,000,000 | -43,000,000 | -86,000,000 | -68,000,000 | -51,000,000 | -102,000,000 | -82,000,000 | -60,000,000 | |||||||||||||||||||||||||||||||||||||||||
changes in current assets and liabilities, net of acquisitions and divestiture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accounts and notes receivable | -186,000,000 | -457,000,000 | 189,000,000 | 270,000,000 | -150,000,000 | -11,000,000 | 117,000,000 | 188,000,000 | -14,000,000 | -621,000,000 | -333,000,000 | -252,000,000 | -417,000,000 | -353,000,000 | -331,000,000 | -374,000,000 | 47,000,000 | 170,000,000 | 107,000,000 | -101,000,000 | -312,000,000 | -135,000,000 | 66,000,000 | 126,000,000 | -338,000,000 | -217,000,000 | 214,000,000 | -234,000,000 | -283,000,000 | -205,000,000 | -153,000,000 | 140,000,000 | -154,000,000 | -98,000,000 | 266,000,000 | 263,000,000 | -150,000,000 | -276,000,000 | 147,000,000 | 85,000,000 | -89,000,000 | -232,000,000 | 275,000,000 | 3,000,000 | 37,000,000 | 49,000,000 | ||||||||||||||
inventories | -105,000,000 | -331,000,000 | 324,000,000 | -257,000,000 | -115,000,000 | -354,000,000 | 85,000,000 | -140,000,000 | -263,000,000 | -597,000,000 | -498,000,000 | -289,000,000 | -919,000,000 | -628,000,000 | -336,000,000 | -50,000,000 | -224,000,000 | -171,000,000 | -62,000,000 | -125,000,000 | -107,000,000 | 78,000,000 | -298,000,000 | -216,000,000 | -259,000,000 | -6,000,000 | -137,000,000 | -62,000,000 | -202,000,000 | 146,000,000 | -49,000,000 | -47,000,000 | -54,000,000 | 329,000,000 | -52,000,000 | -29,000,000 | -98,000,000 | 46,000,000 | -79,000,000 | -88,000,000 | -135,000,000 | 78,000,000 | 238,000,000 | 44,000,000 | ||||||||||||||||
other current assets | -136,000,000 | -36,000,000 | 65,000,000 | -219,000,000 | 24,000,000 | -175,000,000 | 71,000,000 | -54,000,000 | 5,000,000 | -142,000,000 | -18,000,000 | -65,000,000 | -57,000,000 | -45,000,000 | -18,000,000 | -24,000,000 | 73,000,000 | 95,000,000 | 79,000,000 | 48,000,000 | 15,000,000 | 67,000,000 | -62,000,000 | -58,000,000 | -98,000,000 | 56,000,000 | 16,000,000 | -49,000,000 | -52,000,000 | 73,000,000 | -124,000,000 | -51,000,000 | 1,000,000 | 188,000,000 | -284,000,000 | 115,000,000 | -2,000,000 | 20,000,000 | 7,000,000 | -10,000,000 | 2,000,000 | 2,000,000 | -32,000,000 | 56,000,000 | 158,000,000 | -2,000,000 | 3,000,000 | 10,000,000 | 13,000,000 | 9,000,000 | ||||||||||
accounts payable | -182,000,000 | 330,000,000 | -210,000,000 | -236,000,000 | -64,000,000 | 327,000,000 | -109,000,000 | -22,000,000 | -316,000,000 | 381,000,000 | 353,000,000 | 426,000,000 | 484,000,000 | 416,000,000 | 377,000,000 | 465,000,000 | 109,000,000 | -220,000,000 | 171,000,000 | -3,000,000 | 148,000,000 | 166,000,000 | -165,000,000 | 25,000,000 | 196,000,000 | 246,000,000 | 72,000,000 | 164,000,000 | 107,000,000 | 296,000,000 | 87,000,000 | -42,000,000 | 36,000,000 | 103,000,000 | -84,000,000 | -149,000,000 | -50,000,000 | 147,000,000 | -72,000,000 | 27,000,000 | -13,000,000 | 302,000,000 | -58,000,000 | 106,000,000 | 204,000,000 | -87,000,000 | 148,000,000 | 10,000,000 | 56,000,000 | 251,000,000 | 185,000,000 | 54,000,000 | 126,000,000 | 108,000,000 | ||||||
accrued expenses | 243,000,000 | -487,000,000 | 427,000,000 | -67,000,000 | -1,540,000,000 | -393,000,000 | 2,391,000,000 | 282,000,000 | 110,000,000 | 151,000,000 | -124,000,000 | -281,000,000 | -251,000,000 | 435,000,000 | 169,000,000 | -24,000,000 | -236,000,000 | -422,000,000 | -321,000,000 | -74,000,000 | -194,000,000 | -293,000,000 | 92,000,000 | 247,000,000 | 366,000,000 | -272,000,000 | 9,000,000 | 237,000,000 | 222,000,000 | -90,000,000 | 84,000,000 | -70,000,000 | 74,000,000 | -283,000,000 | -73,000,000 | -132,000,000 | 14,000,000 | -35,000,000 | 6,000,000 | 42,000,000 | 215,000,000 | -95,000,000 | 4,000,000 | |||||||||||||||||
other | 68,000,000 | -52,000,000 | -65,000,000 | 39,000,000 | 49,000,000 | 77,000,000 | 15,000,000 | 203,000,000 | 31,000,000 | 99,000,000 | -56,000,000 | -38,000,000 | -13,000,000 | -144,000,000 | -55,000,000 | -31,000,000 | -72,000,000 | -99,000,000 | -30,000,000 | 117,000,000 | -39,000,000 | -145,000,000 | 84,000,000 | 46,000,000 | 79,000,000 | -45,000,000 | -58,000,000 | -34,000,000 | -84,000,000 | 3,000,000 | 58,000,000 | 13,000,000 | 22,000,000 | 10,000,000 | 23,000,000 | -18,000,000 | -5,000,000 | -30,000,000 | -2,000,000 | 3,000,000 | -31,000,000 | 50,000,000 | -6,000,000 | -51,000,000 | 8,000,000 | 62,000,000 | 6,000,000 | 2,000,000 | 1,000,000 | 0 | 0 | 2,000,000 | 11,000,000 | 8,000,000 | 10,000,000 | 15,000,000 | 14,000,000 | |||
net cash from operating activities | 785,000,000 | -3,000,000 | 1,422,000,000 | 640,000,000 | -851,000,000 | 276,000,000 | 1,459,000,000 | 1,529,000,000 | 483,000,000 | 495,000,000 | 1,145,000,000 | 763,000,000 | 164,000,000 | 1,524,000,000 | 955,000,000 | 339,000,000 | 1,580,000,000 | 357,000,000 | 379,000,000 | 2,343,000,000 | 1,220,000,000 | 412,000,000 | 990,000,000 | 915,000,000 | 590,000,000 | -117,000,000 | 806,000,000 | 645,000,000 | 447,000,000 | 379,000,000 | 625,000,000 | 576,000,000 | 471,000,000 | 263,000,000 | 928,000,000 | 562,000,000 | 396,000,000 | 173,000,000 | 687,000,000 | 438,000,000 | 263,000,000 | 756,000,000 | 373,000,000 | 532,000,000 | 428,000,000 | 390,000,000 | 376,000,000 | 21,000,000 | 624,000,000 | 656,000,000 | 88,000,000 | 301,000,000 | 126,000,000 | 409,000,000 | 245,000,000 | 76,000,000 | 18,000,000 | |||
cash flows from investing activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
capital expenditures | -231,000,000 | -162,000,000 | -540,000,000 | -259,000,000 | -240,000,000 | -169,000,000 | -519,000,000 | -280,000,000 | -221,000,000 | -193,000,000 | -453,000,000 | -251,000,000 | -104,000,000 | -362,000,000 | -212,000,000 | -87,000,000 | -268,000,000 | -152,000,000 | -75,000,000 | -395,000,000 | -242,000,000 | -109,000,000 | -348,000,000 | -175,000,000 | -114,000,000 | -72,000,000 | -224,000,000 | -100,000,000 | -101,000,000 | -81,000,000 | -219,000,000 | -123,000,000 | -118,000,000 | -71,000,000 | -351,000,000 | -146,000,000 | -147,000,000 | -100,000,000 | -334,000,000 | -164,000,000 | -138,000,000 | -107,000,000 | -259,000,000 | |||||||||||||||||
free cash flows | 554,000,000 | -165,000,000 | 882,000,000 | 381,000,000 | -1,091,000,000 | 107,000,000 | 940,000,000 | 1,249,000,000 | 262,000,000 | 302,000,000 | 692,000,000 | 512,000,000 | 60,000,000 | 1,162,000,000 | 743,000,000 | 252,000,000 | 1,312,000,000 | 205,000,000 | 304,000,000 | 1,948,000,000 | 978,000,000 | 303,000,000 | 642,000,000 | 740,000,000 | 476,000,000 | -189,000,000 | 582,000,000 | 545,000,000 | 346,000,000 | 298,000,000 | 406,000,000 | 453,000,000 | 353,000,000 | 192,000,000 | 577,000,000 | 416,000,000 | 249,000,000 | 73,000,000 | 523,000,000 | 300,000,000 | 156,000,000 | 497,000,000 | ||||||||||||||||||
investments in and net advances to equity investees | 6,000,000 | -60,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
acquisition of businesses, net of cash acquired | 0 | -12,000,000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
investments in marketable securities—acquisitions | -326,000,000 | -457,000,000 | -438,000,000 | -349,000,000 | -334,000,000 | -379,000,000 | -433,000,000 | -328,000,000 | -322,000,000 | -326,000,000 | -738,000,000 | -433,000,000 | -197,000,000 | -569,000,000 | -362,000,000 | -143,000,000 | -422,000,000 | -285,000,000 | -116,000,000 | -367,000,000 | -259,000,000 | -121,000,000 | -52,000,000 | -173,000,000 | -76,000,000 | -67,000,000 | -88,000,000 | -37,000,000 | -43,000,000 | -26,000,000 | -31,000,000 | -68,000,000 | -88,000,000 | -291,000,000 | -107,000,000 | -2,000,000 | -78,000,000 | -95,000,000 | -62,000,000 | -34,000,000 | -95,000,000 | -84,000,000 | -58,000,000 | |||||||||||||||||
investments in marketable securities—liquidations | 204,000,000 | 432,000,000 | 347,000,000 | 428,000,000 | 254,000,000 | 431,000,000 | 332,000,000 | 382,000,000 | 275,000,000 | 345,000,000 | 819,000,000 | 461,000,000 | 254,000,000 | 602,000,000 | 381,000,000 | 207,000,000 | 408,000,000 | 254,000,000 | 95,000,000 | 296,000,000 | 153,000,000 | 103,000,000 | 33,000,000 | 182,000,000 | 34,000,000 | 82,000,000 | 48,000,000 | 56,000,000 | 15,000,000 | 147,000,000 | 15,000,000 | 54,000,000 | 202,000,000 | 35,000,000 | 42,000,000 | 73,000,000 | 84,000,000 | 71,000,000 | 20,000,000 | 137,000,000 | 71,000,000 | 108,000,000 | 92,000,000 | 153,000,000 | 93,000,000 | 187,000,000 | 195,000,000 | 96,000,000 | 184,000,000 | 229,000,000 | 209,000,000 | 134,000,000 | 170,000,000 | 108,000,000 | 38,000,000 | 55,000,000 | 78,000,000 | 94,000,000 | 42,000,000 | |
cash associated with atmus divestiture | 0 | 0 | 0 | -174,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net cash from investing activities | -369,000,000 | -246,000,000 | -713,000,000 | -263,000,000 | -400,000,000 | -406,000,000 | -783,000,000 | -254,000,000 | -378,000,000 | -228,000,000 | -3,496,000,000 | -576,000,000 | -10,000,000 | -278,000,000 | -146,000,000 | -25,000,000 | -337,000,000 | -234,000,000 | -99,000,000 | -829,000,000 | -411,000,000 | -71,000,000 | -455,000,000 | -283,000,000 | -200,000,000 | -36,000,000 | -266,000,000 | -626,000,000 | -133,000,000 | -27,000,000 | -327,000,000 | -199,000,000 | -3,000,000 | -388,000,000 | -441,000,000 | -177,000,000 | -175,000,000 | -125,000,000 | -594,000,000 | -177,000,000 | -276,000,000 | -187,000,000 | -301,000,000 | |||||||||||||||||
cash flows from financing activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from borrowings | 2,094,000,000 | 52,000,000 | 97,000,000 | 141,000,000 | 84,000,000 | 2,398,000,000 | 82,000,000 | 42,000,000 | 694,000,000 | 43,000,000 | 2,076,000,000 | 56,000,000 | 35,000,000 | 1,999,000,000 | 2,000,000 | 2,000,000 | 0 | 2,000,000 | 4,000,000 | 105,000,000 | 20,000,000 | 12,000,000 | 10,000,000 | 2,000,000 | 16,000,000 | 22,000,000 | 10,000,000 | 7,000,000 | 17,000,000 | 985,000,000 | 18,000,000 | 34,000,000 | 12,000,000 | 36,000,000 | 22,000,000 | 38,000,000 | 15,000,000 | 70,000,000 | 1,000,000 | 3,000,000 | 7,000,000 | 4,000,000 | 19,000,000 | |||||||||||||||||
net (payments) borrowings of commercial paper | -213,000,000 | 92,000,000 | -123,000,000 | -6,000,000 | -344,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
payments on borrowings and finance lease obligations | -66,000,000 | -144,000,000 | -182,000,000 | -163,000,000 | -475,000,000 | -748,000,000 | -745,000,000 | -163,000,000 | -86,000,000 | -142,000,000 | -1,070,000,000 | -71,000,000 | -24,000,000 | -57,000,000 | -33,000,000 | -16,000,000 | -41,000,000 | -25,000,000 | -10,000,000 | -47,000,000 | -17,000,000 | -10,000,000 | ||||||||||||||||||||||||||||||||||||||
dividend payments on common stock | -251,000,000 | -251,000,000 | -250,000,000 | -250,000,000 | -230,000,000 | -239,000,000 | -238,000,000 | -238,000,000 | -223,000,000 | -222,000,000 | -633,000,000 | -411,000,000 | -207,000,000 | -601,000,000 | -394,000,000 | -197,000,000 | -582,000,000 | -388,000,000 | -195,000,000 | -562,000,000 | -358,000,000 | -179,000,000 | -181,000,000 | -182,000,000 | -177,000,000 | -178,000,000 | -179,000,000 | -179,000,000 | -172,000,000 | -171,000,000 | -171,000,000 | -172,000,000 | -163,000,000 | -170,000,000 | -170,000,000 | -172,000,000 | -140,000,000 | -140,000,000 | -142,000,000 | -141,000,000 | -114,000,000 | -115,000,000 | -115,000,000 | |||||||||||||||||
payments for purchase of redeemable noncontrolling interests | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net cash from financing activities | 332,000,000 | 92,000,000 | -737,000,000 | -243,000,000 | 308,000,000 | 499,000,000 | -1,108,000,000 | -466,000,000 | -240,000,000 | -363,000,000 | 2,111,000,000 | -391,000,000 | -497,000,000 | -2,079,000,000 | -1,722,000,000 | -745,000,000 | 564,000,000 | 460,000,000 | 234,000,000 | -1,198,000,000 | -711,000,000 | -347,000,000 | -440,000,000 | -707,000,000 | -201,000,000 | -52,000,000 | -474,000,000 | -56,000,000 | -380,000,000 | -164,000,000 | -368,000,000 | -149,000,000 | -260,000,000 | -632,000,000 | -429,000,000 | -386,000,000 | -533,000,000 | -296,000,000 | -244,000,000 | -343,000,000 | -154,000,000 | -602,000,000 | -292,000,000 | |||||||||||||||||
effect of exchange rate changes on cash and cash equivalents | 39,000,000 | 18,000,000 | -34,000,000 | 9,000,000 | -8,000,000 | -7,000,000 | -43,000,000 | -25,000,000 | 147,000,000 | 74,000,000 | 27,000,000 | 20,000,000 | -7,000,000 | -12,000,000 | 31,000,000 | 39,000,000 | 48,000,000 | -59,000,000 | -4,000,000 | 31,000,000 | -14,000,000 | -21,000,000 | -78,000,000 | 43,000,000 | 13,000,000 | 34,000,000 | 37,000,000 | 14,000,000 | -61,000,000 | -22,000,000 | -78,000,000 | -39,000,000 | -35,000,000 | -71,000,000 | 75,000,000 | -56,000,000 | -67,000,000 | -58,000,000 | 33,000,000 | 5,000,000 | 37,000,000 | 27,000,000 | 0 | 8,000,000 | -1,000,000 | 2,000,000 | 1,000,000 | |||||||||||||
net increase in cash and cash equivalents | 787,000,000 | -139,000,000 | -62,000,000 | 362,000,000 | -813,000,000 | -920,000,000 | -443,000,000 | 1,838,000,000 | 622,000,000 | 562,000,000 | 257,000,000 | 94,000,000 | 25,000,000 | 81,000,000 | -96,000,000 | 111,000,000 | -162,000,000 | 79,000,000 | -3,000,000 | -29,000,000 | 202,000,000 | -27,000,000 | 109,000,000 | 41,000,000 | -521,000,000 | 200,000,000 | 1,117,000,000 | -101,000,000 | 114,000,000 | 54,000,000 | 152,000,000 | |||||||||||||||||||||||||||||
cash and cash equivalents at beginning of year | 0 | 1,671,000,000 | 0 | 0 | 0 | 2,179,000,000 | 0 | 2,101,000,000 | 2,592,000,000 | 2,592,000,000 | 2,592,000,000 | 3,401,000,000 | 3,401,000,000 | 3,401,000,000 | 1,129,000,000 | 1,129,000,000 | 1,129,000,000 | 1,303,000,000 | 1,303,000,000 | 1,303,000,000 | 0 | 0 | 0 | 1,369,000,000 | 0 | 0 | 0 | 1,120,000,000 | 0 | 0 | 0 | 1,711,000,000 | 0 | 0 | 0 | 2,301,000,000 | 0 | 0 | 0 | 2,699,000,000 | 0 | 0 | 0 | 1,369,000,000 | 0 | 0 | 1,484,000,000 | 0 | 0 | 1,023,000,000 | 0 | 930,000,000 | 0 | 0 | 426,000,000 | 840,000,000 | 779,000,000 | |||
cash and cash equivalents at end of period | 787,000,000 | 1,532,000,000 | -62,000,000 | 143,000,000 | -951,000,000 | 2,541,000,000 | -178,000,000 | 1,980,000,000 | 2,499,000,000 | 2,462,000,000 | 2,276,000,000 | 2,588,000,000 | 2,481,000,000 | 2,958,000,000 | 2,967,000,000 | 1,751,000,000 | 1,691,000,000 | 1,560,000,000 | 1,397,000,000 | 1,328,000,000 | 81,000,000 | -96,000,000 | 111,000,000 | 1,207,000,000 | 79,000,000 | -3,000,000 | -29,000,000 | 1,322,000,000 | -131,000,000 | 206,000,000 | 130,000,000 | 915,000,000 | 23,000,000 | -72,000,000 | -237,000,000 | 1,997,000,000 | -27,000,000 | 109,000,000 | 41,000,000 | 2,178,000,000 | 200,000,000 | 1,117,000,000 | -101,000,000 | 1,483,000,000 | -112,000,000 | -172,000,000 | 1,317,000,000 | 54,000,000 | 332,000,000 | 779,000,000 | 39,000,000 | 885,000,000 | 152,000,000 | 181,000,000 | 353,000,000 | 521,000,000 | 676,000,000 | |||
net borrowings (payments) of commercial paper | 481,000,000 | 55,000,000 | 2,080,000,000 | 392,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
russian suspension costs, net of recoveries | 112,000,000 | 111,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
investments in and net advances (to) from equity investees | -53,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
repurchases of common stock | -370,000,000 | -347,000,000 | -311,000,000 | -1,228,000,000 | -1,090,000,000 | -418,000,000 | -550,000,000 | -550,000,000 | -550,000,000 | -806,000,000 | -100,000,000 | -100,000,000 | -261,000,000 | -500,000,000 | -216,000,000 | -163,000,000 | -60,000,000 | -271,000,000 | -69,000,000 | -51,000,000 | -33,000,000 | -50,000,000 | -120,000,000 | -575,000,000 | -250,000,000 | -136,000,000 | -377,000,000 | -137,000,000 | -65,000,000 | -175,000,000 | -11,000,000 | -419,000,000 | -92,000,000 | |||||||||||||||||||||||||||
changes in current assets and liabilities, net of acquisitions and divestitures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net decrease in cash and cash equivalents | -178,000,000 | -121,000,000 | -93,000,000 | -130,000,000 | -316,000,000 | -131,000,000 | 206,000,000 | 130,000,000 | -796,000,000 | -72,000,000 | -237,000,000 | -304,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
acquisition of business, net of cash acquired | -59,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net payments of commercial paper | -887,000,000 | -29,000,000 | -2,000,000 | -123,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
changes in current assets and liabilities, net of acquisitions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
acquisitions of businesses, net of cash acquired | -165,000,000 | 7,000,000 | -3,008,000,000 | -245,000,000 | -237,000,000 | 0 | -62,000,000 | -93,000,000 | 0 | 0 | -1,000,000 | -15,000,000 | -87,000,000 | -4,000,000 | -11,000,000 | -170,000,000 | -73,000,000 | -103,000,000 | -90,000,000 | |||||||||||||||||||||||||||||||||||||||||
effect of exchange rate changes on cash, cash equivalents and restricted cash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net increase in cash, cash equivalents and restricted cash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents and restricted cash at beginning of year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents and restricted cash at end of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(gain) loss on corporate owned life insurance | -1,000,000 | -19,000,000 | -37,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
foreign currency remeasurement and transaction exposure | -48,000,000 | -11,000,000 | -136,000,000 | -10,000,000 | -7,000,000 | 27,000,000 | 10,000,000 | 1,000,000 | -7,000,000 | -2,000,000 | 3,000,000 | -54,000,000 | 46,000,000 | 79,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
changes in other liabilities | 11,000,000 | 64,000,000 | -41,000,000 | -11,000,000 | 70,000,000 | -59,000,000 | -34,000,000 | 208,000,000 | 199,000,000 | 28,000,000 | 168,000,000 | 120,000,000 | 64,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||
russian suspension costs | 158,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
acquisition of a business, net of cash acquired | 83,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
restructuring payments | -1,000,000 | -1,000,000 | -100,000,000 | -81,000,000 | -48,000,000 | -11,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
gain on corporate owned life insurance | 11,000,000 | 12,000,000 | 32,000,000 | -50,000,000 | -38,000,000 | -17,000,000 | -64,000,000 | -55,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
net borrowings | 1,367,000,000 | 957,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
share-based compensation expense | 24,000,000 | 14,000,000 | 5,000,000 | 25,000,000 | 18,000,000 | 8,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
asset impairments and other charges | 36,000,000 | 36,000,000 | 36,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
loss on corporate owned life insurance | 114,000,000 | 85,000,000 | 37,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
investments in internal use software | -44,000,000 | -24,000,000 | -11,000,000 | -36,000,000 | -22,000,000 | -11,000,000 | -33,000,000 | -21,000,000 | -8,000,000 | -50,000,000 | -34,000,000 | -20,000,000 | -20,000,000 | -20,000,000 | -20,000,000 | -15,000,000 | -22,000,000 | -19,000,000 | -13,000,000 | -27,000,000 | -21,000,000 | -15,000,000 | -14,000,000 | -13,000,000 | -17,000,000 | -16,000,000 | -14,000,000 | -8,000,000 | -15,000,000 | -14,000,000 | -12,000,000 | -14,000,000 | -21,000,000 | |||||||||||||||||||||||||||
proceeds from sale of land | 20,000,000 | 20,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
investments in and net advances from (to) equity investees | -50,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
