Chuy's Quarterly Cash Flow Statements Chart
Quarterly
|
Annual
Chuy's Quarterly Cash Flow Statements Table
Quarterly
|
Annual
Unit: USD | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-24 | 2023-06-25 | 2023-03-26 | 2022-12-25 | 2022-09-25 | 2022-06-26 | 2022-03-27 | 2021-12-26 | 2021-09-26 | 2021-06-27 | 2021-03-28 | 2020-12-27 | 2020-09-27 | 2020-06-28 | 2020-03-29 | 2019-12-29 | 2019-09-29 | 2019-06-30 | 2019-03-31 | 2018-12-30 | 2018-09-30 | 2018-07-01 | 2018-04-01 | 2017-12-31 | 2017-09-24 | 2017-06-25 | 2017-03-26 | 2016-12-25 | 2016-09-25 | 2016-06-26 | 2016-03-27 | 2015-12-27 | 2015-09-27 | 2015-06-28 | 2015-03-29 | 2014-12-28 | 2014-09-28 | 2014-06-29 | 2014-03-30 | 2013-12-29 | 2013-09-29 | 2013-06-30 | 2013-03-31 | 2012-12-30 | 2012-09-23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cash flows from operating activities: | ||||||||||||||||||||||||||||||||||||||||||||||||
net income | 7,413,000 | 6,916,000 | 5,480,000 | 7,074,000 | 10,734,000 | 8,222,000 | 2,477,000 | 4,989,000 | 7,871,000 | 5,518,000 | 5,992,000 | 6,000,000 | 11,530,000 | 6,654,000 | 1,782,000 | 2,826,000 | 4,502,000 | -12,404,000 | -1,430,000 | -1,817,000 | 6,245,000 | 3,217,000 | 3,410,000 | -7,510,000 | 6,456,000 | 3,183,000 | 15,882,000 | 3,195,000 | 5,329,000 | 4,550,000 | 2,333,000 | 4,599,000 | 5,780,000 | 4,532,000 | 219,000 | 4,069,000 | 5,373,000 | 3,235,000 | 2,307,000 | 3,106,000 | 3,446,000 | 2,632,000 | 2,452,000 | 2,816,000 | 3,160,000 | 2,641,000 | 2,555,000 | 791,000 |
adjustments to reconcile net income to net cash from operating activities: | ||||||||||||||||||||||||||||||||||||||||||||||||
depreciation | 5,494,000 | 5,440,000 | 5,400,000 | 5,378,000 | 5,222,000 | 5,140,000 | 5,111,000 | 5,102,000 | 4,981,000 | 4,982,000 | 5,100,000 | 5,093,000 | 5,086,000 | 4,918,000 | ||||||||||||||||||||||||||||||||||
amortization of operating lease assets | 2,567,000 | 2,581,000 | 2,523,000 | 2,517,000 | 2,526,000 | 2,485,000 | 2,437,000 | 2,402,000 | 2,387,000 | 2,360,000 | 2,333,000 | 2,390,000 | 2,397,000 | 2,454,000 | 1,863,000 | 3,307,000 | 1,320,000 | -525,000 | -3,006,000 | 3,228,000 | ||||||||||||||||||||||||||||
amortization of loan origination costs | 23,000 | 22,000 | 23,000 | 22,000 | 21,000 | 22,000 | 22,000 | 21,000 | 22,000 | 22,000 | 21,000 | 71,000 | 17,000 | 17,000 | 17,000 | 18,000 | 10,000 | 8,000 | 8,000 | 9,000 | 8,000 | 8,000 | 8,000 | 9,000 | 8,000 | 8,000 | 9,000 | 9,000 | 8,000 | 8,000 | 8,000 | 9,000 | 8,000 | 8,000 | 9,000 | 12,000 | 11,000 | 11,000 | 11,000 | 12,000 | 11,000 | 11,000 | 11,000 | 11,000 | 12,000 | 11,000 | 7,000 | 41,000 |
impairment, closed restaurant and other costs | 2,084,000 | 16,000 | 451,000 | 65,000 | 19,000 | 424,000 | 384,000 | 72,000 | 4,342,000 | -1,852,000 | 277,000 | |||||||||||||||||||||||||||||||||||||
stock-based compensation | 1,087,000 | 1,072,000 | 1,098,000 | 994,000 | 993,000 | 975,000 | 916,000 | 935,000 | 934,000 | 1,016,000 | 974,000 | 946,000 | 1,003,000 | 944,000 | 938,000 | 941,000 | 967,000 | 856,000 | 863,000 | 801,000 | 872,000 | 750,000 | 728,000 | 811,000 | 821,000 | 736,000 | 778,000 | 748,000 | 757,000 | 597,000 | 569,000 | 566,000 | 589,000 | 469,000 | 463,000 | 450,000 | 449,000 | 356,000 | 323,000 | 332,000 | 197,000 | 202,000 | 148,000 | 147,000 | 138,000 | 98,000 | 77,000 | 77,000 |
loss on disposal of property and equipment | 164,000 | 66,000 | 62,000 | 54,000 | -66,000 | 147,000 | 44,000 | 13,000 | 22,000 | 28,000 | 23,000 | 5,000 | 213,000 | 196,000 | 63,000 | 99,000 | -60,000 | 181,000 | 73,000 | 20,000 | 9,000 | 5,000 | -5,000 | 11,000 | 18,000 | 3,000 | 12,000 | 4,000 | 35,000 | 9,000 | ||||||||||||||||||
deferred income taxes | -95,000 | 134,000 | 387,000 | 568,000 | 380,000 | 208,000 | -55,000 | -372,000 | 507,000 | 362,000 | 982,000 | 1,551,000 | 940,000 | -1,067,000 | 1,305,000 | -656,000 | -1,287,000 | -4,567,000 | -2,602,000 | -1,538,000 | -682,000 | -274,000 | -2,990,000 | -1,124,000 | 22,000 | 255,000 | -9,999,000 | 382,000 | 1,150,000 | 1,136,000 | -970,000 | 4,354,000 | -1,602,000 | 1,706,000 | -898,000 | 1,688,000 | 908,000 | 1,376,000 | 123,000 | 823,000 | 1,214,000 | 900,000 | -2,784,000 | 418,000 | 2,293,000 | -241,000 | 871,000 | 216,000 |
changes in operating assets and liabilities: | ||||||||||||||||||||||||||||||||||||||||||||||||
accounts receivable | 250,000 | -243,000 | 223,000 | 148,000 | -478,000 | 186,000 | -357,000 | 176,000 | 7,000 | -19,000 | -228,000 | -337,000 | -338,000 | 599,000 | -731,000 | 447,000 | -266,000 | 469,000 | -227,000 | 204,000 | 54,000 | 597,000 | -1,104,000 | 77,000 | 49,000 | 1,620,000 | -1,210,000 | -483,000 | 94,000 | 35,000 | -359,000 | 71,000 | 259,000 | 15,000 | -460,000 | 26,000 | 48,000 | 190,000 | -185,000 | 109,000 | -222,000 | 12,000 | -195,000 | 23,000 | 244,000 | -144,000 | -66,000 | -31,000 |
lease incentive receivable | -1,000,000 | -1,000,000 | 0 | -1,000,000 | 0 | 200,000 | 0 | 0 | -150,000 | 108,000 | 0 | 924,000 | 315,000 | |||||||||||||||||||||||||||||||||||
income tax receivable and payable | -451,000 | 590,000 | 420,000 | -219,000 | -1,020,000 | 643,000 | 426,000 | 1,033,000 | -5,000 | 108,000 | -1,389,000 | 624,000 | 350,000 | -1,241,000 | 790,000 | 691,000 | -1,746,000 | |||||||||||||||||||||||||||||||
inventories | -37,000 | 55,000 | -124,000 | -14,000 | -53,000 | 455,000 | -447,000 | 137,000 | -145,000 | 62,000 | -253,000 | 8,000 | -162,000 | 180,000 | -48,000 | 137,000 | -19,000 | 138,000 | -22,000 | 88,000 | -142,000 | -40,000 | -58,000 | 108,000 | -156,000 | 170,000 | -291,000 | -36,000 | -77,000 | 250,000 | -243,000 | 1,000 | -139,000 | 116,000 | -182,000 | 31,000 | -138,000 | 21,000 | -78,000 | 2,000 | -106,000 | -39,000 | -35,000 | 9,000 | -37,000 | -21,000 | -24,000 | -12,000 |
prepaid expenses and other assets | -767,000 | -335,000 | -1,640,000 | 278,000 | -2,303,000 | -10,000 | 1,336,000 | -145,000 | -1,709,000 | -4,000 | 574,000 | 899,000 | -1,837,000 | 252,000 | ||||||||||||||||||||||||||||||||||
accounts payable | -1,374,000 | 427,000 | -235,000 | 153,000 | -572,000 | -3,278,000 | -535,000 | 727,000 | -156,000 | 414,000 | -376,000 | -112,000 | 327,000 | 872,000 | -685,000 | -1,834,000 | 36,000 | 1,181,000 | -160,000 | -630,000 | 799,000 | -2,603,000 | 706,000 | -548,000 | 289,000 | -1,901,000 | -641,000 | 237,000 | 187,000 | -2,031,000 | 261,000 | -759,000 | 2,368,000 | -3,341,000 | 719,000 | -1,018,000 | 1,091,000 | -2,500,000 | 888,000 | -1,414,000 | 1,541,000 | -1,785,000 | 459,000 | -44,000 | -706,000 | -319,000 | 1,359,000 | -499,000 |
accrued and other liabilities | 635,000 | -4,553,000 | 1,064,000 | 2,259,000 | 4,818,000 | 45,000 | -396,000 | -856,000 | 4,128,000 | -4,028,000 | 481,000 | -4,264,000 | 5,354,000 | -735,000 | ||||||||||||||||||||||||||||||||||
operating lease liabilities | -3,268,000 | -2,973,000 | -2,932,000 | -3,919,000 | -3,105,000 | -3,037,000 | -3,004,000 | -5,114,000 | -3,834,000 | -3,027,000 | -4,485,000 | -10,299,000 | -3,494,000 | -3,428,000 | -2,769,000 | 2,908,000 | -3,789,000 | 404,000 | 2,960,000 | -3,275,000 | ||||||||||||||||||||||||||||
net cash from operating activities | 12,599,000 | 8,136,000 | 13,901,000 | 15,756,000 | 17,290,000 | 12,129,000 | 9,933,000 | 10,606,000 | 15,416,000 | 6,851,000 | 12,790,000 | 4,908,000 | 19,767,000 | 12,315,000 | 9,865,000 | 13,458,000 | 18,796,000 | 595,000 | 10,802,000 | 7,958,000 | 17,012,000 | 7,659,000 | 9,033,000 | 12,227,000 | 14,660,000 | 11,962,000 | 10,055,000 | 9,249,000 | 16,843,000 | 8,235,000 | 9,946,000 | 10,585,000 | 17,426,000 | 4,681,000 | 11,608,000 | 10,629,000 | 14,603,000 | 8,553,000 | 7,903,000 | 6,796,000 | 11,459,000 | 2,977,000 | 6,260,000 | 6,891,000 | 8,618,000 | 2,472,000 | 9,313,000 | 5,816,000 |
capex | -14,443,000 | -10,830,000 | -9,949,000 | -8,039,000 | -14,297,000 | -6,318,000 | -8,187,000 | -9,971,000 | -7,529,000 | -2,613,000 | -2,859,000 | -6,972,000 | -4,863,000 | -1,719,000 | -1,244,000 | -2,919,000 | -2,488,000 | -5,498,000 | -11,383,000 | -6,977,000 | -8,644,000 | -5,866,000 | -9,431,000 | -11,662,000 | -13,082,000 | -9,912,000 | -19,208,000 | -11,508,000 | -11,236,000 | -7,233,000 | -10,276,000 | -11,261,000 | -11,774,000 | -8,255,000 | -13,531,000 | -7,534,000 | -5,240,000 | -5,323,000 | -7,567,000 | -8,926,000 | -11,196,000 | -6,247,000 | -10,226,000 | -7,124,000 | -7,510,000 | -6,045,000 | 0 | 0 |
free cash flows | -1,844,000 | -2,694,000 | 3,952,000 | 7,717,000 | 2,993,000 | 5,811,000 | 1,746,000 | 635,000 | 7,887,000 | 4,238,000 | 9,931,000 | -2,064,000 | 14,904,000 | 10,596,000 | 8,621,000 | 10,539,000 | 16,308,000 | -4,903,000 | -581,000 | 981,000 | 8,368,000 | 1,793,000 | -398,000 | 565,000 | 1,578,000 | 2,050,000 | -9,153,000 | -2,259,000 | 5,607,000 | 1,002,000 | -330,000 | -676,000 | 5,652,000 | -3,574,000 | -1,923,000 | 3,095,000 | 9,363,000 | 3,230,000 | 336,000 | -2,130,000 | 263,000 | -3,270,000 | -3,966,000 | -233,000 | 1,108,000 | -3,573,000 | 9,313,000 | 5,816,000 |
cash flows from investing activities: | ||||||||||||||||||||||||||||||||||||||||||||||||
purchase of property and equipment | -14,443,000 | -10,830,000 | -9,949,000 | -8,039,000 | -14,297,000 | -6,318,000 | -8,187,000 | -9,971,000 | -7,529,000 | -2,613,000 | -2,859,000 | -6,972,000 | -4,863,000 | -1,719,000 | -1,244,000 | -2,919,000 | -2,488,000 | -5,498,000 | -11,383,000 | -6,977,000 | -8,644,000 | -5,866,000 | -9,431,000 | -11,662,000 | -13,082,000 | -9,912,000 | -19,208,000 | -11,508,000 | -11,236,000 | -7,233,000 | -10,276,000 | -11,261,000 | -11,774,000 | -8,255,000 | -13,531,000 | -7,534,000 | -5,240,000 | -5,323,000 | -7,567,000 | -8,926,000 | -11,196,000 | -6,247,000 | -10,226,000 | -7,124,000 | -7,510,000 | -6,045,000 | ||
purchase of other assets | -23,000 | -266,000 | -100,000 | 25,000 | -216,000 | -160,000 | -53,000 | -218,000 | -61,000 | -78,000 | -77,000 | -137,000 | -113,000 | -75,000 | -125,000 | -117,000 | -58,000 | -63,000 | -81,000 | -57,000 | -187,000 | -81,000 | -47,000 | -101,000 | -71,000 | -130,000 | -86,000 | 37,000 | -60,000 | -179,000 | -91,000 | |||||||||||||||||
net cash from investing activities | -14,470,000 | -10,830,000 | -9,949,000 | -8,039,000 | -14,297,000 | -6,318,000 | -8,187,000 | -9,971,000 | -7,529,000 | -2,613,000 | -2,859,000 | -6,972,000 | -4,863,000 | -1,719,000 | -855,000 | -2,942,000 | -2,754,000 | -5,598,000 | -11,358,000 | -7,193,000 | -8,804,000 | -5,919,000 | -9,649,000 | -11,723,000 | -13,160,000 | -9,989,000 | -18,844,000 | -11,621,000 | -11,311,000 | -7,358,000 | -10,393,000 | -11,319,000 | -11,837,000 | -8,336,000 | -13,588,000 | -7,721,000 | -5,321,000 | -5,370,000 | -7,668,000 | -8,997,000 | -11,326,000 | -6,333,000 | -10,189,000 | -7,184,000 | -7,689,000 | -6,136,000 | -6,809,000 | -6,740,000 |
cash flows from financing activities: | ||||||||||||||||||||||||||||||||||||||||||||||||
repurchase of shares of common stock | 0 | -7,320,000 | -5,990,000 | -20,291,000 | -7,849,000 | -12,755,000 | -1,332,000 | -19,720,000 | -8,401,000 | 0 | 0 | 0 | -1,422,000 | 0 | -2,103,000 | -3,873,000 | -1,817,000 | -1,989,000 | 0 | 0 | -1,618,000 | |||||||||||||||||||||||||||
proceeds from the exercise of stock options | 15,000 | 3,000 | 273,000 | 0 | 1,426,000 | 2,335,000 | 161,000 | 39,000 | 170,000 | 85,000 | 99,000 | 34,000 | -1,000 | 42,000 | 377,000 | 35,000 | 179,000 | 36,000 | 56,000 | 69,000 | 92,000 | 302,000 | 1,017,000 | 60,000 | 59,000 | 14,000 | 38,000 | 53,000 | 1,000 | 19,000 | 0 | 302,000 | 31,000 | 246,000 | 245,000 | 913,000 | ||||||||||||
indirect repurchase of shares for minimum tax withholdings | -3,000 | -1,393,000 | -16,000 | -40,000 | -9,000 | -1,514,000 | -19,000 | -12,000 | -10,000 | -1,426,000 | -16,000 | -23,000 | -17,000 | -2,490,000 | -13,000 | -17,000 | -29,000 | -626,000 | -16,000 | -23,000 | -27,000 | -811,000 | -8,000 | -23,000 | -23,000 | -739,000 | -6,000 | -9,000 | -24,000 | -458,000 | -2,000 | -11,000 | -18,000 | -293,000 | -3,000 | 0 | -4,000 | -50,000 | ||||||||||
net cash from financing activities | -3,000 | -8,713,000 | -6,041,000 | -20,478,000 | -2,967,000 | -1,241,000 | -7,844,000 | -12,767,000 | -1,342,000 | -21,146,000 | -8,417,000 | -6,376,000 | 1,385,000 | -155,000 | 32,000 | 22,000 | 23,172,000 | 22,952,000 | 154,000 | -2,041,000 | -3,801,000 | -2,594,000 | -1,998,000 | 19,000 | 354,000 | -2,322,000 | 173,000 | 27,000 | 32,000 | -389,000 | 197,000 | 909,000 | 3,356,000 | -50,000 | -89,000 | 56,000 | -8,427,000 | -219,000 | 87,000 | 1,255,000 | -500,000 | 2,839,000 | 6,029,000 | -254,000 | -255,000 | 905,000 | ||
net increase in cash and cash equivalents | -1,874,000 | -11,407,000 | 26,000 | 4,570,000 | -6,098,000 | -12,132,000 | 6,545,000 | -16,908,000 | 1,514,000 | -8,440,000 | 16,289,000 | 10,441,000 | 9,042,000 | 10,538,000 | 39,214,000 | 17,949,000 | -402,000 | -1,276,000 | -2,614,000 | 523,000 | 1,854,000 | -349,000 | -8,616,000 | -2,345,000 | 5,564,000 | 488,000 | -250,000 | 175,000 | 8,945,000 | -3,705,000 | -2,069,000 | 2,964,000 | 2,100,000 | -547,000 | 674,000 | -2,759,000 | ||||||||||||
cash and cash equivalents, beginning of period | 0 | 67,774,000 | 0 | 0 | 0 | 78,028,000 | 0 | 0 | 0 | 106,621,000 | 0 | 0 | 0 | 86,817,000 | 0 | 0 | 0 | 10,074,000 | 0 | 0 | 0 | 8,199,000 | 0 | 0 | 0 | 8,785,000 | 0 | 0 | 0 | 13,694,000 | 0 | 0 | 0 | 8,529,000 | 0 | 0 | 0 | 3,815,000 | 0 | 0 | 0 | 5,323,000 | 0 | 0 | 0 | 5,855,000 | 0 | 0 |
cash and cash equivalents, end of period | -1,874,000 | 56,367,000 | -2,089,000 | -12,761,000 | 26,000 | 82,598,000 | -6,098,000 | -12,132,000 | 6,545,000 | 89,713,000 | 1,514,000 | -8,440,000 | 16,289,000 | 97,258,000 | 9,042,000 | 10,538,000 | 39,214,000 | 28,023,000 | -402,000 | -1,276,000 | 4,407,000 | 7,345,000 | -2,614,000 | 523,000 | 1,854,000 | 8,436,000 | -8,616,000 | -2,345,000 | 5,564,000 | 14,182,000 | -250,000 | 175,000 | 8,945,000 | 4,824,000 | -2,069,000 | 2,964,000 | 855,000 | 6,779,000 | 322,000 | -946,000 | -367,000 | 4,806,000 | 2,100,000 | -547,000 | 674,000 | 3,096,000 | 2,294,000 | -1,060,000 |
supplemental disclosure of non-cash investing and financing activities: | ||||||||||||||||||||||||||||||||||||||||||||||||
property and equipment and other assets acquired by accounts payable | 698,000 | 492,000 | -121,000 | 545,000 | -1,252,000 | 2,262,000 | 1,960,000 | 172,000 | 564,000 | 786,000 | 53,000 | 252,000 | -420,000 | 554,000 | -8,000 | -118,000 | -610,000 | 762,000 | -350,000 | -278,000 | 838,000 | 174,000 | 211,000 | 2,091,000 | -2,187,000 | 401,000 | -223,000 | 2,639,000 | -166,000 | -691,000 | 322,000 | 2,726,000 | 454,000 | 881,000 | 730,000 | 1,016,000 | 723,000 | -244,000 | 137,000 | 1,455,000 | -35,000 | |||||||
supplemental cash flow disclosures: | ||||||||||||||||||||||||||||||||||||||||||||||||
cash paid for interest | 19,000 | 20,000 | 12,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 19,000 | 0 | 10,000 | 8,000 | 8,000 | 17,000 | 38,000 | 117,000 | 30,000 | 24,000 | 20,000 | 16,000 | 17,000 | 0 | 16,000 | 11,000 | 8,000 | 15,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 9,000 | 8,000 | 8,000 | 7,000 | 29,000 | 51,000 | 50,000 | 46,000 | 41,000 | 38,000 | 31,000 | 23,000 | ||||
cash paid for income taxes | 1,705,000 | 92,000 | 651,000 | 869,000 | 2,465,000 | 73,000 | -114,000 | 105,000 | 294,000 | 67,000 | -13,000 | 1,102,000 | 66,000 | 342,000 | -5,000 | 829,000 | 466,000 | 99,000 | 297,000 | 120,000 | 433,000 | 12,000 | 355,000 | 147,000 | 388,000 | 18,000 | 1,000 | 210,000 | 1,014,000 | 160,000 | 1,768,000 | 357,000 | 1,693,000 | 273,000 | 70,000 | 91,000 | 412,000 | 59,000 | 42,000 | 102,000 | ||||||||
(gain) loss on disposal of property and equipment | -13,000 | -1,000 | ||||||||||||||||||||||||||||||||||||||||||||||
loss on asset impairment, closed restaurant and other costs | ||||||||||||||||||||||||||||||||||||||||||||||||
lease incentives receivable | -730,000 | -434,000 | -511,000 | |||||||||||||||||||||||||||||||||||||||||||||
loan origination costs | -35,000 | 0 | -236,000 | 0 | 0 | -8,000 | -216,000 | 1,000 | ||||||||||||||||||||||||||||||||||||||||
proceeds from exercise of stock options | ||||||||||||||||||||||||||||||||||||||||||||||||
net decrease in cash and cash equivalents | -854,000 | 2,964,000 | -946,000 | -367,000 | -517,000 | |||||||||||||||||||||||||||||||||||||||||||
net proceeds from sale of common stock | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
borrowings under revolving line of credit | 0 | 0 | 0 | 25,000,000 | 0 | 0 | 0 | 5,000,000 | 2,000,000 | 0 | 0 | 0 | 1,000,000 | 0 | 1,250,000 | 1,000,000 | 2,000,000 | 2,000,000 | 5,000,000 | 0 | ||||||||||||||||||||||||||||
payments under revolving line of credit | 0 | 0 | 0 | 0 | 0 | -5,000,000 | -2,000,000 | 0 | 0 | -8,500,000 | -1,250,000 | 0 | 0 | 0 | -1,500,000 | 0 | -2,700,000 | |||||||||||||||||||||||||||||||
income tax receivable | 0 | 215,000 | 388,000 | 703,000 | -551,000 | 300,000 | 170,000 | -704,000 | 446,000 | 475,000 | 741,000 | 1,206,000 | ||||||||||||||||||||||||||||||||||||
amortization of deferred lease incentives | -726,000 | -714,000 | -724,000 | -705,000 | -664,000 | -661,000 | -604,000 | -588,000 | -577,000 | -547,000 | -511,000 | -490,000 | -451,000 | -429,000 | -413,000 | -391,000 | -371,000 | -351,000 | -249,000 | -332,000 | -371,000 | -311,000 | -294,000 | -266,000 | -228,000 | -224,000 | ||||||||||||||||||||||
accrued deferred rent | ||||||||||||||||||||||||||||||||||||||||||||||||
operating lease liability | ||||||||||||||||||||||||||||||||||||||||||||||||
deferred lease incentives | 858,000 | 1,601,000 | 1,167,000 | 4,510,000 | 1,231,000 | 2,280,000 | 3,077,000 | 565,000 | 2,492,000 | 3,113,000 | 1,416,000 | 1,103,000 | 1,419,000 | 2,228,000 | 1,910,000 | 2,085,000 | 801,000 | 666,000 | 1,667,000 | 933,000 | 2,289,000 | 971,000 | 1,020,000 | 1,193,000 | 2,857,000 | 2,000,000 | ||||||||||||||||||||||
depreciation and amortization | 4,844,000 | 4,895,000 | 5,289,000 | 5,254,000 | 5,284,000 | 5,124,000 | 5,077,000 | 5,099,000 | 5,090,000 | 4,902,000 | 4,713,000 | 4,609,000 | 4,483,000 | 4,307,000 | 4,161,000 | 4,076,000 | 3,821,000 | 3,707,000 | 3,477,000 | 3,405,000 | 3,230,000 | 3,194,000 | 2,998,000 | 2,892,000 | 2,663,000 | 2,439,000 | 2,316,000 | 2,440,000 | 2,324,000 | 2,126,000 | 1,968,000 | 1,856,000 | 1,725,000 | |||||||||||||||
operating lease assets | ||||||||||||||||||||||||||||||||||||||||||||||||
loss on asset impairment and closed restaurant costs | ||||||||||||||||||||||||||||||||||||||||||||||||
prepaid expenses and other current assets | 1,556,000 | -1,331,000 | -733,000 | 3,447,000 | 281,000 | -1,515,000 | -1,853,000 | 2,630,000 | 52,000 | -149,000 | -345,000 | 522,000 | -1,133,000 | -123,000 | 17,000 | -384,000 | 44,000 | -941,000 | -1,293,000 | 1,260,000 | -237,000 | -1,359,000 | 784,000 | -119,000 | 61,000 | -287,000 | -241,000 | 928,000 | -212,000 | -622,000 | -190,000 | -206,000 | -74,000 | |||||||||||||||
accrued liabilities | 2,224,000 | 5,614,000 | -5,737,000 | -1,816,000 | 5,216,000 | 1,943,000 | 857,000 | 600,000 | -1,502,000 | 638,000 | 792,000 | |||||||||||||||||||||||||||||||||||||
loss on asset impairment | 0 | 18,277,000 | ||||||||||||||||||||||||||||||||||||||||||||||
loss on impairment | ||||||||||||||||||||||||||||||||||||||||||||||||
gain on insurance related to property and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||
insurance proceeds from property claims | ||||||||||||||||||||||||||||||||||||||||||||||||
impairment and closure costs | ||||||||||||||||||||||||||||||||||||||||||||||||
excess tax benefit from stock-based compensation | -107,000 | -618,000 | -2,357,000 | -183,000 | 75,000 | -42,000 | -39,000 | -28,000 | -86,000 | 14,000 | 0 | -537,000 | ||||||||||||||||||||||||||||||||||||
accrued liabilities and deferred rent | -328,000 | 2,590,000 | 1,675,000 | -452,000 | 521,000 | -238,000 | 2,254,000 | -1,211,000 | 548,000 | -1,947,000 | 8,812,000 | -1,438,000 | 1,652,000 | 618,000 | 3,549,000 | 348,000 | 1,396,000 | 762,000 | 1,789,000 | -1,094,000 | ||||||||||||||||||||||||||||
closure costs | ||||||||||||||||||||||||||||||||||||||||||||||||
gain on disposal of property and equipment | 68,000 | |||||||||||||||||||||||||||||||||||||||||||||||
write-off of loan origination costs associated with paydown of long-term debt | 92,000 | |||||||||||||||||||||||||||||||||||||||||||||||
payments on long-term debt | -4,994,000 | -76,681,000 | ||||||||||||||||||||||||||||||||||||||||||||||
borrowings on long-term debt | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
purchase of stock | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
proceeds from sale of common stock, net of underwriting fees | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
deferred offering costs | 0 | -1,860,000 | ||||||||||||||||||||||||||||||||||||||||||||||
deferred offering costs paid in 2011 reclassed to equity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
deferred compensation contributed by stockholder | ||||||||||||||||||||||||||||||||||||||||||||||||
non-cash settlement with former director | ||||||||||||||||||||||||||||||||||||||||||||||||
net proceeds on note receivable | ||||||||||||||||||||||||||||||||||||||||||||||||
dividend payments | ||||||||||||||||||||||||||||||||||||||||||||||||
deferred offering costs not yet paid | ||||||||||||||||||||||||||||||||||||||||||||||||
lease origination costs | -86,000 | -58,000 | -30,000 | -76,000 | -65,000 | |||||||||||||||||||||||||||||||||||||||||||
net borrowings on long-term debt | ||||||||||||||||||||||||||||||||||||||||||||||||
fixed assets acquired by accounts payable | ||||||||||||||||||||||||||||||||||||||||||||||||
interest paid | 54,000 | 2,422,000 | -487,000 | |||||||||||||||||||||||||||||||||||||||||||||
income taxes paid | 182,000 | 302,000 | -206,000 | |||||||||||||||||||||||||||||||||||||||||||||
deferred offering cost not yet paid | ||||||||||||||||||||||||||||||||||||||||||||||||
deferred compensation contributed by shareholder | ||||||||||||||||||||||||||||||||||||||||||||||||
acquisition of property and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||
acquisition of other assets | ||||||||||||||||||||||||||||||||||||||||||||||||
net proceeds provided by financing activities | -210,000 | -136,000 | ||||||||||||||||||||||||||||||||||||||||||||||
basic | ||||||||||||||||||||||||||||||||||||||||||||||||
numerator: | ||||||||||||||||||||||||||||||||||||||||||||||||
less liquidation preference and preferred return on series x preferred stock | 491,000 | |||||||||||||||||||||||||||||||||||||||||||||||
less undistributied earnings allocated to participating interest | 1,423,000 | |||||||||||||||||||||||||||||||||||||||||||||||
net income available to common stockholders | 2,753,000 | |||||||||||||||||||||||||||||||||||||||||||||||
denominator: | ||||||||||||||||||||||||||||||||||||||||||||||||
weighted-average common shares outstanding | -3,406,179,000 | |||||||||||||||||||||||||||||||||||||||||||||||
basic earnings per common share | 430 | |||||||||||||||||||||||||||||||||||||||||||||||
diluted | ||||||||||||||||||||||||||||||||||||||||||||||||
less undistributed earnings allocated to participating interest | 81,000 | |||||||||||||||||||||||||||||||||||||||||||||||
net income available to common and participating stockholders | 4,095,000 | |||||||||||||||||||||||||||||||||||||||||||||||
dilutive effect of preferred stock conversion | 2,273,499,000 | |||||||||||||||||||||||||||||||||||||||||||||||
dilutive effect of stock options | -7,264,000 | |||||||||||||||||||||||||||||||||||||||||||||||
weighted-average of diluted shares | -1,139,944,000 | |||||||||||||||||||||||||||||||||||||||||||||||
diluted earnings per common share | 320 | |||||||||||||||||||||||||||||||||||||||||||||||
net increase in cash and cash equivilents | -1,060,000 | |||||||||||||||||||||||||||||||||||||||||||||||
acquistion of property and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from sale of stock |
We provide you with 20 years of cash flow statements for Chuy's stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as operating cash flows, cash levels, capital expenditures, profits, stock-based compensations and profit margins. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of Chuy's stock. Explore the full financial landscape of Chuy's stock with our expertly curated income statements.
The information provided in this report about Chuy's stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.