We provide you with 20 years of free, institutional-grade data for CHCO stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of CHCO. Explore the full financial landscape of CHCO stock.
Total insider purchase within 3 month on this page: $70,032
Total insider selling within 3 month on this page: -$1,622,865
| Name | Action | Shares | Avg Price | Amount | Reported Date |
|---|---|---|---|---|---|
| HAGEBOECK CHARLES R | Sale | -1,858 | $124.4 | $231,135 | 2026-06-01 |
| LEGGE JEFFREY DALE | Sale | -1,309 | $125 | $163,625 | 2026-05-27 |
| BUMGARNER DAVID L | Sale | -1,161 | $124.5 | $144,545 | 2026-05-26 |
| BUMGARNER DAVID L | Sale | -805 | $124.5 | $100,223 | 2026-05-21 |
| Parsons James M. | Open Market Purchase | 100 | $121.6 | 2026-05-13 | |
| BUMGARNER DAVID L | Sale | -402 | $125 | $50,250 | 2026-05-07 |
| HAGEBOECK CHARLES R | Sale | -5,855 | $125.3 | $733,640 | 2026-04-29 |
| Quinlan Michael T Jr | Sale | -1,210 | $126.09 | $152,573 | 2026-04-29 |
| Raynes Bryan Scott | Initial | 2026-04-29 | |||
| HAGEBOECK CHARLES R | Sale | -375 | $125 | $46,876 | 2026-04-28 |
| Reyes Javier A | Open Market Purchase | 103 | $126.36 | 2026-04-20 | |
| Hoyer James A | Open Market Purchase | 103 | $126.36 | 2026-04-20 | |
| FISHER ROBERT D | Open Market Purchase | 133 | $126.36 | 2026-04-20 | |
| STRONG-TREISTER DIANE W | Open Market Purchase | 119 | $126.36 | 2026-04-20 | |
| STRONG-TREISTER DIANE W | Open Market Purchase | 126 | $115.88 | 2026-03-12 | |
| STRONG-TREISTER DIANE W | Open Market Purchase | 129 | $115.88 | 2026-03-09 | |
| Reyes Javier A | Open Market Purchase | 105 | $115.88 | 2026-03-09 | |
| Hoyer James A | Open Market Purchase | 106 | $115.88 | 2026-03-09 | |
| FISHER ROBERT D | Open Market Purchase | 213 | $115.88 | 2026-03-09 | |
| Quinlan Michael T Jr | Derivatives Exercise | 2,177 | 2026-02-26 | ||
| LEGGE JEFFREY DALE | Derivatives Exercise | 1,465 | 2026-02-26 | ||
| HAGEBOECK CHARLES R | Derivatives Exercise | 5,629 | 2026-02-26 | ||
| BUMGARNER DAVID L | Derivatives Exercise | 2,047 | 2026-02-26 | ||
| Quinlan Michael T Jr | Derivatives Exercise | 145 | 2026-02-25 | ||
| Quinlan Michael T Jr | RSU | 145 | 2026-02-25 | ||
| LEGGE JEFFREY DALE | Derivatives Exercise | 163 | 2026-02-25 | ||
| LEGGE JEFFREY DALE | RSU | 163 | 2026-02-25 | ||
| HAGEBOECK CHARLES R | Derivatives Exercise | 671 | 2026-02-25 | ||
| HAGEBOECK CHARLES R | RSU | 671 | 2026-02-25 | ||
| BUMGARNER DAVID L | Derivatives Exercise | 169 | 2026-02-25 | ||
| BUMGARNER DAVID L | RSU | 169 | 2026-02-25 | ||
| LEGGE JEFFREY DALE | Derivatives Exercise | 164 | 2026-02-24 | ||
| LEGGE JEFFREY DALE | RSU | 164 | 2026-02-24 | ||
| Rowe Sharon H | Sale | -600 | $122 | $73,200 | 2025-11-25 |
| HAGEBOECK CHARLES R | Sale | -2,017 | $120.73 | $243,519 | 2025-11-25 |
| Reyes Javier A | Open Market Purchase | 105 | $117.23 | 2025-10-17 | |
| FISHER ROBERT D | Open Market Purchase | 183 | $117.23 | 2025-10-17 | |
| STRONG-TREISTER DIANE W | Open Market Purchase | 128 | $117.23 | 2025-10-17 | |
| STRONG-TREISTER DIANE W | Open Market Purchase | 102 | $127.05 | 2025-07-29 | |
| Reyes Javier A | Open Market Purchase | 90 | $127.05 | 2025-07-29 | |
| FISHER ROBERT D | Open Market Purchase | 113 | $127.05 | 2025-07-29 | |
| LEGGE JEFFREY DALE | Sale | -2,500 | $131.06 | $327,647 | 2025-07-25 |
| Quinlan Michael T Jr | Sale | -1,000 | $131.12 | $131,115 | 2025-07-25 |
The information provided in this report about CHCO stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
City Holding Company(NASDAQ:CHCO)

City Holding Company operates as a holding company for City National Bank of West Virginia that provides various banking, trust and investment management, and other financial solutions in the United States. The company offers checking, savings, and money market accounts, as well as certificates of d...
Website: http://www.cityholding.com
Founded: 1957
Full Time Employees: 921
Sector: Financial Services
Industry: Banks-Regional
