7Baggers
 Comstock Announces Booz Allen in Landmark Reston Station Lease  Business Wire Mon, 17 Nov 2025 12:35:49 GMT
 published on: 2025-11-16 14:09:51  newser.com Sun, 16 Nov 2025 20:09:51 GMT
 Published on: 2025-11-16 12:09:07  newser.com Sun, 16 Nov 2025 18:09:07 GMT
 Published on: 2025-11-15 23:49:12  newser.com Sun, 16 Nov 2025 05:49:12 GMT
 published on: 2025-11-14 20:57:12  newser.com Sat, 15 Nov 2025 02:57:12 GMT
 Tim Steffan  The Business Journals Fri, 14 Nov 2025 22:13:46 GMT
 Comstock Holdings  Travel And Tour World Fri, 14 Nov 2025 08:52:27 GMT
 JW Marriott Reston Station  Travel And Tour World Fri, 14 Nov 2025 08:26:58 GMT
 Comstock Reports Q3 2025 Revenue Growth and Expansion  TipRanks Fri, 14 Nov 2025 04:14:17 GMT
 Comstock Expands Tourism And Real Estate In Reston  Travel And Tour World Thu, 13 Nov 2025 19:15:51 GMT
 Asset manager Comstock's Q3 revenue rises 3%  MarketScreener Thu, 13 Nov 2025 14:44:07 GMT
 Comstock Holding Companies, Inc. SEC 10-Q Report  TradingView Thu, 13 Nov 2025 14:33:00 GMT
 Comstock : Q325 Investor Presentation  MarketScreener Thu, 13 Nov 2025 14:13:07 GMT
 Comstock Reports Third Quarter 2025 Results  Business Wire Thu, 13 Nov 2025 14:01:00 GMT
 Published on: 2025-11-12 23:45:23  newser.com Thu, 13 Nov 2025 05:45:23 GMT
 published on: 2025-11-12 10:48:43  newser.com Wed, 12 Nov 2025 16:48:43 GMT
 published on: 2025-11-12 09:06:13  newser.com Wed, 12 Nov 2025 15:06:13 GMT
 published on: 2025-11-12 01:15:08  newser.com Wed, 12 Nov 2025 07:15:08 GMT
 published on: 2025-11-11 21:06:17  newser.com Wed, 12 Nov 2025 03:06:17 GMT
 (CHCI) Volatility Zones as Tactical Triggers  news.stocktradersdaily.com Mon, 10 Nov 2025 16:32:02 GMT
 published on: 2025-11-09 01:59:20  newser.com Sun, 09 Nov 2025 07:59:20 GMT
 published on: 2025-11-05 23:39:46  newser.com Thu, 06 Nov 2025 05:39:46 GMT
 published on: 2025-11-05 05:44:19  newser.com Wed, 05 Nov 2025 11:44:19 GMT
 published on: 2025-11-05 01:46:04  newser.com Wed, 05 Nov 2025 07:46:04 GMT
 published on: 2025-11-04 03:35:45  newser.com Tue, 04 Nov 2025 09:35:45 GMT
 published on: 2025-11-03 02:52:54  newser.com Mon, 03 Nov 2025 08:52:54 GMT
 published on: 2025-11-02 11:37:52  newser.com Sun, 02 Nov 2025 16:37:52 GMT
 published on: 2025-11-02 05:37:26  newser.com Sun, 02 Nov 2025 10:37:26 GMT
 published on: 2025-11-02 00:59:49  newser.com Sun, 02 Nov 2025 05:59:49 GMT
 published on: 2025-11-01 12:20:49  newser.com Sat, 01 Nov 2025 17:20:49 GMT
 published on: 2025-11-01 08:34:01  newser.com Sat, 01 Nov 2025 13:34:01 GMT
 published on: 2025-10-31 03:23:55  newser.com Fri, 31 Oct 2025 08:23:55 GMT
 published on: 2025-10-30 07:01:08  newser.com Thu, 30 Oct 2025 12:01:08 GMT

Comstock Holding Companies, Inc
(NASDAQ:CHCI) 

CHCI stock logo

Comstock Holding Companies, Inc. develops, operates, and manages properties in the greater Washington, D.C. metropolitan area. The company operates through two segments, Asset Management and Real Estate Services. The Asset Management segment provides management services to a range of real estate own...

Founded: 1985
Full Time Employees: 106
Sector: Real Estate
Industry: Real Estate-Diversified

Share this website to your friends