Canopy Growth Corporation(NASDAQ:CGC)

Canopy Growth Corporation, together with its subsidiaries, engages in the production, distribution, and sale of cannabis for recreational and medical purposes primarily in Canada, the United States, Germany, and the United Kingdom. It operates through two segments, Cannabis, Hemp and Other Consumer ...
Website: http://www.canopygrowth.com
Founded: 2013
Full Time Employees: 4,434
CEO: David Klein
Sector: Healthcare
Industry: Drug Manufacturers-Specialty & Generic
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-06-30 | 2020-03-31 | 2020-02-14 | 2019-11-14 | 2019-08-14 | 2019-06-21 | 2019-06-20 | 2019-02-15 | 2019-02-14 | 2018-12-20 | 2018-11-15 | 2018-11-14 | 2018-11-13 | 2018-09-18 | 2018-08-15 | 2018-08-14 | 2018-06-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 82,998,000 | 88,748,000 | 77,984,000 | 86,244,000 | 75,783,000 | 83,153,000 | 90,061,000 | 82,076,000 | 121,112,000 | 84,331,000 | 113,349,000 | 130,359,000 | 122,862,000 | 126,123,000 | 155,024,000 | 145,648,000 | 155,423,000 | 167,375,000 | 169,907,000 | 119,088,000 | 439,301,442 | 135,546 | 85,621 | 103,391 | 253,431 | 106,485 | 97,703 | 97,703 | 23,327 | 23,327 | 25,916 | 25,916 | 22,806 | ||||
yoy | 17.11% | -6.22% | -4.24% | -37.43% | -1.40% | -20.55% | -37.04% | -1.42% | -33.14% | -26.88% | -10.50% | -20.95% | -24.65% | -8.76% | 22.30% | -64.62% | 123382.07% | 198340.80% | 115082.17% | 173241.64% | 27.29% | -12.37% | 5.82% | 356.49% | 318.84% | -9.99% | -9.99% | ||||||||||
qoq | -6.48% | 13.80% | -9.58% | -8.86% | -7.67% | 9.73% | -32.23% | 43.62% | -25.60% | -13.05% | 6.10% | -2.59% | -18.64% | 6.44% | -6.29% | -7.14% | -1.49% | 42.67% | -72.89% | 323997.68% | 58.31% | -17.19% | -59.20% | 138.00% | 8.99% | 0.00% | 0.00% | 0.00% | 13.64% | ||||||||
excise taxes | 16,315,000 | 16,614,000 | 12,953,000 | 11,483,000 | 9,571,000 | 10,365,000 | 11,556,000 | 12,481,000 | 12,386,000 | 10,618,000 | 12,136,000 | 12,496,000 | 12,747,000 | 14,353,000 | 14,052,000 | 14,274,000 | 19,214,000 | 18,936,000 | 17,379,000 | 8,672,000 | 40,820,301 | 11,782 | 9,008 | 12,909 | 27,090 | 12,435 | 14,655 | 14,655 | |||||||||
net revenue | 66,683,000 | 72,134,000 | 65,031,000 | 74,761,000 | 129,203,000 | 66,212,000 | 72,788,000 | 78,505,000 | 69,595,000 | 108,726,000 | 73,713,000 | 101,213,000 | 117,863,000 | 110,115,000 | 111,770,000 | 140,972,000 | 131,374,000 | 136,209,000 | 148,439,000 | 152,528,000 | 110,416,000 | 398,481,141 | 123,764 | 76,613 | 90,482 | 226,341 | 94,050 | 83,048 | 83,048 | ||||||||
cost of goods sold | 44,778,000 | 54,096,000 | 54,487,000 | 50,663,000 | 43,181,000 | 57,320,000 | 50,279,000 | 46,169,000 | 102,789,000 | 177,841,000 | 103,654,000 | 114,042,000 | 111,507,000 | 271,012,000 | 130,882,000 | 202,514,000 | 108,971,000 | 138,639,000 | 127,943,000 | 103,921,000 | |||||||||||||||||
gross margin | 21,905,000 | 18,038,000 | 10,544,000 | 24,098,000 | 23,031,000 | 15,468,000 | 28,226,000 | 23,426,000 | 5,937,000 | -104,128,000 | -2,441,000 | 3,821,000 | -1,392,000 | -159,242,000 | 10,090,000 | -71,140,000 | 27,238,000 | 9,800,000 | 24,585,000 | 6,495,000 | -31,857,941 | 60,229 | 3,523 | 106,058 | 88,930 | 68,477 | 12,452 | 12,452 | -33,984 | -33,984 | -268 | 41,985 | 41,985 | 7,177 | |||
yoy | -21.68% | -31.83% | -14.62% | 287.92% | -114.85% | -1256.33% | 513.09% | -526.51% | -34.61% | -124.19% | -105.37% | -105.11% | -1724.92% | -58.96% | -1195.30% | -185.50% | 16171.23% | 697742.75% | 6024.01% | -35923.62% | -12.04% | -71.71% | 751.73% | -301.50% | -136.64% | -4746.27% | -180.94% | -180.94% | -103.73% | ||||||||
qoq | 21.44% | 71.07% | -56.25% | 48.89% | -45.20% | 20.49% | 294.58% | -105.70% | 4165.79% | -163.88% | -374.50% | -99.13% | -1678.22% | -114.18% | -361.18% | 177.94% | -60.14% | 278.52% | -120.39% | -52994.69% | 1609.59% | -96.68% | 19.26% | 29.87% | 449.93% | 0.00% | 0.00% | 12580.60% | 0.00% | 484.99% | |||||||
gross margin % | 26.39% | 20.32% | 13.52% | 27.94% | NaN% | 30.39% | 18.60% | 31.34% | 28.54% | 4.90% | -123.48% | -2.15% | 2.93% | -1.13% | -126.26% | 6.51% | -48.84% | 17.53% | 5.86% | 14.47% | 5.45% | -7.25% | 44.43% | 4.11% | 102.58% | 35.09% | 64.31% | 12.74% | 12.74% | NaN% | -145.69% | -145.69% | -Infinity% | NaN% | 162.00% | 162.00% | 31.47% |
operating expenses | 183,599.25 | 231,749 | 269,353 | 229,164 | 665,969 | 242,941 | 169,693 | 169,693 | 180,644 | 180,644 | 72,691 | 72,691 | 58,209 | ||||||||||||||||||||||||
selling, general and administrative expenses | 36,296,000 | 38,108,000 | 38,452,000 | 41,476,000 | 47,968,000 | 54,619,000 | 54,436,000 | 57,611,000 | 91,252,000 | 104,334,000 | 122,636,000 | 125,842,000 | 103,413,000 | 117,591,000 | 116,835,000 | 125,756,000 | 112,574,000 | 148,666,000 | 144,078,000 | 135,392,000 | |||||||||||||||||
share-based compensation | 2,009,000 | -99,000 | -18,736,000 | 5,159,000 | 5,221,000 | 4,151,000 | 4,053,000 | 3,693,000 | 2,717,000 | 3,865,000 | 9,463,000 | 6,428,000 | 9,858,000 | 5,439,000 | 11,669,000 | 6,777,000 | 15,953,000 | 13,126,000 | 18,517,000 | 19,963,000 | 30,685,000 | ||||||||||||||||
loss on asset impairment and restructuring | 494,000 | 2,653,000 | 9,098,000 | 1,285,000 | 20,830,000 | 20,000 | 63,535,000 | 30,413,000 | |||||||||||||||||||||||||||||
total operating expenses | 38,799,000 | 40,662,000 | 28,814,000 | 47,920,000 | 52,139,000 | 122,207,000 | 88,542,000 | 30,433,000 | 97,277,000 | 576,327,000 | 151,323,000 | 179,668,000 | 1,836,837,000 | 370,401,000 | 160,051,000 | 144,219,000 | 214,949,000 | 243,002,000 | 578,198,000 | 178,871,000 | |||||||||||||||||
operating loss from continuing operations | -16,894,000 | -22,624,000 | |||||||||||||||||||||||||||||||||||
other income | 15,469,000 | -18,612,000 | -202,902,000 | -97,758,000 | -85,305,000 | -93,889,000 | 10,629,000 | -171,037,000 | -128,334,000 | 51,497,000 | -59,263,000 | -113,340,000 | -47,844,000 | -245,578,000 | -57,428,000 | 34,282,000 | 195,821,000 | 580,666,000 | -366,770,000 | -290,567,000 | 48,205,000 | 224,380,759 | 24,903 | -109,283 | 32,621 | -69,985 | -133,451 | 235,231 | 235,231 | -111,339 | -111,339 | -10,068 | |||||
loss from continuing operations before income taxes | -1,425,000 | -41,236,000 | |||||||||||||||||||||||||||||||||||
income tax expense | -214,000 | -291,000 | -302,000 | -6,194,000 | -12,821,000 | -2,018,000 | -3,749,000 | -12,318 | 8,042 | ||||||||||||||||||||||||||||
net income from continuing operations | -1,639,000 | -41,527,000 | -221,501,000 | -121,896,000 | -131,550,000 | -129,191,000 | -94,675,000 | -230,276,000 | -148,162,000 | ||||||||||||||||||||||||||||
discontinued operations, net of income tax | 713,000 | 2,053,000 | -48,612,750 | 13,479,000 | |||||||||||||||||||||||||||||||||
net loss attributable to canopy growth corporation | -1,639,000 | -41,527,000 | |||||||||||||||||||||||||||||||||||
basic and diluted loss per share | -0.01 | -0.22 | -1.47 | -1.11 | -1.6 | -0.71 | -2.62 | -0.43 | -0.07 | -1.86 | -2.43 | -0.3 | |||||||||||||||||||||||||
continuing operations | -0.01 | -0.22 | -1.47 | -1.11 | -1.63 | -0.91 | -2.78 | -0.21 | |||||||||||||||||||||||||||||
discontinued operations | 0.03 | 0.2 | 0.16 | -0.22 | |||||||||||||||||||||||||||||||||
basic and diluted weighted-average common shares outstanding | 274,025,102 | 188,321,555 | 107,553,729 | 110,306,430 | 716,294,433 | 550,459,365 | 463,724,414 | 391,324,285 | 371,662,296 | 372,908,767 | 363,763,347 | 348,038,163 | |||||||||||||||||||||||||
comprehensive income: | |||||||||||||||||||||||||||||||||||||
other comprehensive income, net of income tax | |||||||||||||||||||||||||||||||||||||
foreign currency translation | 6,771 | 6,713 | 9,534 | -1,162 | -768 | -1,492 | 10,104 | -2,369 | -7,160 | 2,513 | 14,921 | 9,015 | 758 | -26,585 | -15,479 | 24,650 | -27,938 | -44,037 | -45,809 | -53,124 | |||||||||||||||||
total other comprehensive income, net of income tax | 6,771 | 6,713 | 9,534 | -1,162 | -768 | -2 | 8,750 | -29,017 | |||||||||||||||||||||||||||||
comprehensive income from continuing operations | 5,132 | -94,762.75 | -123,058 | -129,959 | -100,564 | -221,526 | -177,179 | ||||||||||||||||||||||||||||||
comprehensive income from discontinued operations | 713 | 2,053 | -48,612.75 | 13,479 | -176,638 | ||||||||||||||||||||||||||||||||
comprehensive income attributable to canopy growth corporation | 5,132 | -627,249 | -242,124 | -211,542 | -2,055,330 | 69,987 | -108,204 | 23,012 | 365,140 | -309,608.5 | -980,279 | ||||||||||||||||||||||||||
comprehensive loss from continuing operations | -34,814 | ||||||||||||||||||||||||||||||||||||
comprehensive loss attributable to canopy growth corporation | -34,814 | -211,254 | -123,058 | -127,906 | -92,339 | -208,047 | -339,031 | -31,103 | -176,985 | ||||||||||||||||||||||||||||
operating income from continuing operations | -24,718,250 | -23,822,000 | -29,108,000 | -30,493,750 | -60,316,000 | -7,007,000 | |||||||||||||||||||||||||||||||
income from continuing operations before income taxes | -93,956,250 | -121,580,000 | -122,997,000 | -93,811,250 | -231,353,000 | -135,341,000 | |||||||||||||||||||||||||||||||
income tax (expense) recovery | -329,000 | -316,000 | -8,220,000 | -2,900,000 | -14,333 | -13,716 | -1,041 | -1,041 | -284 | -284 | 848 | 2,723 | 2,723 | ||||||||||||||||||||||||
net income | -220,788,000 | -121,896,000 | -127,138,000 | -92,337,000 | -216,797,000 | -324,800,000 | -41,861,000 | -723,357,000 | -266,722,000 | -231,911,000 | -2,087,556,000 | -578,613,000 | -115,496,000 | -16,331,000 | 389,955,000 | -616,695,000 | -829,251,000 | -128,322,000 | -1,385,660,046 | -124,166 | -374,620 | -1,281,168 | -670,094 | -323,362 | 74,860 | 74,860 | -330,614 | -330,614 | -90,978 | -90,978 | -54,361 | ||||||
yoy | 139.11% | -43.77% | 203.71% | -87.23% | -18.72% | 40.05% | -97.99% | 25.02% | 130.94% | 1320.07% | -635.33% | -6.18% | -86.07% | -87.27% | -128.14% | 496569.78% | 221257.91% | 9916.02% | 206685.92% | -61.60% | -600.43% | -1811.42% | -2.19% | -122.64% | 263.40% | 263.40% | |||||||||||
qoq | 81.13% | 37.69% | -57.41% | -33.25% | 675.90% | -94.21% | 171.20% | 15.01% | -88.89% | 260.79% | 400.98% | 607.22% | -104.19% | -163.23% | -25.63% | 546.23% | -90.74% | 1115873.81% | -66.86% | -70.76% | 91.19% | 107.23% | -531.96% | 0.00% | 0.00% | 0.00% | 67.36% | ||||||||||
net income margin % | 0% | 0% | -283.12% | -141.34% | NaN% | -167.77% | -111.04% | -240.72% | -395.73% | -34.56% | -857.76% | -235.31% | -177.90% | -1699.11% | -458.77% | -74.50% | -11.21% | 250.90% | -368.45% | -488.06% | -107.75% | -315.42% | -91.60% | -437.53% | -1239.15% | -264.41% | -303.67% | 76.62% | 76.62% | NaN% | -1417.30% | -1417.30% | NaN% | NaN% | -351.05% | -351.05% | -238.36% |
discontinued operations attributable to noncontrolling interests and redeemable noncontrolling interest | -4,631,500 | -14,786,000 | |||||||||||||||||||||||||||||||||||
net income attributable to canopy growth corporation | -94,331,750 | -121,896,000 | -127,138,000 | -141,233,000 | -216,797,000 | -310,014,000 | -38,121,000 | -641,634,250 | -261,583,000 | -221,806,000 | -2,083,148,000 | -574,616,000 | -108,925,000 | -11,058,000 | 392,418,000 | -699,978,000 | -904,380,000 | -108,501,000 | |||||||||||||||||||
fair value changes of own credit risk of financial liabilities | 1,490 | -1,354 | -26,648 | 14,178 | -2,125 | 4,538 | 1,249 | 27,060 | -5,100 | 16,200 | 9,420 | 660 | -17,610 | -30,090 | -15,360 | ||||||||||||||||||||||
comprehensive loss | -211,254 | -123,058 | -127,906 | -92,339 | -208,047 | -353,817 | -34,843 | -678,342 | -905,150 | -196,806 | |||||||||||||||||||||||||||
comprehensive income from discontinued operations attributable to noncontrolling interests and redeemable noncontrolling interest | -4,631.5 | -14,786 | |||||||||||||||||||||||||||||||||||
other expense | 85,305,000 | -60,426 | -60,426 | ||||||||||||||||||||||||||||||||||
acquisition, divestiture, and other costs | 4,078,000 | ||||||||||||||||||||||||||||||||||||
depreciation and amortization | 10,307,000 | 10,738.25 | 16,530 | 13,644 | 12,779 | 21,510 | 9,870 | 5,015 | 5,015 | 3,595 | 3,595 | 66 | 3,030 | 3,030 | 4,951 | ||||||||||||||||||||||
restructuring costs recorded in cost of goods sold | |||||||||||||||||||||||||||||||||||||
adjusted ebitda | -5,507,000 | ||||||||||||||||||||||||||||||||||||
selected consolidated financial information: | |||||||||||||||||||||||||||||||||||||
gross margin percentage | 35,000 | ||||||||||||||||||||||||||||||||||||
net loss from continuing operations attributable to canopy growth corporation | -260,741,000 | ||||||||||||||||||||||||||||||||||||
basic and diluted loss per share from continuing operations1, 2 | -3.14 | ||||||||||||||||||||||||||||||||||||
1 for the six months ended september 30, 2024, the weighted-average number of outstanding common shares, basic and diluted, totaled 83,056,230 (six months ended september 30, 2023 - 63,383,000). | |||||||||||||||||||||||||||||||||||||
2 prior year share and per share amounts have been retrospectively adjusted to reflect the share consolidation, which became effective on december 15, 2023. | |||||||||||||||||||||||||||||||||||||
basic and diluted loss per share1 | |||||||||||||||||||||||||||||||||||||
basic and diluted weighted-average common shares outstanding1 | 79,243,020 | 74,787,521 | 82,919,190 | ||||||||||||||||||||||||||||||||||
income tax recovery | -3,440,500 | 1,077,000 | 16,361,000 | 382,000 | 8,458,000 | 183,000 | 3,207,000 | -4,945,000 | 15,600,000 | 3,038,000 | 121,605,389 | 22,451 | 493 | ||||||||||||||||||||||||
net income from continuing operations attributable to noncontrolling interests and redeemable noncontrolling interest | |||||||||||||||||||||||||||||||||||||
comprehensive income from continuing operations attributable to noncontrolling interests and redeemable noncontrolling interest | |||||||||||||||||||||||||||||||||||||
(gain)/loss on asset impairment and restructuring | -29,895,000 | ||||||||||||||||||||||||||||||||||||
discontinued operations, net of tax | -176,638,000 | ||||||||||||||||||||||||||||||||||||
asset impairment and restructuring costs | 2,160,000 | 462,530,000 | 22,259,000 | 43,968,000 | 1,727,985,000 | 241,141,000 | 36,439,000 | 2,510,000 | 89,249,000 | 74,819,000 | 400,422,000 | 12,794,000 | |||||||||||||||||||||||||
operating income | -91,340,000 | -680,455,000 | -153,764,000 | -175,847,000 | -1,838,229,000 | -529,643,000 | -149,961,000 | -215,359,000 | -187,711,000 | -233,202,000 | -553,613,000 | -172,376,000 | |||||||||||||||||||||||||
yoy | -95.03% | 28.47% | 2.54% | -18.35% | 879.29% | 127.12% | -72.91% | 24.94% | |||||||||||||||||||||||||||||
qoq | -86.58% | 342.53% | -12.56% | -90.43% | 247.07% | 253.19% | -30.37% | 14.73% | -19.51% | -57.88% | 221.17% | ||||||||||||||||||||||||||
operating margin % | 0% | 0% | 0% | 0% | NaN% | 0% | 0% | 0% | 0% | -75.42% | -806.89% | -135.66% | -134.89% | -1496.17% | -419.94% | -96.73% | -147.86% | -120.77% | -139.33% | -325.83% | -144.75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | NaN% | 0% | 0% | NaN% | NaN% | 0% | 0% | 0% |
income before income taxes | -39,843,000 | -739,718,000 | -267,104,000 | -223,691,000 | -2,083,807,000 | -587,071,000 | -115,679,000 | -19,538,000 | 392,855,000 | -611,750,000 | -844,851,000 | -131,360,000 | -1,507,265,435 | -146,617 | -375,113 | -1,266,835 | -657,776 | -309,646 | 75,901 | 75,901 | -330,330 | -330,330 | -7,088 | -93,701 | -93,701 | -62,403 | |||||||||||
net income attributable to noncontrolling interests and redeemable noncontrolling interest | -3,740,000 | -4,408,000 | -3,997,000 | -6,571,000 | -5,273,000 | -2,463,000 | 83,283,000 | 75,129,000 | -19,821,000 | ||||||||||||||||||||||||||||
other comprehensive income, net of income tax effect | |||||||||||||||||||||||||||||||||||||
total other comprehensive income, net of income tax effect | 7,018 | 388 | 19,459 | 10,264 | 27,818 | -31,685 | 721 | 34,070 | -27,278 | -61,647 | -75,899 | ||||||||||||||||||||||||||
comprehensive loss attributable to noncontrolling interests and redeemable noncontrolling interest | -3,740 | -4,913 | -5,139 | -10,105 | -4,408 | -5,273 | -19,821 | ||||||||||||||||||||||||||||||
loss from equity method investments | |||||||||||||||||||||||||||||||||||||
net loss attributable to noncontrolling interests and redeemable noncontrolling interest | -4,913,000 | -5,139,000 | -10,105,000 | ||||||||||||||||||||||||||||||||||
basic earnings per share | -1.415 | -0.54 | -0.47 | -5.23 | 0.175 | -0.28 | -0.03 | 1.02 | |||||||||||||||||||||||||||||
basic weighted-average common shares outstanding | 486,112,598 | 471,592,150 | 398,467,568 | 393,818,282 | 393,274,758 | 384,055,133 | |||||||||||||||||||||||||||||||
diluted earnings per share | -1.415 | -0.54 | -0.47 | -5.23 | 0.108 | -0.28 | -0.03 | 0.84 | |||||||||||||||||||||||||||||
diluted weighted-average common shares outstanding | 486,112,598 | 471,592,150 | 398,467,568 | 393,818,282 | 393,274,758 | 404,546,243 | |||||||||||||||||||||||||||||||
comprehensive income | -632,162 | -247,263 | -221,647 | -2,059,738 | 66,410.25 | -114,775 | 17,739 | 362,677 | |||||||||||||||||||||||||||||
balance at march 31, 2022 | 645,447 | 7,482,809 | 7,482,809 | ||||||||||||||||||||||||||||||||||
cumulative effect from adoption of asu 2020-06 | |||||||||||||||||||||||||||||||||||||
other issuances of common shares and warrants | 82,231 | 60,222 | |||||||||||||||||||||||||||||||||||
exercise of omnibus plan stock options | 1,506 | 1,506 | |||||||||||||||||||||||||||||||||||
issuance and vesting of restricted share units and performance share units | 8,993 | ||||||||||||||||||||||||||||||||||||
changes in redeemable noncontrolling interest | |||||||||||||||||||||||||||||||||||||
ownership changes relating to noncontrolling interests | |||||||||||||||||||||||||||||||||||||
redemption of redeemable noncontrolling interest | 26,506 | ||||||||||||||||||||||||||||||||||||
settlement of unsecured senior notes | 265,265 | 265,265 | |||||||||||||||||||||||||||||||||||
balance at december 31, 2022 | 645,447 | 7,867,310 | |||||||||||||||||||||||||||||||||||
issuance and vesting of restricted share units | 8,287 | ||||||||||||||||||||||||||||||||||||
balance at september 30, 2022 | 7,818,089 | ||||||||||||||||||||||||||||||||||||
income from equity method investments | -100,000 | -11,778,000 | -671,000 | -7,189,000 | |||||||||||||||||||||||||||||||||
expected credit losses on financial assets and related charges | 1,000,000 | 13,735,000 | |||||||||||||||||||||||||||||||||||
comprehensive income attributable to noncontrolling interests and redeemable noncontrolling interest | -3,997 | -6,571 | -2,463 | 83,283 | 75,129 | ||||||||||||||||||||||||||||||||
comprehensive loss: | |||||||||||||||||||||||||||||||||||||
total other comprehensive loss, net of income tax effect | -68,484 | ||||||||||||||||||||||||||||||||||||
inventory production costs expensed to cost of sales | 60,364 | 81,953 | 86,321 | 77,313 | 175,425 | 79,076 | 64,758 | 64,758 | 16,759 | 16,759 | 14,832 | 14,832 | 14,289 | ||||||||||||||||||||||||
gross margin before the undernoted | 12,350.75 | 41,811 | -9,708 | 13,169 | 50,916 | 14,974 | 18,290 | 18,290 | 6,568 | 6,568 | -532 | 11,084 | 11,084 | 8,517 | |||||||||||||||||||||||
fair value changes in biological assets included in inventory sold and other charges | 43,941.25 | 60,546 | 69,089 | 28,105 | 28,105 | 51,496 | 51,496 | ||||||||||||||||||||||||||||||
unrealized gain on changes in fair value of biological assets | -75,075.75 | -78,964 | -82,320 | -139,019 | -167,550 | -77,050 | -22,267 | -22,267 | -10,944 | -10,944 | -57,289 | -57,289 | -18,589 | ||||||||||||||||||||||||
sales and marketing | 42,953.5 | 62,104 | 60,483 | 45,096 | 154,392 | 53,184 | 44,895 | 44,895 | 39,047 | 39,047 | 925 | 17,266 | 17,266 | 14,751 | |||||||||||||||||||||||
research and development | 10,297.75 | 20,795 | 11,922 | 8,474 | 15,238 | 7,274 | 5,264 | 5,264 | 1,944 | 1,944 | 756 | 756 | 539 | ||||||||||||||||||||||||
general and administration | 54,379.25 | 67,385 | 87,861 | 62,271 | 168,434 | 65,657 | 46,088 | 46,088 | 37,101 | 37,101 | 887 | 19,588 | 19,588 | 16,883 | |||||||||||||||||||||||
acquisition-related costs | 4,750 | 3,256 | 2,562 | 13,182 | 23,394 | 13,788 | 4,520 | 4,520 | 3,202 | 3,202 | 1,884 | 1,884 | 915 | ||||||||||||||||||||||||
share-based compensation expense | 54,402.75 | 56,763 | 83,767 | 77,081 | 182,837 | 74,678 | 40,062 | 40,062 | 45,025 | 45,025 | 23,072 | 23,072 | 11,923 | ||||||||||||||||||||||||
share-based compensation expense related to acquisition milestones | 6,077.75 | 4,916 | 9,114 | 10,281 | 100,164 | 18,490 | 23,849 | 23,849 | 50,730 | 50,730 | 7,095 | 7,095 | 8,247 | ||||||||||||||||||||||||
income from operations | -140,114 | -171,520 | -265,830 | -123,106 | -577,039 | -174,464 | -157,241 | -157,241 | -214,628 | -214,628 | -3,162 | -30,706 | -30,706 | -51,032 | |||||||||||||||||||||||
loss on extinguishment of warrants | -294,087.5 | -1,176,350 | |||||||||||||||||||||||||||||||||||
total other income | -307,027.25 | 24,903 | -109,283 | -1,143,729 | -80,737 | -135,182 | |||||||||||||||||||||||||||||||
net income attributable to: | |||||||||||||||||||||||||||||||||||||
canopy growth corporation | -444,552 | -120,969 | -374,184 | -1,283,055 | -685,438 | -335,607 | 67,582 | 67,582 | -337,136 | -337,136 | -80,277 | -80,277 | -61,544 | ||||||||||||||||||||||||
non-controlling interests | -436.5 | -3,197 | -436 | 1,887 | 15,344 | 12,245 | 7,278 | 7,278 | 6,522 | 6,522 | -10,701 | -10,701 | 7,183 | ||||||||||||||||||||||||
earnings per share, basic | |||||||||||||||||||||||||||||||||||||
net income per share | -1.283 | -0.35 | -1.08 | -3.7 | -2.57 | -0.98 | 0.22 | 0.22 | -1.52 | -1.52 | -0.4 | -0.4 | -0.31 | ||||||||||||||||||||||||
weighted-average number of outstanding common shares, basic: | 348,530,622 | 303,281,549 | 303,281,549 | 221,725,511 | 221,725,511 | ||||||||||||||||||||||||||||||||
loss per share, diluted | |||||||||||||||||||||||||||||||||||||
weighted-average number of outstanding common shares, diluted: | 348,530,622 | 315,974,639 | |||||||||||||||||||||||||||||||||||
the accompanying notes are an integral part of these condensed interim consolidated financial statements. | |||||||||||||||||||||||||||||||||||||
weighted-average number of outstanding common shares | 347,226,921 | ||||||||||||||||||||||||||||||||||||
fair value changes in biological assets included in inventory sold and other inventory charges | 46,130 | 129,536 | 23,547 | 26,388 | 26,388 | 19,929 | |||||||||||||||||||||||||||||||
weighted-average number of outstanding common shares: | 346,779,156 | 266,997,406 | 343,877,591 | 200,160,740 | 200,160,740 | 196,571,715 | |||||||||||||||||||||||||||||||
share of loss on equity investments | -10,752 | -1,731 | -2,089 | -2,089 | -4,363 | -4,363 | -2,569 | -2,569 | |||||||||||||||||||||||||||||
net income attributable to: - sum | -670,094 | -323,362 | 74,860 | 74,860 | -54,361 | ||||||||||||||||||||||||||||||||
earnings per share, diluted | |||||||||||||||||||||||||||||||||||||
net loss attributable to: | |||||||||||||||||||||||||||||||||||||
net loss attributable to: - sum | -330,614 | -330,614 | -90,978 | -90,978 | |||||||||||||||||||||||||||||||||
earnings per share | |||||||||||||||||||||||||||||||||||||
for the three months ended june 30, 2018 | |||||||||||||||||||||||||||||||||||||
pro forma net loss attributable to cgc | |||||||||||||||||||||||||||||||||||||
weighted-average shares outstanding | |||||||||||||||||||||||||||||||||||||
pro forma shares issed for acquisition | |||||||||||||||||||||||||||||||||||||
pro forma weighted-average shares outstanding | |||||||||||||||||||||||||||||||||||||
pro forma net loss per share | |||||||||||||||||||||||||||||||||||||
for the year ended march 31, 2018 | |||||||||||||||||||||||||||||||||||||
pro forma weighted-average shares outstanding, basic | |||||||||||||||||||||||||||||||||||||
hiku brands company ltd. | |||||||||||||||||||||||||||||||||||||
retail sales | |||||||||||||||||||||||||||||||||||||
retail cost of sales | |||||||||||||||||||||||||||||||||||||
licensing | |||||||||||||||||||||||||||||||||||||
production cost of sales | -510 | ||||||||||||||||||||||||||||||||||||
production amortization and depreciation | -22 | ||||||||||||||||||||||||||||||||||||
unrealized gain on change of fair value in biological assets | 264 | ||||||||||||||||||||||||||||||||||||
professional fees | 275 | ||||||||||||||||||||||||||||||||||||
stock based compensation | 741 | ||||||||||||||||||||||||||||||||||||
accretion on convertible debentures | |||||||||||||||||||||||||||||||||||||
7,846 | 2,894 | ||||||||||||||||||||||||||||||||||||
listing costs | -3,925 | ||||||||||||||||||||||||||||||||||||
interest income | |||||||||||||||||||||||||||||||||||||
unrealized gain on investments | |||||||||||||||||||||||||||||||||||||
realized gain on investments | |||||||||||||||||||||||||||||||||||||
net loss and comprehensive loss | -6,240 | ||||||||||||||||||||||||||||||||||||
total other expense | -62,995 | -62,995 | |||||||||||||||||||||||||||||||||||
