CONSOL Energy Quarterly Income Statements Chart
Quarterly
|
Annual
CONSOL Energy Quarterly Income Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues | 1,102,361,000 | 1,017,406,000 | ||||||||||||||||||||||||
costs and expenses: | ||||||||||||||||||||||||||
cost of sales | 912,574,000 | 870,296,000 | ||||||||||||||||||||||||
gross profit | ||||||||||||||||||||||||||
yoy | ||||||||||||||||||||||||||
qoq | ||||||||||||||||||||||||||
gross margin % | ||||||||||||||||||||||||||
depreciation, depletion and amortization | 169,263,000 | 121,556,000 | 58,271,000 | 54,773,000 | 57,880,000 | 55,954,000 | 56,510,000 | 55,977,000 | 52,199,000 | 59,897,000 | 54,703,000 | 54,959,000 | 46,155,000 | 54,943,000 | 55,852,000 | 54,370,000 | 46,151,000 | 50,724,000 | 45,590,000 | 51,242,000 | 54,961,000 | 49,471,000 | 47,088,000 | 46,653,000 | ||
general and administrative costs | 34,829,000 | 40,141,000 | 21,777,000 | 30,406,000 | 27,364,000 | |||||||||||||||||||||
other operating income | 4,948,000 | -9,859,000 | ||||||||||||||||||||||||
income from operations | -19,253,000 | -53,910,000 | ||||||||||||||||||||||||
yoy | ||||||||||||||||||||||||||
qoq | -64.29% | |||||||||||||||||||||||||
operating margin % | ||||||||||||||||||||||||||
interest expense | -10,051,000 | -8,019,000 | 13,205,000 | 11,962,000 | 13,121,000 | 14,352,000 | 15,849,000 | 16,045,000 | 16,187,000 | 15,261,000 | 15,070,000 | 15,723,000 | 14,722,000 | 15,671,000 | 16,224,000 | 15,598,000 | 16,046,000 | 18,596,000 | 20,437,000 | 20,862,000 | 21,504,000 | 21,045,000 | 14,270,000 | 3,862,000 | ||
interest income | 6,401,000 | 6,318,000 | ||||||||||||||||||||||||
loss on debt extinguishment | -11,680,000 | -989,000 | 801,000 | 1,500,000 | 23,143,000 | 773,000 | 1,723,000 | 1,426,000 | ||||||||||||||||||
non-service related pension and postretirement benefit costs | -6,537,000 | -6,202,000 | ||||||||||||||||||||||||
earnings before income tax | -29,440,000 | -73,493,000 | 235,360,000 | 191,535,000 | 149,514,000 | -7,972,000 | -4,721,000 | 31,589,000 | 18,563,000 | -3,442,000 | -28,746,000 | 4,383,000 | 22,183,000 | 9,439,000 | 47,022,000 | 19,453,000 | 46,335,000 | 8,394,000 | 55,741,000 | 77,143,000 | 39,801,000 | 12,288,000 | ||||
income tax expense | 7,116,000 | 5,185,000 | 3,032,000 | 6,185,000 | ||||||||||||||||||||||
net income | -36,556,000 | -69,277,000 | 193,017,000 | 152,121,000 | 126,291,000 | -4,450,000 | 117,323,000 | -113,789,000 | 4,172,000 | 26,404,000 | 14,734,000 | -9,360,000 | -21,063,000 | 2,475,000 | 17,401,000 | 7,024,000 | 48,830,000 | 20,303,000 | 46,034,000 | 9,084,000 | 52,709,000 | 70,958,000 | -24,640,000 | 8,518,000 | ||
yoy | -118.94% | -145.54% | 64.52% | -233.69% | 2927.11% | -116.85% | 696.27% | 1115.69% | -119.81% | 966.83% | -15.33% | -233.26% | -143.14% | -87.81% | -62.20% | -22.68% | -7.36% | -71.39% | -286.83% | 6.64% | ||||||
qoq | -47.23% | 26.88% | 20.45% | -2938.00% | -103.79% | -203.11% | -2827.44% | -84.20% | 79.20% | -257.41% | -55.56% | -951.03% | -85.78% | 147.74% | -85.62% | 140.51% | -55.90% | 406.76% | -82.77% | -25.72% | -387.98% | -389.27% | ||||
net income margin % | ||||||||||||||||||||||||||
earnings per share: | ||||||||||||||||||||||||||
total basic earnings per share | -0.7 | -1.38 | 5.54 | 4.36 | 3.62 | -0.13 | 0.12 | 0.77 | 0.51 | -0.28 | -0.69 | 0.09 | 0.55 | 0.16 | 1.57 | 0.52 | 1.44 | 0.2 | 1.61 | 2.23 | ||||||
total dilutive earnings per share | -0.7 | -1.38 | 5.39 | 4.25 | 3.54 | -0.13 | 0.12 | 0.75 | 0.51 | -0.28 | -0.69 | 0.09 | 0.55 | 0.16 | 1.56 | 0.52 | 1.41 | 0.2 | 1.58 | 2.2 | ||||||
dividends declared per common share | 0.1 | 0.1 | 1.05 | 1 | ||||||||||||||||||||||
merger-related expenses | 49,182,000 | |||||||||||||||||||||||||
income tax (benefit) expense | -4,216,000 | -3,522,000 | -10,991,500 | -40,258,000 | -1,808,000 | -850,000 | 2,131,750 | -690,000 | ||||||||||||||||||
coal revenue | 536,994,000 | 472,608,000 | 532,692,000 | 476,368,000 | 288,095,000 | 258,560,000 | 259,832,000 | 285,535,000 | 230,522,000 | 184,375,000 | 102,313,000 | 255,452,000 | 303,864,000 | 301,542,000 | 350,620,000 | 332,502,000 | 347,789,000 | 294,797,000 | 370,697,000 | 351,009,000 | ||||||
terminal revenue | 20,899,000 | 14,840,000 | 21,779,000 | 21,397,000 | 15,493,000 | 14,108,000 | 17,380,000 | 18,212,000 | 17,403,000 | 17,008,000 | 15,898,000 | 16,501,000 | 16,534,000 | 16,303,000 | 16,708,000 | 17,818,000 | 16,931,000 | 16,115,000 | 16,659,000 | 15,221,000 | ||||||
freight revenue | 51,022,000 | 42,619,000 | 50,411,000 | 38,389,000 | 31,448,000 | 19,348,000 | 26,010,000 | 27,013,000 | 20,849,000 | 12,909,000 | 3,085,000 | 3,147,000 | 5,552,000 | 3,599,000 | 3,854,000 | 6,662,000 | 5,798,000 | 2,443,000 | 17,444,000 | 17,887,000 | 21,845,000 | 21,803,000 | ||||
loss on commodity derivatives | 19,547,000 | -65,000 | -68,352,000 | -188,154,000 | ||||||||||||||||||||||
miscellaneous other income | 7,194,000 | 5,088,000 | 7,724,000 | 4,348,000 | 28,890,000 | 4,281,000 | -18,403,000 | 3,189,000 | 55,779,000 | 21,001,000 | 33,936,000 | 16,170,000 | 16,675,000 | 11,188,000 | 12,194,000 | 13,292,000 | 11,426,000 | 10,978,000 | 10,369,000 | 25,887,000 | 20,771,000 | 19,713,000 | ||||
gain on sale of assets | 1,495,000 | 26,548,000 | 365,000 | 6,181,000 | 1,160,000 | 21,000 | 2,340,000 | 8,202,000 | 54,000 | 7,926,000 | 7,329,000 | -14,000 | 9,000 | 714,000 | 933,000 | 339,000 | 292,000 | -85,000 | 104,000 | 254,000 | 4,188,000 | -513,000 | ||||
total revenue and other income | 637,151,000 | 561,638,000 | 544,619,000 | 358,529,000 | 480,625,000 | 149,012,000 | 287,159,000 | 342,151,000 | 324,607,000 | 243,219,000 | 162,561,000 | 291,256,000 | 342,634,000 | 333,346,000 | 384,309,000 | 370,613,000 | 382,236,000 | 324,248,000 | 415,273,000 | 410,258,000 | 352,318,000 | 335,313,000 | ||||
operating and other costs | 256,254,000 | 229,669,000 | 244,764,000 | 218,535,000 | 194,101,000 | 189,081,000 | 175,048,000 | 185,110,000 | 185,883,000 | 153,031,000 | 116,406,000 | 212,275,000 | 229,602,000 | 234,849,000 | 253,448,000 | 230,112,000 | 245,672,000 | 222,781,000 | 248,195,000 | 229,802,000 | 204,306,000 | 229,527,000 | ||||
freight expense | 51,022,000 | 42,619,000 | 50,411,000 | 38,389,000 | 31,448,000 | 19,348,000 | 26,010,000 | 27,013,000 | 20,849,000 | 12,909,000 | 3,085,000 | 3,147,000 | 5,552,000 | 3,599,000 | 3,854,000 | 6,662,000 | 5,798,000 | 2,443,000 | 17,444,000 | 17,887,000 | 21,845,000 | 21,803,000 | ||||
gain on debt extinguishment | 1,262,000 | 674,000 | 1,565,000 | 2,122,000 | -164,250 | 132,000 | -106,000 | -683,000 | ||||||||||||||||||
total costs and expenses | 401,791,000 | 370,103,000 | 395,105,000 | 366,501,000 | 318,039,000 | 303,059,000 | 291,880,000 | 310,562,000 | 306,044,000 | 246,661,000 | 191,307,000 | 286,873,000 | 320,451,000 | 323,907,000 | 337,287,000 | 351,160,000 | 335,901,000 | 315,854,000 | 359,532,000 | 333,115,000 | 312,517,000 | 323,025,000 | ||||
income tax benefit | 14,778,750 | 39,414,000 | 23,223,000 | -8,893,000 | 35,750 | 5,918,000 | -7,683,000 | 1,908,000 | -60,750 | 2,415,000 | 5,696,750 | 3,770,000 | ||||||||||||||
selling, general and administrative costs | 37,149,000 | 20,131,000 | 22,476,000 | 22,542,000 | 23,964,000 | 32,980,000 | 11,117,000 | 10,939,000 | 17,670,000 | 14,210,000 | 14,690,000 | 16,288,000 | 21,923,000 | 17,631,000 | 18,526,000 | 15,705,000 | 13,484,000 | 25,008,000 | 21,180,000 | |||||||
unrealized loss on commodity derivative instruments | 115,539,000 | -147,306,000 | ||||||||||||||||||||||||
income before income tax | -31,794,750 | -154,047,000 | ||||||||||||||||||||||||
less: net income attributable to noncontrolling interest | 1,649,000 | -2,136,000 | -3,080,000 | 108,000 | 3,455,000 | 2,684,000 | 5,550,000 | 5,868,000 | 6,362,000 | 3,350,000 | 7,547,000 | 8,550,000 | 4,373,000 | 790,000 | ||||||||||||
net income attributable to consol energy inc. stockholders | 117,323,000 | -113,789,000 | 4,172,000 | |||||||||||||||||||||||
loss per share: | ||||||||||||||||||||||||||
total basic loss per share | -0.605 | -3.3 | ||||||||||||||||||||||||
total dilutive loss per share | -0.605 | -3.3 | ||||||||||||||||||||||||
net income attributable to consol energy inc. shareholders | 26,404,000 | 13,085,000 | -7,224,000 | -17,983,000 | 2,367,000 | 13,946,000 | 4,340,000 | 43,280,000 | 14,435,000 | 39,672,000 | 5,734,000 | 45,162,000 | 62,408,000 | |||||||||||||
(gain) loss on debt extinguishment | -3,441,000 | -1,078,000 | -16,833,000 | |||||||||||||||||||||||
coal sales | 224,850,000 | 279,245,000 | ||||||||||||||||||||||||
other outside sales | 10,701,500 | 15,065,000 | ||||||||||||||||||||||||
net income attributable to consol energy inc. shareholder | 24,160,500 | 7,728,000 |
We provide you with 20 years income statements for CONSOL Energy stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as earnings, sales and marketing expenses, research and development costs, profits, and profit margins. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of CONSOL Energy stock. Explore the full financial landscape of CONSOL Energy stock with our expertly curated income statements.
The information provided in this report about CONSOL Energy stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.