Boxlight Corporation(NASDAQ:BOXL)

Boxlight Corporation, an education technology company, develops, sells, and services interactive classroom solutions for the education market worldwide. The company provides a range of interactive classroom technology products primarily targeted at the K-12 education market. Its products include int...
Website: http://investors.boxlight.com
Founded: 2014
Full Time Employees: 68
Sector: Technology
Industry: Communication Equipment
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues | 22,442,000 | 26,634,000 | 29,337,000 | 30,852,000 | 22,423,000 | 23,996,000 | 36,289,000 | 38,514,000 | 37,093,000 | 38,812,000 | 49,667,000 | 47,052,000 | 41,189,000 | 42,814,000 | 68,736,000 | 59,628,000 | 50,603,000 | 43,991,000 | 61,008,000 | 46,754,000 | 33,424,000 | 31,863,277 | 9,476,956 | 7,827,718 | 5,723,049 | 5,318,905 | 11,602,722 | 11,096,016 | 5,012,713 | 11,984,967 | 10,195,968 | |
yoy | 0.08% | 10.99% | -19.16% | -19.89% | -39.55% | -38.17% | -26.94% | -18.15% | -9.94% | -9.35% | -27.74% | -21.09% | -18.60% | -2.68% | 12.67% | 27.54% | 51.40% | 38.06% | 543.75% | 497.29% | 484.02% | 499.06% | -18.32% | -29.45% | 14.17% | -55.62% | 13.80% | |||||
qoq | -15.74% | -9.21% | -4.91% | 37.59% | -6.56% | -33.88% | -5.78% | 3.83% | -4.43% | -21.86% | 5.56% | 14.23% | -3.80% | -37.71% | 15.27% | 17.83% | 15.03% | -27.89% | 30.49% | 39.88% | 4.90% | 236.22% | 21.07% | 36.78% | 7.60% | -54.16% | 4.57% | 121.36% | -58.17% | 17.55% | ||
cost of revenues | 15,503,000 | 20,373,000 | 20,802,000 | 20,062,000 | 14,380,000 | 16,650,000 | 24,037,000 | 23,986,000 | 24,278,000 | 26,500,000 | 31,653,000 | 29,224,000 | 26,041,000 | 28,416,000 | 47,716,000 | 42,794,000 | 37,987,000 | 34,650,000 | 45,210,000 | 33,920,000 | 24,872,000 | 28,301,390 | 7,452,453 | 5,137,168 | 4,131,989 | 4,648,864 | 8,163,811 | 7,847,790 | 3,428,173 | 8,970,438 | 7,763,617 | |
gross profit | 6,939,000 | 6,261,000 | 8,535,000 | 10,790,000 | 8,043,000 | 7,346,000 | 12,252,000 | 14,528,000 | 12,815,000 | 12,312,000 | 18,014,000 | 17,828,000 | 15,148,000 | 14,398,000 | 21,020,000 | 16,834,000 | 12,616,000 | 9,341,000 | 15,798,000 | 12,834,000 | 8,552,000 | 3,561,887 | 2,024,503 | 2,690,550 | 1,591,060 | 670,041 | 3,438,911 | 3,248,226 | 1,584,540 | 3,014,529 | 2,432,351 | |
yoy | -13.73% | -14.77% | -30.34% | -25.73% | -37.24% | -40.33% | -31.99% | -18.51% | -15.40% | -14.49% | -14.30% | 5.90% | 20.07% | 54.14% | 33.05% | 31.17% | 47.52% | 162.25% | 680.34% | 377.00% | 437.50% | 431.59% | -41.13% | -17.17% | 0.41% | -77.77% | 41.38% | |||||
qoq | 10.83% | -26.64% | -20.90% | 34.15% | 9.49% | -40.04% | -15.67% | 13.37% | 4.09% | -31.65% | 1.04% | 17.69% | 5.21% | -31.50% | 24.87% | 33.43% | 35.06% | -40.87% | 23.09% | 50.07% | 140.10% | 75.94% | -24.76% | 69.10% | 137.46% | -80.52% | 5.87% | 104.99% | -47.44% | 23.93% | ||
gross margin % | 30.92% | 23.51% | 29.09% | 34.97% | 35.87% | 30.61% | 33.76% | 37.72% | 34.55% | 31.72% | 36.27% | 37.89% | 36.78% | 33.63% | 30.58% | 28.23% | 24.93% | 21.23% | 25.89% | 27.45% | 25.59% | 11.18% | 21.36% | 34.37% | 27.80% | 12.60% | 29.64% | 29.27% | 31.61% | 25.15% | 23.86% | |
operating expense: | ||||||||||||||||||||||||||||||||
general and administrative | 8,351,000 | 8,165,000 | 8,730,000 | 13,574,000 | 10,039,000 | 9,914,750 | 12,089,000 | 12,321,000 | 15,249,000 | 11,341,500 | 15,408,000 | 15,227,000 | 14,731,000 | 2,795,826.25 | 4,262,707 | |||||||||||||||||
depreciation and amortization | 2,556,000 | 2,599,000 | 2,627,000 | |||||||||||||||||||||||||||||
research and development | 936,000 | 1,107,000 | 1,122,000 | 1,128,000 | 912,000 | 948,000 | 1,022,000 | 985,000 | 1,171,000 | 1,054,000 | 979,000 | 525,000 | 597,000 | 617,000 | 604,000 | 649,000 | 613,000 | 516,000 | 355,000 | 481,000 | 474,000 | 345,905 | 471,129 | 285,210 | 316,756 | 317,798 | 351,104 | 324,582 | 235,996 | 303,098 | 98,952 | |
total operating expense | 11,843,000 | 11,871,000 | 12,479,000 | 14,702,000 | 10,951,000 | 23,574,000 | 13,111,000 | 13,306,000 | 16,420,000 | 28,909,000 | 29,613,000 | 15,752,000 | 15,328,000 | 15,240,000 | 14,556,000 | 15,953,000 | 16,070,000 | 14,942,000 | 12,288,000 | 11,281,000 | 10,586,000 | 11,058,845 | 3,777,974 | 3,484,695 | 4,254,485 | 4,176,553 | 4,609,270 | 4,218,736 | 3,996,108 | 4,097,872 | 4,361,659 | |
income from operations | -4,904,000 | -5,610,000 | -3,944,000 | -3,912,000 | -2,908,000 | -16,228,000 | -859,000 | 1,222,000 | -3,605,000 | -16,597,000 | -11,599,000 | 2,076,000 | -180,000 | -842,000 | 6,464,000 | 881,000 | -3,454,000 | -5,601,000 | 3,510,000 | 1,553,000 | -2,034,000 | -7,496,958 | -1,753,471 | -794,146 | -2,663,425 | -3,506,512 | -1,170,359 | -970,510 | -2,411,568 | -1,083,343 | -1,929,308 | |
yoy | 68.64% | -65.43% | 359.14% | -420.13% | -19.33% | -2.22% | -92.59% | -41.14% | 1902.78% | 1871.14% | -279.44% | 135.64% | -94.79% | -84.97% | 84.16% | -43.27% | 69.81% | -25.29% | -300.17% | -295.56% | -23.63% | 113.80% | 49.82% | -18.17% | 10.44% | 223.68% | -39.34% | |||||
qoq | -12.58% | 42.24% | 0.82% | 34.53% | -82.08% | 1789.17% | -170.29% | -133.90% | -78.28% | 43.09% | -658.72% | -1253.33% | -78.62% | -113.03% | 633.71% | -125.51% | -38.33% | -259.57% | 126.01% | -176.35% | -72.87% | 327.55% | 120.80% | -70.18% | -24.04% | 199.61% | 20.59% | -59.76% | 122.60% | -43.85% | ||
operating margin % | -21.85% | -21.06% | -13.44% | -12.68% | -12.97% | -67.63% | -2.37% | 3.17% | -9.72% | -42.76% | -23.35% | 4.41% | -0.44% | -1.97% | 9.40% | 1.48% | -6.83% | -12.73% | 5.75% | 3.32% | -6.09% | -23.53% | -18.50% | -10.15% | -46.54% | -65.93% | -10.09% | -8.75% | -48.11% | -9.04% | -18.92% | |
other income: | ||||||||||||||||||||||||||||||||
interest expense | -1,274,000 | -2,221,000 | -2,753,000 | -2,571,000 | -2,487,000 | -2,529,000 | -2,550,000 | -2,566,000 | -2,607,000 | -2,618,000 | -2,987,000 | -2,788,000 | -2,447,000 | -2,593,000 | -2,598,000 | -2,417,000 | -2,317,000 | -730,000 | -870,000 | -764,000 | -1,018,000 | -1,196,634 | -530,830 | -628,216 | -459,320 | -516,594 | -517,391 | -479,022 | -299,132 | -188,457 | ||
other income | -700,000 | -2,687,000 | 778,000 | 2,331,000 | 653,000 | -24,500 | 330,000 | -51,000 | -128,000 | -60,000 | -15,000 | -74,000 | 34,000 | 5,000 | 15,000 | 17,655 | 57,950 | 21,718 | 21,077 | 23,670 | 21,209 | 26,042 | 38,796 | |||||||||
loss on warrant issuance | -578,000 | |||||||||||||||||||||||||||||||
change in fair value of derivative liabilities | -32,000 | 282,000 | -235,000 | -42,000 | 3,000 | 6,000 | 4,000 | 192,000 | 217,000 | 90,000 | 184,000 | -224,000 | -265,000 | -2,162,495 | ||||||||||||||||||
change in fair value of common warrants | -291,000 | -251,000 | 1,936,000 | |||||||||||||||||||||||||||||
total other expense | -2,006,000 | -4,837,000 | -2,501,000 | -533,000 | -485,000 | -3,155,000 | -2,214,000 | -2,791,000 | -2,614,000 | -2,587,000 | -3,078,000 | -2,632,000 | -2,693,000 | -1,602,000 | -2,839,000 | -192,092 | ||||||||||||||||
income before income taxes | -6,910,000 | -10,447,000 | -6,445,000 | -4,445,000 | -3,393,000 | -19,383,000 | -3,073,000 | -1,569,000 | -6,219,000 | -19,184,000 | -14,677,000 | -556,000 | -2,873,000 | -2,444,000 | 3,625,000 | 67,000 | -4,942,000 | -7,768,000 | 2,120,000 | 302,000 | ||||||||||||
income tax benefit | 385,000 | 783,000 | 261,000 | -274,000 | 150,000 | 2,676,000 | 12,000 | 91,000 | -255,000 | -51,000 | -41,000 | 86,000 | ||||||||||||||||||||
net income | -6,525,000 | -9,664,000 | -6,184,000 | -4,719,000 | -3,243,000 | -16,707,000 | -3,061,000 | -1,478,000 | -7,089,000 | -17,671,000 | -17,750,000 | -811,000 | -2,924,000 | -2,018,000 | 3,105,000 | 26,000 | -4,856,000 | -7,142,000 | 729,000 | -2,220,000 | -5,169,000 | -8,565,477 | -4,210,904 | -1,425,996 | -1,949,623 | -3,257,957 | -294,496 | -1,162,602 | -4,687,023 | -594,462 | -1,221,361 | |
yoy | 101.20% | -42.16% | 102.03% | 219.28% | -54.25% | -5.46% | -82.75% | 82.24% | 142.44% | 775.67% | -671.66% | -3219.23% | -39.79% | -71.74% | 325.93% | -101.17% | -6.06% | -16.62% | -117.31% | 55.68% | 165.13% | 162.91% | 1329.87% | 22.66% | -58.40% | 448.05% | -75.89% | |||||
qoq | -32.48% | 56.27% | 31.04% | 45.51% | -80.59% | 445.80% | 107.10% | -79.15% | -59.88% | -0.45% | 2088.66% | -72.26% | 44.90% | -164.99% | 11842.31% | -100.54% | -32.01% | -1079.70% | -132.84% | -57.05% | -39.65% | 103.41% | 195.30% | -26.86% | -40.16% | 1006.28% | -74.67% | -75.20% | 688.45% | -51.33% | ||
net income margin % | -29.07% | -36.28% | -21.08% | -15.30% | -14.46% | -69.62% | -8.44% | -3.84% | -19.11% | -45.53% | -35.74% | -1.72% | -7.10% | -4.71% | 4.52% | 0.04% | -9.60% | -16.24% | 1.19% | -4.75% | -15.46% | -26.88% | -44.43% | -18.22% | -34.07% | -61.25% | -2.54% | -10.48% | -93.50% | -4.96% | -11.98% | |
fixed dividends - series b preferred | -317,000 | -318,000 | -317,000 | -317,000 | -317,000 | -317,000 | -317,000 | -317,000 | -317,000 | -317,000 | -317,000 | -317,000 | -317,000 | -317,000 | -317,000 | -317,000 | -317,000 | -317,000 | -317,000 | -317,000 | ||||||||||||
net loss attributable to common stockholders | -6,842,000 | -9,982,000 | -6,501,000 | -5,036,000 | -3,560,000 | -17,024,000 | -3,378,000 | -1,795,000 | -7,406,000 | -1,128,000 | -3,241,000 | -291,000 | -5,173,000 | -2,170,000 | -5,486,000 | |||||||||||||||||
comprehensive loss: | ||||||||||||||||||||||||||||||||
other comprehensive income: | ||||||||||||||||||||||||||||||||
foreign currency translation adjustment | -138,000 | 1,469,000 | 134,000 | 152,000 | 570,000 | -2,486,000 | 2,270,000 | -47,000 | -811,000 | 2,789,000 | -2,854,000 | 1,722,000 | 558,000 | 6,807,000 | -5,040,000 | -4,637,000 | -1,772,000 | -261,000 | ||||||||||||||
total comprehensive loss | -6,663,000 | -8,195,000 | -6,050,000 | -4,567,000 | -2,673,000 | -19,193,000 | -791,000 | -7,900,000 | -14,882,000 | -20,604,000 | -2,366,000 | 4,789,000 | -1,935,000 | -4,611,000 | -6,628,000 | -6,868,000 | -1,279,000 | -1,690,000 | -5,430,000 | -3,763,271 | -3,674,786 | -1,430,893 | -2,053,050 | -3,162,813 | -306,059 | -1,139,640 | -4,725,170 | -608,472 | -1,240,236 | |||
net income per share | -2.25 | -1.218 | -1.88 | -1.53 | -1.41 | |||||||||||||||||||||||||||
weighted-average number of shares of class a common stock outstanding – basic and diluted | 3,038,178 | 3,460 | 3,296 | 2,529 | ||||||||||||||||||||||||||||
impairment of goodwill | 11,969,000 | 13,226,000 | ||||||||||||||||||||||||||||||
other comprehensive loss: | ||||||||||||||||||||||||||||||||
net loss per common share – basic and diluted | -322.5 | -340 | -180 | -40 | -70 | -40 | -90 | -389.69 | -0.1 | -0.08 | -0.16 | -0.3 | -0.03 | -0.11 | ||||||||||||||||||
weighted-average number of common shares outstanding – basic and diluted | 631,091,000 | 9,823,000 | 9,787,000 | 74,931,000 | 69,153,000 | 65,820,000 | 65,428,000 | 58,849,000 | 57,871,000 | 55,150,000 | 44,214,758 | 17,637,458 | 12,493,829 | 10,689,408 | 10,746,186 | 10,590,451 | 9,922,042 | |||||||||||||||
other expense | -229,000 | -199,000 | -186,000 | -181,000 | -28,000 | -22,000 | ||||||||||||||||||||||||||
total comprehensive income | -1,525,000 | 911,000 | ||||||||||||||||||||||||||||||
income tax expense | -870,000 | 1,513,000 | -3,073,000 | 426,000 | -520,000 | 626,000 | -1,391,000 | -2,522,000 | -21,000 | |||||||||||||||||||||||
net loss per common share – basic and diluted, as adjusted | -760 | -120 | ||||||||||||||||||||||||||||||
weighted-average number of common shares outstanding – basic and diluted, as adjusted | 9,714,000 | 9,385,000 | ||||||||||||||||||||||||||||||
gain on settlement of liabilities | 3,000 | -1,846,000 | ||||||||||||||||||||||||||||||
net income attributable to common stockholders | -5,609,250 | -18,067,000 | -669,250 | 2,788,000 | -1,811,250 | 412,000 | ||||||||||||||||||||||||||
net income per common share – basic, as adjusted | -597.5 | -1,900 | ||||||||||||||||||||||||||||||
net income per common share - diluted, as adjusted | -597.5 | -1,900 | ||||||||||||||||||||||||||||||
weighted-average number of common shares outstanding – basic, as adjusted | 9,484,000 | |||||||||||||||||||||||||||||||
weighted-average number of common shares outstanding – diluted, as adjusted | 9,484,000 | |||||||||||||||||||||||||||||||
comprehensive income: | ||||||||||||||||||||||||||||||||
general and administrative expenses | 14,623,000 | 13,952,000 | 15,304,000 | 15,457,000 | 14,426,000 | 11,933,000 | 10,800,000 | 10,112,000 | 10,712,940 | 3,306,845 | 3,199,486 | 3,937,729 | 3,858,755 | 4,258,166 | 3,894,154 | 3,760,112 | ||||||||||||||||
changes in fair value of derivative liabilities | 384,250 | -113,000 | 1,660,000 | -10,000 | 177,000 | 60,000 | 41,000 | -59,835 | -193,640 | -74,363 | 28,663 | -131,764.5 | 1,372,177 | 263,260 | -83,747.5 | 821,528 | ||||||||||||||||
deemed contribution -series b preferred | 367,000 | |||||||||||||||||||||||||||||||
net income per common share – basic | -10 | 40 | -30 | 10 | -0.165 | -0.12 | ||||||||||||||||||||||||||
net income per common share – diluted | -10 | 30 | -30 | 10 | -0.165 | -0.12 | ||||||||||||||||||||||||||
weighted-average number of common shares outstanding – basic | 71,547,000 | 60,094,000 | 10,095,889 | |||||||||||||||||||||||||||||
weighted-average number of common shares outstanding – diluted | 89,574,000 | 64,710,000 | 10,095,889 | |||||||||||||||||||||||||||||
total other income | -814,000 | -1,488,000 | -2,167,000 | -1,390,000 | -1,251,000 | -3,114,000 | -593,870.25 | -2,457,433 | -631,850 | 713,802 | -397,921 | 875,863 | -2,275,455 | 488,881 | 707,947 | |||||||||||||||||
loss on settlement of liabilities | 854,000 | |||||||||||||||||||||||||||||||
loss from settlements of liabilities | -748,000 | -614,000 | ||||||||||||||||||||||||||||||
foreign currency translation gain | 274,000 | -2,008,000 | 530,000 | 106,948.5 | 536,118 | -4,897 | 22,962 | -38,147 | ||||||||||||||||||||||||
gain from settlements of liabilities | -533,000 | 53,074 | 1,086,509 | 36,608.5 | 41,344.5 | 36,080 | ||||||||||||||||||||||||||
net loss before income taxes | -5,148,000 | |||||||||||||||||||||||||||||||
fixed dividends to series b preferred shareholders | 317,000 | |||||||||||||||||||||||||||||||
other (expense) income | 15,233 | -14,673 | ||||||||||||||||||||||||||||||
gain (loss) from settlements of liabilities | -144,676.75 | -1,718,290 | ||||||||||||||||||||||||||||||
foreign currency translation loss | -103,427 | -6,687.25 | -11,563 | -14,010 | -18,875 | |||||||||||||||||||||||||||
operating expense | ||||||||||||||||||||||||||||||||
interest (expense) | -280,603 | |||||||||||||||||||||||||||||||
gain on settlements of liabilities | 146,434 | |||||||||||||||||||||||||||||||
other comprehensive loss | ||||||||||||||||||||||||||||||||
net income per common share - basic and diluted | -0.46 | |||||||||||||||||||||||||||||||
weighted-average number of common shares outstanding - basic and diluted | 10,255,808 | |||||||||||||||||||||||||||||||
comprehensive gain: |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||||
current assets: | ||||||||||||||||||||||||||||||||
cash and cash equivalents | 6,888,000 | 9,370,000 | 11,812,000 | 7,608,000 | 8,077,000 | 8,007,000 | 10,493,000 | 7,514,000 | 11,812,000 | 17,253,000 | 18,415,000 | 15,588,000 | 11,274,000 | 14,591,000 | 21,952,000 | 11,620,000 | 11,265,000 | 17,938,000 | 6,223,000 | 7,437,000 | 10,002,000 | 13,460,000 | 9,609,667 | 6,133,053 | 612,936 | 1,172,994 | 806,245 | 945,389 | 2,717,623 | 901,459 | 1,586,413 | 2,010,325 |
accounts receivable – trade, net of allowances for credit losses of 915 and 1,055 | 13,814,000 | |||||||||||||||||||||||||||||||
inventories, net of reserves | 36,616,000 | 38,126,000 | 26,066,000 | 28,190,000 | 38,354,000 | 43,265,000 | 42,320,000 | 37,847,000 | 39,155,000 | 44,131,000 | 44,142,000 | 37,809,000 | 44,675,000 | 58,211,000 | 49,435,000 | 45,287,000 | 49,094,000 | 51,591,000 | 30,896,000 | 20,870,000 | 22,561,000 | 21,571,932 | 2,868,192 | 2,884,640 | ||||||||
prepaid expenses and other current assets | 8,170,000 | 6,624,000 | 12,372,000 | 8,960,000 | 10,078,000 | 8,785,000 | 9,157,000 | 10,610,000 | 8,999,000 | 9,471,000 | 8,099,000 | 10,014,000 | 7,383,000 | 7,433,000 | 9,013,000 | 10,089,000 | 7,913,000 | 9,444,000 | 14,399,000 | 13,463,000 | 5,390,000 | 6,161,000 | 4,051,356 | 3,172,768 | 1,179,349 | 1,765,741 | 1,581,636 | 1,475,186 | 942,023 | 1,214,157 | 1,602,017 | 388,006 |
total current assets | 65,488,000 | 69,478,000 | 69,930,000 | 66,197,000 | 73,953,000 | 78,382,000 | 87,357,000 | 85,118,000 | 86,485,000 | 100,378,000 | 111,077,000 | 101,046,000 | 96,881,000 | 111,244,000 | 131,654,000 | 108,149,000 | 98,305,000 | 108,546,000 | 99,431,000 | 77,885,000 | 60,877,000 | 61,403,000 | 56,328,865 | 17,530,953 | 8,937,270 | 9,922,649 | 14,221,447 | 13,061,603 | 9,449,398 | 9,964,658 | 17,169,618 | 10,114,832 |
property and equipment | 1,680,000 | 1,770,000 | 1,940,000 | 2,085,000 | 2,097,000 | 2,134,000 | 2,317,000 | 2,512,000 | 2,660,000 | 2,477,000 | 1,500,000 | 1,545,000 | 1,626,000 | 1,733,000 | 1,675,000 | 1,522,000 | 1,447,000 | 1,073,000 | 627,000 | 584,000 | 612,000 | 562,000 | 383,415 | 198,653 | 203,487 | 207,397 | 209,520 | 209,641 | 216,031 | 226,409 | 286,131 | 29,752 |
operating lease right of use asset | 6,636,000 | 7,009,000 | 7,389,000 | 7,844,000 | 7,858,000 | 8,055,000 | 8,575,000 | 8,287,000 | 8,544,000 | 8,846,000 | 8,428,000 | 3,556,000 | 3,890,000 | 4,350,000 | 4,370,000 | 4,718,000 | 5,198,000 | |||||||||||||||
intangible assets, net of accumulated amortization | 14,515,000 | 17,080,000 | 19,577,000 | 22,326,000 | 24,034,000 | 25,944,000 | 41,702,000 | 41,999,000 | 43,815,000 | 45,964,000 | 46,547,000 | 49,869,000 | 51,228,000 | 52,579,000 | 51,913,000 | 56,807,000 | 62,075,000 | 65,532,000 | 50,261,000 | 53,306,000 | 54,870,000 | 55,157,000 | 54,012,656 | 5,574,666 | 5,343,557 | 5,559,097 | 5,776,915 | 5,994,817 | 6,292,406 | 6,352,273 | 6,795,851 | 6,126,558 |
deferred tax assets | 1,466,000 | 1,472,000 | ||||||||||||||||||||||||||||||
other assets | 883,000 | 734,000 | 754,000 | 749,000 | 754,000 | 790,000 | 1,444,000 | 856,000 | 880,000 | 906,000 | 851,000 | 827,000 | 630,000 | 397,000 | 363,000 | 343,000 | 308,000 | 248,000 | 245,000 | 170,000 | 119,000 | 91,000 | 70,634 | 62,327 | 59,649 | 56,193 | 302 | 302 | 302 | 298 | 481 | 292 |
total assets | 90,668,000 | 97,543,000 | 99,590,000 | 99,201,000 | 108,696,000 | 115,305,000 | 141,395,000 | 138,772,000 | 142,384,000 | 158,571,000 | 180,372,000 | 182,313,000 | 179,562,000 | 195,395,000 | 214,499,000 | 196,691,000 | 193,116,000 | 201,436,000 | 173,640,000 | 155,297,000 | 139,740,000 | 139,953,000 | 124,224,955 | 28,090,148 | 19,267,512 | 20,468,885 | 24,931,733 | 23,989,912 | 20,681,686 | 21,267,187 | 28,735,150 | 20,453,425 |
liabilities and stockholders’ equity | ||||||||||||||||||||||||||||||||
current liabilities: | ||||||||||||||||||||||||||||||||
accounts payable and accrued expenses | 20,180,000 | 22,786,000 | 15,681,000 | 11,720,000 | 17,350,000 | 24,176,000 | 26,050,000 | 22,707,000 | 24,685,000 | 32,899,000 | 35,988,000 | 21,108,000 | 23,170,000 | 36,566,000 | 48,410,000 | 33,385,000 | 26,131,000 | 33,638,000 | 32,946,000 | 26,107,000 | 14,367,000 | 14,156,000 | 11,282,365 | 3,802,221 | 4,794,939 | 4,721,417 | 4,683,050 | 4,714,287 | 2,520,991 | 1,883,626 | 2,989,146 | 2,994,918 |
accounts payable and accrued expenses - related party | 3,090,000 | 3,699,000 | ||||||||||||||||||||||||||||||
short-term debt | 1,274,000 | 1,274,000 | 36,694,000 | 39,034,000 | 39,618,000 | 37,148,000 | 1,682,000 | 3,107,000 | 1,055,000 | 1,037,000 | 1,022,000 | 3,807,000 | 848,000 | 845,000 | 9,224,000 | 9,159,000 | 9,063,000 | 9,804,000 | 23,932,000 | 16,485,000 | 15,668,000 | 16,817,000 | 4,536,227 | 6,883,522 | 4,077,626 | 1,602,185 | 2,306,227 | 2,938,389 | 752,449 | |||
operating lease liabilities, current | 1,638,000 | 1,741,000 | 1,811,000 | 1,904,000 | 1,934,000 | 2,018,000 | 2,335,000 | 2,061,000 | 1,917,000 | 1,827,000 | 1,570,000 | 1,699,000 | 1,828,000 | 1,898,000 | 1,767,000 | 1,757,000 | 2,003,000 | |||||||||||||||
deferred revenues, current | 8,982,000 | 9,273,000 | 9,346,000 | 9,496,000 | 9,143,000 | 9,015,000 | 9,459,000 | 8,976,000 | 8,876,000 | 8,698,000 | 8,202,000 | 8,248,000 | 8,404,000 | 8,308,000 | 8,194,000 | 7,602,000 | 7,793,000 | |||||||||||||||
derivative liabilities | 2,000 | 5,000 | 286,000 | 52,000 | 10,000 | 1,000 | 3,000 | 9,000 | 13,000 | 205,000 | 422,000 | 512,000 | 696,000 | 472,000 | 1,527,000 | 1,414,000 | 3,073,000 | 3,064,000 | 356,000 | 536,000 | 577,000 | 363,000 | 385,944 | 192,304 | 117,941 | 146,604 | 896,095 | 2,268,272 | 2,531,532 | 326,452 | 1,088,423 | |
derivative liabilities - related party | 511,000 | 476,000 | ||||||||||||||||||||||||||||||
other short-term liabilities | 4,550,000 | 3,598,000 | 4,589,000 | 4,532,000 | 4,288,000 | 4,682,000 | 2,000,000 | 1,598,000 | 3,348,000 | 1,566,000 | 2,441,000 | 878,000 | 309,000 | 386,000 | 258,000 | 1,002,000 | 642,000 | 667,000 | 3,605,000 | 1,857,000 | 2,337,000 | 1,209,000 | 1,126,813 | 30,560 | 54,640 | 31,417 | 77,896 | 37,189 | 19,319 | 5,128 | ||
total current liabilities | 40,227,000 | 42,852,000 | 68,407,000 | 66,738,000 | 72,343,000 | 77,040,000 | 41,529,000 | 38,458,000 | 39,894,000 | 46,232,000 | 49,645,000 | 36,252,000 | 35,255,000 | 48,475,000 | 69,380,000 | 54,319,000 | 48,705,000 | 54,748,000 | 67,405,000 | 51,182,000 | 39,101,000 | 40,392,000 | 31,272,885 | 13,721,588 | 16,055,242 | 17,207,873 | 19,387,711 | 18,109,323 | 14,393,630 | 12,562,831 | 19,741,288 | 9,370,503 |
deferred revenues, non-current | 14,173,000 | 14,849,000 | 15,130,000 | 15,349,000 | 14,824,000 | 15,158,000 | 16,366,000 | 16,046,000 | 16,128,000 | 16,347,000 | 15,531,000 | 15,682,000 | 15,695,000 | 15,603,000 | 15,016,000 | 14,923,000 | 14,547,000 | |||||||||||||||
long-term debt | 32,866,000 | 32,877,000 | 37,111,000 | 37,143,000 | 37,401,000 | 39,134,000 | 43,355,000 | 43,369,000 | 43,561,000 | 43,778,000 | 44,056,000 | 44,240,000 | 41,962,000 | 42,137,000 | 2,392,000 | 4,932,000 | 1,416,688 | 1,344,446 | ||||||||||||||
operating lease liabilities, non-current | 5,354,000 | 5,650,000 | 5,975,000 | 6,489,000 | 6,321,000 | 6,428,000 | 7,039,000 | 6,813,000 | 7,050,000 | 7,282,000 | 7,106,000 | 2,038,000 | 2,229,000 | 2,457,000 | 2,594,000 | 2,866,000 | 3,230,000 | |||||||||||||||
other long-term liabilities | 59,000 | 60,000 | 155,000 | 1,875,000 | 1,623,000 | 165,000 | 148,000 | 315,000 | 334,000 | 340,000 | 350,000 | 365,000 | 364,000 | 2,000 | 5,623 | 9,006 | 12,389 | |||||||||||||||
