BankUnited Quarterly Cash Flow Statements Chart
Quarterly
|
Annual
BankUnited Quarterly Cash Flow Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-03-31 | 2017-06-30 | 2017-03-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-06-30 | 2011-03-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cash flows from operating activities: | ||||||||||||||||||||||||||||||||||
net income | 68,766,000 | 58,476,000 | 69,302,000 | 61,452,000 | 53,733,000 | 47,980,000 | 20,812,000 | 46,981,000 | 57,996,000 | 52,882,000 | 64,207,000 | 87,850,000 | 65,764,000 | 67,150,000 | 125,255,000 | 86,941,000 | 103,974,000 | 98,814,000 | 85,737,000 | 66,559,000 | 76,508,000 | -30,951,000 | 89,456,000 | 76,219,000 | 81,451,000 | 65,972,000 | 85,235,000 | 66,407,000 | 62,293,000 | 49,557,000 | 48,929,000 | 50,272,000 | 43,995,000 | -67,660,000 |
adjustments to reconcile net income to net cash from operating activities: | ||||||||||||||||||||||||||||||||||
amortization and accretion | -4,927,000 | -5,133,000 | -3,751,000 | -4,735,000 | -3,576,000 | -3,690,000 | -5,307,000 | -2,888,000 | -3,036,000 | -2,078,000 | -2,534,000 | -1,107,000 | -955,000 | -3,382,000 | -4,911,000 | -1,170,000 | -6,922,000 | -8,202,000 | -8,144,000 | -8,512,000 | -6,070,000 | -5,520,000 | -6,769,000 | -8,098,000 | -11,034,000 | -11,418,000 | -34,053,000 | -25,488,000 | -23,920,000 | |||||
benefit from credit losses | 15,698,000 | 15,111,000 | 11,001,000 | 9,248,000 | 19,538,000 | 15,285,000 | 33,049,000 | 15,517,000 | 19,788,000 | -1,643,000 | 29,232,000 | 25,414,000 | 125,428,000 | |||||||||||||||||||||
share based compensation | 5,007,000 | 5,175,000 | 5,580,000 | 5,411,000 | 4,699,000 | 5,883,000 | ||||||||||||||||||||||||||||
depreciation and amortization | 13,243,000 | 14,072,000 | 13,792,000 | 17,506,000 | 11,601,000 | 17,213,000 | 17,020,000 | 18,800,000 | 18,810,000 | 19,430,000 | 19,886,000 | 19,583,000 | 19,207,000 | 18,947,000 | 22,378,000 | 19,033,000 | 18,947,000 | 18,142,000 | 18,131,000 | 18,686,000 | 25,372,000 | 10,319,000 | 19,320,000 | 17,550,000 | 17,384,000 | 18,171,000 | 15,632,000 | 15,243,000 | 14,594,000 | 3,743,000 | 3,511,000 | 3,382,000 | 1,905,000 | 1,203,000 |
deferred income taxes | -8,170,000 | 13,330,000 | -6,756,000 | -12,021,000 | -19,285,000 | -5,865,000 | -28,734,000 | -20,241,000 | -7,248,000 | 9,391,000 | -12,210,000 | -1,500,000 | 2,223,000 | 12,924,000 | -16,850,000 | 6,617,000 | -5,381,000 | 6,599,000 | -282,000 | -26,535,000 | -1,714,000 | 945,000 | 2,251,000 | 11,465,000 | 12,785,000 | -1,972,000 | 13,320,000 | 26,973,000 | -1,990,000 | 22,566,000 | 13,235,000 | |||
proceeds from sale of loans held for sale | 42,420,000 | 23,437,000 | 30,641,000 | 24,878,000 | 38,029,000 | 37,431,000 | 63,021,000 | 58,386,000 | 92,577,000 | 103,679,000 | -165,788,000 | 163,507,000 | 177,331,000 | 248,843,000 | 155,257,000 | 195,844,000 | 252,841,000 | 203,155,000 | 112,192,000 | 128,624,000 | 178,024,000 | 191,783,000 | 95,007,000 | 107,173,000 | 102,638,000 | 107,216,000 | 25,407,000 | 49,458,000 | 43,202,000 | 10,270,000 | 10,719,000 | 11,933,000 | 6,215,000 | 8,321,000 |
daily cash settlement of derivative instruments | -3,054,000 | -9,417,000 | ||||||||||||||||||||||||||||||||
other: | ||||||||||||||||||||||||||||||||||
increase in other assets | 8,501,000 | -38,618,000 | -47,565,000 | 22,105,000 | -17,523,000 | -47,652,000 | 5,779,000 | 30,641,000 | -53,771,000 | -28,662,000 | 55,327,000 | -25,260,000 | 8,838,000 | -156,882,000 | 24,498,000 | 1,927,000 | -25,028,000 | -2,539,000 | -2,086,000 | 14,611,000 | 7,578,000 | |||||||||||||
decrease in other liabilities | -19,900,000 | -60,035,000 | -29,443,000 | 89,730,000 | -30,049,000 | -194,044,000 | ||||||||||||||||||||||||||||
net cash from operating activities | 117,584,000 | 16,398,000 | 185,535,000 | 46,065,000 | 135,684,000 | 66,496,000 | 63,780,000 | 170,142,000 | 282,206,000 | 141,368,000 | -23,320,000 | 261,711,000 | 598,140,000 | 457,290,000 | 267,154,000 | 375,222,000 | 191,400,000 | 386,399,000 | 229,233,000 | 314,096,000 | 257,319,000 | 63,520,000 | 223,467,000 | 174,443,000 | 149,277,000 | 88,519,000 | 138,094,000 | 93,529,000 | 35,408,000 | |||||
cash flows from investing activities: | ||||||||||||||||||||||||||||||||||
purchases of investment securities | -1,089,338,000 | -826,791,000 | -822,540,000 | -969,532,000 | -315,087,000 | -309,549,000 | -157,860,000 | -133,820,000 | -39,615,000 | -74,185,000 | -260,591,000 | -398,425,000 | -616,721,000 | -1,698,615,000 | ||||||||||||||||||||
proceeds from repayments and calls of investment securities | 534,980,000 | 625,243,000 | 601,793,000 | 709,693,000 | 373,590,000 | 266,878,000 | 246,485,000 | 238,104,000 | 300,416,000 | 251,512,000 | 269,984,000 | 459,598,000 | 495,117,000 | 559,785,000 | 605,834,000 | 714,629,000 | 730,336,000 | 535,586,000 | 440,385,000 | 325,264,000 | 304,317,000 | 282,822,000 | 313,541,000 | 409,829,000 | 374,102,000 | 273,112,000 | 272,360,000 | |||||||
proceeds from sale of investment securities | 405,892,000 | 206,400,000 | 236,806,000 | 82,948,000 | 83,182,000 | 32,067,000 | 29,787,000 | 108,847,000 | 101,264,000 | 131,879,000 | 0 | 87,436,000 | 228,462,000 | 482,307,000 | 938,254,000 | 548,290,000 | 389,814,000 | 410,242,000 | 572,741,000 | 383,420,000 | 240,805,000 | 306,532,000 | 678,138,000 | 670,871,000 | 850,527,000 | 775,723,000 | 266,930,000 | |||||||
purchases of non-marketable equity securities | -57,000,000 | -21,375,000 | -23,750,000 | -103,075,000 | -95,712,000 | -108,063,000 | -143,987,000 | -116,150,000 | -21,250,000 | -263,500,000 | -135,388,000 | -113,812,000 | -115,688,000 | -106,875,000 | ||||||||||||||||||||
proceeds from redemption of non-marketable equity securities | 64,125,000 | 46,313,000 | 54,625,000 | 89,062,000 | 125,162,000 | 165,538,000 | 146,062,000 | 121,750,000 | 88,188,000 | 172,975,000 | 103,000,000 | 65,437,000 | 92,813,000 | 52,200,000 | 65,663,000 | 24,374,000 | 12,751,000 | 19,355,000 | 12,749,000 | 30,813,000 | 97,537,000 | 51,638,000 | 111,563,000 | 140,250,000 | 94,987,000 | 78,413,000 | 80,750,000 | 53,125,000 | 58,438,000 | 10,097,000 | ||||
purchases of loans | -89,404,000 | -95,639,000 | -75,955,000 | -163,259,000 | -60,413,000 | -66,570,000 | -75,047,000 | -77,550,000 | -153,902,000 | -186,792,000 | -282,566,000 | -424,853,000 | -713,552,000 | -862,163,000 | -1,161,525,000 | -1,410,625,000 | -1,307,640,000 | -963,441,000 | -1,074,964,000 | -997,258,000 | -582,809,000 | -502,628,000 | -560,552,000 | -742,697,000 | -588,881,000 | -305,354,000 | -332,966,000 | -296,967,000 | -339,909,000 | |||||
loan originations and repayments | 35,944,000 | 363,863,000 | 85,319,000 | 331,529,000 | -425,755,000 | 440,699,000 | -258,090,000 | 272,821,000 | 289,765,000 | 73,367,000 | -258,572,000 | 86,079,000 | -214,284,000 | 1,000,544,000 | -51,025,000 | 1,269,804,000 | 1,473,218,000 | 1,164,935,000 | ||||||||||||||||
proceeds from sale of loans | 48,403,000 | 32,967,000 | 0 | 6,265,000 | 66,776,000 | 15,897,000 | 271,000 | 5,159,000 | 95,404,000 | 27,262,000 | 68,521,000 | 114,742,000 | 37,117,000 | 0 | 2,272,000 | 9,332,000 | 59,713,000 | 196,309,000 | 1,226,000 | 8,334,000 | 62,185,000 | 53,007,000 | 45,414,000 | |||||||||||
proceeds from surrender of boli | 23,266,000 | 0 | 0 | 32,144,000 | ||||||||||||||||||||||||||||||
disposition of operating lease equipment | 606,000 | 1,476,000 | 15,904,000 | 34,052,000 | 51,939,000 | 46,418,000 | ||||||||||||||||||||||||||||
other investing activities | -6,804,000 | -27,614,000 | -14,525,000 | -25,043,000 | -1,000,000 | -12,072,000 | -6,454,000 | -11,466,000 | -3,041,000 | -9,032,000 | -6,761,000 | -18,225,000 | -4,450,000 | -11,964,000 | 2,066,000 | -8,087,000 | -3,412,000 | -1,771,000 | -9,789,000 | -1,665,000 | 978,000 | -11,641,000 | -3,470,000 | -11,459,000 | -9,479,000 | -15,471,000 | -12,937,000 | -8,383,000 | -10,022,000 | |||||
net cash from investing activities | -186,413,000 | 271,876,000 | 129,346,000 | 19,342,000 | -226,464,000 | 487,490,000 | -168,613,000 | 458,638,000 | 594,325,000 | 96,224,000 | -475,134,000 | -217,612,000 | -848,032,000 | -579,622,000 | -1,008,210,000 | -87,577,000 | -49,622,000 | -426,733,000 | -1,564,897,000 | -579,463,000 | -82,956,000 | -93,777,000 | -289,266,000 | -609,497,000 | -76,469,000 | -1,099,579,000 | -275,192,000 | 42,768,000 | 131,898,000 | |||||
cash flows from financing activities: | ||||||||||||||||||||||||||||||||||
net increase in deposits | 588,116,000 | 192,122,000 | 9,478,000 | 92,618,000 | 736,243,000 | 488,886,000 | 160,259,000 | -1,111,824,000 | -80,376,000 | -896,827,000 | 1,321,829,000 | -492,996,000 | 877,187,000 | 236,266,000 | 898,606,000 | 526,786,000 | 1,069,653,000 | 606,180,000 | 438,163,000 | 34,028,000 | 243,117,000 | 205,060,000 | 361,169,000 | 853,476,000 | 433,474,000 | 285,490,000 | -259,357,000 | |||||||
additions to fhlb borrowings | 0 | 80,000,000 | 285,000,000 | 105,000,000 | 200,000,000 | 285,000,000 | 1,045,000,000 | 365,000,000 | -440,000,000 | 2,455,000,000 | 575,000,000 | 1,565,000,000 | 700,000,000 | 1,810,000,000 | 920,000,000 | |||||||||||||||||||
repayments of fhlb borrowings | -150,000,000 | -605,000,000 | -935,000,000 | 190,000,000 | -820,000,000 | -1,495,000,000 | -1,095,000,000 | -1,175,000,000 | -1,135,000,000 | -325,000,000 | -450,000,000 | -275,000,000 | -90,000,000 | -320,000,000 | -1,020,000,000 | |||||||||||||||||||
dividends paid | -23,173,000 | -22,176,000 | -21,641,000 | -21,633,000 | -21,533,000 | -20,706,000 | -20,057,000 | -20,051,000 | -19,637,000 | -19,346,000 | -19,361,000 | -19,240,000 | -20,966,000 | -19,876,000 | -20,676,000 | -21,400,000 | -21,405,000 | -22,309,000 | -21,911,000 | -21,909,000 | -21,927,000 | -20,775,000 | -20,525,000 | -20,621,000 | -21,264,000 | -21,673,000 | -23,055,000 | -23,039,000 | -22,510,000 | |||||
other financing activities | 11,435,000 | 19,409,000 | -51,470,000 | 25,024,000 | 8,306,000 | 20,767,000 | -54,524,000 | 17,973,000 | -345,000 | 14,563,000 | -46,180,000 | 20,122,000 | 153,000 | 13,773,000 | -44,473,000 | 18,848,000 | -241,000 | 19,715,000 | -53,327,000 | 26,681,000 | -4,499,000 | 23,535,000 | -50,491,000 | 25,257,000 | -7,391,000 | 6,943,000 | 27,969,000 | -10,444,000 | 23,405,000 | |||||
net cash from financing activities | 426,378,000 | -335,645,000 | -713,633,000 | 391,009,000 | 103,016,000 | -721,053,000 | 301,231,000 | -538,064,000 | -1,479,360,000 | 93,759,000 | 344,963,000 | 168,266,000 | 66,173,000 | 504,967,000 | 548,891,000 | -675,971,000 | 515,542,000 | -53,591,000 | -151,671,000 | 80,182,000 | 943,111,000 | 1,067,968,000 | -156,066,000 | -293,271,000 | 341,371,000 | 380,356,000 | -56,457,000 | 994,993,000 | 30,888,000 | 290,004,000 | ||||
net increase in cash and cash equivalents | -398,752,000 | -167,067,000 | 196,398,000 | 90,716,000 | -602,829,000 | 331,351,000 | -153,491,000 | 212,365,000 | -183,719,000 | 382,635,000 | -192,165,000 | -388,326,000 | -154,448,000 | 652,080,000 | 27,940,000 | -32,455,000 | -364,467,000 | 552,025,000 | -15,555,000 | -212,605,000 | 201,382,000 | -140,622,000 | 5,168,000 | 8,319,000 | ||||||||||
cash and cash equivalents, beginning of period | 0 | 491,116,000 | 0 | 0 | 0 | 588,283,000 | 0 | 0 | 0 | 572,647,000 | 0 | 0 | 0 | 314,857,000 | 0 | 0 | 0 | 397,716,000 | 0 | 0 | 0 | 214,673,000 | 0 | 0 | 0 | 382,073,000 | 194,582,000 | 0 | 448,313,000 | 303,742,000 | 0 | 564,774,000 | ||
cash and cash equivalents, end of period | 357,549,000 | 443,745,000 | -398,752,000 | 456,416,000 | 12,236,000 | 421,216,000 | 196,398,000 | 90,716,000 | -602,829,000 | 903,998,000 | -153,491,000 | 212,365,000 | -183,719,000 | 697,492,000 | -192,165,000 | -388,326,000 | -154,448,000 | 1,049,796,000 | 27,940,000 | -32,455,000 | -364,467,000 | 766,698,000 | -15,555,000 | -212,605,000 | 201,382,000 | 241,451,000 | 199,750,000 | -11,057,000 | 239,417,000 | 312,061,000 | -110,290,000 | 454,049,000 | ||
supplemental disclosure of cash flow information: | ||||||||||||||||||||||||||||||||||
interest paid | 230,510,000 | 204,691,000 | 237,954,000 | 259,767,000 | 272,900,000 | 261,376,000 | 274,088,000 | 258,220,000 | 233,511,000 | 184,657,000 | 156,001,000 | 72,598,000 | 47,929,000 | 17,616,000 | 43,457,000 | 31,052,000 | 53,403,000 | 41,379,000 | 68,021,000 | 59,737,000 | 98,042,000 | 111,191,000 | 127,165,000 | 133,130,000 | 136,909,000 | 121,652,000 | 73,906,000 | 61,884,000 | 46,152,000 | |||||
income taxes paid | 670,000 | 29,057,000 | 25,148,000 | 9,924,000 | 36,907,000 | 675,000 | 11,307,000 | 197,032,000 | 39,459,000 | 4,891,000 | 6,104,000 | 18,092,000 | 73,095,000 | 26,681,000 | 150,000 | |||||||||||||||||||
supplemental schedule of non-cash investing and financing activities: | ||||||||||||||||||||||||||||||||||
transfers from loans to loans held for sale | 76,804,000 | 23,797,000 | 79,046,000 | 57,756,000 | 75,960,000 | 37,576,000 | 52,528,000 | 80,159,000 | 125,297,000 | 103,398,000 | -98,678,000 | 174,021,000 | 184,396,000 | 254,826,000 | 231,187,000 | 221,335,000 | 306,540,000 | 305,028,000 | 150,334,000 | 122,556,000 | 165,015,000 | 164,293,000 | 96,702,000 | 97,215,000 | 272,751,000 | 69,559,000 | 0 | 5,190,000 | ||||||
transfers from operating lease equipment to equipment held for sale | ||||||||||||||||||||||||||||||||||
dividends declared, not paid | 99,000 | 23,173,000 | 535,000 | 8,000 | 100,000 | 21,533,000 | 649,000 | 6,000 | 414,000 | 19,637,000 | -15,000 | 121,000 | -1,726,000 | 20,966,000 | -800,000 | -724,000 | -5,000 | 21,405,000 | 399,000 | 1,000 | -18,000 | 21,927,000 | 251,000 | -97,000 | -643,000 | 21,264,000 | 22,940,000 | -6,000 | 23,040,000 | 17,542,000 | ||||
unsettled securities trades | 40,722,000 | 71,838,000 | ||||||||||||||||||||||||||||||||
net decrease in cash and cash equivalents | -47,371,000 | -208,896,000 | ||||||||||||||||||||||||||||||||
(gain) loss on investment securities | -804,000 | -127,000 | -421,000 | -775,000 | -320,000 | -135,000 | 8,392,000 | 7,868,000 | -2,365,000 | 3,453,000 | ||||||||||||||||||||||||
decrease in other assets | 56,905,000 | 31,604,000 | 293,000 | 5,246,000 | ||||||||||||||||||||||||||||||
increase in other liabilities | 39,373,000 | -7,982,000 | 18,292,000 | 25,666,000 | 73,072,000 | -25,782,000 | 52,922,000 | -71,850,000 | 150,946,000 | 32,767,000 | 24,310,000 | 66,604,000 | 14,001,000 | 67,832,000 | 48,050,000 | -2,969,000 | -57,498,000 | -70,599,000 | 57,674,000 | -6,264,000 | -51,771,000 | 7,851,000 | 30,252,000 | 3,129,000 | ||||||||||
net decrease in federal funds purchased | 0 | 0 | -190,000,000 | 0 | -180,000,000 | |||||||||||||||||||||||||||||
repurchase of common stock | 0 | 0 | -132,000 | -55,022,000 | -64,755,000 | -10,792,000 | -243,638,000 | -82,103,000 | -181,813,000 | -129,423,000 | 0 | -7,263,000 | 0 | 0 | 0 | -100,972,000 | -4,030,000 | -7,935,000 | -102,091,000 | -39,974,000 | -48,632,000 | |||||||||||||
income taxes paid (refunded) | 26,655,000 | 13,300,000 | -120,000 | 8,947,000 | 2,693,000 | |||||||||||||||||||||||||||||
obligations incurred in acquisition of affordable housing limited partnerships | 0 | 10,000,000 | ||||||||||||||||||||||||||||||||
benefit from (recovery of) credit losses | 39,608,000 | 3,720,000 | 23,996,000 | 7,830,000 | 246,000 | -11,842,000 | -27,534,000 | -27,989,000 | ||||||||||||||||||||||||||
(gain) loss on sale of loans | 824,000 | |||||||||||||||||||||||||||||||||
disposition (acquisition) of operating lease equipment | ||||||||||||||||||||||||||||||||||
net increase in federal funds purchased | 190,000,000 | 0 | 0 | -100,000,000 | ||||||||||||||||||||||||||||||
loss on investment securities | -887,000 | -993,000 | 12,549,000 | |||||||||||||||||||||||||||||||
equity based compensation | 5,497,000 | 4,870,000 | 5,280,000 | 7,001,000 | 6,316,000 | 5,248,000 | 6,614,000 | 6,322,000 | 5,096,000 | 4,745,000 | 7,669,000 | 8,081,000 | 4,935,000 | 3,714,000 | 3,637,000 | 6,400,000 | 5,716,000 | 4,778,000 | 6,473,000 | 6,783,000 | 4,708,000 | 4,997,000 | 3,488,000 | 6,888,000 | 10,127,000 | |||||||||
proceeds from sale of operating lease equipment | ||||||||||||||||||||||||||||||||||
net decrease in deposits | 274,014,000 | 115,754,000 | -1,786,436,000 | |||||||||||||||||||||||||||||||
(acquisition) disposition of operating lease equipment | 28,984,000 | |||||||||||||||||||||||||||||||||
proceeds from issuance of notes | 0 | 0 | ||||||||||||||||||||||||||||||||
exercise of stock options | 1,092,000 | 0 | 61,519,000 | 122,000 | 8,000 | 6,000 | ||||||||||||||||||||||||||||
income taxes (refunded) paid | 8,076,000 | 5,097,000 | -109,150,000 | -13,092,000 | 493,000 | 4,086,000 | ||||||||||||||||||||||||||||
acquisition of operating lease equipment | 0 | -5,304,000 | 0 | -38,875,000 | 0 | -479,000 | ||||||||||||||||||||||||||||
unsettled securities trades, purchases | ||||||||||||||||||||||||||||||||||
unsettled securities trades, sales | ||||||||||||||||||||||||||||||||||
gain on sale of loans | -19,003,000 | -1,403,000 | -2,234,000 | -1,754,000 | -2,425,000 | -2,953,000 | -4,326,000 | -3,466,000 | -1,899,000 | -5,163,000 | -2,121,000 | -2,936,000 | -3,501,000 | 404,000 | -4,558,000 | |||||||||||||||||||
gain on investment securities | -590,000 | 664,000 | -7,203,000 | -7,181,000 | -7,438,000 | -3,835,000 | -4,116,000 | -5,785,000 | -364,000 | |||||||||||||||||||||||||
loans originated for sale, net of repayments | -4,416,000 | -4,099,000 | -4,645,000 | -13,036,000 | -17,903,000 | -17,641,000 | -23,847,000 | -27,177,000 | -36,730,000 | -39,433,000 | -32,066,000 | |||||||||||||||||||||||
additions to fhlb and ppplf borrowings | -285,001,000 | 125,001,000 | -424,960,000 | 519,624,000 | ||||||||||||||||||||||||||||||
repayments of fhlb and ppplf borrowings | -241,000,000 | -375,001,000 | -569,690,000 | -1,051,000,000 | ||||||||||||||||||||||||||||||
purchase of investment securities | -1,232,921,000 | -2,224,977,000 | -920,302,000 | -851,958,000 | -1,092,792,000 | -1,318,054,000 | -945,793,000 | -719,401,000 | -1,016,118,000 | -991,611,000 | -1,169,104,000 | -637,171,000 | ||||||||||||||||||||||
purchase of non-marketable equity securities | -14,999,000 | -1,000 | -1,199,000 | 0 | -6,376,000 | -48,874,000 | -79,688,000 | -92,438,000 | -123,250,000 | -107,949,000 | -88,188,000 | -64,813,000 | -60,563,000 | -38,675,000 | ||||||||||||||||||||
unsettled investment securities trades | ||||||||||||||||||||||||||||||||||
unsettled sale of loans | ||||||||||||||||||||||||||||||||||
net cash from (provided by) investing activities | 319,272,000 | |||||||||||||||||||||||||||||||||
transfers from loans to other real estate owned and other repossessed assets | 0 | 9,000 | 65,000 | 4,096,000 | 0 | 394,000 | 2,381,000 | 1,221,000 | ||||||||||||||||||||||||||
loan originations, repayments and resolutions | 818,787,000 | 932,340,000 | -241,951,000 | 309,963,000 | 145,559,000 | 383,260,000 | 96,421,000 | -147,435,000 | 289,823,000 | -458,253,000 | 290,728,000 | |||||||||||||||||||||||
proceeds from sale of residential msrs | ||||||||||||||||||||||||||||||||||
transfers from loans held for sale to loans | 0 | 0 | ||||||||||||||||||||||||||||||||
loss on debt extinguishment | 0 | |||||||||||||||||||||||||||||||||
unsettled sales of investment securities, net of unsettled purchases | ||||||||||||||||||||||||||||||||||
income taxes refunded (paid) | ||||||||||||||||||||||||||||||||||
unsettled sales of investment securities | ||||||||||||||||||||||||||||||||||
unsettled purchases of investment securities | -28,604,000 | 50,000,000 | 47,760,000 | |||||||||||||||||||||||||||||||
additions to federal home loan bank advances | 1,746,000,000 | 550,000,000 | 1,506,000,000 | 1,175,000,000 | 1,281,000,000 | 1,201,000,000 | 1,595,000,000 | 1,225,000,000 | ||||||||||||||||||||||||||
repayments of federal home loan bank advances | -1,086,000,000 | -1,000,000,000 | -1,906,000,000 | -870,000,000 | -1,051,000,000 | -1,576,000,000 | -1,420,000,000 | -1,690,000,000 | 230,000,000 | |||||||||||||||||||||||||
unsettled sales and purchases of investment securities | 43,692,000 | |||||||||||||||||||||||||||||||||
benefit from loan losses | -469,000 | 1,839,000 | -2,747,000 | 10,281,000 | 3,147,000 | 13,619,000 | 12,100,000 | 6,374,000 | 2,725,000 | 8,767,000 | -2,892,000 | 11,456,000 | ||||||||||||||||||||||
income from resolution of covered assets | -3,317,000 | -8,361,000 | -7,305,000 | |||||||||||||||||||||||||||||||
net income on fdic indemnification | 3,615,000 | 2,588,000 | 6,748,000 | |||||||||||||||||||||||||||||||
proceeds from sale of equipment under operating lease | 418,000 | 6,113,000 | 2,873,000 | 13,405,000 | ||||||||||||||||||||||||||||||
acquisition of equipment under operating lease | -1,190,000 | -14,722,000 | -22,400,000 | -14,035,000 | -22,574,000 | -27,337,000 | ||||||||||||||||||||||||||||
increase in cash surrender value of bank owned life insurance | -3,612,000 | 109,000 | ||||||||||||||||||||||||||||||||
gain on investment securities available for sale | -627,000 | -1,636,000 | ||||||||||||||||||||||||||||||||
purchase of investment securities available for sale | -998,487,000 | -659,974,000 | ||||||||||||||||||||||||||||||||
proceeds from repayments and calls of investment securities available for sale | 468,868,000 | 139,192,000 | ||||||||||||||||||||||||||||||||
proceeds from sale of investment securities available for sale | 166,368,000 | 261,555,000 | 117,355,000 | 133,407,000 | 5,847,000 | 66,401,000 | 2,946,000 | |||||||||||||||||||||||||||
decrease in fdic indemnification asset for claims filed | 4,280,000 | 5,398,000 | 72,248,000 | 66,743,000 | 269,560,000 | 200,410,000 | 286,148,000 | |||||||||||||||||||||||||||
income taxes paid (received) | 29,598,000 | |||||||||||||||||||||||||||||||||
unsettled purchases of investment securities available for sale | 55,500,000 | |||||||||||||||||||||||||||||||||
accretion of fair values of assets acquired and liabilities assumed | ||||||||||||||||||||||||||||||||||
amortization of fees, discounts and premiums | 3,802,000 | 3,253,000 | 2,911,000 | |||||||||||||||||||||||||||||||
accretion of discount on fdic indemnification asset | ||||||||||||||||||||||||||||||||||
net (gain) loss on indemnification asset | 14,199,000 | |||||||||||||||||||||||||||||||||
net gain on sale of loans | ||||||||||||||||||||||||||||||||||
gain on sale of investment securities available for sale | ||||||||||||||||||||||||||||||||||
(gain) loss on sale of other real estate owned | ||||||||||||||||||||||||||||||||||
impairment of other real estate owned | 1,385,000 | 3,048,000 | 3,547,000 | 8,187,000 | 9,599,000 | |||||||||||||||||||||||||||||
realized tax benefits from dividend equivalents and equity based compensation | 118,000 | |||||||||||||||||||||||||||||||||
gain on acquisition | ||||||||||||||||||||||||||||||||||
net cash paid in business combination | ||||||||||||||||||||||||||||||||||
proceeds from repayments of investment securities available for sale | 181,796,000 | 160,519,000 | 135,802,000 | 130,635,000 | 144,033,000 | |||||||||||||||||||||||||||||
maturities and calls of investment securities available for sale | 54,818,000 | 12,055,000 | 4,250,000 | |||||||||||||||||||||||||||||||
purchase of bank owned life insurance | ||||||||||||||||||||||||||||||||||
bank owned life insurance proceeds | ||||||||||||||||||||||||||||||||||
purchase of office properties and equipment | ||||||||||||||||||||||||||||||||||
proceeds from sale of other real estate owned | 40,229,000 | 54,839,000 | 56,021,000 | 103,145,000 | 107,479,000 | |||||||||||||||||||||||||||||
additions to federal home loan bank advances and other borrowings | ||||||||||||||||||||||||||||||||||
repayments of federal home loan bank advances and other borrowings | ||||||||||||||||||||||||||||||||||
increase in short-term borrowings | 10,993,000 | |||||||||||||||||||||||||||||||||
settlement of fdic warrant liability | ||||||||||||||||||||||||||||||||||
increase in advances from borrowers for taxes and insurance | 8,169,000 | 6,793,000 | 7,417,000 | |||||||||||||||||||||||||||||||
issuance of common stock | -856,000 | 99,476,000 | ||||||||||||||||||||||||||||||||
interest paid on deposits and borrowings | 37,895,000 | 41,659,000 | 43,095,000 | |||||||||||||||||||||||||||||||
transfers from loans to other real estate owned | 47,078,000 | 93,862,000 | 111,682,000 | |||||||||||||||||||||||||||||||
assets received in satisfaction of loans | ||||||||||||||||||||||||||||||||||
reclassification of piu liability to equity | ||||||||||||||||||||||||||||||||||
rescission of surrender of bank owned life insurance | 0 | 20,846,000 | ||||||||||||||||||||||||||||||||
acquisition of assets under capital lease | ||||||||||||||||||||||||||||||||||
exchange of common stock for series a preferred stock | 54,000 | |||||||||||||||||||||||||||||||||
equity consideration issued in business combination | 39,861,000 | |||||||||||||||||||||||||||||||||
(income) income from resolution of covered assets | 710,000 | |||||||||||||||||||||||||||||||||
net gain on indemnification asset | ||||||||||||||||||||||||||||||||||
loss on sale of other real estate owned | 1,401,000 | |||||||||||||||||||||||||||||||||
gain on sale or exchange of investment securities available for sale | ||||||||||||||||||||||||||||||||||
loss on disposal of premises and equipment | ||||||||||||||||||||||||||||||||||
stock-based compensation | 9,417,000 | 116,778,000 | ||||||||||||||||||||||||||||||||
change in fair value of equity instruments classified as liabilities | ||||||||||||||||||||||||||||||||||
realized tax benefits from equity based compensation | ||||||||||||||||||||||||||||||||||
increase in due to fdic | ||||||||||||||||||||||||||||||||||
loan repayments and resolutions, net of originations | 83,312,000 | 209,417,000 | ||||||||||||||||||||||||||||||||
proceeds from redemption of fhlb stock | ||||||||||||||||||||||||||||||||||
increase in securities sold under agreements to repurchase | ||||||||||||||||||||||||||||||||||
dividends declared and payable | ||||||||||||||||||||||||||||||||||
receivable for proceeds of surrender of bank owned life insurance | ||||||||||||||||||||||||||||||||||
gain on sale of other real estate owned | 12,210,000 | |||||||||||||||||||||||||||||||||
decrease in securities sold under agreements to repurchase | ||||||||||||||||||||||||||||||||||
net cash from in financing activities | ||||||||||||||||||||||||||||||||||
dividends declared | 14,248,000 | |||||||||||||||||||||||||||||||||
reclassification of pius previously classified as liabilities | 44,964,000 |
