Bright Horizons Family Solutions Inc(NYSE:BFAM)

Bright Horizons Family Solutions Inc. provides child care and early education services, back-up care services, educational advisory services, and other workplace solutions for employers and families. The company operates through three segments: Full Service Center-Based Child Care, Back-Up Care, and...
Website: http://www.brighthorizons.com
Founded: 1986
Full Time Employees: 33,800
Sector: Consumer Cyclical
Industry: Personal Services
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 712,222,000 | 733,698,000 | 802,812,000 | 731,570,000 | 665,527,000 | 674,146,000 | 719,099,000 | 670,059,000 | 622,709,000 | 615,648,000 | 645,787,000 | 603,216,000 | 553,606,000 | 529,522,000 | 540,215,000 | 490,341,000 | 460,409,000 | 462,656,000 | 460,333,000 | 441,478,000 | 390,840,000 | 377,078,000 | 337,920,000 | 293,772,000 | 506,323,000 | 520,615,000 | 511,584,000 | 528,060,000 | 501,758,000 | 478,241,000 | 471,585,000 | 489,699,000 | 463,657,000 | 439,879,000 | 433,316,000 | 445,546,000 | 422,164,000 | 398,537,000 | 383,929,000 | 402,053,000 | 385,322,000 | 371,596,000 | 365,944,000 | 370,465,000 | 350,440,000 | 337,768,000 | 334,976,000 | 348,100,000 | 332,155,000 | 319,177,000 | 308,663,000 | 310,813,000 | 280,123,000 | |
yoy | 7.02% | 8.83% | 11.64% | 9.18% | 6.88% | 9.50% | 11.35% | 11.08% | 12.48% | 16.26% | 19.54% | 23.02% | 20.24% | 14.45% | 17.35% | 11.07% | 17.80% | 22.70% | 36.23% | 50.28% | -22.81% | -27.57% | -33.95% | -44.37% | 0.91% | 8.86% | 8.48% | 7.83% | 8.22% | 8.72% | 8.83% | 9.91% | 9.83% | 10.37% | 12.86% | 10.82% | 9.56% | 7.25% | 4.91% | 8.53% | 9.95% | 10.02% | 9.24% | 6.42% | 5.50% | 5.82% | 8.52% | 12.00% | 18.57% | |||||
qoq | -2.93% | -8.61% | 9.74% | 9.92% | -1.28% | -6.25% | 7.32% | 7.60% | 1.15% | -4.67% | 7.06% | 8.96% | 4.55% | -1.98% | 10.17% | 6.50% | -0.49% | 0.50% | 4.27% | 12.96% | 3.65% | 11.59% | 15.03% | -41.98% | -2.75% | 1.77% | -3.12% | 5.24% | 4.92% | 1.41% | -3.70% | 5.62% | 5.41% | 1.51% | -2.74% | 5.54% | 5.93% | 3.80% | -4.51% | 4.34% | 3.69% | 1.54% | -1.22% | 5.71% | 3.75% | 0.83% | -3.77% | 4.80% | 4.07% | 3.41% | -0.69% | 10.96% | ||
cost of services | 548,732,000 | 591,847,000 | 585,763,000 | 549,020,000 | 509,790,000 | 533,615,000 | 537,564,000 | 507,647,000 | 487,581,000 | 499,746,000 | 488,142,000 | 466,653,000 | 431,992,000 | 418,262,000 | 411,406,000 | 361,816,000 | 350,350,000 | 355,250,000 | 340,068,000 | 335,496,000 | 309,482,000 | 301,795,000 | 282,749,000 | 228,536,000 | 397,464,000 | 389,467,000 | 386,364,000 | 388,439,000 | 374,811,000 | 357,607,000 | 358,545,000 | 363,662,000 | 350,113,000 | 331,738,000 | 330,122,000 | 331,205,000 | 317,230,000 | 299,321,000 | 292,457,000 | 297,670,000 | 289,546,000 | 281,693,000 | 280,560,000 | 274,605,000 | 263,832,000 | 257,290,000 | 262,115,000 | 264,986,000 | 255,006,000 | 247,961,000 | 240,158,000 | 235,388,000 | 214,333,000 | |
gross profit | 163,490,000 | 141,851,000 | 217,049,000 | 182,550,000 | 155,737,000 | 140,531,000 | 181,535,000 | 162,412,000 | 135,128,000 | 115,902,000 | 157,645,000 | 136,563,000 | 121,614,000 | 111,260,000 | 128,809,000 | 128,525,000 | 110,059,000 | 107,406,000 | 120,265,000 | 105,982,000 | 81,358,000 | 75,283,000 | 55,171,000 | 65,236,000 | 108,859,000 | 131,148,000 | 125,220,000 | 139,621,000 | 126,947,000 | 120,634,000 | 113,040,000 | 126,037,000 | 113,544,000 | 108,141,000 | 103,194,000 | 114,341,000 | 104,934,000 | 99,216,000 | 91,472,000 | 104,383,000 | 95,776,000 | 89,903,000 | 85,384,000 | 95,860,000 | 86,608,000 | 80,478,000 | 72,861,000 | 83,114,000 | 77,149,000 | 71,216,000 | 68,505,000 | 75,425,000 | 65,790,000 | |
yoy | 4.98% | 0.94% | 19.56% | 12.40% | 15.25% | 21.25% | 15.15% | 18.93% | 11.11% | 4.17% | 22.39% | 6.25% | 10.50% | 3.59% | 7.10% | 21.27% | 35.28% | 42.67% | 117.99% | 62.46% | -25.26% | -42.60% | -55.94% | -53.28% | -14.25% | 8.72% | 10.77% | 10.78% | 11.80% | 11.55% | 9.54% | 10.23% | 8.21% | 9.00% | 12.81% | 9.54% | 9.56% | 10.36% | 7.13% | 8.89% | 10.59% | 11.71% | 17.19% | 15.34% | 12.26% | 13.01% | 6.36% | 10.19% | 17.27% | |||||
qoq | 15.25% | -34.65% | 18.90% | 17.22% | 10.82% | -22.59% | 11.77% | 20.19% | 16.59% | -26.48% | 15.44% | 12.29% | 9.31% | -13.62% | 0.22% | 16.78% | 2.47% | -10.69% | 13.48% | 30.27% | 8.07% | 36.45% | -15.43% | -40.07% | -17.00% | 4.73% | -10.31% | 9.98% | 5.23% | 6.72% | -10.31% | 11.00% | 5.00% | 4.79% | -9.75% | 8.96% | 5.76% | 8.47% | -12.37% | 8.99% | 6.53% | 5.29% | -10.93% | 10.68% | 7.62% | 10.45% | -12.34% | 7.73% | 8.33% | 3.96% | -9.17% | 14.65% | ||
gross margin % | 22.95% | 19.33% | 27.04% | 24.95% | 23.40% | 20.85% | 25.24% | 24.24% | 21.70% | 18.83% | 24.41% | 22.64% | 21.97% | 21.01% | 23.84% | 26.21% | 23.90% | 23.22% | 26.13% | 24.01% | 20.82% | 19.96% | 16.33% | 22.21% | 21.50% | 25.19% | 24.48% | 26.44% | 25.30% | 25.22% | 23.97% | 25.74% | 24.49% | 24.58% | 23.81% | 25.66% | 24.86% | 24.90% | 23.83% | 25.96% | 24.86% | 24.19% | 23.33% | 25.88% | 24.71% | 23.83% | 21.75% | 23.88% | 23.23% | 22.31% | 22.19% | 24.27% | 23.49% | |
selling, general and administrative expenses | 97,353,000 | 94,962,000 | 94,726,000 | 94,834,000 | 91,861,000 | 90,101,000 | 89,499,000 | 87,499,000 | 87,546,000 | 79,145,000 | 83,253,000 | 81,899,000 | 82,771,000 | 62,925,000 | 80,812,000 | 73,673,000 | 71,746,000 | 65,118,000 | 67,135,000 | 64,458,000 | 60,110,000 | 59,646,000 | 53,301,000 | 49,247,000 | 57,369,000 | 55,166,000 | 53,964,000 | 56,491,000 | 55,875,000 | 48,815,000 | 49,427,000 | 53,137,000 | 50,212,000 | 47,555,000 | 46,369,000 | 48,869,000 | 46,146,000 | 43,564,000 | 39,616,000 | 40,756,000 | 40,031,000 | 38,010,000 | 36,419,000 | 36,890,000 | 36,845,000 | 36,219,000 | 32,856,000 | 33,204,000 | 35,404,000 | 32,779,000 | 33,017,000 | 32,426,000 | 43,605,000 | |
amortization of intangible assets | 1,188,000 | 1,394,000 | 1,477,000 | 1,664,000 | 1,604,000 | 2,203,000 | 2,640,000 | 5,854,000 | 7,645,000 | 8,517,000 | 7,568,000 | 9,132,000 | 8,198,000 | 8,785,000 | 8,948,000 | 7,030,000 | 7,149,000 | 6,980,000 | 7,140,000 | 7,512,000 | 7,540,000 | 7,771,000 | 7,797,000 | 7,875,000 | 8,209,000 | 8,535,000 | 8,627,000 | 8,297,000 | 8,162,000 | 8,092,000 | 8,153,000 | 8,276,000 | 8,048,000 | 8,320,000 | 8,191,000 | 8,666,000 | 7,384,000 | 8,304,000 | 7,141,000 | 7,049,000 | 7,148,000 | 7,011,000 | 7,224,000 | 6,832,000 | 6,922,000 | 6,931,000 | 6,959,000 | 7,375,000 | 7,734,000 | |||||
income from operations | 64,949,000 | 45,495,000 | 120,846,000 | 86,052,000 | 62,272,000 | 48,227,000 | 89,396,000 | 69,059,000 | 39,937,000 | 28,240,000 | 66,824,000 | 45,532,000 | 30,645,000 | 39,550,000 | 39,049,000 | 47,822,000 | 31,164,000 | 35,308,000 | 45,990,000 | 34,012,000 | 13,708,000 | 7,866,000 | -5,927,000 | 8,114,000 | 43,281,000 | 67,447,000 | 62,629,000 | 74,833,000 | 62,910,000 | 63,727,000 | 55,460,000 | 64,624,000 | 55,284,000 | 52,266,000 | 44,963,000 | 56,806,000 | 51,404,000 | 47,348,000 | 44,715,000 | 56,578,000 | 48,597,000 | 44,882,000 | 41,741,000 | 52,138,000 | 42,841,000 | 37,328,000 | 33,046,000 | 42,535,000 | 34,011,000 | 30,411,000 | 27,789,000 | 35,397,000 | 15,437,000 | |
yoy | 4.30% | -5.66% | 35.18% | 24.61% | 55.93% | 70.78% | 33.78% | 51.67% | 30.32% | -28.60% | 71.13% | -4.79% | -1.67% | 12.01% | -15.09% | 40.60% | 127.34% | 348.87% | -875.94% | 319.18% | -68.33% | -88.34% | -109.46% | -89.16% | -31.20% | 5.84% | 12.93% | 15.80% | 13.79% | 21.93% | 23.35% | 13.76% | 7.55% | 10.39% | 0.55% | 0.40% | 5.78% | 5.49% | 7.12% | 8.52% | 13.44% | 20.24% | 26.31% | 22.58% | 25.96% | 22.75% | 18.92% | 20.17% | 120.32% | |||||
qoq | 42.76% | -62.35% | 40.43% | 38.19% | 29.12% | -46.05% | 29.45% | 72.92% | 41.42% | -57.74% | 46.76% | 48.58% | -22.52% | 1.28% | -18.35% | 53.45% | -11.74% | -23.23% | 35.22% | 148.12% | 74.27% | -232.71% | -173.05% | -81.25% | -35.83% | 7.69% | -16.31% | 18.95% | -1.28% | 14.91% | -14.18% | 16.89% | 5.77% | 16.24% | -20.85% | 10.51% | 8.57% | 5.89% | -20.97% | 16.42% | 8.28% | 7.52% | -19.94% | 21.70% | 14.77% | 12.96% | -22.31% | 25.06% | 11.84% | 9.44% | -21.49% | 129.30% | ||
operating margin % | 9.12% | 6.20% | 15.05% | 11.76% | 9.36% | 7.15% | 12.43% | 10.31% | 6.41% | 4.59% | 10.35% | 7.55% | 5.54% | 7.47% | 7.23% | 9.75% | 6.77% | 7.63% | 9.99% | 7.70% | 3.51% | 2.09% | -1.75% | 2.76% | 8.55% | 12.96% | 12.24% | 14.17% | 12.54% | 13.33% | 11.76% | 13.20% | 11.92% | 11.88% | 10.38% | 12.75% | 12.18% | 11.88% | 11.65% | 14.07% | 12.61% | 12.08% | 11.41% | 14.07% | 12.22% | 11.05% | 9.87% | 12.22% | 10.24% | 9.53% | 9.00% | 11.39% | 5.51% | |
interest expense — net | -12,022,000 | -11,640,000 | -12,212,000 | -10,555,000 | -10,351,000 | -11,454,000 | -11,613,000 | -12,013,000 | -13,681,000 | -14,252,000 | -12,222,000 | -12,219,000 | -12,916,000 | -12,791,000 | -11,707,000 | -7,942,000 | -7,046,000 | -8,350,000 | -9,153,000 | -9,580,000 | -9,016,000 | -9,161,000 | -9,186,000 | -9,129,000 | -10,206,000 | -8,656,500 | -10,955,000 | -11,723,000 | -11,948,000 | |||||||||||||||||||||||||
income before income tax | 52,927,000 | 33,855,000 | 108,634,000 | 75,497,000 | 51,921,000 | 36,773,000 | 77,783,000 | 57,046,000 | 26,256,000 | 13,988,000 | 54,602,000 | 33,313,000 | 17,729,000 | 26,759,000 | 27,342,000 | 33,963,000 | 24,118,000 | 24,387,000 | 36,837,000 | 24,432,000 | 4,692,000 | -1,295,000 | -15,113,000 | -1,015,000 | 33,075,000 | 56,919,000 | 51,674,000 | 63,110,000 | 50,962,000 | 51,678,000 | 43,665,000 | 52,463,000 | 43,781,000 | |||||||||||||||||||||
income tax expense | -18,819,000 | -12,115,000 | -30,082,000 | -20,722,000 | -13,872,000 | -7,650,000 | -22,878,000 | -17,872,000 | -9,267,000 | -8,464,000 | -14,623,000 | -12,719,000 | -9,603,000 | -5,706,000 | -9,094,000 | -9,018,000 | -2,343,000 | -9,156,000 | -10,420,000 | -13,783,000 | -8,920,000 | -5,021,000 | -10,065,000 | -12,037,000 | 10,965,000 | -3,034,000 | -13,112,000 | -7,677,000 | -11,703,000 | -15,871,000 | -13,186,000 | -8,999,250 | -10,853,000 | -14,866,000 | -10,278,000 | |||||||||||||||||||
net income | 34,108,000 | 21,740,000 | 78,552,000 | 54,775,000 | 38,049,000 | 29,123,000 | 54,905,000 | 39,174,000 | 16,989,000 | 5,524,000 | 39,979,000 | 20,594,000 | 8,126,000 | 18,042,000 | 18,248,000 | 24,945,000 | 19,406,000 | 17,693,000 | 26,819,000 | 18,815,000 | 7,132,000 | 2,555,000 | -6,654,000 | 359,000 | 30,732,000 | 47,763,000 | 41,254,000 | 49,327,000 | 42,042,000 | 46,657,000 | 33,600,000 | 40,426,000 | 37,298,000 | 51,444,000 | 31,105,000 | 33,040,000 | 41,374,000 | 17,120,000 | 22,510,000 | 30,403,000 | 24,727,000 | 23,918,000 | 20,558,000 | 26,919,000 | 22,532,000 | 18,894,000 | 15,379,000 | 21,714,000 | 16,048,000 | 23,676,000 | 14,942,000 | 24,507,000 | -50,781,000 | |
yoy | -10.36% | -25.35% | 43.07% | 39.82% | 123.96% | 427.21% | 37.33% | 90.22% | 109.07% | -69.38% | 119.09% | -17.44% | -58.13% | 1.97% | -31.96% | 32.58% | 172.10% | 592.49% | -503.05% | 5140.95% | -76.79% | -94.65% | -116.13% | -99.27% | -26.90% | 2.37% | 22.78% | 22.02% | 12.72% | -9.31% | 8.02% | 22.35% | -9.85% | 200.49% | 38.18% | 8.67% | 67.32% | -28.42% | 9.50% | 12.94% | 9.74% | 26.59% | 33.68% | 23.97% | 40.40% | -20.20% | 2.92% | -11.40% | -131.60% | |||||
qoq | 56.89% | -72.32% | 43.41% | 43.96% | 30.65% | -46.96% | 40.16% | 130.58% | 207.55% | -86.18% | 94.13% | 153.43% | -54.96% | -1.13% | -26.85% | 28.54% | 9.68% | -34.03% | 42.54% | 163.81% | 179.14% | -138.40% | -1953.48% | -98.83% | -35.66% | 15.78% | -16.37% | 17.33% | -9.89% | 38.86% | -16.89% | 8.39% | -27.50% | 65.39% | -5.86% | -20.14% | 141.67% | -23.94% | -25.96% | 22.95% | 3.38% | 16.34% | -23.63% | 19.47% | 19.25% | 22.86% | -29.17% | 35.31% | -32.22% | 58.45% | -39.03% | -148.26% | ||
net income margin % | 4.79% | 2.96% | 9.78% | 7.49% | 5.72% | 4.32% | 7.64% | 5.85% | 2.73% | 0.90% | 6.19% | 3.41% | 1.47% | 3.41% | 3.38% | 5.09% | 4.21% | 3.82% | 5.83% | 4.26% | 1.82% | 0.68% | -1.97% | 0.12% | 6.07% | 9.17% | 8.06% | 9.34% | 8.38% | 9.76% | 7.12% | 8.26% | 8.04% | 11.70% | 7.18% | 7.42% | 9.80% | 4.30% | 5.86% | 7.56% | 6.42% | 6.44% | 5.62% | 7.27% | 6.43% | 5.59% | 4.59% | 6.24% | 4.83% | 7.42% | 4.84% | 7.88% | -18.13% | |
earnings per common share: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
common stock — basic | 630 | 390 | 1,380 | 960 | 660 | 500 | 950 | 680 | 290 | 90 | 690 | 360 | 140 | 320 | 320 | 420 | 330 | 290 | 440 | 310 | 120 | 26,875,590 | -110 | 10 | 530 | 570 | 710 | 850 | 730 | |||||||||||||||||||||||||
common stock — diluted | 620 | 390 | 1,370 | 950 | 660 | 500 | 940 | 670 | 290 | 100 | 690 | 350 | 140 | 310 | 310 | 420 | 330 | 290 | 440 | 310 | 120 | 26,877,590 | -110 | 10 | 520 | 560 | 690 | 830 | 710 | |||||||||||||||||||||||||
weighted-average common shares outstanding: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
loss on foreign currency forward contracts | -5,917,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
income tax benefit | -4,712,000 | -6,694,000 | -10,018,000 | -5,617,000 | 2,440,000 | 3,850,000 | 8,459,000 | 1,374,000 | -6,483,000 | 744,000 | -9,564,000 | -9,272,000 | -12,207,000 | -9,236,000 | 2,419,000 | -3,652,000 | -1,966,000 | 10,732,000 | ||||||||||||||||||||||||||||||||||||
weighted-average number of common shares outstanding: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
other expenses | 3,671,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
interest expense—net | -12,049,000 | -11,795,000 | -12,161,000 | -11,503,000 | -11,787,000 | -10,824,000 | -10,654,000 | |||||||||||||||||||||||||||||||||||||||||||||||
common stock—basic | 157,094,090 | 580 | 700 | 640 | 155,993,220 | 530 | 560 | 690 | 93,917,700 | 380 | 510 | 410 | 93,285,860 | 340 | 440 | 360 | 71,754,190 | 230 | 330 | 240 | 180.2 | 230 | 0.38 | |||||||||||||||||||||||||||||||
common stock—diluted | 157,112,120 | 570 | 680 | 620 | 156,014,260 | 510 | 540 | 680 | 93,936,730 | 370 | 500 | 400 | 93,301,890 | 330 | 430 | 350 | 71,760,210 | 230 | 320 | 240 | 180.2 | 230 | 0.37 | |||||||||||||||||||||||||||||||
income before income taxes | 40,479,000 | 34,139,000 | 46,152,000 | 40,630,000 | 24,797,000 | 34,213,000 | 46,274,000 | 37,913,000 | 34,150,000 | 31,411,000 | 41,785,000 | 32,810,000 | 28,458,000 | 24,651,000 | 33,921,000 | 25,284,000 | 21,257,000 | 18,594,000 | 26,473,000 | -61,513,000 | ||||||||||||||||||||||||||||||||||
interest income | 17,000 | 17,000 | 20,000 | 25,000 | 19,000 | 46,000 | 32,000 | 47,000 | 38,000 | 29,000 | 48,000 | 11,000 | 15,000 | 9,000 | 16,000 | 39,000 | 21,000 | |||||||||||||||||||||||||||||||||||||
interest expense | -10,791,000 | -11,451,000 | -10,522,000 | -10,329,000 | -10,703,000 | -10,778,000 | -10,362,000 | -10,400,000 | -10,069,000 | -8,899,000 | -8,443,000 | -8,625,000 | -8,742,000 | -9,163,000 | -9,211,000 | -8,963,000 | -13,289,000 | |||||||||||||||||||||||||||||||||||||
loss on extinguishment of debt | -63,682,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
net loss attributable to non-controlling interest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
net income attributable to bright horizons family solutions inc. | 18,894,000 | 15,379,000 | 21,714,000 | 16,048,000 | 23,743,000 | 15,044,000 | 24,579,000 | -50,743,000 | ||||||||||||||||||||||||||||||||||||||||||||||
amortization | 5,512,250 | 7,699,000 | 7,602,000 | 6,748,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
net income attributable to noncontrolling interest | -53,000 | -102,000 | -72,000 | -38,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
accretion of class l preference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
accretion of class l preference for vested options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
net income available to common shareholders | 23,743,000 | 15,044,000 | 24,579,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
allocation of net income to common stockholders—basic and diluted: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
class l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
common stock | 23,743,000 | 15,044,000 | 24,579,000 | -50,743,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
class l—basic and diluted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
earnings per share: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
net loss available to common shareholders | -50,743,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
common stock—basic and diluted | -0.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
class l – basic and diluted | 1,327,115 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
current assets: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents | 133,448,000 | 140,091,000 | 116,604,000 | 179,222,000 | 112,047,000 | 110,327,000 | 109,933,000 | 140,246,000 | 63,683,000 | 71,568,000 | 40,927,000 | 66,011,000 | 44,629,000 | 36,224,000 | 32,604,000 | 270,425,000 | 257,227,000 | 260,980,000 | 412,402,000 | 418,638,000 | 442,124,000 | 384,344,000 | 365,300,000 | 270,442,000 | 49,230,000 | 27,872,000 | 48,529,000 | 22,656,000 | 20,129,000 | 15,450,000 | 21,304,000 | 22,912,000 | 20,324,000 | 23,227,000 | 42,265,000 | 34,337,000 | 21,494,000 | 14,633,000 | 19,484,000 | 45,026,000 | 40,152,000 | 11,539,000 | 21,393,000 | 76,920,000 | 123,661,000 | 87,886,000 | 109,008,000 | 112,283,000 | 75,734,000 | 29,585,000 | 35,010,000 | 62,999,000 | 96,735,000 | 34,109,000 |
accounts receivable | 215,726,000 | 293,983,000 | 246,653,000 | 197,888,000 | 239,196,000 | 283,336,000 | 231,535,000 | 184,987,000 | 219,761,000 | 281,710,000 | 223,318,000 | 181,261,000 | 230,769,000 | 217,170,000 | 194,410,000 | 171,114,000 | 187,705,000 | 210,971,000 | 160,316,000 | 141,253,000 | 166,642,000 | 176,617,000 | 150,099,000 | 221,532,000 | 171,566,000 | |||||||||||||||||||||||||||||
prepaid expenses and other current assets | 80,574,000 | 69,899,000 | 91,441,000 | 95,686,000 | 97,235,000 | 102,368,000 | 62,548,000 | 70,785,000 | 64,774,000 | 93,621,000 | 105,003,000 | 88,839,000 | 95,966,000 | 94,316,000 | 75,830,000 | 75,370,000 | 76,141,000 | 68,320,000 | 63,273,000 | 74,743,000 | 72,608,000 | 63,224,000 | 85,983,000 | 84,947,000 | 63,369,000 | 52,161,000 | 62,027,000 | 52,955,000 | 37,208,000 | 47,263,000 | 48,189,000 | 46,370,000 | 68,750,000 | 52,096,000 | 57,416,000 | 51,764,000 | 46,867,000 | 42,554,000 | 43,487,000 | 33,639,000 | 35,195,000 | 43,879,000 | 59,370,000 | 47,307,000 | 42,921,000 | 39,147,000 | 43,712,000 | 41,286,000 | 40,950,000 | 44,021,000 | 45,909,000 | 42,237,000 | 41,345,000 | 27,827,000 |
total current assets | 429,748,000 | 503,973,000 | 454,698,000 | 472,796,000 | 448,478,000 | 496,031,000 | 404,016,000 | 396,018,000 | 348,218,000 | 446,899,000 | 369,248,000 | 336,111,000 | 371,364,000 | 347,710,000 | 302,844,000 | 516,909,000 | 521,073,000 | 540,271,000 | 648,627,000 | 654,464,000 | 686,154,000 | 624,185,000 | 615,497,000 | 576,921,000 | 284,165,000 | 228,888,000 | 228,129,000 | 187,140,000 | 187,635,000 | 193,891,000 | 174,458,000 | 160,257,000 | 196,346,000 | 192,461,000 | 195,786,000 | 167,906,000 | 166,465,000 | 154,399,000 | 146,146,000 | 150,563,000 | 159,659,000 | 152,713,000 | 167,141,000 | 205,013,000 | 254,149,000 | 223,158,000 | 230,437,000 | 224,681,000 | 189,001,000 | 165,170,000 | 147,672,000 | 173,210,000 | 206,953,000 | 136,017,000 |
fixed assets — net | 566,675,000 | 574,200,000 | 585,534,000 | 591,152,000 | 575,138,000 | 572,939,000 | 597,202,000 | 578,925,000 | 574,446,000 | 579,296,000 | 572,356,000 | 580,888,000 | 575,440,000 | 571,471,000 | 561,233,000 | 558,143,000 | 583,174,000 | 598,134,000 | 609,491,000 | 617,248,000 | 622,716,000 | 628,757,000 | 606,831,000 | 596,947,000 | 609,459,000 | 601,168,000 | 601,271,000 | 603,117,000 | ||||||||||||||||||||||||||
goodwill | 1,824,458,000 | 1,824,175,000 | 1,819,238,000 | 1,824,479,000 | 1,779,245,000 | 1,762,683,000 | 1,827,935,000 | 1,788,166,000 | 1,771,412,000 | 1,786,405,000 | 1,750,568,000 | 1,767,480,000 | 1,731,758,000 | 1,727,852,000 | 1,674,466,000 | 1,441,185,000 | 1,470,154,000 | 1,481,725,000 | 1,446,321,000 | 1,451,041,000 | 1,448,923,000 | 1,431,967,000 | 1,409,040,000 | 1,391,650,000 | 1,389,649,000 | 1,412,873,000 | 1,371,905,000 | 1,380,211,000 | 1,381,044,000 | 1,347,611,000 | 1,339,450,000 | 1,342,158,000 | 1,335,297,000 | 1,306,792,000 | 1,302,549,000 | 1,298,676,000 | 1,273,674,000 | 1,267,705,000 | 1,150,717,000 | 1,135,748,000 | 1,147,236,000 | 1,147,809,000 | 1,141,285,000 | 1,111,454,000 | 1,087,479,000 | 1,095,738,000 | 1,096,840,000 | 1,104,406,000 | 1,096,567,000 | 1,096,283,000 | 1,097,447,000 | 1,047,049,000 | 987,779,000 | 993,397,000 |
