Quarterly
Annual
| Unit: USD | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 4,905,462,000 | 4,914,300,000 | 4,269,400,000 | 4,478,400,000 | 4,453,400,000 | 4,376,800,000 | 3,924,700,000 | 3,193,100,000 | 3,729,800,000 | 2,717,800,000 | 1,702,300,000 | 1,825,822,000 | 1,783,700,000 | 805,300,000 | 401,600,000 | 2,802,700,000 | 3,251,900,000 | 3,030,800,000 | 2,617,700,000 | 2,542,000,000 | 2,480,500,000 | 2,441,600,000 | 2,017,900,000 | 2,213,400,000 | 2,194,300,000 | 1,998,200,000 | 1,723,256,000 | 1,873,800,000 | 1,820,600,000 | 1,736,800,000 | 1,443,949,000 | 1,668,500,000 | 1,559,169,000 | 1,469,917,000 | 1,374,043,000 | 1,386,983,500 | 1,404,745,000 | 1,387,147,000 | 1,197,652,000 | 1,244,611,000 | 605,889,000 |
cost of revenue | 3,903,657,000 | 3,215,000,000 | 3,108,500,000 | 3,394,500,000 | 3,453,500,000 | 3,507,100,000 | 3,170,700,000 | 2,624,500,000 | 2,627,000,000 | 2,110,900,000 | 1,740,000,000 | 1,685,828,000 | 1,550,800,000 | 1,213,200,000 | 947,600,000 | 2,186,100,000 | 2,174,100,000 | 2,097,300,000 | 1,909,900,000 | 1,890,500,000 | 1,911,300,000 | 2,043,600,000 | 1,743,500,000 | 1,685,567,000 | 1,619,600,000 | 1,537,900,000 | 1,426,908,000 | 1,457,900,000 | 1,443,000,000 | 1,409,800,000 | 1,264,018,000 | 1,476,200,000 | 1,255,868,000 | 1,174,748,000 | 1,062,505,000 | 1,080,616,500 | 1,104,467,000 | 1,084,378,000 | 944,196,000 | 956,532,000 | 499,624,000 |
gross profit | 1,001,805,000 | 1,699,300,000 | 1,160,900,000 | 1,083,900,000 | 999,900,000 | 869,700,000 | 754,000,000 | 568,600,000 | 1,102,800,000 | 606,900,000 | -37,700,000 | 139,994,000 | 232,900,000 | -407,900,000 | -546,000,000 | 616,600,000 | 1,077,800,000 | 933,500,000 | 707,800,000 | 651,500,000 | 569,200,000 | 398,000,000 | 274,400,000 | 527,833,000 | 574,700,000 | 460,300,000 | 296,348,000 | 415,900,000 | 377,600,000 | 327,000,000 | 179,931,000 | 192,300,000 | 303,301,000 | 295,169,000 | 311,538,000 | 306,367,000 | 300,278,000 | 302,769,000 | 253,456,000 | 288,079,000 | 106,265,000 |
operating expenses | |||||||||||||||||||||||||||||||||||||||||
research and development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sales and marketing | 0 | 205,300,000 | 179,800,000 | 174,000,000 | 217,400,000 | 196,900,000 | 157,800,000 | 126,900,000 | 157,100,000 | 86,500,000 | 74,400,000 | 86,070,000 | 103,800,000 | 60,200,000 | 56,400,000 | 109,400,000 | 123,300,000 | 120,400,000 | 108,900,000 | 91,500,000 | 106,600,000 | 100,100,000 | 77,600,000 | 84,384,000 | 89,500,000 | 81,700,000 | 68,627,000 | 69,700,000 | 78,000,000 | 66,800,000 | 71,639,000 | 59,800,000 | 63,962,000 | 58,983,000 | 60,236,000 | 58,207,000 | 52,334,000 | 56,330,000 | 47,889,000 | 51,206,000 | 26,781,000 |
general and administrative | |||||||||||||||||||||||||||||||||||||||||
total operating expenses | 0 | 188,562,000 | 82,160,000 | 15,212,000 | 100,293,000 | 122,011,000 | 59,094,000 | 35,077,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59,198,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
operating income | 362,104,000 | 3,956,800,000 | 569,000,000 | 621,500,000 | 475,200,000 | 466,000,000 | 617,700,000 | 497,900,000 | 577,900,000 | 470,500,000 | 362,500,000 | 385,935,000 | 376,000,000 | -160,300,000 | 274,300,000 | 443,000,000 | 295,000,000 | 374,100,000 | 357,700,000 | 315,900,000 | 286,100,000 | 224,000,000 | 481,900,000 | 251,907,000 | 269,000,000 | 210,900,000 | 191,420,000 | 210,700,000 | 207,700,000 | 160,900,000 | 178,614,000 | 185,500,000 | 157,254,000 | 172,067,000 | 202,143,000 | 231,660,000 | 160,401,000 | 166,556,000 | 270,373,000 | 159,333,000 | 70,211,000 |
net income | 639,701,000 | 957,400,000 | 591,900,000 | 462,400,000 | 524,700,000 | 403,800,000 | 136,500,000 | 119,600,000 | 524,900,000 | 136,300,000 | -400,200,000 | -245,941,000 | -143,200,000 | -247,700,000 | -820,200,000 | 173,600,000 | 782,800,000 | 559,300,000 | 350,100,000 | 335,600,000 | 282,900,000 | 174,100,000 | -207,500,000 | 275,926,000 | 305,600,000 | 249,300,000 | 104,928,000 | 205,200,000 | 170,000,000 | 166,000,000 | 1,317,000 | 7,000,000 | 146,047,000 | 123,102,000 | 93,541,000 | 89,988,500 | 139,877,000 | 136,213,000 | 63,406,000 | 128,746,000 | 36,054,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
