7Baggers
 Is Atomera (NASDAQ:ATOM) In A Good Position To Invest In Growth?  simplywall.st Fri, 19 Sep 2025 07:00:00 GMT
 user  FinancialContent Thu, 11 Sep 2025 07:00:00 GMT
 published on: 2025-09-10 04:36:00  Newser Wed, 10 Sep 2025 09:36:00 GMT
 published on: 2025-09-09 04:31:59  Newser Tue, 09 Sep 2025 09:31:59 GMT
 Walleye Capital LLC Takes Position in Atomera Incorporated $ATOM  Defense World Sun, 07 Sep 2025 07:00:00 GMT
 published on: 2025-09-05 00:50:25  Newser Fri, 05 Sep 2025 05:50:25 GMT
 published on: 2025-09-04 22:57:51  Newser Fri, 05 Sep 2025 03:57:51 GMT
 published on: 2025-09-03 23:19:14  Newser Thu, 04 Sep 2025 04:19:14 GMT
 published on: 2025-09-03 03:05:57  Newser Wed, 03 Sep 2025 08:05:57 GMT
 published on: 2025-08-30 15:16:53  Newser Sat, 30 Aug 2025 20:16:53 GMT
 published on: 2025-08-29 12:41:38  Newser Fri, 29 Aug 2025 17:41:38 GMT
 published on: 2025-08-29 12:38:28  Newser Fri, 29 Aug 2025 17:38:28 GMT
 published on: 2025-08-28 13:22:02  Newser Thu, 28 Aug 2025 18:22:02 GMT
 published on: 2025-08-28 10:19:06  Newser Thu, 28 Aug 2025 15:19:06 GMT

Atomera Incorporated
(NASDAQ:ATOM) 

ATOM stock logo

Atomera Incorporated develops, commercializes, and licenses proprietary materials, processes, and technologies for the semiconductor industry in North America, Europe, and the Asia Pacific. The company's lead technology is the Mears Silicon Technology, a thin film of reengineered silicon that can be...

Full Time Employees: 17
Sector: Technology
Industry: Semiconductor Equipment & Materials

Share this website to your friends