We provide you with 20 years of free, institutional-grade data for ATNI stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of ATNI. Explore the full financial landscape of ATNI stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$2,326,272
| Name | Action | Shares | Avg Price | Amount | Reported Date |
|---|---|---|---|---|---|
| PRIOR CORNELIUS B JR | Sale | -5,000 | $27.75 | $138,751 | 2026-07-01 |
| PRIOR CORNELIUS B JR | Sale | -1,500 | $27.1 | $40,650 | 2026-06-29 |
| Jacobs Patricia | Grant, award...etc | 4,788 | $27.15 | 2026-06-18 | |
| Bulkin Bernard J | Grant, award...etc | 4,788 | $27.15 | 2026-06-18 | |
| Hudson Derek | Sale | -1,436 | $27.15 | $38,987 | 2026-06-18 |
| Hudson Derek | Grant, award...etc | 4,788 | $27.15 | 2026-06-18 | |
| LENEHAN PAMELA F | Grant, award...etc | 4,788 | $27.15 | 2026-06-18 | |
| Henry April | Grant, award...etc | 9,576 | $27.15 | 2026-06-18 | |
| PRIOR CORNELIUS B JR | Sale | -7,000 | $27.25 | $190,750 | 2026-06-15 |
| PRIOR CORNELIUS B JR | Sale | -75,064 | $25.54 | $1,917,135 | 2026-06-15 |
| Khoury Naji | Grant, award...etc | 36,853 | 2026-04-28 | ||
| PRIOR MICHAEL T | Grant, award...etc | 13,524 | 2026-03-27 | ||
| PRIOR MICHAEL T | Sale | -18,667 | $24.18 | $451,368 | 2026-03-27 |
| PRIOR MICHAEL T | Derivatives Exercise | 14,500 | 2026-03-27 | ||
| Mabey Mary | Sale | -875 | $27.92 | $24,430 | 2026-03-27 |
| Martin Brad W | Sale | -1,237 | $27.92 | $34,537 | 2026-03-27 |
| Leon Justin M | Sale | -560 | $27.92 | $15,635 | 2026-03-27 |
| Martin Brad W | Grant, award...etc | 27,048 | 2026-03-19 | ||
| Doglioli Carlos | Grant, award...etc | 18,032 | 2026-03-19 | ||
| Mabey Mary | Grant, award...etc | 12,624 | 2026-03-19 | ||
| Leon Justin M | Grant, award...etc | 10,820 | 2026-03-19 | ||
| Leon Justin M | Sale | -2,574 | $24.65 | $63,449 | 2026-03-16 |
| Doglioli Carlos | Sale | -2,897 | $24.65 | $71,411 | 2026-03-16 |
| Martin Brad W | Sale | -6,795 | $24.65 | $167,497 | 2026-03-16 |
| Mabey Mary | Sale | -3,319 | $24.65 | $81,813 | 2026-03-16 |
| Martin Brad W | Sale | -4,090 | $24.18 | $98,896 | 2026-03-10 |
| Martin Brad W | Derivatives Exercise | 6,380 | 2026-03-10 | ||
| Mabey Mary | Sale | -2,719 | $24.18 | $65,745 | 2026-03-10 |
| Mabey Mary | Derivatives Exercise | 3,828 | 2026-03-10 | ||
| Leon Justin M | Sale | -2,037 | $24.18 | $49,255 | 2026-03-10 |
| Leon Justin M | Derivatives Exercise | 3,190 | 2026-03-10 | ||
| Henry April | Grant, award...etc | 8,632 | $15.06 | 2025-06-20 | |
| Hudson Derek | Sale | -2,590 | $15.06 | $39,005 | 2025-06-20 |
| Hudson Derek | Grant, award...etc | 8,632 | $15.06 | 2025-06-20 | |
| Jacobs Patricia | Grant, award...etc | 8,632 | $15.06 | 2025-06-20 | |
| Bulkin Bernard J | Grant, award...etc | 8,632 | $15.06 | 2025-06-20 | |
| LENEHAN PAMELA F | Grant, award...etc | 8,632 | $15.06 | 2025-06-20 | |
| Mabey Mary | Sale | -3,516 | $33.06 | $116,239 | 2024-03-12 |
| Mabey Mary | Derivatives Exercise | 4,128 | 2024-03-12 | ||
| BENINCASA JUSTIN D | Sale | -4,810 | $33.06 | $159,019 | 2024-03-12 |
| BENINCASA JUSTIN D | Derivatives Exercise | 6,966 | 2024-03-12 | ||
| Martin Brad W | Sale | -2,904 | $33.06 | $96,006 | 2024-03-12 |
| Martin Brad W | Derivatives Exercise | 6,450 | 2024-03-12 | ||
| Leon Justin M | Sale | -262 | $32.99 | $8,643 | 2024-03-12 |
| PRIOR MICHAEL T | Sale | -10,928 | $33.06 | $361,280 | 2024-03-12 |
| PRIOR MICHAEL T | Derivatives Exercise | 16,641 | 2024-03-12 | ||
| Leon Justin M | Sale | -1,046 | $32.2 | $33,681 | 2024-03-11 |
| PRIOR MICHAEL T | Sale | -5,197 | $32.2 | $167,343 | 2024-03-11 |
| Martin Brad W | Sale | -1,660 | $32.2 | $53,452 | 2024-03-11 |
| BENINCASA JUSTIN D | Sale | -2,449 | $32.2 | $78,858 | 2024-03-11 |
| Mabey Mary | Sale | -834 | $32.2 | $26,855 | 2024-03-08 |
| PRIOR MICHAEL T | Open Market Purchase | 10,000 | $31.11 | 2023-11-22 | |
| LENEHAN PAMELA F | Open Market Purchase | 1,500 | $31.37 | 2023-11-21 | |
| LENEHAN PAMELA F | Open Market Purchase | 8,000 | $31.19 | 2023-11-21 | |
| Ganong Richard J | Open Market Purchase | 3,200 | $31.07 | 2023-11-21 | |
| LENEHAN PAMELA F | Grant, award...etc | 3,480 | $38.41 | 2023-08-11 | |
| Ganong Richard J | Grant, award...etc | 3,480 | $38.41 | 2023-08-10 | |
| Hudson Derek | Grant, award...etc | 2,436 | $38.41 | 2023-08-10 | |
| Jacobs Patricia | Grant, award...etc | 3,480 | $38.41 | 2023-08-10 | |
| Bulkin Bernard J | Grant, award...etc | 3,480 | $38.41 | 2023-08-10 | |
| Henry April | Grant, award...etc | 3,480 | $38.41 | 2023-08-10 | |
| Martin Brad W | Sale | -1,186 | $38.74 | $45,946 | 2023-03-28 |
| BENINCASA JUSTIN D | Sale | -1,186 | $38.74 | $45,946 | 2023-03-28 |
| PRIOR MICHAEL T | Sale | -7,564 | $40.1 | $303,316 | 2023-03-28 |
| PRIOR MICHAEL T | Grant, award...etc | 25,000 | 2023-03-28 | ||
| Mabey Mary | Sale | -875 | $38.74 | $33,898 | 2023-03-27 |
| Leon Justin M | Sale | -589 | $38.74 | $22,818 | 2023-03-27 |
| PRIOR MICHAEL T | Sale | -1,734 | $38.74 | $67,175 | 2023-03-27 |
| Mabey Mary | Sale | -609 | $40.1 | $24,421 | 2023-03-15 |
| PRIOR MICHAEL T | Sale | -2,021 | $40.1 | $81,042 | 2023-03-15 |
| Leon Justin M | Sale | -206 | $40.1 | $8,261 | 2023-03-15 |
| Martin Brad W | Sale | -631 | $40.1 | $25,303 | 2023-03-15 |
| BENINCASA JUSTIN D | Sale | -1,075 | $40.1 | $43,108 | 2023-03-15 |
| BENINCASA JUSTIN D | Sale | -995 | $40.69 | $40,487 | 2023-03-14 |
| Leon Justin M | Sale | -256 | $40.49 | $10,365 | 2023-03-14 |
| Martin Brad W | Sale | -950 | $40.49 | $38,466 | 2023-03-14 |
| PRIOR MICHAEL T | Sale | -3,809 | $40.69 | $154,988 | 2023-03-13 |
| Martin Brad W | Sale | -930 | $40.69 | $37,842 | 2023-03-13 |
| BENINCASA JUSTIN D | Sale | -1,273 | $40.49 | $51,544 | 2023-03-13 |
| Mabey Mary | Sale | -794 | $40.49 | $32,149 | 2023-03-13 |
| Leon Justin M | Sale | -378 | $40.69 | $15,381 | 2023-03-13 |
| Mabey Mary | Sale | -595 | $40.69 | $24,211 | 2023-03-10 |
| Leon Justin M | Grant, award...etc | 5,500 | 2023-03-09 | ||
| Mabey Mary | Grant, award...etc | 6,600 | 2023-03-09 | ||
| BENINCASA JUSTIN D | Grant, award...etc | 11,000 | 2023-03-09 | ||
| PRIOR MICHAEL T | Grant, award...etc | 25,000 | 2023-03-09 | ||
| Martin Brad W | Grant, award...etc | 11,000 | 2023-03-09 |
The information provided in this report about ATNI stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
ATN International, Inc(NASDAQ:ATNI)
ATN International, Inc., through its subsidiaries, provides telecommunications services in the United States, the Caribbean, and Bermuda. It operates in three segments: International Telecom, US Telecom, and Renewable Energy. The International Telecom segment provides fixed data, internet, voice, an...
Website: http://www.atni.com
Founded: 1987
Full Time Employees: 1,700
Sector: Communication Services
Industry: Telecom Services
