Aptiv Quarterly Cash Flow Statements Chart
Quarterly
|
Annual
Aptiv Quarterly Cash Flow Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cash flows from operating activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
net income | 397,000,000 | -11,000,000 | 275,000,000 | 368,000,000 | 943,000,000 | 224,000,000 | 919,000,000 | 1,637,000,000 | 246,000,000 | 164,000,000 | 266,000,000 | 306,000,000 | -72,000,000 | 90,000,000 | 39,000,000 | 104,000,000 | 166,000,000 | 300,000,000 | 315,000,000 | 305,000,000 | -365,000,000 | 1,567,000,000 | 241,000,000 | 252,000,000 | 271,000,000 | 245,000,000 | 257,000,000 | 231,000,000 | 303,000,000 | 316,000,000 | 277,000,000 | 413,000,000 | 386,000,000 | 352,000,000 | 306,000,000 | 306,000,000 | 271,000,000 | 443,000,000 | 221,000,000 | 418,000,000 | 667,000,000 | 229,000,000 | 368,000,000 | 325,000,000 | 406,000,000 | 341,000,000 | -9,799,704,000,000 | 9,800,318,000,000 | 389,000,000 | 298,000,000 | 155,000,000 | 292,000,000 | 350,000,000 | 363,000,000 |
adjustments to reconcile net income to net cash from operating activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
depreciation | 197,000,000 | 191,000,000 | 193,000,000 | 188,000,000 | 196,000,000 | 176,000,000 | 190,000,000 | 167,000,000 | 165,000,000 | 157,000,000 | 151,000,000 | 153,000,000 | 155,000,000 | 154,000,000 | 153,000,000 | 156,000,000 | 160,000,000 | 156,000,000 | 171,000,000 | 156,000,000 | 149,000,000 | 144,000,000 | 143,000,000 | 144,000,000 | 145,000,000 | 139,000,000 | 139,000,000 | 132,000,000 | 126,000,000 | 125,000,000 | -10,000,000 | 149,000,000 | 148,000,000 | 142,000,000 | 145,000,000 | 140,000,000 | 156,000,000 | 129,000,000 | 123,000,000 | 108,000,000 | 112,000,000 | 104,000,000 | 121,000,000 | 125,000,000 | 121,000,000 | 119,000,000 | -321,844,000,000 | 322,069,000,000 | 106,000,000 | 105,000,000 | 122,000,000 | 93,000,000 | 94,000,000 | 93,000,000 |
amortization | 53,000,000 | 51,000,000 | 52,000,000 | 53,000,000 | 52,000,000 | 54,000,000 | 56,000,000 | 59,000,000 | 59,000,000 | 59,000,000 | 37,000,000 | 37,000,000 | 38,000,000 | 37,000,000 | 37,000,000 | 37,000,000 | 37,000,000 | 37,000,000 | 37,000,000 | 36,000,000 | 35,000,000 | 36,000,000 | 35,000,000 | 34,000,000 | 43,000,000 | 34,000,000 | 63,000,000 | 31,000,000 | 30,000,000 | 30,000,000 | 17,000,000 | 34,000,000 | 33,000,000 | 33,000,000 | 33,000,000 | 34,000,000 | 34,000,000 | 33,000,000 | 23,000,000 | 23,000,000 | 23,000,000 | 24,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 26,000,000 | -7,856,000,000 | 7,908,000,000 | 26,000,000 | 26,000,000 | 24,000,000 | 20,000,000 | 19,000,000 | 21,000,000 |
amortization of deferred debt issuance costs | 3,000,000 | 2,000,000 | 3,000,000 | 5,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 3,000,000 | 2,000,000 | 2,000,000 | 3,000,000 | 2,000,000 | 2,000,000 | 1,000,000 | 1,000,000 | 3,000,000 | 3,000,000 | 2,000,000 | 3,000,000 | 3,000,000 | 1,000,000 | 2,000,000 | 1,000,000 | 1,000,000 | 2,000,000 | 2,000,000 | 1,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 1,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 3,000,000 | 2,000,000 | ||||||||
restructuring expense, net of cash paid | 20,000,000 | -18,000,000 | 20,000,000 | -31,000,000 | 2,000,000 | -36,000,000 | 79,000,000 | -24,000,000 | 16,000,000 | -8,000,000 | 3,000,000 | 7,000,000 | -14,000,000 | -14,000,000 | -3,000,000 | -25,000,000 | 28,000,000 | -15,000,000 | -2,000,000 | 33,000,000 | 3,000,000 | -5,000,000 | -24,000,000 | 29,000,000 | -15,000,000 | -16,000,000 | -16,000,000 | -35,000,000 | 49,000,000 | 4,000,000 | 0 | -20,000,000 | 88,000,000 | 5,000,000 | 70,000,000 | 6,000,000 | -8,000,000 | -24,000,000 | -35,000,000 | 17,000,000 | 20,000,000 | -27,000,000 | -14,000,000 | 6,000,000 | -13,000,000 | -4,000,000 | 107,000,000 | -16,000,000 | -15,000,000 | -14,000,000 | ||||
deferred income taxes | -30,000,000 | 336,000,000 | -33,000,000 | -32,000,000 | -1,000,000 | 32,000,000 | -756,000,000 | -1,391,000,000 | -10,000,000 | -7,000,000 | -138,000,000 | -1,000,000 | -4,000,000 | -1,000,000 | -55,000,000 | -9,000,000 | 1,000,000 | 3,000,000 | -62,000,000 | 32,000,000 | -4,000,000 | -18,000,000 | -47,000,000 | 13,000,000 | -3,000,000 | 4,000,000 | 59,000,000 | -62,000,000 | -4,000,000 | -7,000,000 | -28,000,000 | -1,000,000 | -5,000,000 | 8,000,000 | -146,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | -11,000,000 | -1,000,000 | -2,000,000 | -7,000,000 | -5,000,000 | 8,000,000 | -2,368,000,000 | 2,315,000,000 | 5,000,000 | -2,000,000 | -81,000,000 | 11,000,000 | 4,000,000 | 3,000,000 | ||
pension and other postretirement benefit expenses | 12,000,000 | 11,000,000 | 12,000,000 | 9,000,000 | 11,000,000 | 12,000,000 | 10,000,000 | 12,000,000 | 11,000,000 | 11,000,000 | 5,000,000 | 9,000,000 | 8,000,000 | 8,000,000 | 5,000,000 | 10,000,000 | 14,000,000 | 10,000,000 | 7,000,000 | 11,000,000 | 10,000,000 | 10,000,000 | 15,000,000 | 10,000,000 | 9,000,000 | 10,000,000 | 6,000,000 | 9,000,000 | 9,000,000 | 11,000,000 | -15,000,000 | 22,000,000 | 24,000,000 | 20,000,000 | 17,000,000 | 14,000,000 | 16,000,000 | 15,000,000 | 15,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 19,000,000 | 25,000,000 | 23,000,000 | 22,000,000 | -6,167,000,000 | 6,207,000,000 | ||||||
income from equity method investments, net of dividends received | 19,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 34,000,000 | 76,000,000 | 72,000,000 | 72,000,000 | 78,000,000 | 82,000,000 | 79,000,000 | 70,000,000 | 72,000,000 | 63,000,000 | 53,000,000 | 30,000,000 | 18,000,000 | -2,000,000 | 3,000,000 | -5,000,000 | -1,000,000 | -3,000,000 | -2,000,000 | 4,000,000 | -8,000,000 | -5,000,000 | 0 | 0 | -7,000,000 | -11,000,000 | -3,000,000 | -6,000,000 | -3,000,000 | -6,000,000 | -2,000,000 | 1,000,000 | 7,000,000 | -5,000,000 | 3,000,000 | -2,000,000 | -10,000,000 | 2,000,000 | -52,000,000 | 46,000,000 | 1,000,000 | 1,000,000 | -9,000,000 | -5,000,000 | -8,000,000 | 21,000,000 | ||||
loss on extinguishment of debt | 0 | 3,000,000 | 3,000,000 | 0 | 0 | 0 | 6,000,000 | 0 | 6,000,000 | 0 | 0 | 52,000,000 | 0 | 0 | 0 | 34,000,000 | -352,000,000 | |||||||||||||||||||||||||||||||||||||
(gain) loss on sale of assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
share-based compensation | 39,000,000 | 32,000,000 | 29,000,000 | 34,000,000 | 30,000,000 | 27,000,000 | 33,000,000 | 31,000,000 | 32,000,000 | 19,000,000 | 21,000,000 | 19,000,000 | 41,000,000 | 5,000,000 | 11,000,000 | 19,000,000 | 28,000,000 | 29,000,000 | 36,000,000 | 12,000,000 | 13,000,000 | -1,000,000 | 23,000,000 | 7,000,000 | 21,000,000 | 15,000,000 | 25,000,000 | 6,000,000 | 14,000,000 | 13,000,000 | 12,000,000 | 16,000,000 | 17,000,000 | 17,000,000 | 21,000,000 | 19,000,000 | 11,000,000 | 17,000,000 | 22,000,000 | 17,000,000 | 22,000,000 | 13,000,000 | 21,000,000 | 22,000,000 | 19,000,000 | 14,000,000 | -3,573,000,000 | 3,596,000,000 | 14,000,000 | 10,000,000 | 1,000,000 | 8,000,000 | 8,000,000 | 4,000,000 |
net gain on equity method transactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
changes in operating assets and liabilities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
accounts receivable | -168,000,000 | -288,000,000 | 392,000,000 | -61,000,000 | 60,000,000 | -106,000,000 | 101,000,000 | 82,000,000 | -164,000,000 | -131,000,000 | 85,000,000 | -338,000,000 | 26,000,000 | -270,000,000 | -62,000,000 | -61,000,000 | 146,000,000 | 14,000,000 | -192,000,000 | -785,000,000 | 474,000,000 | 260,000,000 | 99,000,000 | 17,000,000 | 59,000,000 | -249,000,000 | 183,000,000 | -37,000,000 | 115,000,000 | -206,000,000 | -8,000,000 | -95,000,000 | 5,000,000 | -189,000,000 | 31,000,000 | -89,000,000 | 37,000,000 | -178,000,000 | 10,000,000 | 86,000,000 | -26,000,000 | -277,000,000 | 225,000,000 | 210,000,000 | 17,000,000 | -404,000,000 | 194,000,000 | 12,000,000 | -73,000,000 | -370,000,000 | 285,000,000 | 99,000,000 | 209,000,000 | -395,000,000 |
inventories | -46,000,000 | -109,000,000 | 230,000,000 | -180,000,000 | 1,000,000 | -6,000,000 | 67,000,000 | -52,000,000 | 109,000,000 | -144,000,000 | 43,000,000 | 57,000,000 | -60,000,000 | -298,000,000 | 109,000,000 | -318,000,000 | -273,000,000 | -228,000,000 | -68,000,000 | -14,000,000 | 151,000,000 | -77,000,000 | 71,000,000 | -41,000,000 | 27,000,000 | -49,000,000 | 130,000,000 | -93,000,000 | -38,000,000 | -119,000,000 | 186,000,000 | -157,000,000 | -110,000,000 | -143,000,000 | 140,000,000 | -57,000,000 | -31,000,000 | -105,000,000 | 141,000,000 | -38,000,000 | -73,000,000 | -68,000,000 | 143,000,000 | 35,000,000 | -27,000,000 | -142,000,000 | 140,000,000 | -71,000,000 | -14,000,000 | -82,000,000 | 118,000,000 | -12,000,000 | 26,000,000 | -83,000,000 |
other assets | -95,000,000 | -17,000,000 | 8,000,000 | 7,000,000 | -31,000,000 | 1,000,000 | -111,000,000 | 9,000,000 | -67,000,000 | -18,000,000 | 14,000,000 | 23,000,000 | -6,000,000 | 35,000,000 | 11,000,000 | 113,000,000 | -3,000,000 | -60,000,000 | 135,000,000 | -66,000,000 | -3,000,000 | 12,000,000 | -62,000,000 | -3,000,000 | -92,000,000 | -45,000,000 | -55,000,000 | -36,000,000 | -25,000,000 | -49,000,000 | -66,000,000 | -74,000,000 | 0 | -47,000,000 | 18,000,000 | 3,000,000 | 11,000,000 | -4,000,000 | 16,000,000 | -44,000,000 | -25,000,000 | 43,000,000 | 100,000,000 | 1,000,000 | -13,000,000 | -22,000,000 | 7,000,000 | -45,000,000 | -19,000,000 | 21,000,000 | ||||
accounts payable | 138,000,000 | 104,000,000 | -171,000,000 | 71,000,000 | 69,000,000 | -179,000,000 | 5,000,000 | 42,000,000 | 30,000,000 | -73,000,000 | 244,000,000 | 43,000,000 | -151,000,000 | 1,000,000 | 302,000,000 | -60,000,000 | -78,000,000 | 101,000,000 | 330,000,000 | 758,000,000 | -732,000,000 | -170,000,000 | 152,000,000 | -45,000,000 | -27,000,000 | 53,000,000 | -16,000,000 | -67,000,000 | 5,000,000 | 140,000,000 | 54,000,000 | 93,000,000 | 62,000,000 | 59,000,000 | -43,000,000 | -1,000,000 | -5,000,000 | 80,000,000 | 69,000,000 | -57,000,000 | 77,000,000 | 105,000,000 | -41,000,000 | -187,000,000 | 7,000,000 | 218,000,000 | -52,000,000 | 10,000,000 | 102,000,000 | 194,000,000 | -131,000,000 | -101,000,000 | -122,000,000 | 201,000,000 |
accrued and other long-term liabilities | 24,000,000 | -42,000,000 | 98,000,000 | 45,000,000 | -54,000,000 | -29,000,000 | 58,000,000 | 50,000,000 | -115,000,000 | 147,000,000 | 59,000,000 | 0 | -64,000,000 | -46,000,000 | -11,000,000 | 67,000,000 | -120,000,000 | 59,000,000 | 102,000,000 | 110,000,000 | -98,000,000 | 12,000,000 | -52,000,000 | 66,000,000 | -35,000,000 | -13,000,000 | 84,000,000 | 0 | 2,000,000 | 75,000,000 | -210,000,000 | 26,000,000 | 37,000,000 | 417,000,000 | 17,000,000 | 22,000,000 | -41,000,000 | -69,000,000 | 14,000,000 | 14,000,000 | -120,000,000 | -8,000,000 | -18,000,000 | 39,000,000 | -53,000,000 | 29,000,000 | -60,000,000 | -207,000,000 | 51,000,000 | -94,000,000 | 52,000,000 | |||
other | 1,000,000 | 23,000,000 | -88,000,000 | 6,000,000 | -24,000,000 | 2,000,000 | -38,000,000 | 19,000,000 | -25,000,000 | 16,000,000 | -31,000,000 | 11,000,000 | -6,000,000 | 33,000,000 | 9,000,000 | -11,000,000 | -20,000,000 | -4,000,000 | 7,000,000 | 0 | 7,000,000 | -45,000,000 | 25,000,000 | -31,000,000 | 5,000,000 | -30,000,000 | 11,000,000 | -81,000,000 | 63,000,000 | -40,000,000 | -66,000,000 | 16,000,000 | -11,000,000 | 25,000,000 | -73,000,000 | -8,000,000 | 4,000,000 | -36,000,000 | -2,000,000 | -33,000,000 | -24,000,000 | -52,000,000 | 24,000,000 | 20,000,000 | -25,000,000 | 21,000,000 | -31,000,000 | -32,000,000 | 32,000,000 | 4,000,000 | -34,000,000 | 27,000,000 | ||
pension contributions | -4,000,000 | -5,000,000 | -11,000,000 | -8,000,000 | -6,000,000 | -7,000,000 | -13,000,000 | -6,000,000 | -6,000,000 | -8,000,000 | -9,000,000 | -6,000,000 | -5,000,000 | -4,000,000 | -10,000,000 | -6,000,000 | -6,000,000 | -6,000,000 | -10,000,000 | -7,000,000 | -7,000,000 | -9,000,000 | -8,000,000 | -9,000,000 | -13,000,000 | -8,000,000 | -13,000,000 | -13,000,000 | -11,000,000 | -11,000,000 | 20,000,000 | -23,000,000 | -18,000,000 | -19,000,000 | -35,000,000 | -21,000,000 | -20,000,000 | -19,000,000 | -32,000,000 | -22,000,000 | -18,000,000 | -19,000,000 | -44,000,000 | -23,000,000 | -19,000,000 | -24,000,000 | -44,000,000 | -24,000,000 | -22,000,000 | -19,000,000 | -27,000,000 | -16,000,000 | -12,000,000 | -14,000,000 |
net cash from operating activities | 510,000,000 | 273,000,000 | 1,060,000,000 | 499,000,000 | 643,000,000 | 244,000,000 | 624,000,000 | 746,000,000 | 535,000,000 | -9,000,000 | 933,000,000 | 437,000,000 | 95,000,000 | -202,000,000 | 669,000,000 | 4,000,000 | 297,000,000 | 252,000,000 | 799,000,000 | 559,000,000 | -106,000,000 | 161,000,000 | 703,000,000 | 325,000,000 | 512,000,000 | 84,000,000 | 757,000,000 | 171,000,000 | 545,000,000 | 155,000,000 | 428,000,000 | 151,000,000 | 599,000,000 | 290,000,000 | 683,000,000 | 415,000,000 | 575,000,000 | 268,000,000 | 695,000,000 | 339,000,000 | 534,000,000 | 135,000,000 | 873,000,000 | 499,000,000 | 627,000,000 | 136,000,000 | -10,699,418,000,000 | 10,700,496,000,000 | 523,000,000 | 149,000,000 | 310,000,000 | 414,000,000 | 461,000,000 | 293,000,000 |
cash flows from investing activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
capital expenditures | -149,000,000 | -197,000,000 | -166,000,000 | -173,000,000 | -226,000,000 | -265,000,000 | -203,000,000 | -212,000,000 | -222,000,000 | -269,000,000 | -178,000,000 | -212,000,000 | -207,000,000 | -247,000,000 | -181,000,000 | -169,000,000 | -127,000,000 | -134,000,000 | -95,000,000 | -117,000,000 | -167,000,000 | -205,000,000 | -162,000,000 | -168,000,000 | -216,000,000 | -235,000,000 | -185,000,000 | -212,000,000 | -206,000,000 | -243,000,000 | -107,000,000 | -198,000,000 | -178,000,000 | -215,000,000 | -214,000,000 | -202,000,000 | -172,000,000 | -240,000,000 | -165,000,000 | -179,000,000 | -147,000,000 | -213,000,000 | -189,000,000 | -196,000,000 | -172,000,000 | -298,000,000 | -170,000,000 | -176,000,000 | -123,000,000 | -213,000,000 | -142,000,000 | -163,000,000 | -140,000,000 | -260,000,000 |
free cash flows | 361,000,000 | 76,000,000 | 894,000,000 | 326,000,000 | 417,000,000 | -21,000,000 | 421,000,000 | 534,000,000 | 313,000,000 | -278,000,000 | 755,000,000 | 225,000,000 | -112,000,000 | -449,000,000 | 488,000,000 | -165,000,000 | 170,000,000 | 118,000,000 | 704,000,000 | 442,000,000 | -273,000,000 | -44,000,000 | 541,000,000 | 157,000,000 | 296,000,000 | -151,000,000 | 572,000,000 | -41,000,000 | 339,000,000 | -88,000,000 | 321,000,000 | -47,000,000 | 421,000,000 | 75,000,000 | 469,000,000 | 213,000,000 | 403,000,000 | 28,000,000 | 530,000,000 | 160,000,000 | 387,000,000 | -78,000,000 | 684,000,000 | 303,000,000 | 455,000,000 | -162,000,000 | -10,699,588,000,000 | 10,700,320,000,000 | 400,000,000 | -64,000,000 | 168,000,000 | 251,000,000 | 321,000,000 | 33,000,000 |
proceeds from sale of property | 1,000,000 | 1,000,000 | 3,000,000 | 1,000,000 | 1,000,000 | 0 | 1,000,000 | 0 | 1,000,000 | 2,000,000 | 5,000,000 | |||||||||||||||||||||||||||||||||||||||||||
proceeds from asset sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from sale of technology investments | 0 | 0 | 1,000,000 | 2,000,000 | 8,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
cost of technology investments | -30,000,000 | -12,000,000 | 0 | -81,000,000 | 0 | -40,000,000 | -5,000,000 | 0 | 0 | -1,000,000 | 0 | -1,000,000 | -40,000,000 | -1,000,000 | 0 | -1,000,000 | -1,000,000 | -6,000,000 | -1,000,000 | 0 | -3,000,000 | 1,000,000 | -26,000,000 | -10,000,000 | -15,000,000 | 0 | 0 | 0 | -3,000,000 | |||||||||||||||||||||||||
proceeds from the sale of equity method investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
purchase of short-term investments | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
settlement of derivatives | 0 | 5,000,000 | 0 | 0 | 7,000,000 | 0 | -1,000,000 | -2,000,000 | 5,000,000 | 5,000,000 | -1,000,000 | -6,000,000 | -2,000,000 | -8,000,000 | -1,000,000 | -2,000,000 | 0 | 0 | 1,000,000 | 2,000,000 | 1,000,000 | -2,000,000 | 4,000,000 | 0 | -16,000,000 | 0 | 15,000,000 | 0 | -1,000,000 | -15,000,000 | ||||||||||||||||||||||||
net cash from investing activities | -9,000,000 | -203,000,000 | 577,000,000 | -255,000,000 | -524,000,000 | -305,000,000 | -207,000,000 | -205,000,000 | -281,000,000 | -309,000,000 | -4,269,000,000 | -208,000,000 | -240,000,000 | -465,000,000 | -259,000,000 | -156,000,000 | -180,000,000 | -134,000,000 | -94,000,000 | -138,000,000 | -187,000,000 | -207,000,000 | -479,000,000 | -163,000,000 | -234,000,000 | -235,000,000 | -879,000,000 | -208,000,000 | -716,000,000 | -245,000,000 | -570,000,000 | -219,000,000 | -193,000,000 | -270,000,000 | 9,000,000 | -197,000,000 | -166,000,000 | -224,000,000 | -964,000,000 | -943,000,000 | 458,000,000 | -250,000,000 | -529,000,000 | -191,000,000 | -166,000,000 | -300,000,000 | -160,000,000 | -168,000,000 | -122,000,000 | -205,000,000 | -1,105,000,000 | -160,000,000 | -126,000,000 | -240,000,000 |
cash flows from financing activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
net repayments under other short-term debt agreements | -179,000,000 | -279,000,000 | -5,000,000 | -6,000,000 | -1,000,000 | -14,000,000 | -2,000,000 | -6,000,000 | 2,000,000 | -1,000,000 | -1,000,000 | -1,000,000 | -10,000,000 | -4,000,000 | -8,000,000 | -4,000,000 | -1,000,000 | -5,000,000 | -47,000,000 | -27,000,000 | 8,000,000 | 22,000,000 | ||||||||||||||||||||||||||||||||
repayment of term loans | 0 | -250,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from the issuance of senior and junior notes, net of issuance costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
fees related to modification of debt agreements | 0 | -5,000,000 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
repurchase of ordinary shares | 0 | -3,074,000,000 | -430,000,000 | -600,000,000 | -300,000,000 | 0 | -30,000,000 | -68,000,000 | 0 | 0 | 0 | -57,000,000 | -30,000,000 | -44,000,000 | -120,000,000 | -226,000,000 | -285,000,000 | -65,000,000 | 0 | -149,000,000 | 0 | -94,000,000 | -95,000,000 | -194,000,000 | -104,000,000 | -95,000,000 | -77,000,000 | -358,000,000 | -213,000,000 | -404,000,000 | -302,000,000 | -240,000,000 | -362,000,000 | -304,000,000 | -205,000,000 | -153,000,000 | -104,000,000 | -113,000,000 | -118,000,000 | -122,000,000 | -103,000,000 | -150,000,000 | ||||||||||||
taxes withheld and paid on employees’ restricted share awards | 0 | -19,000,000 | 0 | -2,000,000 | -1,000,000 | -20,000,000 | -2,000,000 | 0 | -1,000,000 | -30,000,000 | 0 | 0 | 0 | -36,000,000 | 0 | 0 | 0 | -45,000,000 | 0 | 0 | -1,000,000 | -32,000,000 | 0 | 0 | 0 | -34,000,000 | 0 | |||||||||||||||||||||||||||
net cash from financing activities | -179,000,000 | -553,000,000 | -1,077,000,000 | -624,000,000 | 362,000,000 | -626,000,000 | -606,000,000 | -20,000,000 | -59,000,000 | -122,000,000 | -17,000,000 | -18,000,000 | -17,000,000 | 2,411,000,000 | -63,000,000 | -25,000,000 | -26,000,000 | -77,000,000 | -31,000,000 | -196,000,000 | 120,000,000 | 1,720,000,000 | -160,000,000 | -174,000,000 | -216,000,000 | -99,000,000 | -73,000,000 | -161,000,000 | -116,000,000 | -205,000,000 | 1,147,000,000 | -178,000,000 | -181,000,000 | -332,000,000 | -221,000,000 | -265,000,000 | -429,000,000 | -166,000,000 | 393,000,000 | -133,000,000 | -377,000,000 | -167,000,000 | -449,000,000 | -430,000,000 | -278,000,000 | -241,000,000 | -190,000,000 | -192,000,000 | -224,000,000 | -216,000,000 | 255,000,000 | -167,000,000 | -170,000,000 | -23,000,000 |
effect of exchange rate fluctuations on cash, cash equivalents and restricted cash | 26,000,000 | 10,000,000 | -13,000,000 | -12,000,000 | 21,000,000 | -15,000,000 | -10,000,000 | 2,000,000 | 30,000,000 | -29,000,000 | -19,000,000 | -6,000,000 | -1,000,000 | -8,000,000 | 5,000,000 | -12,000,000 | 25,000,000 | 12,000,000 | 3,000,000 | -16,000,000 | 7,000,000 | -11,000,000 | -3,000,000 | 4,000,000 | -9,000,000 | -1,000,000 | -88,000,000 | 44,000,000 | ||||||||||||||||||||||||||
decrease in cash, cash equivalents and restricted cash | 348,000,000 | -473,000,000 | 468,000,000 | -699,000,000 | -23,000,000 | 59,000,000 | -246,000,000 | -375,000,000 | -251,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents and restricted cash at beginning of the period | 0 | 1,574,000,000 | 0 | 0 | 1,640,000,000 | 0 | 0 | 1,555,000,000 | 0 | 0 | 3,139,000,000 | 0 | 0 | 2,853,000,000 | 0 | 0 | 429,000,000 | 0 | 0 | 568,000,000 | 0 | 0 | 1,597,000,000 | |||||||||||||||||||||||||||||||
cash, cash equivalents and restricted cash at end of the period | 348,000,000 | 1,101,000,000 | -355,000,000 | 468,000,000 | 941,000,000 | 506,000,000 | 185,000,000 | 1,117,000,000 | 182,000,000 | -181,000,000 | 4,877,000,000 | -185,000,000 | 96,000,000 | 2,882,000,000 | 237,000,000 | -170,000,000 | 2,087,000,000 | -23,000,000 | 59,000,000 | 322,000,000 | -199,000,000 | -375,000,000 | 1,346,000,000 | |||||||||||||||||||||||||||||||
supplemental non-cash investing activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
capital expenditures included in accounts payable | 10,000,000 | 139,000,000 | 52,000,000 | 3,000,000 | -47,000,000 | 214,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
loss on sale of assets | 2,000,000 | 3,000,000 | 0 | 1,000,000 | 0 | 1,000,000 | 0 | 1,000,000 | 1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
other charges related to ukraine/russia conflict | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from business divestitures, net of cash sold | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
cost of business acquisitions and other transactions, net of cash acquired | 0 | 0 | -45,000,000 | -38,000,000 | -4,090,000,000 | 0 | 0 | -220,000,000 | -85,000,000 | 0 | 0 | -22,000,000 | -22,000,000 | -5,000,000 | ||||||||||||||||||||||||||||||||||||||||
proceeds from the sale of equity method investment | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
redemption of short-term investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
see notes to consolidated financial statements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
aptiv plc consolidated statements of cash flows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
net proceeds (repayments) under other short-term debt agreements | 16,000,000 | -53,000,000 | -69,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from term loans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
repayment of senior notes | -740,000,000 | 0 | 0 | 0 | -654,000,000 | 0 | 0 | 0 | 0 | -546,000,000 | 0 | 0 | 0 | -526,000,000 | ||||||||||||||||||||||||||||||||||||||||
proceeds from the issuance of senior and junior notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from bridge loan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
repayment of bridge loan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
equity related transaction costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
contingent consideration payments | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
