Apellis Pharmaceuticals Quarterly Income Statements Chart
Quarterly
|
Annual
Apellis Pharmaceuticals Quarterly Income Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue: | ||||||||||||||||||||||||||||||||
product revenue | 171,387,000 | 149,900,000 | 191,172,000 | 176,571,000 | 179,136,000 | 163,075,000 | 138,655,000 | 99,182,000 | 89,645,000 | 38,800,000 | 19,653,000 | 17,676,000 | 15,654,000 | 12,109,000 | 9,210,000 | 5,314,000 | 623,000 | |||||||||||||||
licensing and other revenue | 7,107,000 | 16,897,000 | 21,356,000 | 20,259,000 | 20,549,000 | 9,250,000 | 7,722,000 | 11,217,000 | 5,324,000 | 6,046,000 | 3,010,000 | 4,380,000 | 668,000 | 2,272,000 | 51,080,000 | 336,000 | ||||||||||||||||
total revenue: | 178,494,000 | 166,797,000 | 212,528,000 | 196,830,000 | 199,685,000 | 172,325,000 | 146,377,000 | 110,399,000 | 94,969,000 | 44,846,000 | 22,663,000 | 22,056,000 | 16,322,000 | 14,381,000 | 60,290,000 | 5,650,000 | 623,000 | |||||||||||||||
operating expenses: | ||||||||||||||||||||||||||||||||
cost of sales | 13,626,000 | 34,360,000 | 40,856,000 | 33,557,000 | 23,100,000 | 20,209,000 | 19,912,000 | 22,410,000 | 8,379,000 | 7,809,000 | 2,925,000 | 1,381,000 | 82,000 | 1,247,000 | 51,000 | 149,000 | ||||||||||||||||
gross profit | ||||||||||||||||||||||||||||||||
yoy | ||||||||||||||||||||||||||||||||
qoq | ||||||||||||||||||||||||||||||||
gross margin % | 0% | 0% | ||||||||||||||||||||||||||||||
research and development | 67,015,000 | 86,420,000 | 76,354,000 | 88,569,000 | 77,947,000 | 84,701,000 | 69,282,000 | 79,421,000 | 95,658,000 | 110,027,000 | 99,423,000 | 95,207,000 | 101,661,000 | 90,945,000 | 78,181,000 | 87,733,000 | 95,943,000 | 84,012,000 | 50,337,000 | 93,207,000 | 87,094,000 | 69,282,000 | 78,471,428 | 51,319,017 | 50,698,427 | 40,479,899 | 30,805,611 | 29,539,456 | 27,537,619 | 17,402,890 | 13,132,853 | 9,517,882 |
selling, general and administrative | 131,139,000 | 129,345,000 | 121,482,000 | 121,984,000 | 128,081,000 | 129,505,000 | ||||||||||||||||||||||||||
total operating expenses: | 211,780,000 | 250,125,000 | 238,692,000 | 244,110,000 | 229,128,000 | 234,415,000 | 230,895,000 | 247,479,000 | 215,410,000 | 219,929,000 | 186,716,000 | 174,994,000 | 164,946,000 | 143,379,000 | 113,286,500 | 133,645,000 | 194,910,000 | 86,123,250 | 130,198,000 | |||||||||||||
net operating income | -33,286,000 | -83,328,000 | -26,164,000 | -47,280,000 | -29,443,000 | -62,090,000 | -84,518,000 | -137,080,000 | -120,441,000 | -175,083,000 | -164,053,000 | -152,938,000 | -148,624,000 | -128,998,000 | -89,404,000 | -127,995,000 | -194,287,000 | -124,591,000 | 130,121,000 | -129,552,000 | ||||||||||||
loss on extinguishment of development liability | -1,949,000 | |||||||||||||||||||||||||||||||
interest income | 2,607,000 | 2,658,000 | 3,396,000 | 2,889,000 | 3,184,000 | 3,303,000 | 4,548,000 | 4,989,000 | 6,002,000 | 5,393,000 | 4,575,000 | 2,809,000 | 1,432,000 | 98,000 | 37,000 | 144,000 | 104,000 | 134,000 | 194,000 | 670,000 | 1,025,000 | 2,275,000 | 1,478,465 | 1,341,811 | 1,421,485 | 867,017 | 2,762,557 | 280,891 | 184,009 | -266,686 | ||
interest expense | -11,152,000 | -11,049,000 | -11,534,000 | -12,532,000 | -9,359,000 | -6,967,000 | -7,402,000 | -7,310,000 | -7,341,000 | -7,529,000 | -7,738,000 | -7,903,000 | -8,448,000 | -8,538,000 | -3,018,000 | -2,282,000 | -3,767,000 | -4,175,000 | -9,610,000 | -9,499,000 | -6,909,000 | -3,919,000 | -3,930,231 | -601,377 | -159,497 | -593,505 | ||||||
other income/(expense) | 146,000 | -101,250 | 70,000 | 24,000 | -277,000 | -10,500 | 99,000 | 149,000 | 1,000 | -16,000 | 5,000 | 14,000 | ||||||||||||||||||||
net income before taxes | -41,685,000 | -91,884,000 | -36,067,000 | -56,853,000 | -37,543,000 | -66,253,000 | -87,153,000 | -140,004,000 | -121,843,000 | -177,496,000 | -167,462,000 | -190,823,000 | -155,491,000 | -137,727,000 | ||||||||||||||||||
income tax expense | 466,000 | 341,000 | 286,000 | 592,000 | 114,000 | 170,000 | 1,423,000 | 233,000 | 194,000 | 282,000 | -1,471,000 | 446,000 | 486,000 | 1,208,000 | ||||||||||||||||||
net income | -42,151,000 | -92,225,000 | -36,353,000 | -57,445,000 | -37,657,000 | -66,423,000 | -88,576,000 | -140,237,000 | -122,037,000 | -177,778,000 | -165,991,000 | -191,269,000 | -155,977,000 | -138,935,000 | -147,933,000 | -195,571,000 | -219,191,000 | -183,659,000 | 78,265,000 | -135,700,000 | -118,617,000 | -168,822,000 | -113,217,423 | -69,824,659 | -71,090,164 | -50,574,367 | -36,459,474 | -35,972,115 | ||||
yoy | 11.93% | 38.84% | -58.96% | -59.04% | -69.14% | -62.64% | -46.64% | -26.68% | -21.76% | 27.96% | 12.21% | -2.20% | -28.84% | -24.35% | -289.02% | 44.12% | 84.79% | 8.79% | -169.13% | 94.34% | 66.85% | 233.81% | 210.53% | 94.11% | ||||||||
qoq | -54.30% | 153.69% | -36.72% | 52.55% | -43.31% | -25.01% | -36.84% | 14.91% | -31.35% | 7.10% | -13.22% | 22.63% | 12.27% | -6.08% | -24.36% | -10.78% | 19.35% | -334.66% | -157.68% | 14.40% | -29.74% | 49.11% | 62.15% | -1.78% | 40.57% | 38.71% | 1.35% | |||||
net income margin % | 31.33% | -21006.19% | ||||||||||||||||||||||||||||||
other comprehensive gain: | ||||||||||||||||||||||||||||||||
foreign currency translation | 485,000 | 254,000 | -759,000 | 222,000 | 163,000 | 17,000 | 84,985.5 | 339,942 | ||||||||||||||||||||||||
total other comprehensive income | 485,000 | 254,000 | 100,500 | 222,000 | 163,000 | 17,000 | ||||||||||||||||||||||||||
comprehensive loss, net of tax | -41,666,000 | -91,971,000 | -36,521,000 | -57,223,000 | -37,494,000 | -66,406,000 | -91,053,000 | -140,506,000 | -122,058,000 | -177,678,000 | -163,839,000 | -191,102,000 | -157,112,000 | -138,904,000 | -148,013,000 | -195,752,000 | -219,400,000 | -185,162,000 | 79,907,000 | -137,788,000 | -119,298,000 | -167,658,000 | -113,165,949 | -69,907,931 | -71,091,496 | -50,572,205 | -36,922,223 | -35,632,173 | ||||
net income per common share, basic and diluted | -330 | -740 | -290 | -460 | -300 | -540 | -720 | -1,170 | -1,020 | -1,560 | -1,500 | -1,750 | -1,460 | -1,420 | -1,530 | -2,280 | -2,720 | -2,320 | 1,060 | -1,790 | -1,570 | -2,290 | -2.11 | -1.1 | -1.12 | -0.87 | -0.65 | -0.64 | -0.61 | -0.43 | 0.2 | -1.37 |
weighted-average number of common shares used in net income per common share, basic and diluted | 126,024,000 | 125,453,000 | 123,905,000 | 124,234,000 | 123,904,000 | 122,957,000 | 118,678,000 | 120,292,000 | 119,316,000 | 113,872,000 | 106,114,000 | 109,126,000 | 106,630,000 | 98,069,000 | 84,421,000 | 85,661,000 | 80,654,000 | 79,219,000 | 75,163,000 | 75,628,000 | 75,550,000 | 73,720,000 | 62,228,601 | 63,752,719 | 63,263,901 | 57,897,390 | 54,396,483 | 56,201,299 | 54,691,833 | 50,353,812 | 8,442,072 | |
other income | -165,000 | -61,000 | 1,544,000 | -253,177 | -24,183 | -22,234 | -32,867 | -31,473 | -12,475 | 16,046 | ||||||||||||||||||||||
other comprehensive gain/ | ||||||||||||||||||||||||||||||||
other (expense)/ income | -499,000 | |||||||||||||||||||||||||||||||
general and administrative | 141,701,000 | 145,648,000 | 111,373,000 | 102,093,000 | 84,368,000 | 78,406,000 | 63,203,000 | 51,187,000 | 41,462,000 | 45,763,000 | 48,967,000 | 40,579,000 | 44,492,000 | 36,991,000 | 28,414,000 | 29,504,000 | 27,468,856 | 18,628,945 | 12,778,011 | 8,170,671 | 6,390,981 | 6,265,125 | 5,947,823 | 4,035,255 | 4,859,961 | 2,071,437 | ||||||
loss on conversion of debt | -32,890,000 | -61,102,000 | -39,487,000 | |||||||||||||||||||||||||||||
other (expense)/income | -236,500 | -603,000 | -63,000 | -289,000 | 341,500 | -117,000 | -21,485.25 | -61,048 | 228,286 | |||||||||||||||||||||||
unrealized gain/(loss) on marketable securities | -95,750 | 435,000 | -35,000 | 30,500 | -430,000 | |||||||||||||||||||||||||||
foreign currency loss | -47,500 | -269,000 | -138,500 | -268,000 | -369,000 | -478,000 | -156,000 | -1,582,000 | -431,750 | -1,658,000 | ||||||||||||||||||||||
total other comprehensive income/ | -2,477,000 | -269,000 | -21,000 | 100,000 | 2,152,000 | 167,000 | -1,135,000 | 31,000 | ||||||||||||||||||||||||
foreign currency gain | -21,000 | 100,000 | 2,162 | |||||||||||||||||||||||||||||
cost of research collaboration | 25,000,000 | 50,000,000 | ||||||||||||||||||||||||||||||
income from remeasurement of development derivative liability | -17,084,000 | -68,406,000 | -4,736,000 | -263,000 | -9,104,000 | -736,000 | ||||||||||||||||||||||||||
other comprehensive (loss)/gain: | ||||||||||||||||||||||||||||||||
unrealized (loss)/gain on marketable securities | -766,000 | -52,000 | 4,750 | -25,000 | ||||||||||||||||||||||||||||
foreign currency gain/ | 83,000 | -174,000 | 161,000 | -230,000 | -20,610.5 | -83,272 | -1,332 | |||||||||||||||||||||||||
(loss)/gain from remeasurement of development derivative liability | -10,620,750 | -4,219,000 | ||||||||||||||||||||||||||||||
total other comprehensive loss | -473,250 | -181,000 | -401,250 | -2,088,000 | ||||||||||||||||||||||||||||
gain/(loss) from remeasurement of development derivative liability | -21,180,000 | -15,734,750 | 2,697,000 | 2,770,000 | ||||||||||||||||||||||||||||
total other comprehensive gain/ | -209,000 | -681,000 | 1,164,000 | -20,610.5 | -83,272 | -1,332 | ||||||||||||||||||||||||||
other comprehensive loss: | ||||||||||||||||||||||||||||||||
unrealized gain on marketable securities | 79,000 | -842,000 | 1,394,000 | |||||||||||||||||||||||||||||
total other comprehensive gain/ loss | -1,503,000 | |||||||||||||||||||||||||||||||
licensing revenue | 249,848,000 | 646,000 | ||||||||||||||||||||||||||||||
total revenue | 161,500 | 646,000 | ||||||||||||||||||||||||||||||
yoy | ||||||||||||||||||||||||||||||||
qoq | -75.00% | |||||||||||||||||||||||||||||||
loss on extinguishment of debt | -293,083 | -1,208,132 | ||||||||||||||||||||||||||||||
operating income | -115,508,000 | -98,786,000 | -105,940,284 | -69,947,962 | -63,476,438 | -48,650,570 | -37,196,592 | -35,804,581 | -33,485,442 | -21,438,145 | -17,992,814 | -11,589,319 | ||||||||||||||||||||
yoy | 81.97% | 103.05% | 184.81% | 95.36% | 89.56% | 126.93% | 106.73% | 208.94% | ||||||||||||||||||||||||
qoq | 16.93% | -6.75% | 51.46% | 10.20% | 30.47% | 30.79% | 3.89% | 6.93% | 56.20% | 19.15% | 55.25% | |||||||||||||||||||||
operating margin % | 0% | 0% | ||||||||||||||||||||||||||||||
balance at january 1, 2018 | ||||||||||||||||||||||||||||||||
issuance of common stock upon exercise of stock options | ||||||||||||||||||||||||||||||||
share-based compensation expense | ||||||||||||||||||||||||||||||||
balance at march 31, 2018 | ||||||||||||||||||||||||||||||||
issuance of common stock in follow-on offering, net of offering costs | ||||||||||||||||||||||||||||||||
balance at june 30, 2018 | ||||||||||||||||||||||||||||||||
deferred issuance costs | ||||||||||||||||||||||||||||||||
balance at september 30, 2018 | ||||||||||||||||||||||||||||||||
balance at january 1, 2019 | ||||||||||||||||||||||||||||||||
balance at march 31, 2019 | ||||||||||||||||||||||||||||||||
balance at june 30, 2019 | ||||||||||||||||||||||||||||||||
total other comprehensive gain | 2,162 | |||||||||||||||||||||||||||||||
unrealized foreign currency loss | -106,547.75 | -426,191 | ||||||||||||||||||||||||||||||
other comprehensive income: | ||||||||||||||||||||||||||||||||
net income and comprehensive loss | -33,334,300 | -21,736,304 | -18,255,896 | -11,573,273 |
We provide you with 20 years income statements for Apellis Pharmaceuticals stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as earnings, sales and marketing expenses, research and development costs, profits, and profit margins. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of Apellis Pharmaceuticals stock. Explore the full financial landscape of Apellis Pharmaceuticals stock with our expertly curated income statements.
The information provided in this report about Apellis Pharmaceuticals stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.