APA Corporation(NASDAQ:APA)

APA Corporation, through its subsidiaries, explores for and produces oil and gas properties. It has operations in the United States, Egypt, and the United Kingdom, as well as has exploration activities offshore Suriname. It also operates gathering, processing, and transmission assets in West Texas, ...
Website: http://www.apachecorp.com
Founded: 1954
Full Time Employees: 3,163
CEO: John J Christmann
Sector: Energy
Industry: Oil & Gas E&P
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2012-06-30 | 2011-12-31 | 2011-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues and other: | ||||||||||||||||||||||||||||||||||||||
oil, natural gas, and natural gas liquids production revenues | 1,544,000,000 | 1,663,000,000 | 1,636,000,000 | 1,790,000,000 | 1,983,000,000 | 1,600,000,000 | 1,706,000,000 | 1,975,000,000 | 2,208,000,000 | 2,525,000,000 | 2,320,000,000 | 1,868,000,000 | 1,685,000,000 | 1,514,000,000 | 1,431,000,000 | 1,058,000,000 | 1,046,000,000 | 697,000,000 | 1,236,000,000 | |||||||||||||||||||
purchased oil and gas sales | 434,000,000 | 230,000,000 | 203,000,000 | 282,000,000 | 229,000,000 | 144,000,000 | 239,000,000 | 399,000,000 | 585,000,000 | 522,000,000 | 349,000,000 | 431,000,000 | 374,000,000 | 242,000,000 | 440,000,000 | 161,000,000 | 74,000,000 | 55,000,000 | 108,000,000 | |||||||||||||||||||
total revenues | 1,978,000,000 | 1,893,000,000 | 1,839,000,000 | 2,072,000,000 | 2,212,000,000 | 1,744,000,000 | 1,945,000,000 | 2,374,000,000 | 2,793,000,000 | 3,047,000,000 | 2,669,000,000 | 2,299,000,000 | 2,059,000,000 | 1,756,000,000 | 1,871,000,000 | 1,219,000,000 | 1,120,000,000 | 752,000,000 | 1,344,000,000 | |||||||||||||||||||
yoy | -10.58% | 8.54% | -5.45% | -12.72% | -20.80% | -42.76% | -27.13% | 3.26% | 35.65% | 73.52% | 42.65% | 88.60% | 83.84% | 133.51% | 39.21% | |||||||||||||||||||||||
qoq | 4.49% | 2.94% | -11.25% | -6.33% | 26.83% | -10.33% | -18.07% | -15.00% | -8.34% | 14.16% | 16.09% | 11.66% | 17.26% | -6.15% | 53.49% | 8.84% | 48.94% | -44.05% | ||||||||||||||||||||
derivative instrument gains | 1,000,000 | 31,000,000 | -44,000,000 | -32,000,000 | -62,000,000 | 49,000,000 | -113,000,000 | 158,000,000 | -65,500,000 | 16,000,000 | -30,000,000 | |||||||||||||||||||||||||||
gain on divestitures | 1,000,000 | 276,000,000 | 7,000,000 | 1,000,000 | 1,000,000 | 5,000,000 | 1,000,000 | 31,000,000 | -27,000,000 | 1,176,000,000 | 2,000,000 | -2,000,000 | 65,000,000 | 2,000,000 | 8,000,000 | -1,000,000 | 25,000,000 | 17,000,000 | 3,000,000 | 1,000,000 | 2,000,000 | 7,000,000 | 296,000,000 | -21,000,000 | 341,000,000 | 5,000,000 | 17,000,000 | |||||||||||
loss on previously sold gulf of mexico properties | -17,000,000 | -66,000,000 | -446,000,000 | |||||||||||||||||||||||||||||||||||
other | 20,000,000 | 5,000,000 | 15,000,000 | -58,000,000 | 7,000,000 | 109,000,000 | -32,000,000 | 40,000,000 | -10,000,000 | 64,000,000 | 45,000,000 | 53,000,000 | 40,000,000 | 74,000,000 | 61,000,000 | 23,000,000 | 9,000,000 | 19,000,000 | 13,000,000 | 41,000,000 | -4,000,000 | 8,000,000 | 29,000,000 | -9,000,000 | 7,000,000 | 59,000,000 | 25,000,000 | -6,000,000 | -21,000,000 | -8,000,000 | 16,000,000 | 32,000,000 | 46,000,000 | |||||
operating expenses: | ||||||||||||||||||||||||||||||||||||||
lease operating expenses | 321,000,000 | 369,000,000 | 326,000,000 | 350,000,000 | 381,000,000 | 352,000,000 | 314,000,000 | 369,000,000 | 363,000,000 | 359,000,000 | 344,000,000 | 350,000,000 | 316,000,000 | 311,000,000 | 264,000,000 | 269,000,000 | 259,000,000 | 264,000,000 | 335,000,000 | 350,000,000 | 389,000,000 | 365,000,000 | 382,000,000 | 356,000,000 | 349,000,000 | 358,000,000 | 372,000,000 | 336,000,000 | 382,000,000 | 359,000,000 | 378,000,000 | 704,000,000 | 1,944,000,000 | 661,000,000 | ||||
gathering, processing, and transmission | 78,000,000 | 83,000,000 | 76,000,000 | 83,000,000 | 83,000,000 | 75,000,000 | 73,000,000 | 87,000,000 | 94,000,000 | 94,000,000 | 81,000,000 | 77,000,000 | 68,000,000 | 61,000,000 | 58,000,000 | 68,000,000 | 63,000,000 | 72,000,000 | 71,000,000 | 66,000,000 | 76,000,000 | 88,000,000 | ||||||||||||||||
purchased oil and gas costs | 253,000,000 | 95,000,000 | 163,000,000 | 184,000,000 | 211,000,000 | 131,000,000 | 216,000,000 | 324,000,000 | 573,000,000 | 528,000,000 | 351,000,000 | 428,000,000 | 396,000,000 | 262,000,000 | 494,000,000 | 150,000,000 | 75,000,000 | 46,000,000 | 86,000,000 | |||||||||||||||||||
taxes other than income | 41,000,000 | 46,000,000 | 50,000,000 | 39,000,000 | 56,000,000 | 47,000,000 | 50,000,000 | 34,000,000 | 74,000,000 | 78,000,000 | 70,000,000 | 55,000,000 | 54,000,000 | 51,000,000 | 44,000,000 | 33,000,000 | 34,000,000 | 23,000,000 | 33,000,000 | 44,000,000 | 46,000,000 | 51,000,000 | 58,000,000 | 49,000,000 | 55,000,000 | 46,000,000 | 29,000,000 | 42,000,000 | 9,000,000 | 65,000,000 | 11,000,000 | 203,000,000 | 655,000,000 | 244,000,000 | ||||
exploration | 25,000,000 | 28,000,000 | 42,000,000 | 33,000,000 | 39,000,000 | 37,000,000 | 44,000,000 | 60,000,000 | 46,000,000 | 15,000,000 | 25,000,000 | 41,000,000 | 21,000,000 | 19,000,000 | 46,000,000 | 87,000,000 | 58,000,000 | 72,000,000 | 57,000,000 | 56,000,000 | 95,000,000 | 69,000,000 | 99,000,000 | 76,000,000 | 76,000,000 | 231,000,000 | 108,000,000 | 92,000,000 | 161,000,000 | 91,000,000 | ||||||||
general and administrative | 78,000,000 | 68,000,000 | 83,000,000 | 69,000,000 | 132,000,000 | 66,000,000 | 58,000,000 | 164,000,000 | 64,000,000 | 83,000,000 | 151,000,000 | 131,000,000 | 64,000,000 | 79,000,000 | 83,000,000 | 76,000,000 | 52,000,000 | 94,000,000 | 68,000,000 | 98,000,000 | 102,000,000 | 123,000,000 | 99,000,000 | 117,000,000 | 114,000,000 | 98,000,000 | 106,000,000 | 103,000,000 | 102,000,000 | 103,000,000 | 93,000,000 | 132,000,000 | 347,000,000 | 112,000,000 | ||||
transaction, reorganization, and separation | 3,000,000 | 5,000,000 | 9,000,000 | 4,000,000 | 5,000,000 | 2,000,000 | 4,000,000 | 5,000,000 | 4,000,000 | 3,000,000 | 14,000,000 | 14,000,000 | 4,000,000 | 4,000,000 | 10,000,000 | 7,000,000 | 10,000,000 | 27,000,000 | 7,000,000 | 6,000,000 | 4,000,000 | 8,000,000 | 12,000,000 | 20,000,000 | 4,000,000 | -10,000,000 | 12,000,000 | 9,000,000 | 15,000,000 | |||||||||
depreciation, depletion, and amortization | 418,000,000 | 394,000,000 | 373,000,000 | 375,000,000 | 377,000,000 | 339,000,000 | 308,000,000 | 320,000,000 | 288,000,000 | 278,000,000 | 291,000,000 | 332,000,000 | 335,000,000 | 351,000,000 | 342,000,000 | 390,000,000 | 398,000,000 | 418,000,000 | 566,000,000 | 711,000,000 | 602,000,000 | 646,000,000 | ||||||||||||||||
asset retirement obligation accretion | 33,000,000 | 34,000,000 | 40,000,000 | 30,000,000 | 29,000,000 | 29,000,000 | 28,000,000 | 30,000,000 | 29,000,000 | 29,000,000 | 29,000,000 | 28,000,000 | 29,000,000 | 28,000,000 | 28,000,000 | 28,000,000 | 27,000,000 | 27,000,000 | 27,000,000 | 27,000,000 | 26,000,000 | 27,000,000 | 27,000,000 | 27,000,000 | 27,000,000 | 30,000,000 | 37,000,000 | 36,000,000 | 40,000,000 | 38,000,000 | 38,000,000 | 57,000,000 | 115,000,000 | 39,000,000 | ||||
impairments | 1,111,000,000 | 15,000,000 | 46,000,000 | 190,000,000 | 18,000,000 | 9,000,000 | 20,000,000 | 4,472,000,000 | 9,000,000 | 240,000,000 | 10,000,000 | 8,000,000 | 836,000,000 | 173,000,000 | ||||||||||||||||||||||||
financing costs | 20,000,000 | 26,000,000 | 33,000,000 | 34,000,000 | 40,000,000 | 42,000,000 | 49,000,000 | 56,000,000 | 55,000,000 | 62,000,000 | 140,000,000 | 79,000,000 | 192,000,000 | 94,000,000 | 107,000,000 | 99,000,000 | 99,000,000 | -34,000,000 | 103,000,000 | 95,000,000 | 173,000,000 | 97,000,000 | 192,000,000 | 94,000,000 | 99,000,000 | 101,000,000 | 99,000,000 | 100,000,000 | 102,000,000 | 104,000,000 | 90,000,000 | 45,000,000 | 121,000,000 | 37,000,000 | ||||
net income before income taxes | -382,000,000 | 1,010,000,000 | 600,000,000 | 587,000,000 | 867,000,000 | 692,000,000 | 770,000,000 | 839,000,000 | 1,180,000,000 | 1,523,000,000 | 2,332,000,000 | 678,000,000 | 154,000,000 | 522,000,000 | 626,000,000 | 70,000,000 | 72,000,000 | -416,000,000 | -4,566,000,000 | 14,000,000 | -152,000,000 | 165,000,000 | 406,000,000 | 508,000,000 | 388,000,000 | 9,000,000 | 538,000,000 | |||||||||||
current income tax provision | 267,000,000 | 336,000,000 | 300,000,000 | 316,000,000 | 422,000,000 | 254,000,000 | 346,000,000 | 343,000,000 | 357,000,000 | 415,000,000 | 392,000,000 | 189,000,000 | 183,000,000 | 149,000,000 | 56,000,000 | 58,000,000 | -27,000,000 | 89,000,000 | 141,000,000 | 187,000,000 | 186,000,000 | 262,000,000 | 249,000,000 | 198,000,000 | 99,000,000 | 126,000,000 | 150,000,000 | 144,000,000 | 460,000,000 | 1,790,000,000 | 473,000,000 | |||||||
deferred income tax benefit | -522,000,000 | 29,000,000 | -18,000,000 | -7,250,000 | -134,000,000 | -14,000,000 | 119,000,000 | 57,750,000 | 293,000,000 | -21,000,000 | -41,000,000 | -23,000,000 | -29,000,000 | -40,000,000 | 18,000,000 | -17,750,000 | -27,000,000 | -11,000,000 | -33,000,000 | -10,000,000 | -23,000,000 | -19,000,000 | -17,000,000 | -10,000,000 | -16,000,000 | -111,000,000 | -730,000,000 | 83,000,000 | -225,000,000 | -181,000,000 | ||||||||
net income including noncontrolling interests | -127,000,000 | 645,000,000 | 318,000,000 | 1,894,000,000 | 579,000,000 | 452,000,000 | 305,000,000 | 582,000,000 | 530,000,000 | 1,129,000,000 | 1,981,000,000 | 512,000,000 | 431,000,000 | 459,000,000 | 55,000,000 | 41,000,000 | -4,622,000,000 | -117,000,000 | ||||||||||||||||||||
net income attributable to noncontrolling interest – sinopec | 84,000,000 | 79,000,000 | 80,000,000 | 91,000,000 | 96,000,000 | 81,000,000 | 84,000,000 | |||||||||||||||||||||||||||||||
net income attributable to noncontrolling interest – apa corporation | 107,000,000 | 102,000,000 | 102,000,000 | 91,000,000 | 96,000,000 | 81,000,000 | 84,000,000 | |||||||||||||||||||||||||||||||
net income attributable to apache corporation | -318,000,000 | 464,000,000 | 136,000,000 | 1,712,000,000 | 387,000,000 | 290,000,000 | 137,000,000 | |||||||||||||||||||||||||||||||
derivative instrument losses | -175,000,000 | -103,000,000 | -2,000,000 | -8,000,000 | -23,000,000 | -110,000,000 | ||||||||||||||||||||||||||||||||
net income attributable to noncontrolling interest – altus | ||||||||||||||||||||||||||||||||||||||
net income attributable to altus preferred unit limited partners | -70,000,000 | 89,000,000 | 30,000,000 | 24,000,000 | 19,000,000 | 20,000,000 | 19,000,000 | 19,000,000 | 18,000,000 | 18,000,000 | 4,000,000 | |||||||||||||||||||||||||||
net income attributable to noncontrolling interest - sinopec | 96,000,000 | 108,000,000 | 141,000,000 | 119,000,000 | ||||||||||||||||||||||||||||||||||
net income attributable to noncontrolling interest - altus | 14,000,000 | -28,000,000 | 4,000,000 | 27,000,000 | 1,000,000 | 8,000,000 | 2,000,000 | -9,000,000 | -3,000,000 | -3,000,000 | 1,000,000 | |||||||||||||||||||||||||||
net income attributable to noncontrolling interest - apa corporation | 57,000,000 | 65,000,000 | 85,000,000 | 71,000,000 | ||||||||||||||||||||||||||||||||||
net income attributable to apa corporation | 429,000,000 | 357,000,000 | 903,000,000 | 1,847,000,000 | 409,000,000 | -83,000,000 | 339,000,000 | 397,000,000 | ||||||||||||||||||||||||||||||
net income attributable to noncontrolling interest - egypt | 42,000,000 | 49,000,000 | 41,000,000 | 42,000,000 | 17,000,000 | 24,000,000 | -11,000,000 | -151,000,000 | 38,000,000 | 43,000,000 | 44,000,000 | |||||||||||||||||||||||||||
current income tax benefit | 131,000,000 | 188,000,000 | 35,000,000 | |||||||||||||||||||||||||||||||||||
net loss attributable to common stock | -1,217,500,000 | -4,000,000 | -386,000,000 | -607,000,000 | -244,000,000 | |||||||||||||||||||||||||||||||||
net loss per common share: | ||||||||||||||||||||||||||||||||||||||
basic | -3,222,500 | -10,000 | -1,020,000 | |||||||||||||||||||||||||||||||||||
diluted | -3,222,500 | -20,000 | -1,020,000 | |||||||||||||||||||||||||||||||||||
weighted-average number of common shares outstanding: | ||||||||||||||||||||||||||||||||||||||
basic | 378,000,000 | 378,000,000 | 378,000,000 | 378,000,000 | 377,000,000 | 377,000,000 | 376,000,000 | 383,000,000 | 382,000,000 | 382,000,000 | 381 | 381,000,000 | 380,000,000 | 380 | 379 | 378 | 389,000,000 | 389,000,000 | 384,000,000 | 384,000,000 | ||||||||||||||||||
diluted | 378,000,000 | 378,000,000 | 378,000,000 | 378,000,000 | 377,000,000 | 377,000,000 | 376,000,000 | 385,000,000 | 385,000,000 | 384,000,000 | 383 | 383,000,000 | 383,000,000 | 380 | 379 | 378 | 391,000,000 | 390,000,000 | 400,000,000 | 400,000,000 | ||||||||||||||||||
net loss including noncontrolling interests | -378,000,000 | |||||||||||||||||||||||||||||||||||||
net loss attributable to noncontrolling interest - altus | ||||||||||||||||||||||||||||||||||||||
net income attributable to common stock | -4,480,000,000 | -170,000,000 | -360,000,000 | -47,000,000 | 81,000,000 | 195,000,000 | 145,000,000 | 63,000,000 | 572,000,000 | 213,000,000 | -489,000,000 | |||||||||||||||||||||||||||
net income per common share: | ||||||||||||||||||||||||||||||||||||||
basic | -11,860,000 | -450,000 | -960,000 | -120,000 | 210,000 | 510,000 | 380,000 | 1,500,000 | 560,000 | 870,000 | 9,190,000 | 2,560,000 | ||||||||||||||||||||||||||
diluted | -11,860,000 | -450,000 | -960,000 | -120,000 | 210,000 | 510,000 | 380,000 | 1,500,000 | 560,000 | 860,000 | 8,970,000 | 2,500,000 | ||||||||||||||||||||||||||
oil and gas production revenues | 3,956,000,000 | 12,528,000,000 | 4,282,000,000 | |||||||||||||||||||||||||||||||||||
oil revenues | 1,207,000,000 | 1,397,000,000 | 1,310,000,000 | 1,555,000,000 | 1,576,000,000 | 1,392,000,000 | 1,070,000,000 | 1,050,000,000 | 1,172,000,000 | 1,117,000,000 | 1,118,000,000 | 795,000,000 | ||||||||||||||||||||||||||
natural gas revenues | 136,000,000 | 118,000,000 | 236,000,000 | 241,000,000 | 212,000,000 | 218,000,000 | ||||||||||||||||||||||||||||||||
natural gas liquids revenues | 95,000,000 | 83,000,000 | 108,000,000 | 180,000,000 | 148,000,000 | 118,000,000 | 81,000,000 | 63,000,000 | 85,000,000 | 59,000,000 | 59,000,000 | 42,000,000 | ||||||||||||||||||||||||||
net income including noncontrolling interest | -316,000,000 | -2,000,000 | 161,000,000 | 269,000,000 | 206,000,000 | 105,000,000 | 613,000,000 | 267,000,000 | -561,000,000 | |||||||||||||||||||||||||||||
dividends declared per common share | 250,000 | 250,000 | 250,000 | 250,000 | 0.25 | 250,000 | 250,000 | 0.25 | 0.25 | 0.25 | 170,000 | 450,000 | 150,000 | |||||||||||||||||||||||||
gathering, transmission, and processing | 92,000,000 | 82,000,000 | 81,000,000 | |||||||||||||||||||||||||||||||||||
depreciation, depletion, and amortization: | ||||||||||||||||||||||||||||||||||||||
oil and gas property and equipment | 575,000,000 | 573,000,000 | 518,000,000 | 524,000,000 | 536,000,000 | 538,000,000 | 610,000,000 | 629,000,000 | ||||||||||||||||||||||||||||||
other assets | 35,000,000 | 35,000,000 | 35,000,000 | 35,000,000 | 36,000,000 | 38,000,000 | 38,000,000 | 40,000,000 | 42,000,000 | |||||||||||||||||||||||||||||
net income attributable to noncontrolling interest | 80,000,000 | 74,000,000 | 61,000,000 | 42,000,000 | 41,000,000 | 54,000,000 | 48,000,000 | 44,000,000 | -72,000,000 | |||||||||||||||||||||||||||||
gas revenues | 238,000,000 | 233,000,000 | 255,000,000 | 263,000,000 | 209,000,000 | 223,000,000 | ||||||||||||||||||||||||||||||||
gathering and transportation | 39,000,000 | 48,000,000 | 57,000,000 | 51,000,000 | 52,000,000 | 52,000,000 | 72,000,000 | 224,000,000 | 72,000,000 | |||||||||||||||||||||||||||||
net income from continuing operations before income taxes | 93,000,000 | -707,000,000 | ||||||||||||||||||||||||||||||||||||
net income from continuing operations including noncontrolling interest | 105,000,000 | -561,000,000 | ||||||||||||||||||||||||||||||||||||
net income from discontinued operations, net of tax | ||||||||||||||||||||||||||||||||||||||
net income attributable to common shareholders: | ||||||||||||||||||||||||||||||||||||||
net income from continuing operations attributable to common shareholders | 63,000,000 | -489,000,000 | ||||||||||||||||||||||||||||||||||||
net income from discontinued operations | ||||||||||||||||||||||||||||||||||||||
net income attributable to common shareholders | 63,000,000 | -489,000,000 | ||||||||||||||||||||||||||||||||||||
net income per common share: | ||||||||||||||||||||||||||||||||||||||
basic net income from continuing operations per share | 0.16 | -1.29 | ||||||||||||||||||||||||||||||||||||
basic net income from discontinued operations per share | ||||||||||||||||||||||||||||||||||||||
basic net income per share | 0.16 | -1.29 | ||||||||||||||||||||||||||||||||||||
diluted net income per common share: | ||||||||||||||||||||||||||||||||||||||
diluted net income from continuing operations per share | 0.16 | -1.29 | ||||||||||||||||||||||||||||||||||||
diluted net income from discontinued operations per share | ||||||||||||||||||||||||||||||||||||||
diluted net income per share | 0.16 | -1.29 | ||||||||||||||||||||||||||||||||||||
oil and gas production revenues - sum | 1,439,000,000 | 1,386,000,000 | ||||||||||||||||||||||||||||||||||||
loss from continuing operations before income taxes | -905,000,000 | -281,000,000 | ||||||||||||||||||||||||||||||||||||
deferred income tax provision | -529,000,000 | -5,000,000 | 154,750,000 | 619,000,000 | ||||||||||||||||||||||||||||||||||
net loss from continuing operations including noncontrolling interest | -526,000,000 | -200,000,000 | ||||||||||||||||||||||||||||||||||||
net loss from discontinued operations, net of tax | -33,000,000 | |||||||||||||||||||||||||||||||||||||
net loss including noncontrolling interest | -559,000,000 | -200,000,000 | ||||||||||||||||||||||||||||||||||||
net loss attributable to common shareholders: | ||||||||||||||||||||||||||||||||||||||
net loss from continuing operations attributable to common shareholders | -574,000,000 | -244,000,000 | ||||||||||||||||||||||||||||||||||||
net loss from discontinued operations | -33,000,000 | |||||||||||||||||||||||||||||||||||||
net loss attributable to common shareholders | -607,000,000 | -244,000,000 | ||||||||||||||||||||||||||||||||||||
net loss per common share: | ||||||||||||||||||||||||||||||||||||||
basic net loss from continuing operations per share | -1.51 | -0.65 | ||||||||||||||||||||||||||||||||||||
basic net loss from discontinued operations per share | -0.09 | |||||||||||||||||||||||||||||||||||||
basic net loss per share | -1.6 | -0.65 | ||||||||||||||||||||||||||||||||||||
diluted net loss per common share: | ||||||||||||||||||||||||||||||||||||||
diluted net loss from continuing operations per share | -1.51 | -0.65 | ||||||||||||||||||||||||||||||||||||
diluted net loss from discontinued operations per share | -0.09 | |||||||||||||||||||||||||||||||||||||
diluted net loss per share | -1.6 | -0.65 | ||||||||||||||||||||||||||||||||||||
recurring | 552,000,000 | 1,284,000,000 | ||||||||||||||||||||||||||||||||||||
additional | 488,000,000 | 648,000,000 | ||||||||||||||||||||||||||||||||||||
revenues and other: - sum | 3,972,000,000 | |||||||||||||||||||||||||||||||||||||
depreciation, depletion and amortization | 266,250,000 | 1,065,000,000 | ||||||||||||||||||||||||||||||||||||
merger, acquisitions & transition | 16,000,000 | 16,000,000 | 4,000,000 | |||||||||||||||||||||||||||||||||||
depreciation, depletion and amortization - sum | 3,161,000,000 | |||||||||||||||||||||||||||||||||||||
income before income taxes | 811,000,000 | 5,999,000,000 | 2,094,000,000 | |||||||||||||||||||||||||||||||||||
net income | 356,000,000 | 3,582,000,000 | 1,002,000,000 | |||||||||||||||||||||||||||||||||||
yoy | ||||||||||||||||||||||||||||||||||||||
qoq | -90.06% | 257.49% | ||||||||||||||||||||||||||||||||||||
net income margin % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | Infinity% | Infinity% | Infinity% | |||
preferred stock dividends | 19,000,000 | 57,000,000 | 19,000,000 | |||||||||||||||||||||||||||||||||||
income attributable to common stock | 337,000,000 | 3,525,000,000 | 983,000,000 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2012-06-30 | 2011-12-31 | 2011-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||||||||||||||||||||
current assets: | |||||||||||||||||||||||||||||||||||||||
cash and cash equivalents | 61,000,000 | 151,000,000 | 96,000,000 | 84,000,000 | 92,000,000 | 128,000,000 | 117,000,000 | 185,000,000 | 183,000,000 | 228,000,000 | 144,000,000 | 279,000,000 | 348,000,000 | 1,022,000,000 | 281,000,000 | 262,000,000 | 162,000,000 | 135,000,000 | 428,000,000 | 247,000,000 | 163,000,000 | 549,000,000 | 327,000,000 | 593,000,000 | 972,000,000 | 1,077,000,000 | 1,846,000,000 | 1,667,000,000 | 1,521,000,000 | 1,230,000,000 | 1,201,000,000 | 1,004,000,000 | 1,467,000,000 | 769,000,000 | 1,906,000,000 | 160,000,000 | 361,000,000 | 295,000,000 | 586,000,000 |
accounts receivable | 1,434,000,000 | 1,680,000,000 | 1,536,000,000 | 1,559,000,000 | 1,700,000,000 | 1,331,000,000 | 1,483,000,000 | 1,424,000,000 | 1,812,000,000 | 1,873,000,000 | 1,625,000,000 | 1,390,000,000 | 1,167,000,000 | 1,065,000,000 | 1,057,000,000 | 908,000,000 | 899,000,000 | 871,000,000 | 838,000,000 | 1,062,000,000 | 1,185,000,000 | 1,457,000,000 | 1,446,000,000 | 1,409,000,000 | 1,145,000,000 | 1,015,000,000 | 1,171,000,000 | 1,064,000,000 | 1,016,000,000 | 1,120,000,000 | 1,253,000,000 | 2,024,000,000 | 2,952,000,000 | 3,086,000,000 | 2,625,000,000 | 3,079,000,000 | 2,560,000,000 | ||
assets held for sale | 1,091,000,000 | 217,000,000 | 1,231,000,000 | 1,628,000,000 | |||||||||||||||||||||||||||||||||||
other current assets | 781,000,000 | 772,000,000 | 779,000,000 | 725,000,000 | 880,000,000 | 1,161,000,000 | 1,090,000,000 | 993,000,000 | 925,000,000 | 871,000,000 | 695,000,000 | 649,000,000 | 599,000,000 | 599,000,000 | 709,000,000 | 676,000,000 | 658,000,000 | 652,000,000 | 642,000,000 | 652,000,000 | 738,000,000 | 1,144,000,000 | |||||||||||||||||
accounts receivable from apa corporation | 76,000,000 | 68,000,000 | 53,000,000 | 52,000,000 | 46,000,000 | 437,000,000 | 90,000,000 | 96,000,000 | 77,000,000 | 55,000,000 | |||||||||||||||||||||||||||||
current assets: - sum | 3,443,000,000 | 2,671,000,000 | 2,464,000,000 | 2,420,000,000 | 2,718,000,000 | 2,620,000,000 | 2,690,000,000 | 2,602,000,000 | 3,357,000,000 | 3,062,000,000 | 2,560,000,000 | 2,169,000,000 | 2,686,000,000 | 2,047,000,000 | 3,272,000,000 | 3,292,000,000 | 4,639,000,000 | ||||||||||||||||||||||
property and equipment: | |||||||||||||||||||||||||||||||||||||||
oil and gas properties | 37,359,000,000 | 42,970,000,000 | 43,791,000,000 | 42,537,000,000 | 42,117,000,000 | 41,658,000,000 | 40,939,000,000 | 40,548,000,000 | 40,223,000,000 | 40,205,000,000 | 40,233,000,000 | 41,880,000,000 | |||||||||||||||||||||||||||
gathering, processing, and transmission facilities | 447,000,000 | 447,000,000 | 448,000,000 | 448,000,000 | 447,000,000 | 447,000,000 | 447,000,000 | 449,000,000 | 447,000,000 | 447,000,000 | 464,000,000 | 673,000,000 | 673,000,000 | 668,000,000 | 671,000,000 | 670,000,000 | 677,000,000 | 676,000,000 | 674,000,000 | 799,000,000 | 2,061,000,000 | 2,057,000,000 | 1,958,000,000 | ||||||||||||||||
