We provide you with 20 years of free, institutional-grade data for AJG stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of AJG. Explore the full financial landscape of AJG stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$10,149,699
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
HOWELL DOUGLAS K | Sale | -14,000 | $298.69 | $4,181,604 | 2025-09-23 |
HOWELL DOUGLAS K | Sale | -3,000 | $299.78 | $899,334 | 2025-09-11 |
Hudson Scott R | Derivatives Exercise | 7,600 | 2025-09-09 | ||
Hudson Scott R | Sale | -12,855 | $297.73 | $3,827,358 | 2025-09-09 |
Miskel Christopher C. | Grant, award...etc | 132 | $302.75 | 2025-09-03 | |
JOHNSON DAVID S | Grant, award...etc | 161 | $302.75 | 2025-09-03 | |
CARY RICHARD C | Sale | -4,000 | $306 | $1,224,000 | 2025-08-22 |
HOWELL DOUGLAS K | Derivatives Exercise | 35,739 | 2025-08-04 | ||
GALLAGHER THOMAS JOSEPH | Derivatives Exercise | 1,376 | 2025-08-04 | ||
Harries Richard de Winton Wilkin | Sale | -56 | $310.79 | $17,404 | 2025-07-25 |
Pesch Michael Robert | Open Market Purchase | 59 | $318.37 | 2025-06-20 | |
Miskel Christopher C. | Grant, award...etc | 115 | $347.44 | 2025-06-04 | |
JOHNSON DAVID S | Grant, award...etc | 140 | $347.44 | 2025-06-04 | |
Hudson Scott R | Sale | -10,500 | $337.17 | $3,540,275 | 2025-05-22 |
Hudson Scott R | Derivatives Exercise | 10,500 | 2025-05-22 | ||
JOHNSON DAVID S | Sale | -1,000 | $342.04 | $342,038 | 2025-05-20 |
Pietrucha Susan E | Sale | -13,500 | $344.13 | $4,645,728 | 2025-05-20 |
Pietrucha Susan E | Derivatives Exercise | 13,500 | 2025-05-20 | ||
NICOLETTI RALPH J | Grant, award...etc | 690 | 2025-05-15 | ||
Miskel Christopher C. | Grant, award...etc | 690 | 2025-05-15 | ||
JOHNSON DAVID S | Grant, award...etc | 690 | 2025-05-15 | ||
Harries Richard de Winton Wilkin | Grant, award...etc | 690 | 2025-05-15 | ||
BARRAT SHERRY S | Grant, award...etc | 690 | 2025-05-15 | ||
Clarke Teresa Hillary | Grant, award...etc | 690 | 2025-05-15 | ||
Coldman David John | Grant, award...etc | 690 | 2025-05-15 | ||
ROSENTHAL NORMAN L | Grant, award...etc | 690 | 2025-05-15 | ||
Caplan Deborah H | Grant, award...etc | 690 | 2025-05-15 | ||
CARY RICHARD C | Sale | -12,000 | $339.51 | $4,074,120 | 2025-05-09 |
Ziebell William F | Sale | -70 | $345.24 | $24,167 | 2025-04-02 |
Ziebell William F | Derivatives Exercise | 70 | 2025-04-02 | ||
Bay Walter D. | Sale | -78 | $345.24 | $26,929 | 2025-04-02 |
Bay Walter D. | Derivatives Exercise | 78 | 2025-04-02 | ||
Jain Vishal | Sale | -70 | $345.24 | $24,167 | 2025-04-02 |
Jain Vishal | Derivatives Exercise | 70 | 2025-04-02 | ||
CARY RICHARD C | Sale | -276 | $345.24 | $95,286 | 2025-04-02 |
CARY RICHARD C | Derivatives Exercise | 621 | 2025-04-02 | ||
Hudson Scott R | Sale | -919 | $345.24 | $317,276 | 2025-04-02 |
Hudson Scott R | Derivatives Exercise | 2,074 | 2025-04-02 | ||
GALLAGHER THOMAS JOSEPH | Sale | -105 | $345.24 | $36,250 | 2025-04-02 |
GALLAGHER THOMAS JOSEPH | Derivatives Exercise | 105 | 2025-04-02 | ||
GALLAGHER J PATRICK JR | Sale | -3,124 | $345.24 | $1,078,530 | 2025-04-02 |
GALLAGHER J PATRICK JR | Derivatives Exercise | 7,051 | 2025-04-02 | ||
HOWELL DOUGLAS K | Sale | -105 | $345.24 | $36,250 | 2025-04-02 |
HOWELL DOUGLAS K | Derivatives Exercise | 105 | 2025-04-02 | ||
Hudson Scott R | Sale | -7,510 | $333.59 | $2,505,261 | 2025-03-21 |
GALLAGHER J PATRICK JR | Sale | -19,521 | $325.24 | $6,349,010 | 2025-03-18 |
GALLAGHER J PATRICK JR | Derivatives Exercise | 0 | 2025-03-18 | ||
GALLAGHER J PATRICK JR | Grant, award...etc | 45,100 | 2025-03-18 | ||
Bay Walter D. | Sale | -3,108 | $325.24 | $1,010,846 | 2025-03-18 |
Bay Walter D. | Derivatives Exercise | 0 | 2025-03-18 | ||
Bay Walter D. | Grant, award...etc | 7,180 | 2025-03-18 | ||
GALLAGHER THOMAS JOSEPH | Sale | -4,173 | $325.24 | $1,357,227 | 2025-03-18 |
GALLAGHER THOMAS JOSEPH | Derivatives Exercise | 0 | 2025-03-18 | ||
GALLAGHER THOMAS JOSEPH | Grant, award...etc | 9,640 | 2025-03-18 | ||
HOWELL DOUGLAS K | Grant, award...etc | 9,610 | 2025-03-18 | ||
HOWELL DOUGLAS K | Sale | -4,076 | $325.24 | $1,325,678 | 2025-03-18 |
HOWELL DOUGLAS K | Derivatives Exercise | 900 | 2025-03-18 | ||
Mead Christopher E | Sale | -2,295 | $325.24 | $746,426 | 2025-03-18 |
Mead Christopher E | Derivatives Exercise | 0 | 2025-03-18 | ||
Mead Christopher E | Grant, award...etc | 5,300 | 2025-03-18 | ||
Hudson Scott R | Sale | -3,130 | $325.24 | $1,018,001 | 2025-03-18 |
Hudson Scott R | Derivatives Exercise | 0 | 2025-03-18 | ||
Hudson Scott R | Grant, award...etc | 7,230 | 2025-03-18 | ||
Ziebell William F | Sale | -3,026 | $325.24 | $984,176 | 2025-03-18 |
Ziebell William F | Derivatives Exercise | 0 | 2025-03-18 | ||
Ziebell William F | Grant, award...etc | 6,990 | 2025-03-18 | ||
Jain Vishal | Sale | -2,710 | $325.24 | $881,400 | 2025-03-18 |
Jain Vishal | Derivatives Exercise | 0 | 2025-03-18 | ||
Jain Vishal | Grant, award...etc | 6,260 | 2025-03-18 | ||
Pietrucha Susan E | Sale | -2,580 | $325.24 | $839,119 | 2025-03-18 |
Pietrucha Susan E | Derivatives Exercise | 0 | 2025-03-18 | ||
Pietrucha Susan E | Grant, award...etc | 6,220 | 2025-03-18 | ||
HOWELL DOUGLAS K | Derivatives Exercise | -2,850 | 2025-03-14 | ||
Mead Christopher E | Sale | -409 | $325.75 | $133,232 | 2025-03-14 |
Mead Christopher E | Derivatives Exercise | 0 | 2025-03-14 | ||
Pietrucha Susan E | Sale | -530 | $325.76 | $172,653 | 2025-03-14 |
Pietrucha Susan E | Derivatives Exercise | 0 | 2025-03-14 | ||
Pesch Michael Robert | Sale | -490 | $325.75 | $159,618 | 2025-03-14 |
Pesch Michael Robert | Derivatives Exercise | 0 | 2025-03-14 | ||
Jain Vishal | Sale | -487 | $325.75 | $158,640 | 2025-03-14 |
Jain Vishal | Derivatives Exercise | 0 | 2025-03-14 | ||
Gallagher Patrick Murphy | Sale | -616 | $325.75 | $200,662 | 2025-03-14 |
Gallagher Patrick Murphy | Derivatives Exercise | 0 | 2025-03-14 | ||
CARY RICHARD C | Derivatives Exercise | 0 | 2025-03-14 | ||
Bay Walter D. | Sale | -945 | $325.75 | $307,834 | 2025-03-14 |
Bay Walter D. | Derivatives Exercise | 0 | 2025-03-14 | ||
Gallagher Patrick Murphy | Sale | -2,613 | $332.52 | $868,870 | 2025-02-28 |
Gallagher Patrick Murphy | Derivatives Exercise | 5,250 | 2025-02-28 | ||
Jain Vishal | Sale | -933 | $324.58 | $302,833 | 2025-02-19 |
Jain Vishal | Derivatives Exercise | 6,800 | 2025-02-19 | ||
Ziebell William F | Sale | -7,049 | $324.41 | $2,286,767 | 2025-02-19 |
Ziebell William F | Derivatives Exercise | 7,049 | 2025-02-19 | ||
Bay Walter D. | Sale | -10,000 | $326.62 | $3,266,200 | 2025-02-14 |
GALLAGHER J PATRICK JR | Sale | -22,923 | $327.99 | $7,518,515 | 2025-02-14 |
GALLAGHER J PATRICK JR | Derivatives Exercise | 41,400 | 2025-02-14 | ||
JOHNSON DAVID S | Sale | -325 | $322.06 | $104,670 | 2025-02-12 |
CARY RICHARD C | Sale | -10,000 | $321.03 | $3,210,300 | 2025-02-12 |
Bay Walter D. | Sale | -40,612 | $316.3 | $12,845,576 | 2025-02-07 |
Bay Walter D. | Derivatives Exercise | 94,731 | 2025-02-07 | ||
GALLAGHER THOMAS JOSEPH | Sale | -7,981 | $314.93 | $2,513,416 | 2025-02-07 |
GALLAGHER THOMAS JOSEPH | Derivatives Exercise | 14,800 | 2025-02-07 | ||
Hudson Scott R | Sale | -23,042 | $306.59 | $7,064,484 | 2025-02-05 |
Hudson Scott R | Derivatives Exercise | 23,042 | 2025-02-05 | ||
Mead Christopher E | Sale | -2,900 | $302.61 | $877,569 | 2025-02-05 |
Mead Christopher E | Derivatives Exercise | 2,900 | 2025-02-05 | ||
BARRAT SHERRY S | Sale | -2,500 | $304.33 | $760,831 | 2025-02-05 |
Gallagher Patrick Murphy | Open Market Purchase | 1,115 | $284.14 | 2024-12-23 | |
Ziebell William F | Sale | -2,907 | $278.49 | $809,570 | 2024-12-20 |
Ziebell William F | Derivatives Exercise | 2,907 | 2024-12-20 | ||
BARRAT SHERRY S | Sale | -878 | $294.64 | $258,698 | 2024-11-12 |
CARY RICHARD C | Sale | -32,752 | $281.93 | $9,233,771 | 2024-11-07 |
CARY RICHARD C | Derivatives Exercise | 74,087 | 2024-11-07 | ||
HOWELL DOUGLAS K | Sale | -7,000 | $284.7 | $1,992,900 | 2024-10-30 |
HOWELL DOUGLAS K | Derivatives Exercise | 7,000 | 2024-10-30 | ||
Mead Christopher E | Sale | -2,800 | $287 | $803,600 | 2024-10-30 |
Mead Christopher E | Derivatives Exercise | 2,800 | 2024-10-30 | ||
HOWELL DOUGLAS K | Sale | -7,000 | $284.68 | $1,992,740 | 2024-09-20 |
HOWELL DOUGLAS K | Derivatives Exercise | 7,000 | 2024-09-20 | ||
Pesch Michael Robert | Sale | -7,100 | $296.2 | $2,103,020 | 2024-09-13 |
Pesch Michael Robert | Derivatives Exercise | 7,100 | 2024-09-13 | ||
GALLAGHER THOMAS JOSEPH | Sale | -15,000 | $282.96 | $4,244,400 | 2024-08-09 |
GALLAGHER THOMAS JOSEPH | Derivatives Exercise | 15,000 | 2024-08-09 | ||
HOWELL DOUGLAS K | Sale | -8,710 | $285.07 | $2,482,960 | 2024-08-02 |
Bay Walter D. | Sale | -6,335 | $284.06 | $1,799,530 | 2024-07-30 |
HOWELL DOUGLAS K | Derivatives Exercise | 8,710 | 2024-07-30 | ||
Harries Richard de Winton Wilkin | Grant, award...etc | 669 | 2024-07-24 | ||
Bay Walter D. | Sale | -8,303 | $262.74 | $2,181,547 | 2024-06-18 |
Hudson Scott R | Sale | -10,000 | $263.45 | $2,634,530 | 2024-06-18 |
The information provided in this report about AJG stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Arthur J. Gallagher & Co(NYSE:AJG)Â

Arthur J. Gallagher & Co., together with its subsidiaries, provides insurance brokerage, consulting, and third party claims settlement and administration services in the United States, Australia, Bermuda, Canada, the Caribbean, New Zealand, India, and the United Kingdom. Its Brokerage segment consis...
Website: http://www.ajg.com
Founded: 1927
Full Time Employees: 32,000
Sector: Financial Services
Industry: Insurance Brokers