We provide you with 20 years of free, institutional-grade data for ACVA stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of ACVA. Explore the full financial landscape of ACVA stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$794,433
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
Peer Andrew | Sale | -1,750 | $10.11 | $17,693 | 2025-09-16 |
Peer Andrew | Derivatives Exercise | 1,750 | 2025-09-16 | ||
Anderson Craig Eric | Sale | -15,000 | $15.04 | $225,600 | 2025-07-24 |
Waterman Michael | Sale | -34,339 | $16.05 | $551,141 | 2025-07-09 |
Waterman Michael | Derivatives Exercise | 21,429 | 2025-07-09 | ||
Peer Andrew | Sale | -4,134 | $16.48 | $68,128 | 2025-07-03 |
Chamoun George | Sale | -33,420 | $16.48 | $550,762 | 2025-07-03 |
Waterman Michael | Sale | -12,743 | $16.48 | $210,005 | 2025-07-03 |
Mehta Vikas | Sale | -17,188 | $16.48 | $283,258 | 2025-07-03 |
Anderson Craig Eric | Sale | -13,261 | $16.48 | $218,541 | 2025-07-03 |
Fitzgerald Leanne | Sale | -16,491 | $16.48 | $271,772 | 2025-07-03 |
ZERELLA WILLIAM | Sale | -12,860 | $16.48 | $211,933 | 2025-07-03 |
Waterman Michael | Sale | -22,171 | $16.75 | $371,364 | 2025-06-12 |
Waterman Michael | Derivatives Exercise | 21,428 | 2025-06-12 | ||
KAMERICK EILEEN A | Sale | -9,239 | $16.7 | $154,291 | 2025-06-12 |
Chamoun George | Sale | -350,000 | $16.73 | $5,855,500 | 2025-06-12 |
Radecki Brian J | Grant, award...etc | 9,868 | 2025-05-30 | ||
KAMERICK EILEEN A | Grant, award...etc | 9,868 | 2025-05-30 | ||
GOODMAN ROBERT P | Grant, award...etc | 9,868 | 2025-05-30 | ||
Castillo Kirsten | Grant, award...etc | 9,868 | 2025-05-30 | ||
Hirsch Brian | Grant, award...etc | 9,868 | 2025-05-30 | ||
JONES RENE F | Grant, award...etc | 9,868 | 2025-05-30 | ||
Waterman Michael | Sale | -223,330 | $17 | $3,796,610 | 2025-05-15 |
Waterman Michael | Derivatives Exercise | 200,000 | 2025-05-15 | ||
Peer Andrew | Sale | -12,927 | $17 | $219,759 | 2025-05-12 |
Peer Andrew | Grant, award...etc | 19,741 | 2025-04-10 | ||
Chamoun George | Grant, award...etc | 331,649 | 2025-04-04 | ||
ZERELLA WILLIAM | Grant, award...etc | 182,206 | 2025-04-04 | ||
Mehta Vikas | Grant, award...etc | 198,050 | 2025-04-04 | ||
Anderson Craig Eric | Grant, award...etc | 128,174 | 2025-04-04 | ||
Waterman Michael | Grant, award...etc | 177,453 | 2025-04-04 | ||
Fitzgerald Leanne | Grant, award...etc | 128,174 | 2025-04-04 | ||
Anderson Craig Eric | Sale | -18,332 | $14.47 | $265,264 | 2025-04-03 |
Fitzgerald Leanne | Sale | -12,903 | $14.47 | $186,706 | 2025-04-03 |
Mehta Vikas | Sale | -28,185 | $14.47 | $407,837 | 2025-04-03 |
Chamoun George | Sale | -56,770 | $14.47 | $821,462 | 2025-04-03 |
ZERELLA WILLIAM | Sale | -12,594 | $14.47 | $182,235 | 2025-04-03 |
Waterman Michael | Sale | -15,139 | $14.47 | $219,061 | 2025-04-03 |
Peer Andrew | Sale | -4,104 | $14.47 | $59,385 | 2025-04-03 |
Waterman Michael | Sale | -115,987 | $16.1 | $1,867,391 | 2025-03-27 |
Waterman Michael | Derivatives Exercise | 100,000 | 2025-03-27 | ||
Chamoun George | Sale | -350,000 | $15 | $5,250,000 | 2025-03-21 |
ZERELLA WILLIAM | Sale | -15,000 | $13.53 | $202,950 | 2025-03-13 |
Chamoun George | Sale | -21,011 | $14.11 | $296,465 | 2025-03-11 |
Chamoun George | Grant, award...etc | 41,156 | $19.13 | 2025-03-11 | |
Chamoun George | Derivatives Exercise | 550,000 | 2025-03-11 | ||
Waterman Michael | Sale | -13,364 | $14.83 | $198,188 | 2025-03-06 |
Waterman Michael | Grant, award...etc | 33,960 | $14.83 | 2025-03-06 | |
Chamoun George | Derivatives Exercise | 300,000 | 2025-03-06 | ||
ZERELLA WILLIAM | Sale | -13,398 | $14.83 | $198,692 | 2025-03-06 |
ZERELLA WILLIAM | Grant, award...etc | 34,046 | $14.83 | 2025-03-06 | |
Mehta Vikas | Sale | -17,403 | $14.83 | $258,086 | 2025-03-06 |
Mehta Vikas | Grant, award...etc | 34,046 | $14.83 | 2025-03-06 | |
Peer Andrew | Sale | -3,253 | $14.83 | $48,242 | 2025-03-06 |
Peer Andrew | Grant, award...etc | 6,328 | $14.83 | 2025-03-06 | |
Fitzgerald Leanne | Sale | -8,694 | $14.83 | $128,932 | 2025-03-06 |
Fitzgerald Leanne | Grant, award...etc | 19,603 | $14.83 | 2025-03-06 | |
Anderson Craig Eric | Sale | -16,283 | $14.83 | $241,477 | 2025-03-06 |
Anderson Craig Eric | Grant, award...etc | 29,404 | $14.83 | 2025-03-06 | |
Chamoun George | Derivatives Exercise | 450,000 | 2025-02-25 | ||
Hirsch Brian | Conversion | 465,697 | 2025-02-18 | ||
Hirsch Brian | Conversion | 1,397,090 | 2025-02-18 | ||
Mehta Vikas | Conversion | 78,652 | 2025-02-14 | ||
Chamoun George | Conversion | 861,722 | 2025-02-14 | ||
Radecki Brian J | Conversion | 61,101 | 2025-02-14 | ||
Anderson Craig Eric | Conversion | 31,907 | 2025-02-14 | ||
Waterman Michael | Conversion | 11,601 | 2025-02-14 | ||
ZERELLA WILLIAM | Conversion | 313,166 | 2025-02-14 | ||
Chamoun George | Derivatives Exercise | 150,000 | 2025-02-07 | ||
ZERELLA WILLIAM | Sale | -15,000 | $20.63 | $309,450 | 2025-02-06 |
Waterman Michael | Sale | -15,000 | $20.27 | $304,050 | 2025-02-06 |
Waterman Michael | Conversion | 15,000 | 2025-02-06 | ||
Waterman Michael | Derivatives Exercise | 15,000 | 2025-02-06 | ||
Waterman Michael | Conversion | 21,601 | 2025-01-10 | ||
Waterman Michael | Sale | -40,147 | $20.53 | $824,218 | 2025-01-10 |
Waterman Michael | Derivatives Exercise | 15,000 | 2025-01-10 | ||
ZERELLA WILLIAM | Sale | -15,000 | $20.57 | $308,550 | 2025-01-10 |
Fitzgerald Leanne | Sale | -13,160 | $12.75 | $167,790 | 2025-01-06 |
Chamoun George | Sale | -33,078 | $20.94 | $692,653 | 2025-01-06 |
Waterman Michael | Sale | -10,575 | $20.94 | $221,441 | 2025-01-06 |
Peer Andrew | Sale | -4,528 | $20.94 | $94,816 | 2025-01-06 |
Anderson Craig Eric | Sale | -11,917 | $20.94 | $249,542 | 2025-01-06 |
Mehta Vikas | Sale | -16,339 | $20.94 | $342,139 | 2025-01-06 |
ZERELLA WILLIAM | Sale | -13,030 | $20.94 | $272,848 | 2025-01-06 |
ZERELLA WILLIAM | Sale | -32,500 | $21.65 | $703,625 | 2024-12-31 |
ZERELLA WILLIAM | Conversion | 32,500 | 2024-12-31 | ||
ZERELLA WILLIAM | Derivatives Exercise | 25,000 | 2024-12-31 | ||
Waterman Michael | Sale | -15,000 | $21.81 | $327,150 | 2024-12-12 |
Waterman Michael | Conversion | 15,000 | 2024-12-12 | ||
Waterman Michael | Derivatives Exercise | 15,000 | 2024-12-12 | ||
Chamoun George | Sale | -350,000 | $21.64 | $7,574,000 | 2024-12-12 |
Chamoun George | Conversion | 827,317 | 2024-12-12 | ||
Anderson Craig Eric | Sale | -240,563 | $22.28 | $5,359,744 | 2024-12-11 |
Anderson Craig Eric | Conversion | 182,858 | 2024-12-11 | ||
Anderson Craig Eric | Derivatives Exercise | 120,563 | 2024-12-11 | ||
ZERELLA WILLIAM | Sale | -32,500 | $22.41 | $728,325 | 2024-11-27 |
ZERELLA WILLIAM | Conversion | 32,500 | 2024-11-27 | ||
ZERELLA WILLIAM | Derivatives Exercise | 25,000 | 2024-11-27 | ||
Waterman Michael | Sale | -21,483 | $20.91 | $449,210 | 2024-11-14 |
Waterman Michael | Conversion | 21,483 | 2024-11-14 | ||
Waterman Michael | Derivatives Exercise | 21,483 | 2024-11-14 | ||
Hirsch Brian | Conversion | 465,697 | 2024-11-13 | ||
Hirsch Brian | Conversion | 1,397,090 | 2024-11-13 | ||
Hirsch Brian | Sale | -146,681 | $20.69 | $3,034,830 | 2024-11-13 |
Waterman Michael | Sale | -18,001 | $18.79 | $338,239 | 2024-10-17 |
Waterman Michael | Conversion | 7,036 | 2024-10-17 | ||
ZERELLA WILLIAM | Sale | -32,500 | $18.79 | $610,675 | 2024-10-17 |
ZERELLA WILLIAM | Conversion | 32,500 | 2024-10-17 | ||
ZERELLA WILLIAM | Derivatives Exercise | 25,000 | 2024-10-17 | ||
Peer Andrew | Sale | -4,105 | $19.77 | $81,156 | 2024-10-03 |
Waterman Michael | Conversion | 8,517 | 2024-10-03 | ||
Waterman Michael | Derivatives Exercise | 8,517 | 2024-10-03 | ||
Waterman Michael | Sale | -26,672 | $19.77 | $527,305 | 2024-10-03 |
ZERELLA WILLIAM | Sale | -12,595 | $19.77 | $249,003 | 2024-10-03 |
Fitzgerald Leanne | Sale | -12,903 | $19.77 | $255,092 | 2024-10-03 |
Mehta Vikas | Sale | -16,340 | $19.77 | $323,042 | 2024-10-03 |
Anderson Craig Eric | Sale | -11,916 | $19.77 | $235,579 | 2024-10-03 |
Chamoun George | Sale | -33,079 | $19.77 | $653,972 | 2024-10-03 |
Peer Andrew | Sale | -1,795 | $21 | $37,695 | 2024-09-23 |
Chamoun George | Sale | -350,000 | $20.27 | $7,094,500 | 2024-09-19 |
Chamoun George | Conversion | 350,000 | 2024-09-19 | ||
Waterman Michael | Initial | 2024-09-19 | |||
Waterman Michael | Conversion | 75,000 | 2024-09-19 | ||
Waterman Michael | Sale | -75,000 | $20.24 | $1,518,000 | 2024-09-19 |
Waterman Michael | Derivatives Exercise | 75,000 | 2024-09-19 | ||
ZERELLA WILLIAM | Sale | -82,500 | $20.26 | $1,671,450 | 2024-09-18 |
ZERELLA WILLIAM | Conversion | 82,500 | 2024-09-18 | ||
ZERELLA WILLIAM | Derivatives Exercise | 75,000 | 2024-09-18 | ||
Anderson Craig Eric | Sale | -7,500 | $20 | $150,000 | 2024-09-16 |
Anderson Craig Eric | Conversion | 7,500 | 2024-09-16 | ||
Anderson Craig Eric | Derivatives Exercise | 7,500 | 2024-09-16 | ||
Peer Andrew | Sale | -1,601 | $20 | $32,020 | 2024-09-16 |
Mehta Vikas | Sale | -154,324 | $19.19 | $2,961,478 | 2024-09-12 |
Mehta Vikas | Derivatives Exercise | 46,824 | 2024-09-12 | ||
Mehta Vikas | Conversion | 119,691 | 2024-09-12 | ||
Peer Andrew | Sale | -573 | $18.14 | $10,394 | 2024-09-06 |
Peer Andrew | Grant, award...etc | 58,589 | 2024-09-06 | ||
KAMERICK EILEEN A | Sale | -25,000 | $17.83 | $445,750 | 2024-09-06 |
KAMERICK EILEEN A | Conversion | 25,000 | 2024-09-06 | ||
KAMERICK EILEEN A | Derivatives Exercise | 25,000 | 2024-09-06 | ||
Mehta Vikas | Sale | -154,323 | $18.71 | $2,887,383 | 2024-08-27 |
Mehta Vikas | Conversion | 114,757 | 2024-08-27 | ||
Mehta Vikas | Derivatives Exercise | 46,823 | 2024-08-27 | ||
Hirsch Brian | Conversion | 310,465 | 2024-08-23 | ||
Hirsch Brian | Conversion | 931,394 | 2024-08-23 | ||
Hirsch Brian | Sale | -61,666 | $18.63 | $1,148,838 | 2024-08-23 |
Fitzgerald Leanne | Sale | -73,167 | $18.85 | $1,379,198 | 2024-08-21 |
Peer Andrew | Sale | -1,150 | $19 | $21,850 | 2024-08-19 |
ZERELLA WILLIAM | Sale | -32,500 | $15.19 | $493,675 | 2024-08-08 |
ZERELLA WILLIAM | Conversion | 32,500 | 2024-08-08 | ||
ZERELLA WILLIAM | Derivatives Exercise | 25,000 | 2024-08-08 |
The information provided in this report about ACVA stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
ACV Auctions Inc(NASDAQ:ACVA)


ACV Auctions, Inc., operates a digital marketplace that connects buyers and sellers for the online auction of wholesale vehicles. It also provides data services that offer transparent and accurate vehicle information to customers. ACV Auctions, Inc. was incorporated in 2014 and is based in Buffalo, ...
Share this website to your friends