We provide you with 20 years of free, institutional-grade data for ACA stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of ACA. Explore the full financial landscape of ACA stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$1,158,983
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
Stevenson Bryan | Sale | -4,000 | $99.02 | $396,080 | 2025-08-12 |
Cole Kerry S | Sale | -7,966 | $95.77 | $762,904 | 2025-08-11 |
Collins Jesse E. Jr. | Sale | -8,616 | $86.03 | $741,234 | 2025-06-17 |
Essl Reid S | Sale | -8,170 | $88.28 | $721,248 | 2025-05-16 |
Essl Reid S | Grant, award...etc | 13,608 | 2025-05-16 | ||
Stevenson Bryan | Sale | -4,100 | $88.28 | $361,948 | 2025-05-16 |
Stevenson Bryan | Grant, award...etc | 9,356 | 2025-05-16 | ||
Peck Gail M | Sale | -9,386 | $88.28 | $828,596 | 2025-05-16 |
Peck Gail M | Grant, award...etc | 16,479 | 2025-05-16 | ||
Carrillo Antonio | Sale | -34,493 | $88.28 | $3,045,042 | 2025-05-16 |
Carrillo Antonio | Grant, award...etc | 78,669 | 2025-05-16 | ||
Collins Jesse E. Jr. | Sale | -4,940 | $88.28 | $436,103 | 2025-05-16 |
Collins Jesse E. Jr. | Grant, award...etc | 11,271 | 2025-05-16 | ||
Hurst Eric D | Sale | -1,360 | $88.28 | $120,061 | 2025-05-16 |
Hurst Eric D | Grant, award...etc | 1,161 | 2025-05-16 | ||
Cole Kerry S | Sale | -5,618 | $88.28 | $495,957 | 2025-05-16 |
Cole Kerry S | Grant, award...etc | 12,814 | 2025-05-16 | ||
Lubel Kimberly S | Grant, award...etc | 1,581 | 2025-05-15 | ||
PIGGOTT JULIE A | Grant, award...etc | 1,581 | 2025-05-15 | ||
ALVARADO JOSEPH | Grant, award...etc | 1,581 | 2025-05-15 | ||
Craig Jeffrey A | Grant, award...etc | 1,581 | 2025-05-15 | ||
LINDSAY JOHN W | Grant, award...etc | 1,581 | 2025-05-15 | ||
Trent Melanie Montague | Grant, award...etc | 1,581 | 2025-05-15 | ||
DEMETRIOU STEVEN J. | Grant, award...etc | 1,581 | 2025-05-15 | ||
BEST RHYS J | Grant, award...etc | 1,581 | 2025-05-15 | ||
Essl Reid S | Sale | -664 | $80.69 | $53,578 | 2025-03-17 |
Hurst Eric D | Sale | -174 | $80.69 | $14,040 | 2025-03-17 |
Stevenson Bryan | Sale | -791 | $80.69 | $63,826 | 2025-03-17 |
Collins Jesse E. Jr. | Sale | -829 | $80.69 | $66,892 | 2025-03-17 |
Carrillo Antonio | Sale | -3,750 | $80.69 | $302,588 | 2025-03-17 |
Cole Kerry S | Sale | -934 | $80.69 | $75,364 | 2025-03-17 |
Peck Gail M | Sale | -1,251 | $80.69 | $100,943 | 2025-03-17 |
Carrillo Antonio | Open Market Purchase | 6,345 | $78.54 | 2025-03-10 | |
BEST RHYS J | Open Market Purchase | 1,500 | $79.83 | 2025-03-05 | |
Collins Jesse E. Jr. | Grant, award...etc | 2,695 | 2025-02-26 | ||
Carrillo Antonio | Grant, award...etc | 20,663 | 2025-02-26 | ||
Cole Kerry S | Grant, award...etc | 2,946 | 2025-02-26 | ||
Hurst Eric D | Grant, award...etc | 729 | 2025-02-26 | ||
Stevenson Bryan | Grant, award...etc | 2,839 | 2025-02-26 | ||
Peck Gail M | Grant, award...etc | 4,298 | 2025-02-26 | ||
Essl Reid S | Grant, award...etc | 3,842 | 2025-02-26 | ||
DEMETRIOU STEVEN J. | Open Market Purchase | 6,000 | $87.7 | 2024-09-12 | |
Stevenson Bryan | Sale | -4,000 | $83.78 | $335,120 | 2024-08-19 |
Carrillo Antonio | Open Market Purchase | 12,125 | $80.46 | 2024-08-09 | |
Peck Gail M | Sale | -154 | $83.63 | $12,879 | 2024-06-10 |
Peck Gail M | Sale | -3,651 | $89.24 | $325,815 | 2024-05-16 |
Peck Gail M | Grant, award...etc | 6,099 | 2024-05-16 | ||
Collins Jesse E. Jr. | Sale | -13,403 | $89.24 | $1,196,084 | 2024-05-16 |
Collins Jesse E. Jr. | Grant, award...etc | 7,344 | 2024-05-16 | ||
Carrillo Antonio | Sale | -29,312 | $89.24 | $2,615,803 | 2024-05-16 |
Carrillo Antonio | Grant, award...etc | 57,850 | 2024-05-16 | ||
Essl Reid S | Sale | -4,921 | $89.24 | $439,150 | 2024-05-16 |
Essl Reid S | Grant, award...etc | 8,497 | 2024-05-16 | ||
Stevenson Bryan | Sale | -3,309 | $89.24 | $295,295 | 2024-05-16 |
Stevenson Bryan | Grant, award...etc | 6,484 | 2024-05-16 | ||
Hurst Eric D | Sale | -451 | $89.24 | $40,247 | 2024-05-16 |
Hurst Eric D | Grant, award...etc | 860 | 2024-05-16 | ||
Cole Kerry S | Sale | -16,144 | $89.24 | $1,440,691 | 2024-05-16 |
Cole Kerry S | Grant, award...etc | 9,421 | 2024-05-16 | ||
PIGGOTT JULIE A | Grant, award...etc | 1,485 | 2024-05-09 | ||
Craig Jeffrey A | Grant, award...etc | 1,485 | 2024-05-09 | ||
LINDSAY JOHN W | Grant, award...etc | 1,485 | 2024-05-09 | ||
ALVARADO JOSEPH | Grant, award...etc | 1,485 | 2024-05-09 | ||
BEST RHYS J | Grant, award...etc | 1,485 | 2024-05-09 | ||
Trent Melanie Montague | Grant, award...etc | 1,485 | 2024-05-09 | ||
DEMETRIOU STEVEN J. | Grant, award...etc | 1,485 | 2024-05-09 | ||
Lubel Kimberly S | Grant, award...etc | 1,485 | 2024-05-09 | ||
Cole Kerry S | Sale | -262 | $85.86 | $22,495 | 2024-04-01 |
Essl Reid S | Sale | -615 | $81.6 | $50,184 | 2024-03-18 |
Cole Kerry S | Sale | -535 | $81.6 | $43,656 | 2024-03-18 |
Peck Gail M | Sale | -716 | $81.6 | $58,426 | 2024-03-18 |
Hurst Eric D | Sale | -83 | $81.6 | $6,773 | 2024-03-18 |
Collins Jesse E. Jr. | Sale | -471 | $81.6 | $38,434 | 2024-03-18 |
Carrillo Antonio | Sale | -3,428 | $81.6 | $279,725 | 2024-03-18 |
Stevenson Bryan | Sale | -436 | $81.6 | $35,578 | 2024-03-18 |
Collins Jesse E. Jr. | Grant, award...etc | 2,734 | 2024-03-08 | ||
Cole Kerry S | Grant, award...etc | 3,045 | 2024-03-08 | ||
Stevenson Bryan | Grant, award...etc | 2,709 | 2024-03-08 | ||
Carrillo Antonio | Grant, award...etc | 20,068 | 2024-03-08 | ||
Hurst Eric D | Grant, award...etc | 681 | 2024-03-08 | ||
Peck Gail M | Grant, award...etc | 4,078 | 2024-03-08 | ||
Essl Reid S | Grant, award...etc | 3,500 | 2024-03-08 | ||
Carrillo Antonio | Sale | -8,398 | $75.69 | $635,645 | 2023-08-17 |
Carrillo Antonio | Sale | -40,644 | $77.6 | $3,153,974 | 2023-08-16 |
Peck Gail M | Sale | -154 | $73.58 | $11,331 | 2023-06-08 |
Cole Kerry S | Sale | -5,000 | $66.24 | $331,200 | 2023-05-25 |
Cole Kerry S | Sale | -9,001 | $69.12 | $622,149 | 2023-05-19 |
Collins Jesse E. Jr. | Sale | -8,591 | $68.57 | $589,085 | 2023-05-18 |
Essl Reid S | Sale | -7,320 | $68.63 | $502,372 | 2023-05-16 |
Essl Reid S | Grant, award...etc | 11,985 | 2023-05-16 | ||
Peck Gail M | Sale | -3,988 | $68.63 | $273,696 | 2023-05-16 |
Peck Gail M | Grant, award...etc | 5,735 | 2023-05-16 | ||
Collins Jesse E. Jr. | Sale | -6,244 | $68.63 | $428,526 | 2023-05-16 |
Collins Jesse E. Jr. | Grant, award...etc | 11,985 | 2023-05-16 | ||
Carrillo Antonio | Sale | -51,386 | $68.63 | $3,526,621 | 2023-05-16 |
Carrillo Antonio | Grant, award...etc | 100,349 | 2023-05-16 | ||
Hurst Eric D | Sale | -830 | $68.63 | $56,963 | 2023-05-16 |
Hurst Eric D | Grant, award...etc | 1,577 | 2023-05-16 | ||
Stevenson Bryan | Sale | -5,689 | $68.63 | $390,436 | 2023-05-16 |
Stevenson Bryan | Grant, award...etc | 11,038 | 2023-05-16 | ||
Cole Kerry S | Sale | -4,744 | $68.63 | $325,581 | 2023-05-16 |
Cole Kerry S | Grant, award...etc | 14,192 | 2023-05-16 | ||
Craig Jeffrey A | Grant, award...etc | 1,906 | 2023-05-11 | ||
GAFFORD RONALD J | Sale | -2,370 | $68.65 | $162,701 | 2023-05-11 |
Essl Reid S | Grant, award...etc | 21,985 | 2023-05-11 | ||
Peck Gail M | Grant, award...etc | 21,985 | 2023-05-11 | ||
DEMETRIOU STEVEN J. | Grant, award...etc | 1,906 | 2023-05-11 | ||
LINDSAY JOHN W | Grant, award...etc | 1,906 | 2023-05-11 | ||
Lubel Kimberly S | Grant, award...etc | 1,906 | 2023-05-11 | ||
BEST RHYS J | Grant, award...etc | 1,906 | 2023-05-11 | ||
Trent Melanie Montague | Grant, award...etc | 1,906 | 2023-05-11 | ||
GAFFORD RONALD J | Grant, award...etc | 1,906 | 2023-05-11 | ||
ALVARADO JOSEPH | Grant, award...etc | 1,906 | 2023-05-11 | ||
PIGGOTT JULIE A | Grant, award...etc | 1,906 | 2023-05-11 |
The information provided in this report about ACA stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Arcosa, Inc(NYSE:ACA)


Arcosa, Inc., together with its subsidiaries, provides infrastructure-related products and solutions for the construction, energy, and transportation markets in North America. It operates through three segments: Construction Products, Engineered Structures, and Transportation Products. The Construct...
Website: http://www.arcosa.com
Founded: 2018
Full Time Employees: 6,275
Sector: Industrials
Industry: Infrastructure Operations