KLEIN ROBERT M Insider Transactions
WMS Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -3,059 | 102,070 | 175.9502 | $538,232 | 2024-05-29 | Sale | Filing Url | ||
| 0 | 105,129 | 0 | 2024-05-29 | Derivatives Exercise | ||||
| -130 | 102,070 | 177.06 | $23,018 | 2024-05-24 | Sale | Filing Url | ||
| -187 | 102,200 | 0 | 174.13 | $32,562 | 2024-05-21 | Sale | Filing Url | |
| -992 | 102,387 | 0 | 176.18 | $174,771 | 2024-05-17 | Sale | Filing Url | |
| 4,042 | 103,379 | 0 | 2024-05-17 | Grant, award...etc | ||||
| -9,163 | 99,337 | 163.39 | $1,497,143 | 2024-02-14 | Sale | Filing Url | ||
| -6,353 | 108,500 | 111.8475 | $710,567 | 2023-11-09 | Sale | Filing Url | ||
| -8,275 | 111,972 | 130.0881 | $1,076,479 | 2023-08-11 | Sale | Filing Url | ||
| 2,881 | 114,853 | 0 | 2023-08-11 | Derivatives Exercise | ||||
| -341 | 106,097 | 0 | 96.55 | $32,924 | 2023-05-23 | Sale | Filing Url | |
| 5,102 | 107,693 | 0 | 0 | 2023-05-23 | Grant, award...etc | |||
| -105 | 106,438 | 98.4 | $10,332 | 2023-05-22 | Sale | Filing Url | ||
| -2,497 | 106,543 | 0 | 88.67 | $221,409 | 2023-05-19 | Sale | Filing Url | |
| 10,265 | 109,040 | 0 | 2023-05-19 | Grant, award...etc | ||||
| -33,840 | 98,775 | 0 | 83.0282 | $2,809,674 | 2022-11-10 | Sale | Filing Url | |
| -20,767 | 111,363 | 0 | 150.8751 | $3,133,223 | 2022-08-18 | Sale | Filing Url | |
| -4,716 | 133,059 | 0 | 99.29 | $468,252 | 2022-05-20 | Sale | Filing Url | |
| 20,109 | 137,775 | 0 | 0 | 2022-05-20 | Grant, award...etc | |||
| -13,475 | 114,333 | 0 | 103.5648 | $1,395,536 | 2021-06-14 | Sale | Filing Url | |
| 0 | 127,808 | 0 | 2021-06-14 | Derivatives Exercise | ||||
| -1,004 | 107,255 | 0 | 112.09 | $112,538 | 2021-05-25 | Sale | Filing Url | |
| -5,400 | 108,259 | 0 | 105.82 | $571,428 | 2021-05-21 | Sale | Filing Url | |
| 20,071 | 113,659 | 0 | 0 | 2021-05-21 | Grant, award...etc | |||
| -47,000 | 96,165 | 0 | 99.4283 | $4,673,130 | 2021-02-10 | Sale | Filing Url | |
| -75,000 | 143,165 | 55.2282 | $4,142,115 | 2020-08-13 | Sale | Filing Url | ||
| 0 | 218,165 | 0 | 2020-06-15 | Derivatives Exercise | Filing Url | |||
| -250,000 | 172,627 | 0 | 44.9884 | $11,247,100 | 2020-05-28 | Sale | Filing Url | |
| -1,310 | 420,092 | 50 | $65,500 | 2020-02-28 | Sale | Filing Url | ||
| 16,650 | 421,402 | 0 | 0 | 2019-05-24 | Grant, award...etc | Filing Url | ||
| -1,394 | 299,515 | 28.3 | $39,450 | 2018-06-25 | Sale | Filing Url | ||
| 0 | 300,909 | 0 | 2018-06-25 | Derivatives Exercise | ||||
| -422 | 264,783 | 25.9 | $10,930 | 2018-05-25 | Sale | Filing Url | ||
| -75,000 | 265,205 | 0 | 27.3183 | $2,048,873 | 2018-02-20 | Sale | Filing Url | |
| -20,000 | 340,205 | 20.7655 | $415,310 | 2017-09-13 | Sale | Filing Url | ||
| 0 | 361,135 | 0 | 2017-03-06 | Derivatives Exercise | Filing Url | |||
| 0 | 311,024 | 0 | 2016-03-15 | Derivatives Exercise | Filing Url | |||
| -15,000 | 268,661 | 29.8616 | $447,924 | 2015-05-21 | Sale | Filing Url | ||
| -15,000 | 325,145 | 29.8616 | $447,924 | 2015-05-18 | Sale | Filing Url | ||
| 27,703 | 27,703 | 0 | 2014-08-13 | Grant, award...etc | Filing Url | |||
| 306,538 | 306,538 | 2014-07-24 | Initial | Filing Url |
