PATSLEY PAMELA H Insider Transactions
TXN Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 614 | 33,962 | 0 | 2025-01-29 | Grant, award...etc | Filing Url | |||
| -6,065 | 33,348 | 0 | 211.9004 | $1,285,176 | 2024-09-03 | Sale | Filing Url | |
| 6,065 | 39,413 | 2024-09-03 | Derivatives Exercise | |||||
| -9,990 | 33,348 | 179.1191 | $1,789,400 | 2024-05-01 | Sale | Filing Url | ||
| 9,990 | 43,338 | 2024-05-01 | Derivatives Exercise | |||||
| 686 | 33,348 | 0 | 2024-01-29 | Grant, award...etc | Filing Url | |||
| -10,539 | 32,662 | 179.3418 | $1,890,083 | 2023-07-31 | Sale | Filing Url | ||
| 10,539 | 43,201 | 2023-07-31 | Derivatives Exercise | |||||
| 574 | 32,662 | 0 | 2023-01-30 | Grant, award...etc | Filing Url | |||
| -12,299 | 32,088 | 176.6375 | $2,172,465 | 2022-08-02 | Sale | Filing Url | ||
| 12,299 | 44,387 | 2022-08-02 | Derivatives Exercise | |||||
| 572 | 32,088 | 0 | 2022-01-31 | Grant, award...etc | Filing Url | |||
| -14,749 | 31,516 | 173.0532 | $2,552,362 | 2021-02-03 | Sale | Filing Url | ||
| 14,749 | 46,265 | 2021-02-03 | Derivatives Exercise | |||||
| 590 | 31,516 | 0 | 2021-02-01 | Grant, award...etc | Filing Url | |||
| -12,156 | 30,926 | 132.1836 | $1,606,824 | 2020-07-29 | Sale | Filing Url | ||
| 12,156 | 43,082 | 2020-07-29 | Derivatives Exercise | |||||
| -10,002 | 30,926 | 134.2931 | $1,343,200 | 2020-01-28 | Sale | Filing Url | ||
| 10,002 | 40,928 | 2020-01-28 | Derivatives Exercise | |||||
| 766 | 30,926 | 0 | 2020-01-28 | Grant, award...etc | ||||
| -7,000 | 30,160 | 106.2 | $743,400 | 2019-02-07 | Sale | Filing Url | ||
| 7,000 | 37,160 | 2019-02-07 | Derivatives Exercise | |||||
| 957 | 30,160 | 0 | 2019-01-29 | Grant, award...etc | Filing Url | |||
| 907 | 29,203 | 0 | 2018-01-29 | Grant, award...etc | Filing Url | |||
| -7,000 | 28,296 | 110.96 | $776,720 | 2018-01-29 | Sale | |||
| 7,000 | 35,296 | 2018-01-29 | Derivatives Exercise | |||||
| -7,000 | 28,296 | 80.55 | $563,850 | 2017-04-28 | Sale | Filing Url | ||
| 7,000 | 35,296 | 2017-04-28 | Derivatives Exercise | |||||
| 1,261 | 28,296 | 0 | 2017-01-30 | Grant, award...etc | Filing Url | |||
| 7,000 | 32,146 | 2016-02-02 | Derivatives Exercise | Filing Url | ||||
| -7,000 | 25,146 | 52.1228 | $364,860 | 2016-02-02 | Sale | |||
| 1,889 | 27,035 | 0 | 2016-02-02 | Grant, award...etc | ||||
| 1,853 | 25,146 | 0 | 2015-01-30 | Grant, award...etc | Filing Url | |||
| -15,000 | 23,293 | 55.1019 | $826,529 | 2015-01-28 | Sale | Filing Url | ||
| 15,000 | 38,293 | 2015-01-28 | Derivatives Exercise | |||||
| -15,000 | 23,293 | 46.7792 | $701,688 | 2014-04-25 | Sale | Filing Url | ||
| 15,000 | 38,293 | 2014-04-25 | Derivatives Exercise | |||||
| 2,268 | 23,293 | 0 | 2014-01-27 | Grant, award...etc | Filing Url | |||
| 3,048 | 21,025 | 0 | 2013-01-29 | Grant, award...etc | Filing Url | |||
| 3,090 | 17,977 | 0 | 2012-01-30 | Grant, award...etc | Filing Url | |||
| 2,887 | 14,887 | 0 | 2011-01-31 | Grant, award...etc | Filing Url | |||
| 2,500 | 12,000 | 0 | 2010-02-01 | Grant, award...etc | Filing Url | |||
| 2,500 | 9,500 | 0 | 2009-01-30 | Grant, award...etc | Filing Url | |||
| 2,500 | 7,000 | 0 | 2008-01-29 | Grant, award...etc | Filing Url |
