MARINO ROGER M Insider Transactions
TTGT Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
313 | 313 | 27.19 | $8,510 | 2024-08-15 | Grant, award...etc | Filing Url | ||
1,302 | 1,302 | 33.43 | $43,526 | 2023-12-19 | Grant, award...etc | Filing Url | ||
246 | 246 | 30.54 | $7,513 | 2023-08-14 | Grant, award...etc | Filing Url | ||
975 | 15,975 | 43.12 | $42,042 | 2022-12-20 | Grant, award...etc | Filing Url | ||
15,000 | 15,000 | 0 | 2022-12-14 | Derivatives Exercise | Filing Url | |||
12,500 | 12,644 | 0 | 2022-08-12 | Derivatives Exercise | Filing Url | |||
144 | 144 | 69.62 | $10,025 | 2022-08-08 | Grant, award...etc | Filing Url | ||
409 | 409 | 89.36 | $36,548 | 2021-12-21 | Grant, award...etc | Filing Url | ||
111 | 111 | 81.4 | $9,035 | 2021-08-10 | Grant, award...etc | Filing Url | ||
2,500 | 2,500 | 2021-06-16 | Derivatives Exercise | Filing Url | ||||
-20,000 | 1,446,202 | 73.49 | $1,469,800 | 2021-04-21 | Sale | Filing Url | ||
701 | 3,201 | 57.12 | $40,041 | 2020-12-22 | Grant, award...etc | Filing Url | ||
2,500 | 2,500 | 2020-11-06 | Derivatives Exercise | Filing Url | ||||
217 | 217 | 41.65 | $9,038 | 2020-08-11 | Grant, award...etc | Filing Url | ||
1,505 | 1,505 | 25.59 | $38,513 | 2019-12-23 | Grant, award...etc | Filing Url | ||
2,500 | 2,500 | 2019-10-24 | Derivatives Exercise | Filing Url | ||||
391 | 391 | 23.07 | $9,020 | 2019-08-14 | Grant, award...etc | Filing Url | ||
2,911 | 2,911 | 11.51 | $33,506 | 2018-12-21 | Grant, award...etc | Filing Url | ||
325 | 2,825 | 23.08 | $7,501 | 2018-08-15 | Grant, award...etc | Filing Url | ||
2,500 | 2,500 | 2018-07-31 | Derivatives Exercise | Filing Url | ||||
2,725 | 2,725 | 13.76 | $37,496 | 2017-12-26 | Grant, award...etc | Filing Url | ||
436 | 436 | 10.33 | $4,504 | 2017-08-16 | Grant, award...etc | Filing Url | ||
4,594 | 4,594 | 8.49 | $39,003 | 2016-12-20 | Grant, award...etc | Filing Url | ||
1,227 | 1,227 | 0 | 2016-08-16 | Grant, award...etc | Filing Url | |||
4,098 | 3,194,435 | 0 | 2015-12-22 | Grant, award...etc | Filing Url | |||
948 | 3,190,337 | 10.02 | $9,499 | 2015-08-11 | Grant, award...etc | Filing Url | ||
850 | 3,660,676 | 0 | 2014-07-17 | Grant, award...etc | Filing Url | |||
5,102 | 3,659,826 | 0 | 2014-04-24 | Grant, award...etc | Filing Url | |||
20,000 | 3,654,724 | 0 | 6.07 | $121,400 | 2014-04-24 | Open Market Purchase | ||
5,102 | 3,639,826 | 0 | 2014-02-20 | Grant, award...etc | Filing Url | |||
1,118 | 3,614,724 | 0 | 2013-08-01 | Grant, award...etc | Filing Url | |||
6,036 | 3,138,663 | 0 | 2013-01-03 | Grant, award...etc | Filing Url | |||
992 | 3,132,627 | 0 | 2012-07-03 | Grant, award...etc | Filing Url | |||
6,763 | 3,131,635 | 0 | 2012-01-03 | Grant, award...etc | Filing Url | |||
5,840 | 3,124,410 | 0 | 0 | 2011-07-14 | Grant, award...etc | Filing Url | ||
462 | 3,124,872 | 0 | 2011-07-06 | Grant, award...etc | Filing Url | |||
4,539 | 3,124,410 | 0 | 2011-01-04 | Grant, award...etc | Filing Url | |||
5,950 | 3,118,570 | 0 | 2010-01-05 | Grant, award...etc | Filing Url | |||
1,250 | 3,112,620 | 0 | 2009-07-02 | Grant, award...etc | Filing Url | |||
7,292 | 3,111,370 | 0 | 2009-01-05 | Grant, award...etc | Filing Url | |||
1,136 | 3,104,078 | 10.56 | $11,996 | 2008-07-09 | Grant, award...etc | Filing Url | ||
2,774 | 3,102,942 | 14.78 | $41,000 | 2008-01-31 | Grant, award...etc | Filing Url |
Kramly LLC
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-15,000 | 111,105 | 108.21 | $1,623,150 | 2021-11-22 | Sale | Filing Url | ||
-32,617 | 126,105 | 39.27 | $1,280,870 | 2020-08-21 | Sale | Filing Url | ||
-53,379 | 158,722 | 0 | 39.41 | $2,103,666 | 2020-08-19 | Sale | Filing Url | |
-90,000 | 212,101 | 0 | 33.45 | $3,010,500 | 2020-07-22 | Sale | Filing Url | |
-40,000 | 306,105 | 0 | 28.89 | $1,155,600 | 2020-06-30 | Sale | Filing Url | |
-4,004 | 302,101 | 31.07 | $124,404 | 2020-06-19 | Sale | Filing Url | ||
-40,000 | 306,105 | 0 | 28.89 | $1,155,600 | 2020-06-17 | Sale | Filing Url | |
-10,000 | 346,105 | 26.63 | $266,300 | 2020-05-28 | Sale | Filing Url | ||
-20,000 | 356,105 | 24.9 | $498,000 | 2020-05-20 | Sale | Filing Url | ||
-9,300 | 376,105 | 0 | 27.72 | $257,796 | 2020-02-24 | Sale | Filing Url | |
-500 | 385,405 | 25.47 | $12,735 | 2019-12-10 | Sale | Filing Url | ||
-36,300 | 385,905 | 0 | 25.66 | $931,458 | 2019-12-06 | Sale | Filing Url | |
-23,725 | 422,205 | 0 | 25.85 | $613,291 | 2019-12-04 | Sale | Filing Url | |
-21,913 | 445,930 | 27 | $591,651 | 2019-12-02 | Sale | Filing Url | ||
-39,440 | 467,843 | 0 | 29.27 | $1,154,409 | 2019-11-27 | Sale | Filing Url | |
-6,300 | 507,283 | 22.37 | $140,931 | 2018-09-14 | Sale | Filing Url | ||
-41,000 | 513,583 | 0 | 22.11 | $906,510 | 2018-09-12 | Sale | Filing Url | |
-29,017 | 554,583 | 0 | 24.02 | $696,988 | 2018-09-04 | Sale | Filing Url | |
-17,600 | 583,600 | 0 | 24.45 | $430,320 | 2018-08-30 | Sale | Filing Url | |
-22,000 | 601,200 | 0 | 24.1 | $530,200 | 2018-08-28 | Sale | Filing Url | |
-15,400 | 623,200 | 0 | 23.5 | $361,900 | 2018-08-24 | Sale | Filing Url | |
-26,400 | 638,600 | 23.14 | $610,896 | 2018-08-23 | Sale | Filing Url | ||
-60,000 | 665,000 | 0 | 24.62 | $1,477,200 | 2018-05-25 | Sale | Filing Url |
Roger Marino 2010 Revocable Trust UAD 05/20/2010
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-68,795 | 1,143,813 | 0 | 107.64 | $7,405,094 | 2021-11-17 | Sale | Filing Url | |
-20,000 | 1,212,608 | 90 | $1,800,000 | 2021-10-28 | Sale | Filing Url | ||
-40,000 | 1,232,608 | 0 | 87.38 | $3,495,200 | 2021-10-20 | Sale | Filing Url | |
-20,000 | 1,272,608 | 0 | 90.18 | $1,803,600 | 2021-09-27 | Sale | Filing Url | |
-40,000 | 1,292,497 | 83.68 | $3,347,200 | 2021-09-22 | Sale | Filing Url | ||
-20,000 | 1,332,497 | 80.03 | $1,600,600 | 2021-08-31 | Sale | Filing Url | ||
-20,000 | 1,352,497 | 77.08 | $1,541,600 | 2021-08-18 | Sale | Filing Url | ||
-20,000 | 1,369,997 | 0 | 70.72 | $1,414,400 | 2021-07-21 | Sale | Filing Url | |
-10,900 | 1,389,997 | 80 | $872,000 | 2021-07-02 | Sale | Filing Url | ||
-5,305 | 1,400,897 | 0 | 80 | $424,400 | 2021-06-30 | Sale | Filing Url | |
-20,000 | 1,406,202 | 70.54 | $1,410,800 | 2021-06-23 | Sale | Filing Url | ||
-14,255 | 1,426,202 | 70.06 | $998,705 | 2021-05-24 | Sale | Filing Url | ||
-5,745 | 1,440,457 | 0 | 70.1 | $402,724 | 2021-05-19 | Sale | Filing Url | |
-46,100 | 1,463,001 | 38.46 | $1,773,006 | 2020-09-23 | Sale | Filing Url | ||
-32,481 | 1,508,884 | 39.28 | $1,275,854 | 2020-08-21 | Sale | Filing Url | ||
-57,519 | 1,541,365 | 0 | 39.41 | $2,266,824 | 2020-08-19 | Sale | Filing Url | |
-90,000 | 1,598,884 | 0 | 33.46 | $3,011,400 | 2020-07-22 | Sale | Filing Url | |
-40,000 | 1,692,784 | 0 | 28.89 | $1,155,600 | 2020-06-30 | Sale | Filing Url | |
-3,900 | 1,688,884 | 31.06 | $121,134 | 2020-06-19 | Sale | Filing Url | ||
-40,000 | 1,692,784 | 0 | 28.89 | $1,155,600 | 2020-06-17 | Sale | Filing Url | |
-10,000 | 1,732,784 | 26.63 | $266,300 | 2020-05-28 | Sale | Filing Url | ||
-20,000 | 1,742,784 | 24.9 | $498,000 | 2020-05-20 | Sale | Filing Url | ||
-9,300 | 1,762,784 | 0 | 27.72 | $257,796 | 2020-02-24 | Sale | Filing Url | |
-500 | 1,770,579 | 25.47 | $12,735 | 2019-12-10 | Sale | Filing Url | ||
-36,300 | 1,771,079 | 0 | 25.66 | $931,458 | 2019-12-06 | Sale | Filing Url | |
-23,725 | 1,807,379 | 0 | 25.85 | $613,291 | 2019-12-04 | Sale | Filing Url | |
-21,913 | 1,831,104 | 27 | $591,651 | 2019-12-02 | Sale | Filing Url | ||
-39,440 | 1,853,017 | 0 | 29.27 | $1,154,409 | 2019-11-27 | Sale | Filing Url | |
-83,575 | 1,883,830 | 0 | 24 | $2,005,800 | 2018-09-04 | Sale | Filing Url | |
-58,400 | 1,967,405 | 0 | 24.35 | $1,422,040 | 2018-08-30 | Sale | Filing Url | |
-65,012 | 2,025,805 | 0 | 24.08 | $1,565,489 | 2018-08-28 | Sale | Filing Url | |
-50,000 | 2,090,817 | 0 | 23.61 | $1,180,500 | 2018-08-24 | Sale | Filing Url | |
-87,600 | 2,140,817 | 23.11 | $2,024,436 | 2018-08-23 | Sale | Filing Url | ||
-10,000 | 2,228,417 | 28.34 | $283,400 | 2018-08-03 | Sale | Filing Url | ||
-70,000 | 2,238,417 | 27.88 | $1,951,600 | 2018-07-05 | Sale | Filing Url | ||
-70,000 | 2,308,417 | 26.38 | $1,846,600 | 2018-06-05 | Sale | Filing Url | ||
-40,000 | 2,378,417 | 22.66 | $906,400 | 2018-05-11 | Sale | Filing Url | ||
-30,000 | 2,418,417 | 20.29 | $608,700 | 2018-05-03 | Sale | Filing Url | ||
-30,000 | 2,448,417 | 0 | 19.34 | $580,200 | 2018-04-18 | Sale | Filing Url |
Roger M. Marino 2010 Revocable Trust UAD 05/20/2010
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-20,000 | 1,446,202 | 73.49 | $1,469,800 | 2021-05-19 | Sale | Filing Url |
Rogram, LLC
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-2,346 | 124,730 | 22.32 | $52,363 | 2018-09-14 | Sale | Filing Url | ||
-13,500 | 127,076 | 0 | 22.17 | $299,295 | 2018-09-12 | Sale | Filing Url | |
-7,154 | 140,576 | 0 | 24.08 | $172,268 | 2018-09-04 | Sale | Filing Url | |
-4,000 | 147,730 | 0 | 24.19 | $96,760 | 2018-08-30 | Sale | Filing Url | |
-5,000 | 151,730 | 0 | 24.07 | $120,350 | 2018-08-28 | Sale | Filing Url | |
-3,500 | 156,730 | 0 | 23.44 | $82,040 | 2018-08-24 | Sale | Filing Url | |
-6,000 | 160,230 | 23.12 | $138,720 | 2018-08-23 | Sale | Filing Url | ||
-308,713 | 166,230 | 7.75 | $2,392,526 | 2016-07-18 | Sale | Filing Url | ||
-308,713 | 166,230 | 7.75 | $2,392,526 | 2016-06-09 | Sale | Filing Url |