SIMPSON TODD E Insider Transactions
SGEN Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -80 | 128,723 | 206.5 | $16,520 | 2023-09-22 | Sale | Filing Url | ||
| -2,122 | 128,803 | 206.9659 | $439,182 | 2023-09-01 | Sale | Filing Url | ||
| -485 | 130,925 | 206 | $99,910 | 2023-08-30 | Sale | Filing Url | ||
| 1,225 | 131,410 | 0 | 2023-08-30 | Grant, award...etc | ||||
| 14,746 | 133,692 | 0 | 2023-08-17 | Grant, award...etc | Filing Url | |||
| -55,344 | 118,946 | 0 | 204.14 | $11,297,924 | 2023-04-12 | Sale | Filing Url | |
| 55,344 | 159,310 | 0 | 2023-04-12 | Derivatives Exercise | ||||
| -243 | 118,946 | 205.8566 | $50,023 | 2023-04-07 | Sale | Filing Url | ||
| 609 | 119,189 | 0 | 2023-04-07 | Grant, award...etc | ||||
| 1,395 | 118,580 | 0 | 2023-04-04 | Grant, award...etc | Filing Url | |||
| -42,793 | 117,185 | 0 | 175.89 | $7,526,861 | 2023-03-10 | Sale | Filing Url | |
| 42,793 | 159,978 | 2023-03-10 | Derivatives Exercise | |||||
| -20,000 | 117,185 | 182.53 | $3,650,600 | 2023-02-28 | Sale | Filing Url | ||
| -39,946 | 137,185 | 160.001 | $6,391,400 | 2023-02-21 | Sale | Filing Url | ||
| 39,946 | 177,131 | 2023-02-21 | Derivatives Exercise | |||||
| -4,186 | 137,185 | 0 | 154.4145 | $646,379 | 2022-09-01 | Sale | Filing Url | |
| -1,967 | 141,371 | 0 | 170.2151 | $334,813 | 2022-08-17 | Sale | Filing Url | |
| 15,447 | 143,338 | 0 | 2022-08-17 | Grant, award...etc | ||||
| -567 | 127,891 | 144.3186 | $81,829 | 2022-04-22 | Sale | Filing Url | ||
| -345 | 128,458 | 149.85 | $51,698 | 2021-12-22 | Sale | Filing Url | ||
| -40,232 | 126,647 | 185 | $7,442,920 | 2021-11-05 | Sale | Filing Url | ||
| 42,388 | 128,803 | 0 | 2021-11-05 | Derivatives Exercise | ||||
| -33,564 | 126,647 | 180.0001 | $6,041,523 | 2021-11-02 | Sale | Filing Url | ||
| 33,564 | 160,211 | 2021-11-02 | Derivatives Exercise | |||||
| 201 | 126,647 | 166.22 | $33,410 | 2021-09-27 | Grant, award...etc | Filing Url | ||
| -3,987 | 126,446 | 0 | 167.5155 | $667,884 | 2021-09-02 | Sale | Filing Url | |
| 11,095 | 130,433 | 0 | 2021-08-18 | Grant, award...etc | Filing Url | |||
| -533 | 119,338 | 154.554 | $82,377 | 2021-08-18 | Sale | |||
| -33,669 | 118,767 | 200 | $6,733,800 | 2020-12-18 | Sale | Filing Url | ||
| 34,773 | 119,871 | 0 | 2020-12-18 | Derivatives Exercise | ||||
| -7,509 | 118,767 | 180.368 | $1,354,383 | 2020-11-09 | Sale | Filing Url | ||
| -16,278 | 126,276 | 0 | 155.6942 | $2,534,390 | 2020-09-02 | Sale | Filing Url | |
| -9,262 | 142,554 | 158.1688 | $1,464,959 | 2020-08-20 | Sale | Filing Url | ||
| 8,635 | 151,816 | 0 | 2020-08-17 | Grant, award...etc | Filing Url | |||
| -20,000 | 143,181 | 0 | 164.96 | $3,299,200 | 2020-08-05 | Sale | Filing Url | |
| -11,573 | 163,181 | 0 | 165.86 | $1,919,498 | 2020-07-02 | Sale | Filing Url | |
| -41,034 | 161,696 | 0 | 147.0005 | $6,032,019 | 2020-05-06 | Sale | Filing Url | |
| 53,226 | 173,888 | 0 | 2020-05-06 | Derivatives Exercise | ||||
| 3,828 | 162,266 | 0 | 0 | 2020-04-21 | Grant, award...etc | Filing Url | ||
| 871 | 158,438 | 0 | 2019-12-23 | Grant, award...etc | Filing Url | |||
| -15,000 | 157,567 | 85 | $1,275,000 | 2019-10-02 | Sale | Filing Url | ||
| -2,092 | 172,567 | 70.7993 | $148,112 | 2019-09-04 | Sale | Filing Url | ||
| 21,288 | 174,659 | 0 | 2019-09-04 | Grant, award...etc | ||||
| -5,909 | 153,371 | 73.2144 | $432,624 | 2019-08-30 | Sale | Filing Url | ||
| -12,500 | 159,280 | 80 | $1,000,000 | 2019-08-22 | Sale | Filing Url | ||
| -12,500 | 171,780 | 0 | 78 | $975,000 | 2019-04-09 | Sale | Filing Url | |
| -10,000 | 184,280 | 75 | $750,000 | 2019-03-06 | Sale | Filing Url | ||
| 20,715 | 194,280 | 0 | 2018-09-04 | Grant, award...etc | Filing Url | |||
| -5,427 | 173,565 | 74.2318 | $402,856 | 2018-08-29 | Sale | Filing Url | ||
| -39,385 | 178,992 | 0 | 60.9 | $2,398,547 | 2017-11-03 | Sale | Filing Url | |
| -9,638 | 218,377 | 52 | $501,176 | 2017-09-08 | Sale | Filing Url | ||
| -4,937 | 228,015 | 47.8945 | $236,455 | 2017-08-30 | Sale | Filing Url | ||
| 23,000 | 232,952 | 0 | 2017-08-18 | Grant, award...etc | Filing Url | |||
| 18,000 | 209,445 | 0 | 2016-08-30 | Grant, award...etc | Filing Url | |||
| -3,991 | 191,445 | 46.5907 | $185,943 | 2016-08-22 | Sale | Filing Url | ||
| 14,801 | 194,675 | 0 | 2015-10-01 | Derivatives Exercise | Filing Url | |||
| 17,000 | 179,874 | 0 | 2015-08-25 | Grant, award...etc | Filing Url | |||
| -5,825 | 162,874 | 42.0247 | $244,794 | 2015-08-25 | Sale | |||
| 17,000 | 168,699 | 0 | 2014-08-27 | Grant, award...etc | Filing Url | |||
| -3,696 | 151,699 | 43.549 | $160,957 | 2014-08-27 | Sale | |||
| -37,763 | 125,029 | 0 | 41.4476 | $1,565,186 | 2013-08-30 | Sale | Filing Url | |
| 68,129 | 155,395 | 0 | 2013-08-30 | Derivatives Exercise | ||||
| 14,400 | 125,029 | 0 | 2013-08-21 | Grant, award...etc | Filing Url | |||
| -3,328 | 110,629 | 40.91 | $136,148 | 2013-08-21 | Sale | |||
| -92,527 | 113,957 | 0 | 36.94 | $3,417,947 | 2013-07-15 | Sale | Filing Url | |
| 92,527 | 143,123 | 0 | 2013-07-15 | Derivatives Exercise | ||||
| 20,176 | 133,451 | 0 | 2013-03-08 | Derivatives Exercise | Filing Url | |||
| -49,718 | 113,957 | 0 | 30.78 | $1,530,320 | 2013-03-08 | Sale | ||
| 72,737 | 143,499 | 0 | 2012-11-09 | Derivatives Exercise | Filing Url | |||
| -95,000 | 70,762 | 0 | 27.97 | $2,657,150 | 2012-09-07 | Sale | Filing Url | |
| 95,000 | 120,762 | 0 | 2012-09-07 | Derivatives Exercise | ||||
| -45,000 | 70,762 | 0 | 26.97 | $1,213,650 | 2012-08-27 | Sale | Filing Url | |
| 45,000 | 83,888 | 0 | 2012-08-27 | Derivatives Exercise | ||||
| 20,000 | 70,762 | 0 | 2012-08-22 | Grant, award...etc | Filing Url | |||
| -40,000 | 50,762 | 25.97 | $1,038,800 | 2012-08-20 | Sale | Filing Url | ||
| 40,000 | 90,762 | 2012-08-20 | Derivatives Exercise | |||||
| -95,000 | 50,762 | 0 | 23.973 | $2,277,435 | 2012-06-14 | Sale | Filing Url | |
| 95,000 | 70,345 | 0 | 2012-06-14 | Derivatives Exercise | ||||
| -35,000 | 50,762 | 22.97 | $803,950 | 2012-06-08 | Sale | Filing Url | ||
| 35,000 | 85,762 | 2012-06-08 | Derivatives Exercise | |||||
| -24,350 | 49,242 | 21.97 | $534,970 | 2011-10-07 | Sale | Filing Url | ||
| 24,350 | 73,592 | 2011-10-07 | Derivatives Exercise | |||||
| 21,220 | 49,242 | 0 | 0 | 2011-08-24 | Grant, award...etc | Filing Url | ||
| 18,663 | 28,022 | 0 | 2011-07-20 | Derivatives Exercise | Filing Url | |||
| -10,750 | 9,359 | 19.96 | $214,570 | 2011-06-09 | Sale | Filing Url | ||
| 10,750 | 20,109 | 2011-06-09 | Derivatives Exercise | |||||
| -21,250 | 9,359 | 0 | 18.64 | $396,100 | 2011-05-20 | Sale | Filing Url | |
| 21,250 | 16,546 | 0 | 2011-05-20 | Derivatives Exercise | ||||
| -20,000 | 9,359 | 17.74 | $354,800 | 2011-05-11 | Sale | Filing Url | ||
| 20,000 | 29,359 | 2011-05-11 | Derivatives Exercise | |||||
| -15,000 | 9,359 | 16.94 | $254,100 | 2011-05-03 | Sale | Filing Url | ||
| 15,000 | 24,359 | 2011-05-03 | Derivatives Exercise | |||||
| -32,250 | 0 | 0 | 11.98 | $386,355 | 2007-09-28 | Sale | Filing Url | |
| 32,250 | 18,750 | 0 | 2007-09-28 | Derivatives Exercise |
