Conway Gerard L JR Insider Transactions
PLUG Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -16,188 | 259,482 | 0.84 | $13,598 | 2025-05-07 | Sale | Filing Url | ||
| -14,610 | 275,670 | 2.52 | $36,817 | 2024-11-08 | Sale | Filing Url | ||
| -29,219 | 290,280 | 0 | 2.52 | $73,632 | 2024-08-09 | Sale | Filing Url | |
| 119,134 | 319,499 | 0 | 2024-05-13 | Grant, award...etc | Filing Url | |||
| -28,613 | 200,365 | 7.73 | $221,178 | 2023-10-03 | Sale | Filing Url | ||
| -61,314 | 228,978 | 0 | 28.43 | $1,743,157 | 2022-12-02 | Sale | Filing Url | |
| -29,826 | 223,625 | 28.4 | $847,058 | 2022-05-02 | Sale | Filing Url | ||
| -34,087 | 253,451 | 26.6 | $906,714 | 2021-08-31 | Sale | Filing Url | ||
| 66,667 | 287,538 | 2021-08-31 | Derivatives Exercise | |||||
| 66,667 | 287,538 | -66,667 | 0 | 2021-08-31 | RSU | |||
| -31,314 | 220,871 | 25.06 | $784,729 | 2021-08-23 | Sale | Filing Url | ||
| 66,666 | 252,185 | 2021-08-23 | Derivatives Exercise | |||||
| 66,666 | 252,185 | -66,666 | 66,667 | 2021-08-23 | RSU | |||
| -33,333 | 185,519 | 52.07 | $1,735,649 | 2021-01-11 | Sale | Filing Url | ||
| 33,333 | 218,852 | 2021-01-11 | Derivatives Exercise | |||||
| -33,333 | 185,519 | 43.6844 | $1,456,132 | 2021-01-08 | Sale | Filing Url | ||
| 33,333 | 218,852 | 2021-01-08 | Derivatives Exercise | |||||
| -108,333 | 185,519 | 0 | 31.9402 | $3,460,178 | 2021-01-06 | Sale | Filing Url | |
| 108,333 | 293,852 | 2021-01-06 | Derivatives Exercise | |||||
| 175,000 | 185,519 | 0 | 2020-09-30 | Grant, award...etc | Filing Url | |||
| -35,352 | 10,519 | 11.8958 | $420,540 | 2020-09-09 | Sale | Filing Url | ||
| -164,648 | 45,871 | 0 | 13.65 | $2,247,445 | 2020-09-01 | Sale | Filing Url | |
| 200,000 | 112,538 | 0 | 2020-09-01 | Derivatives Exercise | ||||
| 133,333 | 77,185 | -133,333 | 66,667 | 2020-09-01 | RSU | |||
| -291,000 | 10,519 | 7.9445 | $2,311,850 | 2020-07-01 | Sale | Filing Url | ||
| 291,000 | 301,519 | 0 | 2020-07-01 | Derivatives Exercise | ||||
| -35,776 | 10,519 | 5 | $178,880 | 2020-06-08 | Sale | Filing Url | ||
| -483,334 | 46,295 | 0 | 5 | $2,416,670 | 2020-02-24 | Sale | Filing Url | |
| 483,334 | 413,829 | 0 | 2020-02-24 | Derivatives Exercise | ||||
| -99,999 | 46,295 | 4.257 | $425,696 | 2020-01-15 | Sale | Filing Url | ||
| 99,999 | 146,294 | 0 | 2020-01-15 | Derivatives Exercise | ||||
| -100,000 | 46,295 | 3.5 | $350,000 | 2020-01-08 | Sale | Filing Url | ||
| 100,000 | 146,295 | 2020-01-08 | Derivatives Exercise | |||||
| -30,891 | 46,295 | 2.14 | $66,107 | 2019-08-30 | Sale | Filing Url | ||
| 66,667 | 77,186 | 2019-08-30 | Derivatives Exercise | |||||
| 66,667 | 77,186 | -66,667 | 133,333 | 2019-08-30 | RSU | |||
| -100,000 | 10,519 | 1.8585 | $185,850 | 2018-10-17 | Sale | Filing Url | ||
| 100,000 | 110,519 | 2018-10-17 | Derivatives Exercise | |||||
| -5,854 | 10,519 | 1.79 | $10,479 | 2016-07-26 | Sale | Filing Url | ||
| 11,111 | 16,373 | 2016-07-26 | Derivatives Exercise | |||||
| -33,334 | 467,629 | 6 | $200,004 | 2014-08-01 | Sale | Filing Url | ||
| -84,291 | 250,963 | 0 | 5.52 | $465,286 | 2014-07-29 | Sale | Filing Url | |
| 250,000 | 500,963 | 0 | 2014-07-29 | Grant, award...etc | ||||
| 200,000 | 301,950 | 0 | 2013-07-30 | Grant, award...etc | Filing Url | |||
| 410,000 | 523,621 | 0 | 2011-04-20 | Grant, award...etc | Filing Url | |||
| -28,974 | 105,809 | 0.54 | $15,646 | 2010-03-26 | Sale | Filing Url | ||
| -28,974 | 105,809 | 0.54 | $15,646 | 2010-02-19 | Sale | Filing Url | ||
| 70,926 | 134,783 | 0 | 2010-02-19 | Grant, award...etc | ||||
| -191 | 66,957 | 0.91 | $174 | 2009-05-22 | Sale | Filing Url | ||
| 3,049 | 67,148 | 0 | 0 | 2009-05-22 | Grant, award...etc | |||
| -35,913 | 66,599 | 0.91 | $32,681 | 2009-03-11 | Sale | Filing Url | ||
| 87,912 | 102,512 | 0 | 2009-03-11 | Grant, award...etc | ||||
| -1,733 | 14,600 | 0.9 | $1,560 | 2009-01-05 | Sale | Filing Url | ||
| -2,250 | 16,333 | 2.91 | $6,548 | 2008-02-07 | Sale | Filing Url | ||
| -2,000 | 18,583 | 3.66 | $7,320 | 2007-03-06 | Sale | Filing Url | ||
| 16,815 | 20,583 | 0 | 5.58 | $93,828 | 2006-02-10 | Grant, award...etc | Filing Url | |
| -415 | 3,768 | 6.58 | $2,731 | 2005-09-23 | Sale | Filing Url | ||
| 4,183 | 4,183 | 2005-01-04 | Initial | Filing Url |
