Palakshappa Suraj A Insider Transactions
OXM Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 245 | 14,422 | 34.459 | $8,442 | 2025-10-03 | Grant, award...etc | Filing Url | ||
| 168 | 14,177 | 34.213 | $5,748 | 2025-07-03 | Grant, award...etc | Filing Url | ||
| 1,225 | 14,529 | 0 | 2025-06-02 | Grant, award...etc | Filing Url | |||
| -1,263 | 14,009 | 0 | 53.68 | $67,798 | 2025-06-02 | Sale | ||
| 1,750 | 14,047 | 2025-06-02 | Derivatives Exercise | |||||
| 59 | 12,297 | 49.87 | $2,942 | 2025-04-09 | Grant, award...etc | Filing Url | ||
| 89 | 12,238 | 66.963 | $5,960 | 2025-01-16 | Grant, award...etc | Filing Url | ||
| 32 | 12,399 | 73.746 | $2,360 | 2024-10-04 | Grant, award...etc | Filing Url | ||
| 68 | 12,367 | 85.128 | $5,789 | 2024-07-12 | Grant, award...etc | Filing Url | ||
| 2,342 | 13,337 | 0 | 2024-06-03 | Grant, award...etc | Filing Url | |||
| -1,591 | 12,299 | 0 | 110.69 | $176,108 | 2024-06-03 | Sale | ||
| 57 | 11,548 | 95.54 | $5,446 | 2024-04-05 | Grant, award...etc | Filing Url | ||
| 1,644 | 12,533 | 0 | 2023-07-31 | Grant, award...etc | Filing Url | |||
| -1,769 | 11,791 | 0 | 107.11 | $189,478 | 2023-07-31 | Sale | ||
| 51 | 11,916 | 83.657 | $4,267 | 2023-07-14 | Grant, award...etc | Filing Url | ||
| 212 | 11,865 | 89.752 | $19,027 | 2023-04-10 | Grant, award...etc | Filing Url | ||
| 23 | 11,634 | 76.313 | $1,755 | 2022-10-07 | Grant, award...etc | Filing Url | ||
| 23 | 11,611 | 75.429 | $1,735 | 2022-07-15 | Grant, award...etc | Filing Url | ||
| -1,544 | 11,588 | 90.97 | $140,458 | 2022-04-12 | Sale | Filing Url | ||
| 20 | 13,132 | 76.925 | $1,539 | 2022-04-12 | Grant, award...etc | |||
| 20 | 13,112 | 86.292 | $1,726 | 2022-01-06 | Grant, award...etc | Filing Url | ||
| 20 | 13,092 | 76.645 | $1,533 | 2021-10-26 | Grant, award...etc | Filing Url | ||
| 41 | 13,072 | 84.014 | $3,445 | 2021-07-16 | Grant, award...etc | Filing Url | ||
| -486 | 13,031 | 88.3 | $42,914 | 2021-04-12 | Sale | Filing Url | ||
| 46 | 13,517 | 74.307 | $3,418 | 2021-04-12 | Grant, award...etc | |||
| 1,250 | 13,471 | 0 | 2021-03-19 | Grant, award...etc | Filing Url | |||
| 169 | 12,222 | 0 | 34.306 | $5,798 | 2021-01-05 | Grant, award...etc | Filing Url | |
| 189 | 12,053 | 37.4085 | $7,070 | 2020-07-10 | Grant, award...etc | Filing Url | ||
| 2,275 | 11,864 | 0 | 2020-06-29 | Grant, award...etc | Filing Url | |||
| -668 | 9,589 | 41.02 | $27,401 | 2020-04-10 | Sale | Filing Url | ||
| 66 | 10,257 | 30.821 | $2,034 | 2020-04-10 | Grant, award...etc | |||
| 718 | 10,191 | 0 | 2020-03-20 | Grant, award...etc | Filing Url | |||
| 99 | 9,473 | 64.107 | $6,347 | 2020-01-09 | Grant, award...etc | Filing Url | ||
| 55 | 9,374 | 60.945 | $3,352 | 2019-12-16 | Grant, award...etc | Filing Url | ||
| 72 | 9,319 | 64.43 | $4,639 | 2019-07-15 | Grant, award...etc | Filing Url | ||
| -381 | 9,247 | 79.26 | $30,198 | 2019-04-16 | Sale | Filing Url | ||
| 30 | 9,628 | 63.971 | $1,919 | 2019-04-16 | Grant, award...etc | |||
| 9,598 | 9,598 | 2019-04-04 | Initial | Filing Url |
