PATERSON DAVID A Insider Transactions
NR Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -24,177 | 386,245 | 0 | 8.48 | $205,021 | 2024-06-04 | Sale | Filing Url | |
| 94,643 | 410,422 | 0 | 2024-06-04 | Derivatives Exercise | ||||
| 47,767 | 315,779 | 0 | 2024-05-17 | Grant, award...etc | Filing Url | |||
| -17,425 | 268,012 | 5.26 | $91,656 | 2023-07-18 | Sale | Filing Url | ||
| -24,244 | 252,271 | 0 | 3.67 | $88,975 | 2023-06-05 | Sale | Filing Url | |
| 99,574 | 285,437 | 0 | 2023-06-05 | Derivatives Exercise | ||||
| -16,790 | 210,107 | 0 | 4.48 | $75,219 | 2022-06-03 | Sale | Filing Url | |
| 68,956 | 218,821 | 0 | 2022-06-03 | Derivatives Exercise | ||||
| -12,175 | 157,941 | 2.93 | $35,673 | 2021-07-16 | Sale | Filing Url | ||
| 50,000 | 170,116 | 2021-07-16 | Derivatives Exercise | |||||
| -13,051 | 120,116 | 3.51 | $45,809 | 2021-06-03 | Sale | Filing Url | ||
| 33,167 | 133,167 | 2021-06-03 | Derivatives Exercise | |||||
| 100,000 | 100,000 | 0 | 2019-07-17 | Grant, award...etc | Filing Url |
