HAGNESS LARRY B Insider Transactions
MRTN Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 4,100 | 210,575 | 0 | 2026-05-07 | Grant, award...etc | Filing Url | |||
| 4,500 | 206,475 | 0 | 2025-05-08 | Grant, award...etc | Filing Url | |||
| 3,500 | 201,975 | 0 | 2024-05-09 | Grant, award...etc | Filing Url | |||
| 3,000 | 198,475 | 0 | 2023-05-03 | Grant, award...etc | Filing Url | |||
| -10,313 | 195,475 | 22.9254 | $236,430 | 2022-08-16 | Sale | Filing Url | ||
| 10,313 | 205,788 | 2022-08-16 | Derivatives Exercise | |||||
| 3,000 | 195,475 | 0 | 2022-05-05 | Grant, award...etc | Filing Url | |||
| 10,313 | 192,475 | 2022-02-28 | Derivatives Exercise | Filing Url | ||||
| 2,500 | 182,162 | 0 | 2021-05-06 | Grant, award...etc | Filing Url | |||
| 9,375 | 179,662 | 2021-02-25 | Derivatives Exercise | Filing Url | ||||
| -10,000 | 113,525 | 0 | 25 | $250,000 | 2020-05-07 | Sale | Filing Url | |
| 1,500 | 123,525 | 0 | 2020-05-07 | Grant, award...etc | ||||
| 6,250 | 122,025 | 2020-01-29 | Derivatives Exercise | Filing Url | ||||
| 1,500 | 115,775 | 0 | 2019-05-09 | Grant, award...etc | Filing Url | |||
| 6,250 | 114,275 | 2019-02-28 | Derivatives Exercise | Filing Url | ||||
| 1,500 | 108,025 | 0 | 2018-05-10 | Grant, award...etc | Filing Url | |||
| -12,000 | 106,525 | 0 | 23.35 | $280,200 | 2018-02-05 | Sale | Filing Url | |
| 6,250 | 118,525 | 2018-02-05 | Derivatives Exercise | |||||
| 1,000 | 67,365 | 0 | 2017-05-11 | Grant, award...etc | Filing Url | |||
| 3,750 | 66,365 | 2017-02-07 | Derivatives Exercise | Filing Url | ||||
| 1,000 | 62,615 | 0 | 2016-05-12 | Grant, award...etc | Filing Url | |||
| 3,750 | 61,615 | 2016-03-14 | Derivatives Exercise | Filing Url | ||||
| 1,000 | 57,865 | 0 | 2015-05-27 | Grant, award...etc | Filing Url | |||
| -5,000 | 56,865 | 24 | $120,000 | 2015-04-21 | Sale | Filing Url | ||
| 1,000 | 61,865 | 0 | 2014-05-08 | Grant, award...etc | Filing Url | |||
| -7,500 | 60,865 | 24.05 | $180,375 | 2013-06-14 | Sale | Filing Url | ||
| -5,000 | 45,577 | 23 | $115,000 | 2013-05-21 | Sale | Filing Url | ||
| -5,000 | 50,577 | 0 | 17.5 | $87,500 | 2012-12-17 | Sale | Filing Url | |
| 12,657 | 55,577 | 2012-11-29 | Derivatives Exercise | Filing Url | ||||
| 12,657 | 42,920 | 2012-01-30 | Derivatives Exercise | Filing Url | ||||
| -6,440 | 30,263 | 0 | 22.3 | $143,612 | 2011-04-28 | Sale | Filing Url | |
| 12,657 | 36,703 | 2011-03-09 | Derivatives Exercise | Filing Url | ||||
| -10,000 | 24,046 | 0 | 22.1 | $221,000 | 2010-08-10 | Sale | Filing Url | |
| -7,500 | 34,046 | 20.05 | $150,375 | 2010-03-12 | Sale | Filing Url | ||
| 25,314 | 41,546 | 0 | 2010-02-22 | Derivatives Exercise | Filing Url | |||
| 12,657 | 28,889 | 2009-03-03 | Derivatives Exercise | Filing Url | ||||
| -10,000 | 16,232 | 0 | 19.75 | $197,500 | 2008-07-28 | Sale | Filing Url | |
| 12,432 | 26,232 | 2008-03-12 | Derivatives Exercise | Filing Url | ||||
| -225 | 13,800 | 16.35 | $3,679 | 2008-02-19 | Sale | Filing Url | ||
| 225 | 14,025 | 2008-02-19 | Derivatives Exercise | |||||
| 1,500 | 13,800 | 15.55 | $23,325 | 2006-07-31 | Open Market Purchase | Filing Url | ||
| -1,700 | 8,200 | 0 | 23.3 | $39,610 | 2004-11-23 | Sale | Filing Url |
