MERRIMAN DWIGHT A Insider Transactions
MDB Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-25,000 | 1,079,316 | 0 | 318.66 | $7,966,500 | 2025-09-23 | Sale | Filing Url | |
-1,000 | 1,104,316 | 245 | $245,000 | 2025-07-29 | Sale | Filing Url | ||
-1,000 | 1,105,316 | 225 | $225,000 | 2025-07-24 | Sale | Filing Url | ||
-1,000 | 1,106,316 | 206.05 | $206,050 | 2025-07-07 | Sale | Filing Url | ||
1,130 | 1,107,316 | 0 | 2025-07-02 | Grant, award...etc | Filing Url | |||
-820 | 1,106,186 | 210.84 | $172,889 | 2025-06-27 | Sale | Filing Url | ||
-2,000 | 1,107,006 | 234 | $468,000 | 2025-06-09 | Sale | Filing Url | ||
-3,000 | 1,109,006 | 270.63 | $811,890 | 2025-03-05 | Sale | Filing Url | ||
-1,000 | 1,112,006 | 281.62 | $281,620 | 2025-02-11 | Sale | Filing Url | ||
-3,000 | 1,113,006 | 266 | $798,000 | 2025-02-05 | Sale | Filing Url | ||
-1,000 | 1,116,006 | 265 | $265,000 | 2025-01-23 | Sale | Filing Url | ||
-3,000 | 1,117,006 | 0 | 234.09 | $702,270 | 2025-01-06 | Sale | Filing Url | |
-1,000 | 1,120,006 | 322.8 | $322,800 | 2024-12-12 | Sale | Filing Url | ||
-3,000 | 1,121,006 | 323 | $969,000 | 2024-12-04 | Sale | Filing Url | ||
-2,000 | 1,124,006 | 349.17 | $698,340 | 2024-11-27 | Sale | Filing Url | ||
-1,000 | 1,126,006 | 290.94 | $290,940 | 2024-11-13 | Sale | Filing Url | ||
-3,000 | 1,127,006 | 269.57 | $808,710 | 2024-11-06 | Sale | Filing Url | ||
-1,000 | 1,130,006 | 272.97 | $272,970 | 2024-10-15 | Sale | Filing Url | ||
-3,000 | 1,131,006 | 256.25 | $768,750 | 2024-10-04 | Sale | Filing Url | ||
-1,000 | 1,134,006 | 288.45 | $288,450 | 2024-09-12 | Sale | Filing Url | ||
-4,000 | 1,135,006 | 0 | 290.4 | $1,161,600 | 2024-09-04 | Sale | Filing Url | |
-1,000 | 1,139,006 | 245 | $245,000 | 2024-08-16 | Sale | Filing Url | ||
-2,000 | 1,140,006 | 231 | $462,000 | 2024-08-06 | Sale | Filing Url | ||
-4,000 | 1,142,006 | 265.29 | $1,061,160 | 2024-07-05 | Sale | Filing Url | ||
820 | 1,147,006 | 0 | 2024-07-01 | Grant, award...etc | Filing Url | |||
817 | 1,147,003 | 0 | 2024-06-27 | Grant, award...etc | Filing Url | |||
-1,598 | 1,146,003 | 0 | 226.31 | $361,643 | 2024-06-27 | Sale | ||
-2,000 | 1,146,784 | 0 | 232.58 | $465,160 | 2024-06-06 | Sale | Filing Url | |
-6,000 | 1,148,784 | 0 | 373.54 | $2,241,240 | 2024-05-03 | Sale | Filing Url | |
-2,000 | 1,154,784 | 365 | $730,000 | 2024-04-11 | Sale | Filing Url | ||
-4,000 | 1,156,784 | 0 | 339.46 | $1,357,840 | 2024-04-03 | Sale | Filing Url | |
-6,000 | 1,160,784 | 0 | 428.18 | $2,569,080 | 2024-03-05 | Sale | Filing Url | |
-2,000 | 1,166,784 | 465.37 | $930,740 | 2024-02-12 | Sale | Filing Url | ||
-6,000 | 1,168,784 | 437.99 | $2,627,940 | 2024-02-05 | Sale | Filing Url | ||
-6,000 | 1,174,784 | 0 | 373.59 | $2,241,540 | 2024-01-04 | Sale | Filing Url | |
-2,375 | 1,180,784 | 0 | 415.31 | $986,361 | 2024-01-02 | Sale | Filing Url | |
-6,000 | 1,183,159 | 0 | 431.56 | $2,589,360 | 2023-12-06 | Sale | Filing Url | |
-2,000 | 1,189,159 | 0 | 365.2 | $730,400 | 2023-11-09 | Sale | Filing Url | |
-4,000 | 1,191,159 | 0 | 329.61 | $1,318,440 | 2023-11-03 | Sale | Filing Url | |
-2,000 | 1,195,159 | 365 | $730,000 | 2023-10-11 | Sale | Filing Url | ||
-4,000 | 1,197,159 | 0 | 333.81 | $1,335,240 | 2023-10-04 | Sale | Filing Url | |
-6,000 | 1,201,159 | 389.5 | $2,337,000 | 2023-09-06 | Sale | Filing Url | ||
-6,000 | 1,207,159 | 415.06 | $2,490,360 | 2023-08-08 | Sale | Filing Url | ||
-1,000 | 1,213,159 | 420 | $420,000 | 2023-07-20 | Sale | Filing Url | ||
-606 | 1,214,159 | 382.41 | $231,740 | 2023-07-12 | Sale | Filing Url | ||
-4,000 | 1,214,765 | 0 | 407.06 | $1,628,240 | 2023-07-06 | Sale | Filing Url | |
598 | 1,218,765 | 0 | 2023-06-29 | Grant, award...etc | Filing Url | |||
-4,000 | 1,218,954 | 0 | 285.34 | $1,141,360 | 2023-06-05 | Sale | Filing Url | |
-1,000 | 1,222,954 | 280 | $280,000 | 2023-05-19 | Sale | Filing Url | ||
-2,000 | 1,223,954 | 240 | $480,000 | 2023-05-08 | Sale | Filing Url | ||
-2,000 | 1,225,954 | 240 | $480,000 | 2023-04-28 | Sale | Filing Url | ||
-14,095 | 1,227,954 | 0 | 204.13 | $2,877,212 | 2023-03-03 | Sale | Filing Url | |
14,095 | 1,242,049 | 2023-03-03 | Derivatives Exercise | |||||
-14,095 | 1,227,954 | 0 | 214.61 | $3,024,928 | 2023-02-03 | Sale | Filing Url | |
14,095 | 1,242,049 | 2023-02-03 | Derivatives Exercise | |||||
-14,095 | 1,227,954 | 199.36 | $2,809,979 | 2023-01-05 | Sale | Filing Url | ||
14,095 | 1,242,049 | 2023-01-05 | Derivatives Exercise | |||||
-14,095 | 1,322,954 | 0 | 152.52 | $2,149,769 | 2022-12-05 | Sale | Filing Url | |
14,095 | 1,337,049 | 2022-12-05 | Derivatives Exercise | |||||
-14,095 | 1,322,954 | 0 | 189.83 | $2,675,654 | 2022-11-03 | Sale | Filing Url | |
14,095 | 1,337,049 | 2022-11-03 | Derivatives Exercise | |||||
-14,095 | 1,322,954 | 0 | 198.9 | $2,803,496 | 2022-10-04 | Sale | Filing Url | |
14,095 | 1,337,049 | 2022-10-04 | Derivatives Exercise | |||||
-14,090 | 1,322,954 | 0 | 242.15 | $3,411,894 | 2022-09-06 | Sale | Filing Url | |
14,090 | 1,337,044 | 2022-09-06 | Derivatives Exercise | |||||
-14,090 | 1,322,954 | 0 | 302.58 | $4,263,352 | 2022-08-03 | Sale | Filing Url | |
14,090 | 1,337,044 | 2022-08-03 | Derivatives Exercise | |||||
-588 | 1,322,954 | 309.62 | $182,057 | 2022-07-13 | Sale | Filing Url | ||
-14,000 | 1,323,542 | 0 | 257 | $3,598,000 | 2022-07-06 | Sale | Filing Url | |
14,000 | 1,337,542 | 2022-07-06 | Derivatives Exercise | |||||
787 | 1,323,542 | 0 | 2022-06-30 | Grant, award...etc | Filing Url | |||
-629 | 1,322,755 | 292.64 | $184,071 | 2022-06-30 | Sale | |||
-14,000 | 1,323,384 | 0 | 241.89 | $3,386,460 | 2022-06-03 | Sale | Filing Url | |
14,000 | 1,337,384 | 2022-06-03 | Derivatives Exercise | |||||
-28,000 | 1,323,384 | 0 | 442.17 | $12,380,760 | 2022-05-04 | Sale | Filing Url | |
28,000 | 1,337,384 | 0 | 2022-05-04 | Derivatives Exercise | ||||
-14,000 | 1,309,384 | 0 | 442.17 | $6,190,380 | 2022-04-05 | Sale | Filing Url | |
-14,000 | 1,323,384 | 0 | 383.21 | $5,364,940 | 2022-03-03 | Sale | Filing Url | |
-14,000 | 1,337,384 | 0 | 391.2 | $5,476,800 | 2022-02-03 | Sale | Filing Url | |
2,875 | 1,351,384 | 2022-02-03 | Derivatives Exercise | |||||
-14,000 | 1,348,509 | 0 | 452.96 | $6,341,440 | 2022-01-06 | Sale | Filing Url | |
14,000 | 1,362,509 | 2022-01-06 | Derivatives Exercise | |||||
-14,000 | 1,348,509 | 0 | 477.2 | $6,680,800 | 2021-12-03 | Sale | Filing Url | |
-14,000 | 1,362,509 | 0 | 503.59 | $7,050,260 | 2021-11-03 | Sale | Filing Url | |
-14,000 | 1,376,509 | 0 | 458.92 | $6,424,880 | 2021-10-05 | Sale | Filing Url | |
-14,000 | 1,390,509 | 0 | 388.28 | $5,435,920 | 2021-09-03 | Sale | Filing Url | |
-588 | 1,404,509 | 357.51 | $210,216 | 2021-07-14 | Sale | Filing Url | ||
629 | 1,405,097 | 0 | 2021-07-01 | Grant, award...etc | Filing Url | |||
-14,000 | 1,404,468 | 0 | 287.82 | $4,029,480 | 2021-05-05 | Sale | Filing Url | |
-14,000 | 1,418,468 | 0 | 271.33 | $3,798,620 | 2021-04-05 | Sale | Filing Url | |
-14,000 | 1,432,468 | 0 | 386.1 | $5,405,400 | 2021-03-03 | Sale | Filing Url | |
-14,000 | 1,446,468 | 0 | 366.57 | $5,131,980 | 2021-02-03 | Sale | Filing Url | |
-14,000 | 1,460,468 | 0 | 345.02 | $4,830,280 | 2021-01-06 | Sale | Filing Url | |
-14,000 | 1,474,468 | 0 | 277.52 | $3,885,280 | 2020-12-03 | Sale | Filing Url | |
-14,000 | 1,488,468 | 0 | 224.51 | $3,143,140 | 2020-11-04 | Sale | Filing Url | |
-14,000 | 1,502,468 | 0 | 230.08 | $3,221,120 | 2020-10-05 | Sale | Filing Url | |
-14,000 | 1,516,468 | 0 | 234.29 | $3,280,060 | 2020-09-03 | Sale | Filing Url | |
-14,000 | 1,530,468 | 0 | 212.04 | $2,968,560 | 2020-08-05 | Sale | Filing Url | |
1,542,686 | 1,542,686 | 2020-07-14 | Initial | Filing Url | ||||
1,782 | 1,544,468 | 0 | 2020-07-14 | Grant, award...etc |
The Dwight A. Merriman 2012 Trust for the benefit of the Reporting Person's children.
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-6,000 | 514,896 | 0 | 320.08 | $1,920,480 | 2025-09-23 | Sale | Filing Url | |
-1,000 | 520,896 | 322.8 | $322,800 | 2024-12-12 | Sale | Filing Url | ||
-1,000 | 521,896 | 310 | $310,000 | 2024-11-13 | Sale | Filing Url | ||
-1,000 | 522,896 | 379.15 | $379,150 | 2024-05-03 | Sale | Filing Url | ||
-1,000 | 523,896 | 0 | 361.86 | $361,860 | 2024-04-03 | Sale | Filing Url | |
-2,000 | 524,896 | 0 | 432.28 | $864,560 | 2024-03-05 | Sale | Filing Url | |
-2,000 | 526,896 | 0 | 402.1 | $804,200 | 2024-02-05 | Sale | Filing Url | |
-1,000 | 528,896 | 420 | $420,000 | 2024-01-24 | Sale | Filing Url | ||
-1,000 | 529,896 | 0 | 390 | $390,000 | 2024-01-04 | Sale | Filing Url | |
-3,000 | 530,896 | 0 | 420.06 | $1,260,180 | 2023-12-01 | Sale | Filing Url | |
-1,000 | 533,896 | 345.21 | $345,210 | 2023-11-03 | Sale | Filing Url | ||
-1,000 | 534,896 | 342.39 | $342,390 | 2023-10-04 | Sale | Filing Url | ||
-1,000 | 535,896 | 395.01 | $395,010 | 2023-09-06 | Sale | Filing Url | ||
-2,000 | 536,896 | 420 | $840,000 | 2023-08-03 | Sale | Filing Url | ||
-1,000 | 538,896 | 407.03 | $407,030 | 2023-07-06 | Sale | Filing Url | ||
-1,000 | 539,896 | 381.12 | $381,120 | 2023-06-05 | Sale | Filing Url | ||
-1,000 | 540,896 | 0 | 310.2 | $310,200 | 2022-08-03 | Sale | Filing Url | |
-3,000 | 541,896 | 0 | 257.22 | $771,660 | 2022-07-06 | Sale | Filing Url | |
-3,000 | 544,896 | 0 | 241.89 | $725,670 | 2022-06-03 | Sale | Filing Url | |
-3,000 | 547,896 | 0 | 340.08 | $1,020,240 | 2022-05-04 | Sale | Filing Url | |
-3,000 | 550,896 | 0 | 442.88 | $1,328,640 | 2022-04-05 | Sale | Filing Url | |
-3,000 | 553,896 | 0 | 383.29 | $1,149,870 | 2022-03-03 | Sale | Filing Url | |
-3,000 | 556,896 | 0 | 390.95 | $1,172,850 | 2022-02-03 | Sale | Filing Url | |
-3,000 | 559,896 | 0 | 458.28 | $1,374,840 | 2022-01-06 | Sale | Filing Url | |
-3,000 | 562,896 | 0 | 477.43 | $1,432,290 | 2021-12-03 | Sale | Filing Url | |
-3,000 | 565,896 | 0 | 507.66 | $1,522,980 | 2021-11-03 | Sale | Filing Url | |
-3,000 | 568,896 | 0 | 459.03 | $1,377,090 | 2021-10-05 | Sale | Filing Url | |
-3,000 | 571,896 | 0 | 389.08 | $1,167,240 | 2021-09-03 | Sale | Filing Url | |
-3,000 | 574,896 | 0 | 288.44 | $865,320 | 2021-05-05 | Sale | Filing Url | |
-3,000 | 577,896 | 0 | 271.34 | $814,020 | 2021-04-05 | Sale | Filing Url | |
-3,000 | 580,896 | 0 | 384 | $1,152,000 | 2021-03-03 | Sale | Filing Url | |
-3,000 | 583,896 | 0 | 368.58 | $1,105,740 | 2021-02-03 | Sale | Filing Url | |
-3,000 | 586,896 | 0 | 345.01 | $1,035,030 | 2021-01-06 | Sale | Filing Url | |
-3,000 | 589,896 | 0 | 278.17 | $834,510 | 2020-12-03 | Sale | Filing Url | |
-3,000 | 592,896 | 0 | 224.41 | $673,230 | 2020-11-04 | Sale | Filing Url | |
-3,000 | 595,896 | 0 | 230.4 | $691,200 | 2020-10-05 | Sale | Filing Url | |
-3,000 | 598,896 | 0 | 235 | $705,000 | 2020-09-03 | Sale | Filing Url | |
-3,000 | 601,896 | 0 | 218.49 | $655,470 | 2020-08-05 | Sale | Filing Url |
Dwight A. Merriman Charitable Foundation
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-885 | 83,845 | 292.05 | $258,464 | 2025-02-20 | Sale | Filing Url | ||
-922 | 84,730 | 0 | 279.01 | $257,247 | 2025-02-11 | Sale | Filing Url | |
-1,045 | 85,652 | 242.67 | $253,590 | 2025-01-15 | Sale | Filing Url | ||
-1,047 | 86,697 | 247.01 | $258,619 | 2025-01-06 | Sale | Filing Url | ||
-1,319 | 87,744 | 0 | 283.45 | $373,871 | 2024-11-19 | Sale | Filing Url | |
-1,385 | 89,063 | 287.82 | $398,631 | 2024-10-15 | Sale | Filing Url | ||
-1,380 | 90,448 | 292.43 | $403,553 | 2024-09-19 | Sale | Filing Url | ||
-1,500 | 91,828 | 290.4 | $435,600 | 2024-09-04 | Sale | Filing Url | ||
-1,672 | 93,328 | 231 | $386,232 | 2024-08-06 | Sale | Filing Url |