BILOTTA ANTHONY V JR Insider Transactions
KRNY Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -3,329 | 77,761 | 7.13 | $23,736 | 2023-09-19 | Sale | Filing Url | ||
| 8,500 | 81,090 | 0 | 2023-09-19 | Grant, award...etc | ||||
| -1,689 | 72,590 | 8.59 | $14,509 | 2023-08-08 | Sale | Filing Url | ||
| 8,630 | 74,279 | 0 | 2023-08-08 | Grant, award...etc | ||||
| -6,643 | 65,649 | 11.13 | $73,937 | 2022-09-16 | Sale | Filing Url | ||
| 8,500 | 72,292 | 0 | 2022-09-16 | Grant, award...etc | ||||
| -1,058 | 63,792 | 11.85 | $12,537 | 2022-08-09 | Sale | Filing Url | ||
| 8,378 | 64,850 | 0 | 2022-08-09 | Grant, award...etc | ||||
| 7,029 | 56,472 | 0 | 2022-01-10 | Grant, award...etc | Filing Url | |||
| -7,099 | 49,443 | 12.5 | $88,738 | 2021-09-17 | Sale | Filing Url | ||
| 8,500 | 56,542 | 0 | 2021-09-17 | Grant, award...etc | ||||
| -6,552 | 48,042 | 7.4 | $48,485 | 2020-09-16 | Sale | Filing Url | ||
| 8,500 | 54,594 | 0 | 2020-09-16 | Grant, award...etc | ||||
| -4,906 | 46,094 | 13.37 | $65,593 | 2019-09-17 | Sale | Filing Url | ||
| 8,500 | 51,000 | 0 | 2019-09-17 | Grant, award...etc | ||||
| 42,500 | 42,500 | 0 | 2018-09-17 | Grant, award...etc | Filing Url |
