BURNISON GARY D Insider Transactions
KFY Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -16,864 | 198,442 | 70.0092 | $1,180,635 | 2025-10-10 | Sale | Filing Url | ||
| -60,136 | 215,306 | 0 | 70.6113 | $4,246,281 | 2025-10-09 | Sale | Filing Url | |
| -85,065 | 275,442 | 0 | 73.57 | $6,258,232 | 2025-07-15 | Sale | Filing Url | |
| 190,700 | 360,507 | 0 | 0 | 2025-07-15 | Grant, award...etc | |||
| -3,311 | 169,807 | 74.89 | $247,961 | 2025-07-10 | Sale | Filing Url | ||
| -100,000 | 173,118 | 0 | 73.8644 | $7,386,440 | 2025-07-03 | Sale | Filing Url | |
| -100,000 | 273,118 | 0 | 74.05 | $7,405,000 | 2024-10-03 | Sale | Filing Url | |
| 54,560 | 373,118 | 0 | 2024-07-15 | Grant, award...etc | Filing Url | |||
| -15,779 | 318,558 | 65.98 | $1,041,098 | 2024-07-15 | Sale | |||
| 35,720 | 355,745 | 0 | 2024-07-11 | Grant, award...etc | Filing Url | |||
| -47,699 | 334,337 | 0 | 66.43 | $3,168,645 | 2024-07-11 | Sale | ||
| 67,110 | 346,316 | 0 | 2023-07-12 | Grant, award...etc | Filing Url | |||
| -40,526 | 279,206 | 0 | 50.47 | $2,045,347 | 2023-07-12 | Sale | ||
| 165,260 | 314,926 | 0 | 0 | 2022-07-12 | Grant, award...etc | Filing Url | ||
| -89,518 | 257,506 | 0 | 61.16 | $5,474,921 | 2022-07-12 | Sale | ||
| -9,779 | 239,184 | 0 | 77.4613 | $757,494 | 2022-01-07 | Sale | Filing Url | |
| -10,000 | 248,963 | 75.6976 | $756,976 | 2021-09-29 | Sale | Filing Url | ||
| -67,083 | 258,963 | 68 | $4,561,644 | 2021-08-13 | Sale | Filing Url | ||
| -30,063 | 292,258 | 0 | 69.02 | $2,074,948 | 2021-07-14 | Sale | Filing Url | |
| 74,040 | 330,369 | 0 | 0 | 2021-07-12 | Grant, award...etc | Filing Url | ||
| -61,297 | 304,309 | 0 | 72.5 | $4,444,033 | 2021-07-12 | Sale | ||
| -9,882 | 318,096 | 72.5178 | $716,621 | 2021-07-02 | Sale | Filing Url | ||
| -25,000 | 327,978 | 0 | 72.7054 | $1,817,635 | 2021-06-25 | Sale | Filing Url | |
| -38,422 | 352,978 | 0 | 61.2749 | $2,354,304 | 2021-03-26 | Sale | Filing Url | |
| -130,000 | 391,400 | 0 | 62.2172 | $8,088,236 | 2021-03-01 | Sale | Filing Url | |
| 500 | 521,400 | 28.634 | $14,317 | 2020-09-28 | Open Market Purchase | Filing Url | ||
| 500 | 520,900 | 28.3164 | $14,158 | 2020-09-23 | Open Market Purchase | Filing Url | ||
| 1,000 | 520,400 | 28.559 | $28,559 | 2020-09-14 | Open Market Purchase | Filing Url | ||
| -25,964 | 519,400 | 0 | 28.1 | $729,588 | 2020-07-14 | Sale | Filing Url | |
| 43,610 | 545,364 | 0 | 2020-07-14 | Grant, award...etc | ||||
| 207,500 | 513,884 | 0 | 2020-07-10 | Grant, award...etc | Filing Url | |||
| -17,717 | 501,754 | 0 | 27.47 | $486,686 | 2020-07-10 | Sale | ||
| 1,500 | 311,971 | 0 | 23.96 | $35,940 | 2020-03-24 | Open Market Purchase | Filing Url | |
| 2,500 | 310,471 | 0 | 25.63 | $64,075 | 2020-03-19 | Open Market Purchase | Filing Url | |
| 2,000 | 307,971 | 0 | 25.4535 | $50,907 | 2020-03-17 | Open Market Purchase | Filing Url | |
| 35,940 | 305,971 | 0 | 2019-07-23 | Grant, award...etc | Filing Url | |||
| -4,343 | 270,031 | 39.49 | $171,505 | 2019-07-15 | Sale | Filing Url | ||
| -48,226 | 274,374 | 0 | 38.55 | $1,859,112 | 2019-07-10 | Sale | Filing Url | |
| 64,640 | 322,600 | 0 | 2019-07-10 | Grant, award...etc | ||||
| -79,531 | 257,960 | 48.82 | $3,882,703 | 2018-12-06 | Sale | Filing Url | ||
| 160,408 | 337,491 | 0 | 2018-12-06 | Grant, award...etc | ||||
| -2,333 | 177,083 | 66.4 | $154,911 | 2018-07-26 | Sale | Filing Url | ||
| 66,640 | 243,599 | 0 | 2018-07-13 | Grant, award...etc | Filing Url | |||
| -72,684 | 179,416 | 0 | 65.69 | $4,774,612 | 2018-07-13 | Sale | ||
| -20,000 | 185,460 | 0 | 62.8615 | $1,257,230 | 2018-07-11 | Sale | Filing Url | |
| 51,760 | 205,460 | 0 | 0 | 2018-07-11 | Grant, award...etc | |||
| -50,000 | 153,700 | 0 | 39.6144 | $1,980,720 | 2017-10-03 | Sale | Filing Url | |
| -10,560 | 203,700 | 0 | 33.69 | $355,766 | 2017-07-27 | Sale | Filing Url | |
| 15,530 | 214,260 | 0 | 2017-07-27 | Grant, award...etc | ||||
| 35,030 | 198,730 | 0 | 2017-07-14 | Grant, award...etc | Filing Url | |||
| -127,785 | 163,700 | 0 | 34.7334 | $4,438,408 | 2017-07-12 | Sale | Filing Url | |
| -2,456 | 291,485 | 23.61 | $57,986 | 2016-07-26 | Sale | Filing Url | ||
| -28,825 | 293,941 | 22.41 | $645,968 | 2016-07-14 | Sale | Filing Url | ||
| 55,240 | 322,766 | 0 | 2016-07-14 | Grant, award...etc | ||||
| 111,760 | 302,923 | 0 | 0 | 2016-07-12 | Grant, award...etc | Filing Url | ||
| -37,606 | 267,526 | 0 | 21.3 | $801,008 | 2016-07-12 | Sale | ||
| 12,000 | 193,372 | 0 | 21.476 | $257,712 | 2016-06-28 | Open Market Purchase | Filing Url | |
| 4,000 | 181,372 | 0 | 22.6 | $90,400 | 2016-06-22 | Open Market Purchase | Filing Url | |
| -2,456 | 177,372 | 33.37 | $81,957 | 2015-07-28 | Sale | Filing Url | ||
| -58,231 | 179,828 | 0 | 35.12 | $2,045,073 | 2015-07-14 | Sale | Filing Url | |
| 91,520 | 238,059 | 0 | 2015-07-14 | Grant, award...etc | ||||
| 23,510 | 146,539 | 0 | 2015-07-10 | Grant, award...etc | Filing Url | |||
| -61,708 | 123,029 | 0 | 28.796 | $1,776,944 | 2014-12-24 | Sale | Filing Url | |
| 33,900 | 184,737 | 0 | 2014-08-14 | Grant, award...etc | Filing Url | |||
| 18,820 | 150,837 | 0 | 2014-07-29 | Grant, award...etc | Filing Url | |||
| -28,165 | 132,017 | 29.71 | $836,782 | 2014-07-15 | Sale | Filing Url | ||
| -4,017 | 160,182 | 29.15 | $117,096 | 2014-06-19 | Sale | Filing Url | ||
| -20,555 | 164,199 | 25.5361 | $524,895 | 2013-12-20 | Sale | Filing Url | ||
| -184,664 | 184,754 | 0 | 24.732 | $4,567,110 | 2013-12-17 | Sale | Filing Url | |
| 21,760 | 369,418 | 0 | 2013-12-17 | Derivatives Exercise | ||||
| -7,544 | 347,658 | 0 | 19.55 | $147,485 | 2013-07-15 | Sale | Filing Url | |
| -6,502 | 355,202 | 19.28 | $125,359 | 2013-07-09 | Sale | Filing Url | ||
| -3,920 | 361,704 | 18.11 | $70,991 | 2013-06-19 | Sale | Filing Url | ||
| -3,597 | 365,624 | 14.15 | $50,898 | 2012-08-16 | Sale | Filing Url | ||
| 49,470 | 369,221 | 0 | 2012-07-17 | Grant, award...etc | Filing Url | |||
| -4,476 | 319,751 | 14.12 | $63,201 | 2012-07-12 | Sale | Filing Url | ||
| -58,056 | 324,227 | 0 | 14.26 | $827,879 | 2012-07-10 | Sale | Filing Url | |
| 110,768 | 382,283 | 0 | 2012-07-10 | Grant, award...etc | ||||
| -3,921 | 271,515 | 12.71 | $49,836 | 2012-06-19 | Sale | Filing Url | ||
| 30,820 | 275,436 | 0 | 2011-07-14 | Grant, award...etc | Filing Url | |||
| 53,690 | 280,695 | 0 | 2011-07-12 | Grant, award...etc | Filing Url | |||
| -44,154 | 244,616 | 0 | 23.31 | $1,029,230 | 2011-07-12 | Sale | ||
| -16,273 | 235,080 | 21.97 | $357,518 | 2011-06-21 | Sale | Filing Url | ||
| -100,000 | 251,353 | 0 | 22.16 | $2,216,000 | 2011-04-06 | Sale | Filing Url | |
| -5,027 | 351,353 | 17.92 | $90,084 | 2010-09-16 | Sale | Filing Url | ||
| -3,428 | 352,940 | 13.9 | $47,649 | 2010-07-14 | Sale | Filing Url | ||
| -31,762 | 356,368 | 0 | 14.19 | $450,703 | 2010-07-12 | Sale | Filing Url | |
| -6,884 | 388,130 | 14.77 | $101,677 | 2010-06-30 | Sale | Filing Url | ||
| 94,020 | 395,014 | 0 | 0 | 2010-06-21 | Grant, award...etc | Filing Url | ||
| 110,260 | 300,994 | 0 | 0 | 2009-07-10 | Grant, award...etc | Filing Url | ||
| -6,884 | 190,734 | 10.64 | $73,246 | 2009-06-30 | Sale | Filing Url | ||
| 38,350 | 197,618 | 0 | 2008-07-14 | Grant, award...etc | Filing Url | |||
| -1,986 | 159,268 | 16.5 | $32,769 | 2008-07-08 | Sale | Filing Url | ||
| -6,884 | 161,254 | 15.99 | $110,075 | 2008-06-30 | Sale | Filing Url | ||
| 56,050 | 168,138 | 2007-07-11 | Grant, award...etc | Filing Url | ||||
| -1,986 | 112,088 | 26.63 | $52,887 | 2007-07-11 | Sale | |||
| -1,264 | 114,074 | 26.65 | $33,686 | 2007-07-03 | Sale | Filing Url | ||
| -6,884 | 115,338 | 26.7 | $183,803 | 2007-06-28 | Sale | Filing Url | ||
| -90,000 | 122,222 | 0 | 22.8 | $2,052,000 | 2007-01-10 | Sale | Filing Url | |
| 90,000 | 212,222 | 0 | 2007-01-10 | Derivatives Exercise | ||||
| -1,986 | 122,222 | 19.03 | $37,794 | 2006-07-10 | Sale | Filing Url | ||
| -4,838 | 124,208 | 19.59 | $94,776 | 2006-07-05 | Sale | Filing Url | ||
| 77,020 | 129,046 | 2006-06-29 | Grant, award...etc | Filing Url | ||||
| -1,081 | 52,026 | 18.81 | $20,334 | 2005-07-20 | Sale | Filing Url | ||
| 16,670 | 53,107 | 2005-07-11 | Grant, award...etc | Filing Url | ||||
| -4,392 | 36,437 | 17.69 | $77,694 | 2005-07-05 | Sale | Filing Url | ||
| 20,000 | 60,829 | 2004-12-15 | Derivatives Exercise | Filing Url | ||||
| -42,000 | 40,829 | 0 | 21.24 | $892,080 | 2004-12-15 | Sale | ||
| -1,130 | 62,829 | 18.92 | $21,380 | 2004-07-20 | Sale | Filing Url | ||
| -10,610 | 63,959 | 2004-07-20 | Grant, award...etc | |||||
| -3,400 | 53,350 | 19.32 | $65,688 | 2004-07-06 | Sale | Filing Url |
