STEBBINS DONALD J Insider Transactions
KALU Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 1,905 | 13,990 | 0 | 2025-06-12 | Grant, award...etc | Filing Url | |||
| 1,444 | 12,085 | 0 | 2024-06-13 | Grant, award...etc | Filing Url | |||
| 2,060 | 10,641 | 0 | 2023-06-09 | Grant, award...etc | Filing Url | |||
| 2,471 | 8,581 | 0 | 0 | 2022-06-06 | Grant, award...etc | Filing Url | ||
| 1,523 | 6,110 | 0 | 0 | 2021-06-07 | Grant, award...etc | Filing Url | ||
| 2,810 | 4,587 | 0 | 0 | 2020-06-12 | Grant, award...etc | Filing Url | ||
| 1,777 | 1,777 | 0 | 0 | 2019-06-10 | Grant, award...etc | Filing Url |
