Samartsev Igor Insider Transactions
IPGP Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-821 | 273,777 | 0 | 2025-03-04 | Sale | Filing Url | |||
3,672 | 274,598 | 0 | 2025-02-19 | Grant, award...etc | Filing Url | |||
-737 | 270,926 | 0 | 2024-03-05 | Sale | Filing Url | |||
351 | 271,663 | 0 | 2024-03-05 | Grant, award...etc | ||||
2,832 | 271,312 | 0 | 2024-02-21 | Grant, award...etc | Filing Url | |||
-692 | 268,480 | 0 | 2023-03-03 | Sale | Filing Url | |||
618 | 269,172 | 0 | 2023-03-03 | Grant, award...etc | ||||
2,021 | 268,554 | 0 | 2023-02-22 | Grant, award...etc | Filing Url | |||
-379 | 156,913 | 121.52 | $46,056 | 2022-03-03 | Sale | Filing Url | ||
1,872 | 157,292 | 0 | 2022-02-22 | Grant, award...etc | Filing Url | |||
-531 | 355,420 | 228.77 | $121,477 | 2021-03-03 | Sale | Filing Url | ||
1,060 | 355,951 | 0 | 2021-02-22 | Grant, award...etc | Filing Url | |||
-6,500 | 354,891 | 0 | 230.25 | $1,496,625 | 2021-01-11 | Sale | Filing Url | |
6,500 | 361,391 | 2021-01-11 | Derivatives Exercise | |||||
-1,575 | 354,891 | 127.64 | $201,033 | 2020-03-03 | Sale | Filing Url | ||
708 | 356,466 | 0 | 2020-03-03 | Grant, award...etc | ||||
1,677 | 355,758 | 0 | 2020-02-21 | Grant, award...etc | Filing Url | |||
-1,397 | 354,081 | 156.68 | $218,882 | 2019-03-05 | Sale | Filing Url | ||
2,106 | 355,478 | 0 | 2019-03-05 | Grant, award...etc | ||||
1,247 | 353,372 | 0 | 2019-02-20 | Grant, award...etc | Filing Url | |||
-562 | 352,125 | 0 | 2018-03-05 | Sale | Filing Url | |||
2,598 | 352,687 | 0 | 2018-03-05 | Grant, award...etc | ||||
3,563 | 350,089 | 0 | 0 | 2018-02-26 | Grant, award...etc | Filing Url | ||
-8,000 | 349,284 | 221.59 | $1,772,720 | 2018-01-03 | Sale | Filing Url | ||
8,000 | 357,284 | 2018-01-03 | Derivatives Exercise | |||||
9,000 | 358,084 | 0 | 2017-04-26 | Derivatives Exercise | Filing Url | |||
10,900 | 360,184 | 2017-03-21 | Derivatives Exercise | Filing Url | ||||
-612 | 349,284 | 0 | 2017-03-21 | Sale | ||||
1,046 | 349,896 | 0 | 2017-02-21 | Grant, award...etc | Filing Url | |||
15,000 | 363,850 | 2017-01-26 | Derivatives Exercise | Filing Url | ||||
-120 | 348,850 | 0 | 2017-01-05 | Sale | Filing Url | |||
20,000 | 368,970 | 2016-12-15 | Derivatives Exercise | Filing Url | ||||
-120 | 348,970 | 0 | 2016-10-05 | Sale | Filing Url | |||
-240 | 349,090 | 0 | 0 | 2016-07-05 | Sale | Filing Url | ||
-240 | 349,090 | 0 | 2016-04-05 | Sale | Filing Url | |||
1,682 | 349,330 | 0 | 2016-02-22 | Grant, award...etc | Filing Url | |||
-222 | 347,648 | 89.16 | $19,794 | 2016-01-05 | Sale | Filing Url | ||
-221 | 347,870 | 75.97 | $16,789 | 2015-10-01 | Sale | Filing Url | ||
-222 | 348,091 | 85.18 | $18,910 | 2015-07-01 | Sale | Filing Url | ||
-222 | 348,313 | 0 | 2015-04-01 | Sale | Filing Url | |||
-13,125 | 348,535 | 95.97 | $1,259,606 | 2015-03-10 | Sale | Filing Url | ||
13,125 | 361,660 | 2015-03-10 | Derivatives Exercise | |||||
1,623 | 348,535 | 0 | 2015-02-26 | Grant, award...etc | Filing Url | |||
-15,456 | 346,912 | 85.29 | $1,318,242 | 2015-02-11 | Sale | Filing Url | ||
-204 | 362,368 | 74.92 | $15,284 | 2015-01-05 | Sale | Filing Url | ||
-204 | 362,572 | 68.78 | $14,031 | 2014-10-02 | Sale | Filing Url | ||
-204 | 362,776 | 68.8 | $14,035 | 2014-07-02 | Sale | Filing Url | ||
-204 | 362,980 | 71.08 | $14,500 | 2014-04-02 | Sale | Filing Url | ||
1,000 | 363,184 | 0 | 2014-03-04 | Grant, award...etc | Filing Url | |||
-15,000 | 362,184 | 76.1 | $1,141,500 | 2013-12-31 | Sale | Filing Url | ||
1,300 | 377,184 | 0 | 2013-03-05 | Grant, award...etc | Filing Url | |||
-15,000 | 375,884 | 0 | 65.03 | $975,450 | 2012-09-14 | Sale | Filing Url | |
6,250 | 390,884 | 2012-03-30 | Derivatives Exercise | Filing Url | ||||
1,470 | 384,634 | 0 | 2012-02-22 | Grant, award...etc | Filing Url | |||
1,875 | 383,164 | 0 | 2011-05-10 | Grant, award...etc | Filing Url | |||
-15,287 | 933,164 | 66.02 | $1,009,248 | 2011-05-09 | Sale | Filing Url | ||
15,287 | 933,789 | 0 | 2011-05-09 | Derivatives Exercise | ||||
1,875 | 933,164 | 0 | 2011-03-02 | Grant, award...etc | Filing Url | |||
-22,630 | 381,289 | 21.33 | $482,698 | 2010-09-03 | Sale | Filing Url | ||
22,630 | 403,919 | 0 | 2010-09-03 | Derivatives Exercise | ||||
2,500 | 381,289 | 0 | 2010-03-02 | Grant, award...etc | Filing Url | |||
-42,297 | 378,789 | 0 | 15.88 | $671,676 | 2009-11-13 | Sale | Filing Url | |
42,297 | 379,989 | 0 | 2009-11-13 | Derivatives Exercise | ||||
45,456 | 378,789 | 2009-03-04 | Grant, award...etc | Filing Url | ||||
333,333 | 333,333 | 2006-12-12 | Initial | Filing Url |
By Wife
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
3,759 | 113,265 | 0 | 2025-05-21 | Grant, award...etc | Filing Url | |||
3,022 | 109,506 | 0 | 2024-06-28 | Grant, award...etc | Filing Url | |||
2,188 | 106,484 | 0 | 2023-05-25 | Grant, award...etc | Filing Url | |||
2,631 | 104,296 | 0 | 2022-05-25 | Grant, award...etc | Filing Url |
By Trust 2015
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-500 | 1,200 | 172.35 | $86,175 | 2022-01-03 | Sale | Filing Url | ||
-500 | 1,700 | 159.27 | $79,635 | 2021-10-04 | Sale | Filing Url | ||
-500 | 2,200 | 211.61 | $105,805 | 2021-07-06 | Sale | Filing Url | ||
-500 | 2,700 | 213.04 | $106,520 | 2021-04-06 | Sale | Filing Url |
By Spouse
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
1,065 | 151,065 | 0 | 2021-02-22 | Grant, award...etc | Filing Url |
By Trust Sept. 2015
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-800 | 136,450 | 134.65 | $107,720 | 2019-11-04 | Sale | Filing Url | ||
-800 | 137,250 | 130.01 | $104,008 | 2019-08-02 | Sale | Filing Url | ||
-800 | 138,050 | 172.1 | $137,680 | 2019-05-03 | Sale | Filing Url |
By Trust
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-1,850 | 79,150 | 234.1 | $433,085 | 2017-11-21 | Sale | Filing Url | ||
-4,000 | 81,000 | 99.35 | $397,400 | 2016-12-15 | Sale | Filing Url | ||
-4,000 | 81,000 | 0 | 98.66 | $394,640 | 2016-12-12 | Sale | Filing Url |
By Grantor Retained Annuity Trust June 2016
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-1,000 | 54,000 | 140.14 | $140,140 | 2017-06-01 | Sale | Filing Url |
By Grantor Retained Annuity Trust March 2016
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-1,000 | 54,000 | 140.14 | $140,140 | 2017-06-01 | Sale | Filing Url |