Wang Mark D Insider Transactions
HGV Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -46,364 | 801,681 | 47.34 | $2,194,872 | 2025-08-29 | Sale | Filing Url | ||
| 73,286 | 848,045 | 2025-08-29 | Derivatives Exercise | |||||
| -11,369 | 774,759 | 0 | 40.48 | $460,217 | 2025-03-10 | Sale | Filing Url | |
| -7,866 | 786,128 | 41.76 | $328,484 | 2025-03-07 | Sale | Filing Url | ||
| 75,731 | 793,994 | 0 | 2025-03-05 | Grant, award...etc | Filing Url | |||
| -12,263 | 717,644 | 45.81 | $561,768 | 2024-03-25 | Sale | Filing Url | ||
| 46,388 | 776,295 | 2024-03-08 | Derivatives Exercise | Filing Url | ||||
| -58,698 | 729,907 | 0 | 44.93 | $2,637,301 | 2024-03-08 | Sale | ||
| 54,151 | 742,217 | 0 | 2024-03-07 | Grant, award...etc | Filing Url | |||
| -69,533 | 688,066 | 0 | 44.7 | $3,108,125 | 2024-02-23 | Sale | Filing Url | |
| 185,229 | 713,054 | 0 | 2024-02-23 | Derivatives Exercise | ||||
| -12,263 | 571,775 | 43.1 | $528,535 | 2023-03-24 | Sale | Filing Url | ||
| 44,770 | 584,038 | 0 | 2023-03-09 | Grant, award...etc | Filing Url | |||
| -5,846 | 539,268 | 49.14 | $287,272 | 2023-03-09 | Sale | |||
| 49,850 | 594,964 | 2023-03-07 | Derivatives Exercise | Filing Url | ||||
| -56,201 | 545,114 | 0 | 47.68 | $2,679,664 | 2023-03-07 | Sale | ||
| -30,486 | 551,465 | 46.59 | $1,420,343 | 2023-02-24 | Sale | Filing Url | ||
| 85,653 | 581,951 | 2023-02-24 | Derivatives Exercise | |||||
| -12,263 | 496,298 | 53.24 | $652,882 | 2022-03-24 | Sale | Filing Url | ||
| 47,403 | 508,561 | 0 | 2022-03-09 | Grant, award...etc | Filing Url | |||
| -12,101 | 461,158 | 0 | 50.09 | $606,139 | 2022-03-07 | Sale | Filing Url | |
| 99,424 | 473,259 | 0 | 2021-03-24 | Grant, award...etc | Filing Url | |||
| -7,237 | 373,835 | 40.55 | $293,460 | 2021-03-09 | Sale | Filing Url | ||
| -6,255 | 381,072 | 40.42 | $252,827 | 2021-03-05 | Sale | Filing Url | ||
| -17,816 | 387,327 | 30.3 | $539,825 | 2020-12-23 | Sale | Filing Url | ||
| 45,271 | 405,143 | 2020-12-23 | Derivatives Exercise | |||||
| -8,070 | 359,872 | 21.21 | $171,165 | 2020-03-11 | Sale | Filing Url | ||
| -1,794 | 367,942 | 24.22 | $43,451 | 2020-03-10 | Sale | Filing Url | ||
| -3,637 | 369,736 | 24.53 | $89,216 | 2020-03-09 | Sale | Filing Url | ||
| 44,186 | 373,373 | 0 | 2020-03-05 | Grant, award...etc | Filing Url | |||
| -5,884 | 329,187 | 32.22 | $189,582 | 2019-03-12 | Sale | Filing Url | ||
| -3,490 | 335,071 | 32.02 | $111,750 | 2019-03-11 | Sale | Filing Url | ||
| 34,213 | 338,561 | 0 | 2019-03-07 | Grant, award...etc | Filing Url | |||
| -24,133 | 304,348 | 26.39 | $636,870 | 2019-01-02 | Sale | Filing Url | ||
| 16,000 | 328,481 | 31.909 | $510,544 | 2018-08-17 | Open Market Purchase | Filing Url | ||
| -7,210 | 312,481 | 47.3 | $341,033 | 2018-03-12 | Sale | Filing Url | ||
| 24,453 | 319,691 | 0 | 2018-03-08 | Grant, award...etc | Filing Url | |||
| -2,249 | 295,238 | 44.74 | $100,620 | 2018-02-20 | Sale | Filing Url | ||
| -17,838 | 297,487 | 41.95 | $748,304 | 2018-01-02 | Sale | Filing Url | ||
| 28,000 | 315,325 | 0 | 36.118 | $1,011,304 | 2017-05-17 | Open Market Purchase | Filing Url | |
| -22,508 | 287,325 | 28.3 | $636,976 | 2017-03-13 | Sale | Filing Url | ||
| 123,099 | 309,833 | 0 | 0 | 2017-03-13 | Grant, award...etc | |||
| -4,684 | 186,734 | 30.01 | $140,567 | 2017-02-17 | Sale | Filing Url | ||
| 131,373 | 191,418 | 0 | 0 | 2017-01-11 | Grant, award...etc | Filing Url |
