STEINOUR STEPHEN D Insider Transactions
HBAN Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
6,218 | 1,812,436 | 0 | 2025-07-03 | Grant, award...etc | Filing Url | |||
-29,427 | 1,806,218 | 14.495 | $426,544 | 2025-04-29 | Sale | Filing Url | ||
34,055 | 1,835,645 | 2025-04-29 | Derivatives Exercise | |||||
-29,370 | 1,801,590 | 14.505 | $426,012 | 2025-04-28 | Sale | Filing Url | ||
34,000 | 1,830,960 | 2025-04-28 | Derivatives Exercise | |||||
-87,395 | 1,796,960 | 14.155 | $1,237,076 | 2025-04-24 | Sale | Filing Url | ||
100,000 | 1,884,355 | 2025-04-24 | Derivatives Exercise | |||||
-183 | 1,784,355 | 14.95 | $2,736 | 2025-04-03 | Sale | Filing Url | ||
7,475 | 1,784,538 | 0 | 2025-04-03 | Grant, award...etc | ||||
-17,615 | 1,777,062 | 15.26 | $268,805 | 2025-03-28 | Sale | Filing Url | ||
-85,891 | 1,794,677 | 14.68 | $1,260,880 | 2025-03-18 | Sale | Filing Url | ||
100,000 | 1,880,568 | 2025-03-18 | Derivatives Exercise | |||||
-198,206 | 1,743,068 | 15.14 | $3,000,839 | 2025-03-12 | Sale | Filing Url | ||
437,056 | 1,941,274 | 0 | 2025-03-12 | Grant, award...etc | ||||
170,475 | 1,504,217 | 0 | 2025-03-05 | Grant, award...etc | Filing Url | |||
-20,910 | 1,333,742 | 16.47 | $344,388 | 2025-03-04 | Sale | Filing Url | ||
6,144 | 1,414,250 | 0 | 2025-01-06 | Grant, award...etc | Filing Url | |||
6,893 | 1,531,547 | 0 | 2024-10-03 | Grant, award...etc | Filing Url | |||
7,413 | 1,493,653 | 0 | 2024-07-03 | Grant, award...etc | Filing Url | |||
-28,981 | 1,486,240 | 13.65 | $395,591 | 2024-05-03 | Sale | Filing Url | ||
-154,821 | 1,515,221 | 13.04 | $2,018,866 | 2024-04-18 | Sale | Filing Url | ||
341,391 | 1,670,042 | 0 | 2024-04-18 | Grant, award...etc | ||||
-16,870 | 1,320,490 | 13.34 | $225,046 | 2024-03-28 | Sale | Filing Url | ||
208,494 | 1,337,360 | 0 | 2024-03-05 | Grant, award...etc | Filing Url | |||
-169,361 | 1,449,276 | 0 | 10.99 | $1,861,277 | 2023-05-03 | Sale | Filing Url | |
600,215 | 1,618,637 | 0 | 2023-05-03 | Grant, award...etc | ||||
176,470 | 1,010,294 | 0 | 2023-03-03 | Grant, award...etc | Filing Url | |||
19,122 | 814,283 | 0 | 2022-08-03 | Derivatives Exercise | Filing Url | |||
-63,310 | 1,150,771 | 0 | 13.15 | $832,527 | 2022-05-03 | Sale | Filing Url | |
311,857 | 1,214,081 | 0 | 2022-05-03 | Grant, award...etc | ||||
171,994 | 789,196 | 0 | 2022-03-02 | Grant, award...etc | Filing Url | |||
-4,551 | 617,202 | 15.52 | $70,632 | 2022-03-02 | Sale | |||
321,723 | 5,998,163 | 0 | 2021-05-04 | Grant, award...etc | Filing Url | |||
-100,828 | 5,944,787 | 0 | 15.355 | $1,548,214 | 2021-05-04 | Sale | ||
61,097 | 5,723,892 | 2021-05-04 | Derivatives Exercise | |||||
-19,334 | 5,616,093 | 15.515 | $299,967 | 2021-04-30 | Sale | Filing Url | ||
25,000 | 5,635,427 | 2021-04-30 | Derivatives Exercise | |||||
-19,460 | 5,610,427 | 15.274 | $297,232 | 2021-04-29 | Sale | Filing Url | ||
25,000 | 5,629,887 | 2021-04-29 | Derivatives Exercise | |||||
-56,656 | 5,598,755 | 0 | 16.41 | $929,725 | 2021-04-14 | Sale | Filing Url | |
75,000 | 5,655,411 | 2021-04-14 | Derivatives Exercise | |||||
65,298 | 5,580,411 | 0 | 2021-03-30 | Grant, award...etc | Filing Url | |||
-8,263 | 5,515,113 | 0 | 15.34 | $126,754 | 2021-03-01 | Sale | Filing Url | |
-76,124 | 5,523,376 | 16.125 | $1,227,500 | 2021-02-25 | Sale | Filing Url | ||
100,000 | 5,599,500 | 2021-02-25 | Derivatives Exercise | |||||
-15,344 | 5,548,000 | 0 | 8.57 | $131,498 | 2020-05-05 | Sale | Filing Url | |
105,017 | 5,563,344 | 0 | 2020-05-05 | Grant, award...etc | ||||
-100,305 | 5,458,327 | 8.2 | $822,501 | 2020-04-27 | Sale | Filing Url | ||
108,552 | 5,558,632 | 2020-04-27 | Derivatives Exercise | |||||
-145,889 | 5,450,080 | 7.8 | $1,137,934 | 2020-04-23 | Sale | Filing Url | ||
321,692 | 5,595,969 | 0 | 2020-04-23 | Grant, award...etc | ||||
-20,462 | 5,274,277 | 0 | 12.27 | $251,069 | 2020-03-03 | Sale | Filing Url | |
18,750 | 5,294,739 | 13.0171 | $244,071 | 2020-02-27 | Open Market Purchase | Filing Url | ||
-72,676 | 5,275,989 | 14.12 | $1,026,185 | 2020-02-21 | Sale | Filing Url | ||
100,000 | 5,348,665 | 2020-02-21 | Derivatives Exercise | |||||
-36,329 | 5,248,665 | 14.129 | $513,292 | 2020-02-18 | Sale | Filing Url | ||
50,000 | 5,284,994 | 2020-02-18 | Derivatives Exercise | |||||
-207,353 | 5,234,994 | 0 | 14.095 | $2,922,641 | 2020-02-13 | Sale | Filing Url | |
300,000 | 5,376,974 | 0 | 2020-02-13 | Derivatives Exercise | ||||
-15,872 | 5,142,347 | 0 | 13.77 | $218,557 | 2019-05-03 | Sale | Filing Url | |
65,359 | 5,158,219 | 0 | 2019-05-03 | Grant, award...etc | ||||
-13,694 | 5,092,860 | 13.955 | $191,100 | 2019-05-01 | Sale | Filing Url | ||
19,055 | 5,106,554 | 2019-05-01 | Derivatives Exercise | |||||
-36,144 | 5,087,499 | 13.735 | $496,438 | 2019-04-30 | Sale | Filing Url | ||
50,000 | 5,123,643 | 2019-04-30 | Derivatives Exercise | |||||
198,265 | 5,091,289 | 0 | 2019-04-19 | Grant, award...etc | Filing Url | |||
-53,756 | 5,073,643 | 0 | 13.77 | $740,220 | 2019-04-19 | Sale | ||
50,000 | 4,929,134 | 2019-04-19 | Derivatives Exercise | |||||
-108,793 | 4,879,134 | 0 | 13.385 | $1,456,194 | 2019-04-15 | Sale | Filing Url | |
150,000 | 4,951,431 | 0 | 2019-04-15 | Derivatives Exercise | ||||
-15,699 | 4,824,702 | 0 | 14.41 | $226,223 | 2019-03-04 | Sale | Filing Url | |
26,023 | 4,840,401 | 0 | 2019-03-04 | Grant, award...etc | ||||
-98,980 | 4,814,378 | 0 | 14.17 | $1,402,547 | 2019-02-22 | Sale | Filing Url | |
150,000 | 4,849,751 | 0 | 2019-02-22 | Derivatives Exercise | ||||
-5,041 | 4,763,358 | 14.01 | $70,624 | 2019-02-19 | Sale | Filing Url | ||
8,643 | 4,768,399 | 13.4764 | $116,477 | 2018-10-26 | Open Market Purchase | Filing Url | ||
-315,136 | 4,759,756 | 0 | 15.27 | $4,812,127 | 2018-07-26 | Sale | Filing Url | |
470,084 | 5,074,892 | 2018-07-26 | Derivatives Exercise | |||||
-628,738 | 4,604,808 | 0 | 15.17 | $9,537,955 | 2018-07-25 | Sale | Filing Url | |
940,166 | 4,918,416 | 0 | 2018-07-25 | Derivatives Exercise | ||||
-132,398 | 4,293,380 | 15.78 | $2,089,240 | 2018-06-14 | Sale | Filing Url | ||
200,000 | 4,425,778 | 2018-06-14 | Derivatives Exercise | |||||
-26,290 | 4,225,778 | 0 | 15.21 | $399,871 | 2018-05-22 | Sale | Filing Url | |
54,112 | 4,252,068 | 0 | 2018-05-22 | Derivatives Exercise | ||||
-15,065 | 4,197,956 | 0 | 14.81 | $223,113 | 2018-05-03 | Sale | Filing Url | |
67,521 | 4,213,021 | 0 | 2018-05-03 | Grant, award...etc | ||||
-44,391 | 4,145,500 | 14.49 | $643,226 | 2018-04-20 | Sale | Filing Url | ||
176,856 | 4,189,891 | 0 | 2018-04-20 | Grant, award...etc | ||||
-11,779 | 4,013,035 | 15.7 | $184,930 | 2018-03-02 | Sale | Filing Url | ||
22,292 | 4,024,814 | 0 | 2018-03-02 | Grant, award...etc | ||||
-151,167 | 4,002,522 | 16.155 | $2,442,103 | 2018-02-22 | Sale | Filing Url | ||
230,035 | 4,153,689 | 2018-02-22 | Derivatives Exercise | |||||
-12,162 | 3,923,654 | 15.83 | $192,524 | 2018-02-20 | Sale | Filing Url | ||
-142,048 | 4,030,816 | 16.13 | $2,291,234 | 2018-01-29 | Sale | Filing Url | ||
230,035 | 4,172,864 | 2018-01-29 | Derivatives Exercise | |||||
50,000 | 3,912,996 | 0 | 12.4 | $620,000 | 2017-05-18 | Open Market Purchase | Filing Url | |
-80,465 | 3,743,740 | 12.59 | $1,013,054 | 2017-04-21 | Sale | Filing Url | ||
304,789 | 3,824,205 | 0 | 2017-04-21 | Grant, award...etc | ||||
-5,234 | 3,522,994 | 14.17 | $74,166 | 2017-02-17 | Sale | Filing Url | ||
93,974 | 3,528,228 | 0 | 2017-02-16 | Grant, award...etc | Filing Url | |||
-2,904 | 3,434,254 | 13.62 | $39,552 | 2017-02-14 | Sale | Filing Url | ||
-6,488 | 3,442,158 | 10.06 | $65,269 | 2016-05-03 | Sale | Filing Url | ||
168,737 | 3,448,646 | 0 | 2016-05-03 | Grant, award...etc | ||||
-63,570 | 3,279,909 | 10.28 | $653,500 | 2016-04-22 | Sale | Filing Url | ||
240,792 | 3,343,479 | 0 | 2016-04-22 | Grant, award...etc | ||||
10,000 | 3,102,687 | 0 | 9.27 | $92,700 | 2016-03-02 | Open Market Purchase | Filing Url | |
-13,496 | 3,092,687 | 8.67 | $117,010 | 2016-02-22 | Sale | Filing Url | ||
-2,904 | 3,063,994 | 8.005 | $23,247 | 2016-02-16 | Sale | Filing Url | ||
100,000 | 3,092,873 | 0 | 8.58 | $858,000 | 2016-02-01 | Open Market Purchase | Filing Url | |
-175,690 | 2,992,873 | 11.54 | $2,027,463 | 2015-11-18 | Sale | Filing Url | ||
250,000 | 3,168,563 | 2015-11-18 | Derivatives Exercise | |||||
-175,378 | 2,918,563 | 11.605 | $2,035,262 | 2015-11-09 | Sale | Filing Url | ||
250,000 | 3,093,941 | 2015-11-09 | Derivatives Exercise | |||||
-351,381 | 2,843,941 | 11.54 | $4,054,937 | 2015-06-23 | Sale | Filing Url | ||
500,000 | 3,195,322 | 2015-06-23 | Derivatives Exercise | |||||
-11,840 | 2,695,322 | 10.89 | $128,938 | 2015-05-05 | Sale | Filing Url | ||
152,662 | 2,707,162 | 0 | 2015-05-05 | Grant, award...etc | ||||
10,000 | 2,554,500 | 0 | 10.7885 | $107,885 | 2015-04-24 | Open Market Purchase | Filing Url | |
-62,783 | 2,544,500 | 11.03 | $692,496 | 2015-04-24 | Sale | |||
237,813 | 2,607,283 | 0 | 2015-04-24 | Grant, award...etc | ||||
-13,496 | 2,369,470 | 10.64 | $143,597 | 2015-02-20 | Sale | Filing Url | ||
-2,901 | 2,350,789 | 10.5 | $30,461 | 2015-02-12 | Sale | Filing Url | ||
9,710 | 2,353,690 | 10.17 | $98,751 | 2015-01-27 | Open Market Purchase | Filing Url | ||
15,000 | 2,343,980 | 9.349 | $140,235 | 2014-10-22 | Open Market Purchase | Filing Url | ||
-19,400 | 2,328,980 | 9.98 | $193,612 | 2014-07-29 | Sale | Filing Url | ||
2,200 | 2,174,922 | 0 | 9.33 | $20,526 | 2014-04-25 | Open Market Purchase | Filing Url | |
10,000 | 2,172,722 | 0 | 9.441 | $94,410 | 2014-03-03 | Open Market Purchase | Filing Url | |
-13,418 | 2,162,722 | 8.85 | $118,749 | 2014-02-21 | Sale | Filing Url | ||
26,506 | 2,176,140 | 0 | 2014-02-13 | Grant, award...etc | Filing Url | |||
141,643 | 2,149,634 | 0 | 2013-05-03 | Grant, award...etc | Filing Url | |||
7,600 | 2,007,991 | 0 | 6.9352 | $52,708 | 2013-04-19 | Open Market Purchase | Filing Url | |
10,000 | 2,000,391 | 6.8 | $68,000 | 2013-02-26 | Open Market Purchase | Filing Url | ||
40,000 | 2,172,991 | 0 | 7.04 | $281,600 | 2013-01-23 | Open Market Purchase | Filing Url | |
-111,437 | 2,132,991 | 6.32 | $704,282 | 2012-10-29 | Sale | Filing Url | ||
129,246 | 2,244,428 | 0 | 2012-05-03 | Grant, award...etc | Filing Url | |||
18,150 | 2,115,182 | 0 | 6.538 | $118,665 | 2012-04-23 | Open Market Purchase | Filing Url | |
-167,293 | 2,097,032 | 5.09 | $851,521 | 2011-12-20 | Sale | Filing Url | ||
11,918 | 2,264,325 | 0 | 5.368 | $63,976 | 2011-11-01 | Open Market Purchase | Filing Url | |
21,645 | 2,252,407 | 0 | 4.61 | $99,783 | 2011-08-22 | Open Market Purchase | Filing Url | |
20,000 | 2,230,762 | 0 | 5.08 | $101,600 | 2011-08-15 | Open Market Purchase | Filing Url | |
8,916 | 2,210,762 | 5.13 | $45,739 | 2011-08-08 | Open Market Purchase | Filing Url | ||
41,525 | 2,201,846 | 6.02 | $249,980 | 2011-07-27 | Open Market Purchase | Filing Url | ||
211,794 | 2,160,321 | 0 | 2011-07-27 | Grant, award...etc | ||||
39,000 | 1,948,527 | 6.3696 | $248,414 | 2011-05-23 | Open Market Purchase | Filing Url |
By Issuer's Investment and Tax Savings Plan (401(k) Plan)
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
495 | 54,477 | 0 | 2025-07-03 | Grant, award...etc | Filing Url | |||
558 | 53,910 | 0 | 2025-04-03 | Grant, award...etc | Filing Url | |||
495 | 52,933 | 0 | 2025-01-06 | Grant, award...etc | Filing Url | |||
557 | 52,438 | 0 | 2024-10-03 | Grant, award...etc | Filing Url | |||
1,297 | 51,881 | 0 | 2024-07-03 | Grant, award...etc | Filing Url |
By Issuer's Supplemental Stock Purchase and Tax Savings Plan
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
1,002 | 90,363 | 0 | 2024-07-03 | Grant, award...etc | Filing Url |
by GRATS
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
14,234 | 627,104 | 13.9777 | $198,959 | 2022-04-28 | Open Market Purchase | Filing Url |
by Trust
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
18,000 | 478,235 | 13.3344 | $240,019 | 2019-05-20 | Open Market Purchase | Filing Url | ||
8,850 | 460,235 | 13.4742 | $119,247 | 2018-10-26 | Open Market Purchase | Filing Url | ||
2,540 | 451,385 | 9.349 | $23,746 | 2014-10-22 | Open Market Purchase | Filing Url | ||
8,550 | 448,845 | 0 | 9.32 | $79,686 | 2014-04-25 | Open Market Purchase | Filing Url |
By Executive Deferred Compensation Plan
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
397 | 10,485 | 9.7362 | $3,865 | 2014-08-20 | Grant, award...etc | Filing Url | ||
10,088 | 10,088 | 9.585 | $96,693 | 2014-08-18 | Grant, award...etc | Filing Url |