CRANE ANN B Insider Transactions
HBAN Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 1,268 | 220,838 | 0 | 2025-10-03 | Grant, award...etc | Filing Url | |||
| 1,246 | 219,569 | 0 | 2025-07-03 | Grant, award...etc | Filing Url | |||
| 9,404 | 218,322 | 0 | 2025-05-05 | Grant, award...etc | Filing Url | |||
| 1,321 | 208,918 | 0 | 2025-04-03 | Grant, award...etc | Filing Url | |||
| 1,205 | 207,597 | 0 | 2025-01-06 | Grant, award...etc | Filing Url | |||
| 1,352 | 206,392 | 0 | 2024-10-03 | Grant, award...etc | Filing Url | |||
| 1,454 | 205,040 | 0 | 2024-07-03 | Grant, award...etc | Filing Url | |||
| 10,073 | 203,586 | 0 | 2024-05-03 | Grant, award...etc | Filing Url | |||
| -58,000 | 192,247 | 13.5369 | $785,140 | 2024-03-12 | Sale | Filing Url | ||
| 12,511 | 245,701 | 0 | 2023-05-03 | Grant, award...etc | Filing Url | |||
| 10,456 | 228,654 | 0 | 2022-05-03 | Grant, award...etc | Filing Url | |||
| 8,975 | 132,862 | 0 | 2021-05-04 | Grant, award...etc | Filing Url | |||
| 14,585 | 114,786 | 0 | 2020-05-05 | Grant, award...etc | Filing Url | |||
| 7,089 | 91,124 | 0 | 2018-05-03 | Grant, award...etc | Filing Url | |||
| 8,021 | 84,035 | 0 | 2017-05-02 | Grant, award...etc | Filing Url | |||
| 2,326 | 76,014 | 10.1216 | $23,543 | 2017-01-30 | Open Market Purchase | Filing Url | ||
| 8,750 | 63,251 | 0 | 11.269 | $98,604 | 2015-05-28 | Open Market Purchase | Filing Url | |
| 9,641 | 54,501 | 0 | 2015-05-05 | Grant, award...etc | Filing Url | |||
| 11,563 | 44,860 | 0 | 2014-05-05 | Grant, award...etc | Filing Url | |||
| 10,269 | 33,297 | 0 | 2013-05-03 | Grant, award...etc | Filing Url | |||
| 8,862 | 23,028 | 0 | 2012-05-03 | Grant, award...etc | Filing Url | |||
| 9,966 | 14,166 | 0 | 2011-07-27 | Grant, award...etc | Filing Url |
Director Deferred Compensation Plan
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 2,528 | 97,412 | 0 | 2025-10-23 | Grant, award...etc | Filing Url | |||
| 847 | 94,883 | 0 | 2025-10-03 | Grant, award...etc | Filing Url | |||
| 1,971 | 94,036 | 0 | 2025-07-24 | Grant, award...etc | Filing Url | |||
| 838 | 92,064 | 0 | 2025-07-03 | Grant, award...etc | Filing Url | |||
| 2,837 | 91,225 | 0 | 2025-04-24 | Grant, award...etc | Filing Url | |||
| 916 | 88,388 | 0 | 2025-04-03 | Grant, award...etc | Filing Url | |||
| 2,229 | 87,471 | 0 | 2025-01-24 | Grant, award...etc | Filing Url | |||
| 797 | 85,241 | 0 | 2025-01-06 | Grant, award...etc | Filing Url | |||
| 2,488 | 84,443 | 0 | 2024-10-24 | Grant, award...etc | Filing Url | |||
| 875 | 81,955 | 0 | 2024-10-03 | Grant, award...etc | Filing Url | |||
| 2,546 | 81,079 | 14.97 | $38,114 | 2024-07-25 | Grant, award...etc | Filing Url | ||
| 911 | 78,532 | 0 | 2024-07-03 | Grant, award...etc | Filing Url | |||
| 2,964 | 77,621 | 13.53 | $40,103 | 2024-04-25 | Grant, award...etc | Filing Url | ||
| 2,978 | 73,828 | 12.8 | $38,118 | 2024-01-25 | Grant, award...etc | Filing Url | ||
| 3,992 | 70,007 | 9.55 | $38,124 | 2023-10-26 | Grant, award...etc | Filing Url | ||
| 3,291 | 65,042 | 12.1891 | $40,114 | 2023-07-27 | Grant, award...etc | Filing Url | ||
| 3,426 | 60,894 | 11.1265 | $38,119 | 2023-04-27 | Grant, award...etc | Filing Url | ||
| 2,567 | 53,518 | 14.8498 | $38,119 | 2022-10-27 | Grant, award...etc | Filing Url | ||
| 2,938 | 50,373 | 12.976 | $38,123 | 2022-07-28 | Grant, award...etc | Filing Url | ||
| 2,780 | 46,827 | 13.709 | $38,111 | 2022-04-27 | Grant, award...etc | Filing Url | ||
| 2,449 | 43,581 | 15.565 | $38,119 | 2022-01-28 | Grant, award...etc | Filing Url | ||
| 2,388 | 40,734 | 15.9613 | $38,116 | 2021-11-03 | Grant, award...etc | Filing Url | ||
| 2,221 | 34,143 | 15.246 | $33,861 | 2021-04-28 | Grant, award...etc | Filing Url | ||
| 3,071 | 31,922 | 13.632 | $41,864 | 2021-01-28 | Grant, award...etc | Filing Url | ||
| 4,268 | 28,851 | 10.2787 | $43,869 | 2020-10-28 | Grant, award...etc | Filing Url | ||
| 3,214 | 24,186 | 9.3314 | $29,991 | 2020-07-29 | Grant, award...etc | Filing Url | ||
| 3,213 | 20,276 | 8.7514 | $28,118 | 2020-04-29 | Grant, award...etc | Filing Url | ||
| 2,221 | 16,915 | 13.5579 | $30,112 | 2020-01-29 | Grant, award...etc | Filing Url | ||
| 1,926 | 13,981 | 14.5983 | $28,116 | 2019-10-30 | Grant, award...etc | Filing Url | ||
| 1,922 | 12,054 | 14.6286 | $28,116 | 2019-07-30 | Grant, award...etc | Filing Url | ||
| 2,089 | 10,132 | 14.0023 | $29,251 | 2019-04-30 | Grant, award...etc | Filing Url | ||
| 1,625 | 8,043 | 16.15 | $26,244 | 2018-01-26 | Grant, award...etc | Filing Url | ||
| 2,161 | 6,418 | 13.9952 | $30,244 | 2017-10-30 | Grant, award...etc | Filing Url | ||
| 2,055 | 4,257 | 13.2583 | $27,246 | 2017-07-28 | Grant, award...etc | Filing Url | ||
| 2,202 | 2,202 | 13.05 | $28,736 | 2017-05-02 | Grant, award...etc | Filing Url |
By Issuer's Deferred Compensation Plan for Huntington Bancshares Incorporated Directors
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 1,504 | 65,210 | 13.793 | $20,745 | 2017-01-30 | Grant, award...etc | Filing Url | ||
| 2,591 | 63,706 | 10.7094 | $27,748 | 2016-10-31 | Grant, award...etc | Filing Url | ||
| 2,810 | 61,115 | 9.4981 | $26,690 | 2016-07-28 | Grant, award...etc | Filing Url | ||
| 2,990 | 58,305 | 10.2838 | $30,749 | 2016-04-25 | Grant, award...etc | Filing Url | ||
| 2,533 | 55,315 | 8.5869 | $21,751 | 2016-02-02 | Grant, award...etc | Filing Url | ||
| 2,218 | 52,782 | 11.1592 | $24,751 | 2015-11-05 | Grant, award...etc | Filing Url | ||
| 2,034 | 50,564 | 11.678 | $23,753 | 2015-07-28 | Grant, award...etc | Filing Url | ||
| 2,553 | 44,499 | 10.0849 | $25,747 | 2015-01-27 | Grant, award...etc | Filing Url | ||
| 2,577 | 41,946 | 9.2154 | $23,748 | 2014-10-21 | Grant, award...etc | Filing Url | ||
| 2,544 | 39,369 | 9.727 | $24,745 | 2014-08-18 | Grant, award...etc | Filing Url | ||
| 2,108 | 36,825 | 9.3676 | $19,747 | 2014-04-25 | Grant, award...etc | Filing Url | ||
| 2,001 | 34,717 | 9.87 | $19,750 | 2014-01-22 | Grant, award...etc | Filing Url | ||
| 2,657 | 32,716 | 8.9393 | $23,752 | 2013-10-22 | Grant, award...etc | Filing Url | ||
| 2,907 | 30,059 | 8.507 | $24,730 | 2013-07-23 | Grant, award...etc | Filing Url | ||
| 2,992 | 27,152 | 6.9352 | $20,750 | 2013-04-22 | Grant, award...etc | Filing Url | ||
| 2,512 | 24,160 | 7.065 | $17,747 | 2013-01-23 | Grant, award...etc | Filing Url | ||
| 3,044 | 21,648 | 6.4879 | $19,749 | 2012-10-23 | Grant, award...etc | Filing Url | ||
| 3,016 | 18,604 | 6.2167 | $18,750 | 2012-07-24 | Grant, award...etc | Filing Url | ||
| 3,197 | 15,588 | 6.4898 | $20,748 | 2012-04-23 | Grant, award...etc | Filing Url | ||
| 3,361 | 12,391 | 5.8768 | $19,752 | 2012-01-24 | Grant, award...etc | Filing Url | ||
| 3,702 | 9,030 | 5.0646 | $18,749 | 2011-10-25 | Grant, award...etc | Filing Url | ||
| 2,841 | 5,328 | 6.0723 | $17,251 | 2011-07-27 | Grant, award...etc | Filing Url | ||
| 2,487 | 2,487 | 6.6351 | $16,501 | 2011-04-26 | Grant, award...etc | Filing Url |
