Soucy Arthur L Insider Transactions
HAYW Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 1,235 | 46,722 | 0 | 2025-11-03 | Grant, award...etc | Filing Url | |||
| 1,382 | 45,487 | 0 | 2025-08-01 | Grant, award...etc | Filing Url | |||
| 9,462 | 44,105 | 0 | 2025-05-27 | Grant, award...etc | Filing Url | |||
| 1,514 | 34,643 | 14.04 | $21,257 | 2025-05-06 | Grant, award...etc | Filing Url | ||
| 1,467 | 33,129 | 0 | 2025-03-04 | Grant, award...etc | Filing Url | |||
| 9,060 | 31,662 | 0 | 2024-06-03 | Grant, award...etc | Filing Url | |||
| 2,005 | 22,602 | 0 | 2023-11-03 | Grant, award...etc | Filing Url | |||
| 1,493 | 20,597 | 0 | 2023-08-08 | Grant, award...etc | Filing Url | |||
| 10,213 | 19,104 | 0 | 2023-07-19 | Grant, award...etc | Filing Url | |||
| -15,712 | 8,891 | 10.6538 | $167,393 | 2023-06-05 | Sale | Filing Url | ||
| 5,000 | 24,603 | 2023-06-05 | Derivatives Exercise | |||||
| 1,648 | 19,603 | 12.14 | $20,007 | 2023-05-19 | Grant, award...etc | Filing Url | ||
| -7,353 | 17,955 | 11.481 | $84,420 | 2023-03-17 | Sale | Filing Url | ||
| 1,694 | 25,308 | 0 | 2023-03-03 | Grant, award...etc | Filing Url | |||
| 10,712 | 23,614 | 0 | 2022-08-01 | Grant, award...etc | Filing Url | |||
| -59,391 | 66,779 | 0 | 23 | $1,365,993 | 2021-09-30 | Sale | Filing Url | |
| -5,514 | 72,293 | 23.02 | $126,932 | 2021-09-27 | Sale | Filing Url | ||
| 5,514 | 77,807 | 2021-09-27 | Derivatives Exercise | |||||
| 5,550 | 72,293 | 17 | $94,350 | 2021-09-22 | Open Market Purchase | Filing Url | ||
| 5,550 | 72,293 | 17 | $94,350 | 2021-03-16 | Open Market Purchase | Filing Url | ||
| 7,352 | 66,743 | 0 | 2021-03-16 | Grant, award...etc | ||||
| 66,743 | 66,743 | 2021-03-12 | Initial | Filing Url |
