Eaton Corporation plc(NYSE:ETN)

Eaton Corporation plc operates as a power management company. Its Electrical Americas and Electrical Global segment provides electrical components, industrial components, power distribution and assemblies, residential products, single and three phase power quality products, wiring devices, circuit p...
Website: http://www.eaton.com
Founded: 1911
Full Time Employees: 92,000
Sector: Industrials
Industry: Specialty Industrial Machinery
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-09-30 | 2016-06-30 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2013-06-30 | 2013-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net sales | 7,451,000,000 | 7,055,000,000 | 6,988,000,000 | 7,028,000,000 | 6,377,000,000 | 6,240,000,000 | 6,345,000,000 | 6,350,000,000 | 5,943,000,000 | 5,967,000,000 | 5,880,000,000 | 5,866,000,000 | 5,483,000,000 | 5,384,000,000 | 5,313,000,000 | 5,212,000,000 | 4,843,000,000 | 4,798,000,000 | 4,923,000,000 | 5,215,000,000 | 4,692,000,000 | 4,687,000,000 | 4,526,000,000 | 3,856,000,000 | 4,789,000,000 | 5,238,000,000 | 5,314,000,000 | 5,533,000,000 | 5,305,000,000 | 5,459,000,000 | 5,412,000,000 | 5,487,000,000 | 5,251,000,000 | 5,213,000,000 | 5,211,000,000 | 5,132,000,000 | 4,848,000,000 | 4,987,000,000 | 5,080,000,000 | 5,057,000,000 | 5,203,000,000 | 5,372,000,000 | 5,223,000,000 | 5,602,000,000 | 5,310,000,000 |
yoy | 16.84% | 13.06% | 10.13% | 10.68% | 7.30% | 4.58% | 7.91% | 8.25% | 8.39% | 10.83% | 10.67% | 12.55% | 13.21% | 12.21% | 7.92% | -0.06% | 3.22% | 2.37% | 8.77% | 35.24% | -2.03% | -10.52% | -14.83% | -30.31% | -9.73% | -4.05% | -1.81% | 0.84% | 1.03% | 4.72% | 3.86% | 6.92% | 8.31% | 4.53% | 2.58% | 1.48% | -6.82% | -7.17% | -2.74% | -9.73% | -2.02% | ||||
qoq | 5.61% | 0.96% | -0.57% | 10.21% | 2.20% | -1.65% | -0.08% | 6.85% | -0.40% | 1.48% | 0.24% | 6.99% | 1.84% | 1.34% | 1.94% | 7.62% | 0.94% | -2.54% | -5.60% | 11.15% | 0.11% | 3.56% | 17.38% | -19.48% | -8.57% | -1.43% | -3.96% | 4.30% | -2.82% | 0.87% | -1.37% | 4.49% | 0.73% | 0.04% | 1.54% | 5.86% | -2.79% | -1.83% | 0.45% | -2.81% | -3.15% | 2.85% | -6.77% | 5.50% | |
cost of products sold | 4,799,000,000 | 4,457,000,000 | 4,313,000,000 | 4,431,000,000 | 3,930,000,000 | 3,811,000,000 | 3,899,000,000 | 3,940,000,000 | 3,725,000,000 | 3,732,000,000 | 3,684,000,000 | 3,747,000,000 | 3,599,000,000 | 3,546,000,000 | 3,545,000,000 | 3,505,000,000 | 3,269,000,000 | 3,226,000,000 | 3,338,000,000 | 3,545,000,000 | 3,184,000,000 | 3,178,000,000 | 3,051,000,000 | 2,877,000,000 | 3,302,000,000 | 3,556,000,000 | 3,512,000,000 | 3,697,000,000 | 3,573,000,000 | 3,670,000,000 | 3,597,000,000 | 3,671,000,000 | 3,573,000,000 | 3,527,000,000 | 3,469,000,000 | 3,450,000,000 | 3,310,000,000 | 3,371,000,000 | 3,419,000,000 | 3,427,000,000 | 3,597,000,000 | 3,675,000,000 | 3,593,000,000 | 3,870,000,000 | 3,735,000,000 |
selling and administrative expense | 1,269,000,000 | 1,009,000,000 | 1,105,000,000 | 1,149,000,000 | 1,048,000,000 | 1,003,000,000 | 1,028,000,000 | 1,021,000,000 | 1,025,000,000 | 956,000,000 | 949,000,000 | 986,000,000 | 904,000,000 | 796,000,000 | 813,000,000 | 828,000,000 | 790,000,000 | 751,000,000 | 834,000,000 | 876,000,000 | 795,000,000 | 765,000,000 | 754,000,000 | 691,000,000 | 865,000,000 | 874,000,000 | 885,000,000 | 907,000,000 | 917,000,000 | 869,000,000 | 889,000,000 | 901,000,000 | 889,000,000 | 862,000,000 | 916,000,000 | 902,000,000 | 885,000,000 | 853,000,000 | 897,000,000 | 873,000,000 | 907,000,000 | 901,000,000 | 915,000,000 | 960,000,000 | 958,000,000 |
research and development expense | 211,000,000 | 203,000,000 | 203,000,000 | 192,000,000 | 198,000,000 | 201,000,000 | 207,000,000 | 196,000,000 | 189,000,000 | 201,000,000 | 187,000,000 | 187,000,000 | 179,000,000 | 167,000,000 | 165,000,000 | 168,000,000 | 165,000,000 | 162,000,000 | 152,000,000 | 154,000,000 | 148,000,000 | 140,000,000 | 132,000,000 | 126,000,000 | 153,000,000 | 152,000,000 | 147,000,000 | 151,000,000 | 156,000,000 | 145,000,000 | 138,000,000 | 145,000,000 | 156,000,000 | 144,000,000 | 147,000,000 | 150,000,000 | 143,000,000 | 146,000,000 | 149,000,000 | 153,000,000 | 156,000,000 | 158,000,000 | 158,000,000 | 161,000,000 | 152,000,000 |
interest expense - net | 106,000,000 | 70,000,000 | 67,000,000 | 71,000,000 | 33,000,000 | 42,000,000 | 29,000,000 | 29,000,000 | 30,000,000 | 27,000,000 | 33,000,000 | 42,000,000 | 50,000,000 | 44,000,000 | 37,000,000 | 31,000,000 | 32,000,000 | 32,000,000 | 37,000,000 | 37,000,000 | 38,000,000 | 36,000,000 | 41,000,000 | 38,000,000 | 34,000,000 | 53,000,000 | 54,000,000 | 63,000,000 | 66,000,000 | 66,000,000 | 67,000,000 | 68,000,000 | 70,000,000 | 65,000,000 | 60,000,000 | 60,000,000 | 61,000,000 | 59,000,000 | 57,000,000 | 57,000,000 | 59,000,000 | 59,000,000 | 57,000,000 | 71,000,000 | |
other income - net | -41,000,000 | -1,000,000 | -9,000,000 | 16,000,000 | -22,000,000 | -26,000,000 | -11,000,000 | -41,000,000 | -8,000,000 | 33,750,000 | 23,000,000 | 77,000,000 | 35,000,000 | 71,000,000 | -2,000,000 | -10,000,000 | -17,000,000 | 7,000,000 | 8,000,000 | -2,000,000 | -28,000,000 | 5,000,000 | -15,000,000 | -15,000,000 | -8,000,000 | -3,000,000 | -19,000,000 | -5,000,000 | 6,000,000 | ||||||||||||||||
income before income taxes | 1,107,000,000 | 1,295,000,000 | 1,275,000,000 | 1,186,000,000 | 1,177,000,000 | 1,167,000,000 | 1,204,000,000 | 1,195,000,000 | 1,001,000,000 | 1,088,000,000 | 1,079,000,000 | 898,000,000 | 762,000,000 | 851,000,000 | 720,000,000 | 720,000,000 | 619,000,000 | 625,000,000 | 1,113,000,000 | 620,000,000 | 538,000,000 | 553,000,000 | 525,000,000 | 47,000,000 | 621,000,000 | 532,000,000 | 718,000,000 | 738,000,000 | 603,000,000 | 726,000,000 | 439,000,000 | 694,000,000 | 565,000,000 | 643,000,000 | 1,691,000,000 | 570,000,000 | 464,000,000 | 573,000,000 | 553,000,000 | 555,000,000 | 487,000,000 | 598,000,000 | 505,000,000 | 534,000,000 | 400,000,000 |
income tax expense | 240,000,000 | 161,000,000 | 264,000,000 | 203,000,000 | 212,000,000 | 195,000,000 | 193,000,000 | 201,000,000 | 179,000,000 | 141,000,000 | 187,000,000 | 153,000,000 | 123,000,000 | 129,000,000 | 112,000,000 | 119,000,000 | 86,000,000 | 74,000,000 | 483,000,000 | 114,000,000 | 79,000,000 | 77,000,000 | 78,000,000 | 183,000,000 | 79,000,000 | 116,000,000 | 102,000,000 | 81,000,000 | 94,000,000 | 23,000,000 | 83,000,000 | 78,000,000 | 4,000,000 | 292,000,000 | 54,000,000 | 32,000,000 | 51,000,000 | 61,000,000 | 38,000,000 | 37,000,000 | 20,000,000 | ||||
net income | 868,000,000 | 1,132,000,000 | 1,010,000,000 | 982,000,000 | 965,000,000 | 971,000,000 | 1,011,000,000 | 994,000,000 | 822,000,000 | 946,000,000 | 892,000,000 | 745,000,000 | 639,000,000 | 722,000,000 | 608,000,000 | 601,000,000 | 533,000,000 | 551,000,000 | 630,000,000 | 506,000,000 | 459,000,000 | 476,000,000 | 447,000,000 | 54,000,000 | 438,000,000 | 453,000,000 | 602,000,000 | 636,000,000 | 522,000,000 | 632,000,000 | 416,000,000 | 611,000,000 | 487,000,000 | 639,000,000 | 1,399,000,000 | 516,000,000 | 432,000,000 | 522,000,000 | 492,000,000 | 534,000,000 | 445,000,000 | 535,000,000 | 467,000,000 | 497,000,000 | 380,000,000 |
yoy | -10.05% | 16.58% | -0.10% | -1.21% | 17.40% | 2.64% | 13.34% | 33.42% | 28.64% | 31.02% | 46.71% | 23.96% | 19.89% | 31.03% | -3.49% | 18.77% | 16.12% | 15.76% | 40.94% | 837.04% | 4.79% | 5.08% | -25.75% | -91.51% | -16.09% | -28.32% | 44.71% | 4.09% | 7.19% | -1.10% | -70.26% | 18.41% | 12.73% | 22.41% | 184.35% | -3.37% | -2.92% | -2.43% | 5.35% | 7.44% | 17.11% | ||||
qoq | -23.32% | 12.08% | 2.85% | 1.76% | -0.62% | -3.96% | 1.71% | 20.92% | -13.11% | 6.05% | 19.73% | 16.59% | -11.50% | 18.75% | 1.16% | 12.76% | -3.27% | -12.54% | 24.51% | 10.24% | -3.57% | 6.49% | 727.78% | -87.67% | -3.31% | -24.75% | -5.35% | 21.84% | -17.41% | 51.92% | -31.91% | 25.46% | -23.79% | -54.32% | 171.12% | 19.44% | -17.24% | 6.10% | -7.87% | 20.00% | -16.82% | 14.56% | -6.04% | 30.79% | |
net income margin % | 11.65% | 16.05% | 14.45% | 13.97% | 15.13% | 15.56% | 15.93% | 15.65% | 13.83% | 15.85% | 15.17% | 12.70% | 11.65% | 13.41% | 11.44% | 11.53% | 11.01% | 11.48% | 12.80% | 9.70% | 9.78% | 10.16% | 9.88% | 1.40% | 9.15% | 8.65% | 11.33% | 11.49% | 9.84% | 11.58% | 7.69% | 11.14% | 9.27% | 12.26% | 26.85% | 10.05% | 8.91% | 10.47% | 9.69% | 10.56% | 8.55% | 9.96% | 8.94% | 8.87% | 7.16% |
less net income for noncontrolling interests | -2,000,000 | -1,000,000 | -1,000,000 | -1,000,000 | -1,000,000 | -1,000,000 | -1,000,000 | -1,000,000 | -1,000,000 | -1,000,000 | -1,000,000 | -2,000,000 | -1,000,000 | -1,000,000 | -1,000,000 | -1,000,000 | -1,000,000 | -1,000,000 | -3,000,000 | -1,000,000 | -1,000,000 | -1,000,000 | 1,000,000 | -1,000,000 | -1,000,000 | -1,000,000 | -3,000,000 | -2,000,000 | |||||||||||||||||
net income attributable to eaton ordinary shareholders | 866,000,000 | 1,132,000,000 | 1,010,000,000 | 982,000,000 | 964,000,000 | 971,000,000 | 1,009,000,000 | 993,000,000 | 821,000,000 | 945,000,000 | 891,000,000 | 744,000,000 | 638,000,000 | 721,000,000 | 607,000,000 | 601,000,000 | 532,000,000 | 551,000,000 | 629,000,000 | 506,000,000 | 458,000,000 | 475,000,000 | 446,000,000 | 51,000,000 | 438,000,000 | 452,000,000 | 601,000,000 | 636,000,000 | 522,000,000 | 631,000,000 | 416,000,000 | 610,000,000 | 488,000,000 | 639,000,000 | 1,399,000,000 | 515,000,000 | 432,000,000 | 523,000,000 | 491,000,000 | 532,000,000 | 446,000,000 | 535,000,000 | 466,000,000 | 494,000,000 | 378,000,000 |
net income per share | |||||||||||||||||||||||||||||||||||||||||||||
diluted | 2.22 | 2.91 | 2.59 | 2.51 | 2.45 | 2.45 | 2.53 | 2.48 | 2.04 | 2.35 | 2.22 | 1.86 | 1.59 | 1.8 | 1.52 | 1.5 | 1.33 | 1.37 | 1.57 | 1.26 | 1.14 | 1.18 | 1.11 | 0.13 | 1.07 | 1.09 | 1.44 | 1.5 | 1.23 | 1.46 | 0.95 | 1.39 | 1.1 | 1.45 | 3.14 | 1.15 | 0.96 | 1.15 | 1.07 | -3,089,995.77 | 960,000 | 1,140,000 | 990,000 | 1,040,000 | 790,000 |
basic | 2.23 | 2.91 | 2.6 | 2.52 | 2.46 | 2.46 | 2.54 | 2.49 | 2.05 | 2.36 | 2.23 | 1.86 | 1.6 | 1.81 | 1.52 | 1.51 | 1.33 | 1.38 | 1.58 | 1.27 | 1.15 | 1.19 | 1.11 | 0.13 | 1.07 | 1.1 | 1.44 | 1.51 | 1.23 | 1.46 | 0.96 | 1.4 | 1.11 | 1.45 | 3.16 | 1.15 | 0.96 | 1.15 | 1.08 | -3,099,995.75 | 960,000 | 1,140,000 | 1,000,000 | 1,040,000 | 800,000 |
weighted-average number of ordinary shares outstanding | |||||||||||||||||||||||||||||||||||||||||||||
diluted | 389.2 | -0.5 | 390.1 | 391.4 | 393.6 | -1.2 | 398.9 | 401 | 401.9 | 0.2 | 401.6 | 400.7 | 400.5 | -0.1 | 400.3 | 400.7 | 401.8 | 0.2 | 401.9 | 401.4 | 400.9 | -0.9 | 402.3 | 401.3 | 411.1 | -1.7 | 418.4 | 423.1 | 425.9 | -1.5 | 436.3 | 437.3 | 441.7 | -1.3 | 445.2 | 448.6 | 451 | 455.6 | 458.3 | -468,499,532.9 | 466,400,000 | 469,200,000 | 470,000,000 | 476,300,000 | 475,100,000 |
cash dividends declared per ordinary share | 1.1 | 1.04 | 1.04 | 1.04 | 1.04 | 0.94 | 0.94 | 0.94 | 0.94 | 0.86 | 0.86 | 0.86 | 0.86 | 0.81 | 0.81 | 0.81 | 0.81 | 0.76 | 0.76 | 0.76 | 0.76 | 0.73 | 0.73 | 0.73 | 0.73 | 0.71 | 0.71 | 0.71 | 0.71 | 0.66 | 0.66 | 0.66 | 0.66 | 0.6 | 0.6 | 0.6 | 0.6 | 0.57 | 0.57 | -1,649,997.8 | 550,000 | 550,000 | 550,000 | 420,000 | 420,000 |
other expense - net | 22,000,000 | 25,000,000 | -32,000,000 | -37,000,000 | -52,000,000 | 7,000,000 | -20,000,000 | 34,000,000 | 2,000,000 | 66,000,000 | -17,000,000 | -11,000,000 | -23,000,000 | 5,000,000 | |||||||||||||||||||||||||||||||
gain on sale of business | 6,000,000 | 24,000,000 | 221,000,000 | 1,077,000,000 | |||||||||||||||||||||||||||||||||||||||||
gain on sale of businesses | 617,000,000 | ||||||||||||||||||||||||||||||||||||||||||||
income tax benefit | -7,000,000 | 21,000,000 | 42,000,000 | 63,000,000 | |||||||||||||||||||||||||||||||||||||||||
arbitration decision expense | 275,000,000 | ||||||||||||||||||||||||||||||||||||||||||||
less net (income) loss for noncontrolling interests | -250,000 | ||||||||||||||||||||||||||||||||||||||||||||
less net loss for noncontrolling interests | 1,000,000 | ||||||||||||||||||||||||||||||||||||||||||||
litigation settlements | |||||||||||||||||||||||||||||||||||||||||||||
less net income (income) for noncontrolling interests | 1,000,000 | ||||||||||||||||||||||||||||||||||||||||||||
net income per ordinary share | |||||||||||||||||||||||||||||||||||||||||||||
diluted | 2.22 | 2.91 | 2.59 | 2.51 | 2.45 | 2.45 | 2.53 | 2.48 | 2.04 | 2.35 | 2.22 | 1.86 | 1.59 | 1.8 | 1.52 | 1.5 | 1.33 | 1.37 | 1.57 | 1.26 | 1.14 | 1.18 | 1.11 | 0.13 | 1.07 | 1.09 | 1.44 | 1.5 | 1.23 | 1.46 | 0.95 | 1.39 | 1.1 | 1.45 | 3.14 | 1.15 | 0.96 | 1.15 | 1.07 | -3,089,995.77 | 960,000 | 1,140,000 | 990,000 | 1,040,000 | 790,000 |
basic | 2.23 | 2.91 | 2.6 | 2.52 | 2.46 | 2.46 | 2.54 | 2.49 | 2.05 | 2.36 | 2.23 | 1.86 | 1.6 | 1.81 | 1.52 | 1.51 | 1.33 | 1.38 | 1.58 | 1.27 | 1.15 | 1.19 | 1.11 | 0.13 | 1.07 | 1.1 | 1.44 | 1.51 | 1.23 | 1.46 | 0.96 | 1.4 | 1.11 | 1.45 | 3.16 | 1.15 | 0.96 | 1.15 | 1.08 | -3,099,995.75 | 960,000 | 1,140,000 | 1,000,000 | 1,040,000 | 800,000 |
interest expense-net | 75,000,000 | ||||||||||||||||||||||||||||||||||||||||||||
other income-net | -10,000,000 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-09-30 | 2016-06-30 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2013-06-30 | 2013-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||||||||||||||||
current assets | ||||||||||||||||||||||||||||||||||||||||||||
cash | 622,000,000 | 328,000,000 | 398,000,000 | 1,777,000,000 | 555,000,000 | 473,000,000 | 540,000,000 | 473,000,000 | 488,000,000 | 348,000,000 | 353,000,000 | 235,000,000 | 294,000,000 | 231,000,000 | 364,000,000 | 237,000,000 | 297,000,000 | 271,000,000 | 279,000,000 | 354,000,000 | 438,000,000 | 429,000,000 | 292,000,000 | 239,000,000 | 370,000,000 | 549,000,000 | 412,000,000 | 303,000,000 | 283,000,000 | 327,000,000 | 256,000,000 | 317,000,000 | 561,000,000 | 791,000,000 | 312,000,000 | 222,000,000 | 494,000,000 | 323,000,000 | 268,000,000 | 418,000,000 | 303,000,000 | 663,000,000 | 628,000,000 | 639,000,000 |
short-term investments | 181,000,000 | 237,000,000 | 186,000,000 | 162,000,000 | 1,525,000,000 | 1,521,000,000 | 2,241,000,000 | 1,969,000,000 | 2,121,000,000 | 1,558,000,000 | 977,000,000 | 289,000,000 | 261,000,000 | 287,000,000 | 259,000,000 | 268,000,000 | 271,000,000 | 389,000,000 | 261,000,000 | 945,000,000 | 664,000,000 | 334,000,000 | 204,000,000 | 178,000,000 | 221,000,000 | 281,000,000 | 385,000,000 | 143,000,000 | 157,000,000 | 178,000,000 | 236,000,000 | 510,000,000 | 534,000,000 | 843,000,000 | 525,000,000 | 301,000,000 | 213,000,000 | 146,000,000 | 177,000,000 | 150,000,000 | 127,000,000 | 139,000,000 | 368,000,000 | 397,000,000 |
accounts receivable - net | 5,387,000,000 | 5,556,000,000 | 5,486,000,000 | 5,094,000,000 | 4,619,000,000 | 4,886,000,000 | 4,861,000,000 | 4,674,000,000 | 4,475,000,000 | 4,460,000,000 | 4,399,000,000 | 4,239,000,000 | 4,076,000,000 | 3,816,000,000 | 3,837,000,000 | 3,667,000,000 | 3,297,000,000 | 3,393,000,000 | 3,341,000,000 | 3,065,000,000 | 2,904,000,000 | 2,876,000,000 | 2,647,000,000 | 2,951,000,000 | 3,437,000,000 | 3,787,000,000 | 3,944,000,000 | 3,865,000,000 | 3,858,000,000 | 4,027,000,000 | 4,092,000,000 | 4,005,000,000 | 3,943,000,000 | 3,962,000,000 | 3,813,000,000 | 3,673,000,000 | 3,659,000,000 | 3,628,000,000 | 3,479,000,000 | 3,656,000,000 | 3,840,000,000 | 3,733,000,000 | 3,820,000,000 | |
inventory | 4,721,000,000 | 4,613,000,000 | 4,581,000,000 | 4,392,000,000 | 4,227,000,000 | 4,178,000,000 | 3,963,000,000 | 3,868,000,000 | 3,739,000,000 | 3,713,000,000 | 3,670,000,000 | 3,604,000,000 | 3,430,000,000 | 3,428,000,000 | 3,445,000,000 | 3,317,000,000 | 2,969,000,000 | 2,802,000,000 | 2,668,000,000 | 2,399,000,000 | 2,109,000,000 | 2,096,000,000 | 2,138,000,000 | 2,346,000,000 | 2,805,000,000 | 2,901,000,000 | 2,853,000,000 | 2,897,000,000 | 2,785,000,000 | 2,835,000,000 | 2,753,000,000 | 2,745,000,000 | 2,620,000,000 | 2,457,000,000 | 2,393,000,000 | 2,344,000,000 | 2,328,000,000 | 2,323,000,000 | 2,323,000,000 | 2,395,000,000 | 2,439,000,000 | 2,424,000,000 | 2,405,000,000 | 2,394,000,000 |
prepaid expenses and other current assets | 1,444,000,000 | 1,397,000,000 | 1,246,000,000 | 1,009,000,000 | 874,000,000 | 1,094,000,000 | 1,046,000,000 | 870,000,000 | 851,000,000 | 904,000,000 | 904,000,000 | 772,000,000 | 685,000,000 | 778,000,000 | 781,000,000 | 705,000,000 | 677,000,000 | 632,000,000 | 636,000,000 | 605,000,000 | 576,000,000 | 538,000,000 | 527,000,000 | 516,000,000 | 518,000,000 | 494,000,000 | 532,000,000 | 536,000,000 | 507,000,000 | 500,000,000 | 576,000,000 | 552,000,000 | 679,000,000 | 396,000,000 | 444,000,000 | 435,000,000 | 393,000,000 | 406,000,000 | 369,000,000 | 410,000,000 | 382,000,000 | 405,000,000 | 560,000,000 | 622,000,000 |
total current assets | 12,355,000,000 | 12,131,000,000 | 11,897,000,000 | 12,434,000,000 | 11,801,000,000 | 12,152,000,000 | 12,652,000,000 | 11,853,000,000 | 11,675,000,000 | 10,983,000,000 | 10,303,000,000 | 9,138,000,000 | 8,746,000,000 | 8,540,000,000 | 8,687,000,000 | 8,194,000,000 | 7,511,000,000 | 7,487,000,000 | 9,789,000,000 | 9,905,000,000 | 9,178,000,000 | 8,671,000,000 | 8,213,000,000 | 8,670,000,000 | 8,728,000,000 | 8,012,000,000 | 8,126,000,000 | 7,744,000,000 | 7,590,000,000 | 7,867,000,000 | 7,913,000,000 | 8,129,000,000 | 8,337,000,000 | 8,449,000,000 | 7,487,000,000 | 6,975,000,000 | 7,087,000,000 | 6,826,000,000 | 6,616,000,000 | 7,579,000,000 | 7,644,000,000 | 7,940,000,000 | 8,229,000,000 | 8,196,000,000 |
property, plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||
land and buildings | 2,361,000,000 | 2,329,000,000 | 2,299,000,000 | 2,177,000,000 | 2,239,000,000 | 2,280,000,000 | 2,192,000,000 | 2,215,000,000 | 2,241,000,000 | 2,174,000,000 | 2,198,000,000 | 2,174,000,000 | 2,129,000,000 | 2,049,000,000 | 2,156,000,000 | 2,245,000,000 | 2,227,000,000 | 2,248,000,000 | 2,259,000,000 | 2,181,000,000 | 2,184,000,000 | 2,154,000,000 | 2,112,000,000 | 2,081,000,000 | 2,440,000,000 | 2,436,000,000 | 2,464,000,000 | 2,457,000,000 | 2,466,000,000 | 2,470,000,000 | 2,458,000,000 | 2,531,000,000 | 2,491,000,000 | 2,498,000,000 | 2,455,000,000 | 2,413,000,000 | 2,383,000,000 | |||||||
machinery and equipment | 7,667,000,000 | 7,394,000,000 | 7,328,000,000 | 6,981,000,000 | 6,823,000,000 | 6,826,000,000 | 6,660,000,000 | 6,577,000,000 | 6,497,000,000 | 6,228,000,000 | 6,139,000,000 | 6,021,000,000 | 5,885,000,000 | 5,621,000,000 | 5,654,000,000 | 5,685,000,000 | 5,591,000,000 | 5,563,000,000 | 5,557,000,000 | 5,363,000,000 | 5,404,000,000 | 5,262,000,000 | 5,211,000,000 | 5,215,000,000 | 6,266,000,000 | 6,257,000,000 | 6,261,000,000 | 6,145,000,000 | 6,106,000,000 | 6,030,000,000 | 6,035,000,000 | 6,135,000,000 | 6,014,000,000 | 5,940,000,000 | 5,934,000,000 | 5,792,000,000 | 5,501,000,000 | |||||||
gross property, plant and equipment | 10,028,000,000 | 9,723,000,000 | 9,627,000,000 | 9,158,000,000 | 9,062,000,000 | 9,106,000,000 | 8,852,000,000 | 8,792,000,000 | 8,738,000,000 | 8,403,000,000 | 8,337,000,000 | 8,195,000,000 | 8,013,000,000 | 7,670,000,000 | 7,810,000,000 | 7,930,000,000 | 7,818,000,000 | 7,811,000,000 | 7,816,000,000 | 7,544,000,000 | 7,588,000,000 | 7,416,000,000 | 7,323,000,000 | 7,296,000,000 | 8,706,000,000 | 8,693,000,000 | 8,725,000,000 | 8,602,000,000 | 8,572,000,000 | 8,500,000,000 | 8,493,000,000 | 8,666,000,000 | 8,505,000,000 | 8,438,000,000 | 8,389,000,000 | 8,205,000,000 | 7,884,000,000 | |||||||
accumulated depreciation | -5,712,000,000 | -5,655,000,000 | -5,595,000,000 | -5,394,000,000 | -5,333,000,000 | -5,395,000,000 | -5,248,000,000 | -5,234,000,000 | -5,208,000,000 | -5,062,000,000 | -5,071,000,000 | -4,989,000,000 | -4,867,000,000 | -4,702,000,000 | -4,768,000,000 | -4,832,000,000 | -4,754,000,000 | -4,786,000,000 | -4,758,000,000 | -4,622,000,000 | -4,624,000,000 | -4,500,000,000 | -4,419,000,000 | -4,357,000,000 | -5,210,000,000 | -5,210,000,000 | -5,215,000,000 | -5,129,000,000 | -5,105,000,000 | -5,054,000,000 | -5,031,000,000 | -5,123,000,000 | -5,003,000,000 | -4,952,000,000 | -4,859,000,000 | -4,724,000,000 | -4,319,000,000 | |||||||
net property, plant and equipment | 4,316,000,000 | 4,068,000,000 | 4,032,000,000 | 3,765,000,000 | 3,729,000,000 | 3,711,000,000 | 3,604,000,000 | 3,558,000,000 | 3,530,000,000 | 3,341,000,000 | 3,267,000,000 | 3,206,000,000 | 3,146,000,000 | 2,967,000,000 | 3,043,000,000 | 3,098,000,000 | 3,064,000,000 | 3,025,000,000 | 3,058,000,000 | 2,922,000,000 | 2,964,000,000 | 2,916,000,000 | 2,904,000,000 | 2,939,000,000 | 3,496,000,000 | 3,483,000,000 | 3,510,000,000 | 3,473,000,000 | 3,467,000,000 | 3,446,000,000 | 3,462,000,000 | 3,543,000,000 | 3,502,000,000 | 3,486,000,000 | 3,530,000,000 | 3,481,000,000 | 3,565,000,000 | |||||||
other noncurrent assets | ||||||||||||||||||||||||||||||||||||||||||||
