Lauder William P Insider Transactions
EL Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -4,005 | 13,300 | 94.87 | $379,954 | 2025-11-05 | Sale | Filing Url | ||
| 7,238 | 17,305 | 2025-11-05 | Derivatives Exercise | |||||
| -2,543 | 10,067 | 67.76 | $172,314 | 2024-11-05 | Sale | Filing Url | ||
| 4,596 | 12,610 | 2024-11-05 | Derivatives Exercise | |||||
| -2,594 | 8,014 | 106.14 | $275,327 | 2023-11-02 | Sale | Filing Url | ||
| 4,688 | 10,608 | 2023-11-02 | Derivatives Exercise | |||||
| -767 | 5,920 | 155.96 | $119,621 | 2023-08-30 | Sale | Filing Url | ||
| 1,903 | 6,687 | 0 | 2023-08-30 | Grant, award...etc | ||||
| -2,614 | 4,784 | 206.66 | $540,209 | 2022-11-02 | Sale | Filing Url | ||
| 4,723 | 7,398 | 2022-11-02 | Derivatives Exercise | |||||
| -3,311 | 2,675 | 248.02 | $821,194 | 2022-09-08 | Sale | Filing Url | ||
| 5,986 | 5,986 | 0 | 2022-09-08 | Grant, award...etc | ||||
| -58,720 | 1,709 | 0 | 328.14 | $19,268,381 | 2021-12-03 | Sale | Filing Url | |
| 52,430 | 40,141 | 0 | 2021-12-03 | Derivatives Exercise | ||||
| -3,288 | 6,290 | 324.28 | $1,066,233 | 2021-11-02 | Sale | Filing Url | ||
| 5,728 | 9,578 | 2021-11-02 | Derivatives Exercise | |||||
| -4,207 | 3,850 | 0 | 2021-09-07 | Sale | Filing Url | |||
| 8,057 | 8,057 | 0 | 2021-09-07 | Grant, award...etc | ||||
| -8,006 | 842 | 0 | 240.77 | $1,927,605 | 2020-11-23 | Sale | Filing Url | |
| -3,493 | 8,006 | 229.12 | $800,316 | 2020-11-03 | Sale | Filing Url | ||
| 6,561 | 11,499 | 2020-11-03 | Derivatives Exercise | |||||
| -45,894 | 27,455 | 0 | 195.74 | $8,983,292 | 2019-12-09 | Sale | Filing Url | |
| 34,576 | 45,894 | 0 | 2019-12-09 | Derivatives Exercise | ||||
| -4,322 | 11,318 | 183.99 | $795,205 | 2019-11-01 | Sale | Filing Url | ||
| 8,119 | 15,640 | 2019-11-01 | Derivatives Exercise | |||||
| -7,010 | 7,521 | 199.49 | $1,398,425 | 2019-09-05 | Sale | Filing Url | ||
| 14,531 | 14,531 | 0 | 2019-09-05 | Grant, award...etc | ||||
| -12,418 | 0 | 156.45 | $1,942,796 | 2019-02-27 | Sale | Filing Url | ||
| -5,186 | 12,418 | 140.8 | $730,189 | 2018-11-02 | Sale | Filing Url | ||
| 9,743 | 17,604 | 2018-11-02 | Derivatives Exercise | |||||
| -8,945 | 7,861 | 138.93 | $1,242,729 | 2018-09-06 | Sale | Filing Url | ||
| 16,806 | 16,806 | 0 | 2018-09-06 | Grant, award...etc | ||||
| 0 | 0 | 8,515,960 | 2018-08-28 | Initial | Filing Url | |||
| 353,506 | 422,056 | 0 | 2018-08-28 | Derivatives Exercise | ||||
| -5,923 | 68,550 | 111.4 | $659,822 | 2017-11-02 | Sale | Filing Url | ||
| 10,608 | 74,473 | 2017-11-02 | Derivatives Exercise | |||||
| -4,962 | 63,865 | 107.87 | $535,251 | 2017-09-07 | Sale | Filing Url | ||
| 8,888 | 68,827 | 0 | 2017-09-07 | Grant, award...etc | ||||
| -6,425 | 23,986 | 87.06 | $559,361 | 2016-11-01 | Sale | Filing Url | ||
| 11,506 | 30,411 | 2016-11-01 | Derivatives Exercise | |||||
| -5,437 | 18,905 | 89.4 | $486,068 | 2016-09-08 | Sale | Filing Url | ||
| 12,581 | 24,342 | 0 | 2016-09-08 | Grant, award...etc | ||||
| -6,285 | 11,761 | 86.37 | $542,835 | 2015-11-04 | Sale | Filing Url | ||
| 11,256 | 18,046 | 2015-11-04 | Derivatives Exercise | |||||
| -4,763 | 6,790 | 77.35 | $368,418 | 2015-09-09 | Sale | Filing Url | ||
| 11,553 | 11,553 | 0 | 2015-09-09 | Grant, award...etc | ||||
| -8,006 | 526,953 | 75.18 | $601,891 | 2014-11-04 | Sale | Filing Url | ||
| -8,485 | 520,619 | 76.23 | $646,812 | 2014-09-05 | Sale | Filing Url | ||
| 18,503 | 529,104 | 0 | 2014-09-05 | Grant, award...etc | ||||
| -9,707 | 510,601 | 72.76 | $706,281 | 2013-11-04 | Sale | Filing Url | ||
| -15,851 | 502,921 | 67.31 | $1,066,931 | 2013-09-10 | Sale | Filing Url | ||
| -15,851 | 502,921 | 67.3 | $1,066,772 | 2013-09-06 | Sale | Filing Url | ||
| 32,283 | 518,772 | 0 | 2013-09-06 | Grant, award...etc | ||||
| -374,000 | 486,489 | 58.27 | $21,792,980 | 2012-11-26 | Sale | Filing Url | ||
| 600,000 | 860,489 | 0 | 2012-11-26 | Derivatives Exercise | ||||
| -11,930 | 260,489 | 61.2 | $730,116 | 2012-11-02 | Sale | Filing Url | ||
| -20,581 | 248,713 | 59.67 | $1,228,068 | 2012-09-06 | Sale | Filing Url | ||
| 44,118 | 269,294 | 0 | 2012-09-06 | Grant, award...etc | ||||
| -17,350 | 112,588 | 99.99 | $1,734,827 | 2011-11-02 | Sale | Filing Url | ||
| -13,888 | 95,567 | 98.09 | $1,362,274 | 2011-09-06 | Sale | Filing Url | ||
| 27,517 | 109,455 | 0 | 2011-09-06 | Grant, award...etc | ||||
| -35,000 | 91,938 | 0 | 101.9896 | $3,569,636 | 2011-06-03 | Sale | Filing Url | |
| 35,000 | 86,938 | 0 | 2011-06-03 | Derivatives Exercise | ||||
| -60,000 | 81,938 | 0 | 101.0036 | $6,060,216 | 2011-06-01 | Sale | Filing Url | |
| 60,000 | 111,938 | 0 | 2011-06-01 | Derivatives Exercise |
