PONDER MARK G Insider Transactions
EFSC Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 6,241 | 22,271 | 0 | 0 | 2025-02-05 | Grant, award...etc | Filing Url | ||
| -3,239 | 21,041 | 0 | 58.87 | $190,680 | 2025-02-05 | Sale | ||
| 862 | 18,039 | 2025-02-05 | Derivatives Exercise | |||||
| -1,469 | 16,573 | 40.83 | $59,979 | 2024-02-27 | Sale | Filing Url | ||
| 3,326 | 18,042 | 2024-02-27 | Derivatives Exercise | |||||
| 5,797 | 15,876 | 0 | 0 | 2024-02-08 | Grant, award...etc | Filing Url | ||
| -3,093 | 14,716 | 0 | 39.52 | $122,235 | 2024-02-08 | Sale | ||
| 857 | 12,012 | 2024-02-08 | Derivatives Exercise | |||||
| 2,793 | 12,032 | 0 | 2023-02-01 | Grant, award...etc | Filing Url | |||
| -1,617 | 10,674 | 0 | 51.82 | $83,793 | 2023-02-01 | Sale | ||
| 531 | 9,498 | 2023-02-01 | Derivatives Exercise | |||||
| 919 | 14,427 | 0 | 2022-01-26 | Grant, award...etc | Filing Url | |||
| -656 | 13,967 | 0 | 48.2 | $31,619 | 2022-01-26 | Sale | ||
| 390 | 13,704 | 2022-01-26 | Derivatives Exercise | |||||
| 1,286 | 13,143 | 0 | 2021-01-27 | Grant, award...etc | Filing Url | |||
| -756 | 12,524 | 0 | 36.64 | $27,700 | 2021-01-27 | Sale | ||
| 285 | 11,994 | 2021-01-27 | Derivatives Exercise | |||||
| -1,034 | 10,757 | 44.75 | $46,272 | 2020-01-31 | Sale | Filing Url | ||
| 2,064 | 11,791 | 0 | 2020-01-31 | Grant, award...etc | ||||
| -1,526 | 9,251 | 45.91 | $70,059 | 2019-01-28 | Sale | Filing Url | ||
| 3,096 | 10,777 | 0 | 2019-01-28 | Grant, award...etc | ||||
| -1,809 | 7,563 | 48.7 | $88,098 | 2018-01-30 | Sale | Filing Url | ||
| 3,750 | 9,372 | 0 | 2018-01-30 | Grant, award...etc | ||||
| 4,110 | 7,099 | 0 | 2017-02-17 | Grant, award...etc | Filing Url | |||
| -2,477 | 5,622 | 0 | 45.13 | $111,787 | 2017-02-17 | Sale | ||
| -1,687 | 3,989 | 0 | 26.36 | $44,469 | 2016-01-29 | Sale | Filing Url | |
| 4,446 | 4,960 | 0 | 0 | 2016-01-29 | Grant, award...etc | |||
| -770 | 1,230 | 20.33 | $15,654 | 2015-02-19 | Sale | Filing Url | ||
| 2,000 | 2,000 | 0 | 2015-02-19 | Grant, award...etc |
