GOLDEN ROBERT C Insider Transactions
DCOM Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 2,444 | 47,524 | 2019-12-26 | Derivatives Exercise | Filing Url | ||||
| 1,420 | 45,080 | 20.95 | $29,749 | 2019-12-20 | Grant, award...etc | Filing Url | ||
| 1,489 | 43,660 | 18.63 | $27,740 | 2019-07-01 | Grant, award...etc | Filing Url | ||
| 1,836 | 39,640 | 16.2 | $29,743 | 2018-12-20 | Grant, award...etc | Filing Url | ||
| 1,000 | 37,804 | 17.1 | $17,100 | 2018-11-26 | Open Market Purchase | Filing Url | ||
| 1,408 | 36,804 | 19.7 | $27,738 | 2018-06-29 | Grant, award...etc | Filing Url | ||
| 1,315 | 32,826 | 21.1 | $27,747 | 2017-12-22 | Grant, award...etc | Filing Url | ||
| 1,401 | 31,511 | 19.8 | $27,740 | 2017-06-30 | Grant, award...etc | Filing Url | ||
| 1,371 | 27,349 | 20.05 | $27,489 | 2016-12-27 | Grant, award...etc | Filing Url | ||
| 1,557 | 25,978 | 17.82 | $27,746 | 2016-06-27 | Grant, award...etc | Filing Url | ||
| 1,590 | 21,280 | 17.45 | $27,746 | 2015-12-23 | Grant, award...etc | Filing Url | ||
| 1,205 | 15,597 | 15.56 | $18,750 | 2014-12-17 | Grant, award...etc | Filing Url | ||
| 974 | 9,139 | 15.4 | $15,000 | 2013-06-28 | Grant, award...etc | Filing Url | ||
| 5,000 | 6,000 | 11.5354 | $57,677 | 2011-11-04 | Open Market Purchase | Filing Url | ||
| 1,000 | 1,000 | 2011-03-23 | Initial | Filing Url |
Restricted Stock Award
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 2,481 | 5,012 | 20.15 | $49,992 | 2019-05-02 | Grant, award...etc | Filing Url | ||
| 2,570 | 5,331 | 19.45 | $49,987 | 2017-05-02 | Grant, award...etc | Filing Url | ||
| 2,761 | 5,902 | 18.11 | $50,002 | 2016-05-03 | Grant, award...etc | Filing Url | ||
| 3,141 | 5,902 | 15.92 | $50,005 | 2015-05-08 | Grant, award...etc | Filing Url |
Restricted Stock Awards
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 2,531 | 5,292 | 19.75 | $49,987 | 2018-05-02 | Grant, award...etc | Filing Url |
