LAUKIEN FRANK H Insider Transactions
BRKR Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
48,431 | 38,494,103 | 0 | 2025-08-19 | Grant, award...etc | Filing Url | |||
-12,917 | 38,445,672 | 0 | 30.43 | $393,064 | 2025-08-12 | Sale | Filing Url | |
-3,582 | 38,458,589 | 32.07 | $114,875 | 2025-08-07 | Sale | Filing Url | ||
2,608 | 38,462,171 | 38.36 | $100,043 | 2025-06-09 | Open Market Purchase | Filing Url | ||
20,000 | 38,459,563 | 0 | 50.75 | $1,015,000 | 2025-02-19 | Open Market Purchase | Filing Url | |
100,000 | 38,439,563 | 0 | 49.82 | $4,982,000 | 2024-11-19 | Open Market Purchase | Filing Url | |
-9,495 | 38,339,563 | 0 | 60.42 | $573,688 | 2024-08-13 | Sale | Filing Url | |
28,307 | 38,349,058 | 0 | 2024-08-13 | Grant, award...etc | ||||
-5,756 | 38,320,751 | 0 | 63.54 | $365,736 | 2024-08-07 | Sale | Filing Url | |
-1,404 | 38,326,507 | 73.36 | $102,997 | 2024-03-12 | Sale | Filing Url | ||
119,046 | 38,327,911 | 0 | 2023-10-30 | Derivatives Exercise | Filing Url | |||
-4,421 | 38,268,388 | 66.96 | $296,030 | 2023-08-14 | Sale | Filing Url | ||
38,521 | 38,272,809 | 0 | 2023-08-14 | Grant, award...etc | ||||
-52,747 | 38,234,288 | 0 | 64.81 | $3,418,533 | 2023-08-10 | Sale | Filing Url | |
44,150 | 38,255,291 | 2023-08-10 | Derivatives Exercise | |||||
0 | 38,249,088 | 0 | 2023-07-31 | Derivatives Exercise | Filing Url | |||
-200,000 | 38,180,634 | 0 | 72.6 | $14,520,000 | 2023-05-17 | Sale | Filing Url | |
-200,000 | 38,100,011 | 0 | 76.99 | $15,398,000 | 2023-05-10 | Sale | Filing Url | |
-16,435 | 38,352,034 | 79.21 | $1,301,816 | 2023-05-04 | Sale | Filing Url | ||
-183,565 | 38,161,517 | 0 | 78.68 | $14,442,894 | 2023-05-03 | Sale | Filing Url | |
-200,000 | 38,262,287 | 0 | 81.01 | $16,202,000 | 2023-04-26 | Sale | Filing Url | |
-1,243 | 38,500,264 | 64.41 | $80,062 | 2022-12-19 | Sale | Filing Url | ||
40,023 | 38,497,106 | 0 | 2022-08-15 | Grant, award...etc | Filing Url | |||
-11,095 | 38,457,083 | 0 | 62.16 | $689,665 | 2022-08-10 | Sale | Filing Url | |
-8,055 | 38,468,178 | 0 | 62.48 | $503,276 | 2022-08-09 | Sale | Filing Url | |
1,710 | 38,476,233 | 57.637 | $98,559 | 2022-05-17 | Open Market Purchase | Filing Url | ||
1,710 | 38,476,233 | 57.637 | $98,559 | 2022-05-16 | Open Market Purchase | Filing Url | ||
-52,990 | 38,474,523 | 0 | 68.12 | $3,609,679 | 2022-02-22 | Sale | Filing Url | |
84,337 | 38,501,313 | 0 | 2022-02-22 | Derivatives Exercise | ||||
-1,243 | 38,443,176 | 78.78 | $97,924 | 2021-12-17 | Sale | Filing Url | ||
-71,594 | 38,444,419 | 83.8307 | $6,001,775 | 2021-08-18 | Sale | Filing Url | ||
129,284 | 38,516,013 | 2021-08-18 | Derivatives Exercise | |||||
-7,496 | 38,386,729 | 82.61 | $619,245 | 2021-08-11 | Sale | Filing Url | ||
-15,244 | 38,394,225 | 0 | 82.61 | $1,259,307 | 2021-08-10 | Sale | Filing Url | |
29,626 | 38,409,469 | 0 | 2021-08-09 | Grant, award...etc | Filing Url | |||
52,248 | 38,120,873 | 0 | 2020-08-10 | Grant, award...etc | Filing Url | |||
2,500 | 38,068,625 | 39.11 | $97,775 | 2020-05-13 | Open Market Purchase | Filing Url | ||
25,000 | 38,066,125 | 2020-03-25 | Derivatives Exercise | Filing Url | ||||
12,631 | 38,090,033 | 0 | 2019-12-17 | Grant, award...etc | Filing Url | |||
34,774 | 38,077,402 | 2019-09-12 | Derivatives Exercise | Filing Url | ||||
51,598 | 38,042,628 | 0 | 2019-08-12 | Grant, award...etc | Filing Url | |||
61,178 | 37,991,030 | 0 | 2018-08-13 | Grant, award...etc | Filing Url | |||
62,274 | 37,929,852 | 2018-06-19 | Derivatives Exercise | Filing Url | ||||
76,192 | 37,867,578 | 0 | 2017-08-11 | Grant, award...etc | Filing Url | |||
2,335 | 37,791,386 | 27.3935 | $63,964 | 2017-08-10 | Open Market Purchase | Filing Url | ||
3,200 | 37,789,051 | 26.1348 | $83,631 | 2017-05-22 | Open Market Purchase | Filing Url | ||
73,000 | 37,785,851 | 0 | 26.1141 | $1,906,329 | 2017-05-19 | Open Market Purchase | Filing Url | |
1,920 | 37,712,851 | 25.8785 | $49,687 | 2017-05-17 | Open Market Purchase | Filing Url | ||
4,300 | 37,710,931 | 23.3407 | $100,365 | 2017-03-20 | Open Market Purchase | Filing Url | ||
2,300 | 37,706,631 | 23.7363 | $54,593 | 2017-03-13 | Open Market Purchase | Filing Url | ||
4,725 | 37,704,331 | 21.2194 | $100,262 | 2016-12-15 | Open Market Purchase | Filing Url | ||
2,124 | 37,699,606 | 22.8961 | $48,631 | 2016-11-28 | Open Market Purchase | Filing Url | ||
48,445 | 37,697,482 | 0 | 2016-10-06 | Grant, award...etc | Filing Url | |||
-4,036 | 37,649,037 | 22.32 | $90,084 | 2016-08-31 | Sale | Filing Url | ||
-9,410 | 37,653,073 | 22.31 | $209,937 | 2016-08-16 | Sale | Filing Url | ||
3,750 | 37,662,483 | 2016-08-09 | Derivatives Exercise | Filing Url | ||||
4,500 | 37,658,733 | 22.167 | $99,752 | 2016-08-08 | Open Market Purchase | Filing Url | ||
4,174 | 37,654,233 | 23.9479 | $99,959 | 2016-06-15 | Open Market Purchase | Filing Url | ||
-3,438 | 37,672,879 | 20.18 | $69,379 | 2015-08-12 | Sale | Filing Url | ||
65,220 | 37,676,317 | 0 | 2015-08-11 | Grant, award...etc | Filing Url | |||
1,000,000 | 37,611,097 | 19.5 | $19,500,000 | 2015-06-17 | Open Market Purchase | Filing Url | ||
4,930 | 36,611,097 | 20.2813 | $99,987 | 2015-06-11 | Open Market Purchase | Filing Url | ||
11,250 | 36,606,167 | 2015-03-17 | Derivatives Exercise | Filing Url | ||||
5,271 | 36,594,917 | 0 | 19.1321 | $100,845 | 2015-02-26 | Open Market Purchase | Filing Url | |
42,311 | 36,589,646 | 0 | 2014-08-12 | Grant, award...etc | Filing Url | |||
34,306 | 36,547,335 | 0 | 2013-09-04 | Grant, award...etc | Filing Url | |||
75,000 | 36,513,029 | 2013-03-18 | Derivatives Exercise | Filing Url | ||||
50,000 | 39,159,445 | 14.6826 | $734,130 | 2012-12-17 | Open Market Purchase | Filing Url | ||
50,000 | 39,109,445 | 13.9723 | $698,615 | 2012-12-10 | Open Market Purchase | Filing Url | ||
100,000 | 39,059,445 | 13 | $1,300,000 | 2012-09-17 | Open Market Purchase | Filing Url | ||
100,000 | 38,959,445 | 0 | 2012-08-15 | Grant, award...etc | Filing Url | |||
25,000 | 38,859,445 | 2012-05-15 | Derivatives Exercise | Filing Url | ||||
250,000 | 38,859,445 | 2012-05-11 | Derivatives Exercise | Filing Url | ||||
75,000 | 38,834,445 | 2012-04-05 | Derivatives Exercise | Filing Url | ||||
75,000 | 38,824,545 | 2012-02-28 | Derivatives Exercise | Filing Url | ||||
10,000 | 38,759,445 | 0 | 18.51 | $185,100 | 2011-03-17 | Open Market Purchase | Filing Url | |
100,000 | 38,749,445 | 14.36 | $1,436,000 | 2010-03-18 | Open Market Purchase | Filing Url | ||
100,000 | 38,649,445 | 0 | 13.91 | $1,391,000 | 2010-03-15 | Open Market Purchase | Filing Url | |
100,000 | 38,549,445 | 9.85 | $985,000 | 2009-09-23 | Open Market Purchase | Filing Url | ||
150,000 | 38,449,445 | 0 | 9.63 | $1,444,500 | 2009-08-03 | Open Market Purchase | Filing Url | |
100,000 | 38,299,445 | 7.281 | $728,100 | 2009-05-08 | Open Market Purchase | Filing Url | ||
125,000 | 38,199,445 | 0 | 4.26 | $532,500 | 2009-03-10 | Open Market Purchase | Filing Url | |
125,000 | 38,074,445 | 0 | 4.11 | $513,750 | 2009-03-09 | Open Market Purchase | Filing Url | |
249,618 | 37,824,445 | 0 | 3.71 | $926,083 | 2009-03-06 | Open Market Purchase | Filing Url | |
100,000 | 37,699,445 | 0 | 4.02 | $402,000 | 2008-12-16 | Open Market Purchase | Filing Url | |
100,000 | 37,599,445 | 0 | 4.13 | $413,000 | 2008-12-15 | Open Market Purchase | Filing Url | |
50,000 | 37,499,445 | 0 | 4.45 | $222,500 | 2008-12-10 | Open Market Purchase | Filing Url | |
50,000 | 37,411,045 | 0 | 4.63 | $231,500 | 2008-12-08 | Open Market Purchase | Filing Url | |
100,000 | 37,399,445 | 0 | 4.07 | $407,000 | 2008-12-03 | Open Market Purchase | Filing Url | |
100,000 | 37,299,445 | 0 | 3.73 | $373,000 | 2008-12-02 | Open Market Purchase | Filing Url | |
200,000 | 37,199,445 | 0 | 4.48 | $896,000 | 2008-12-01 | Open Market Purchase | Filing Url | |
100,000 | 36,999,445 | 0 | 3.96 | $396,000 | 2008-11-26 | Open Market Purchase | Filing Url | |
75,000 | 36,899,445 | 0 | 3.08 | $231,000 | 2008-11-24 | Open Market Purchase | Filing Url | |
75,000 | 36,824,445 | 0 | 3.23 | $242,250 | 2008-11-21 | Open Market Purchase | Filing Url | |
50,000 | 36,749,445 | 0 | 5.48 | $274,000 | 2008-11-06 | Open Market Purchase | Filing Url | |
50,000 | 36,699,445 | 0 | 5.3 | $265,000 | 2008-11-05 | Open Market Purchase | Filing Url | |
50,000 | 36,649,445 | 0 | 5.26 | $263,000 | 2008-11-04 | Open Market Purchase | Filing Url | |
100,000 | 36,543,676 | 0 | 4.44 | $444,000 | 2008-11-03 | Open Market Purchase | Filing Url | |
25,000 | 36,499,445 | 2008-09-03 | Derivatives Exercise | Filing Url | ||||
18,200 | 36,474,445 | 0 | 13.44 | $244,608 | 2008-08-05 | Open Market Purchase | Filing Url | |
50,000 | 36,454,445 | 0 | 11.55 | $577,500 | 2008-06-10 | Open Market Purchase | Filing Url | |
100,000 | 36,404,445 | 2008-05-19 | Derivatives Exercise | Filing Url | ||||
150,000 | 36,304,445 | 0 | 12.13 | $1,819,500 | 2008-05-09 | Open Market Purchase | Filing Url | |
15,554,574 | 35,857,688 | 0 | 2008-02-28 | Grant, award...etc | Filing Url | |||
50,000 | 19,547,838 | 2007-06-11 | Derivatives Exercise | Filing Url | ||||
25,000 | 19,497,838 | 0 | 8.45 | $211,250 | 2007-05-31 | Open Market Purchase | Filing Url | |
111,078 | 19,472,838 | 0 | 8.68 | $964,157 | 2007-05-09 | Open Market Purchase | Filing Url | |
111,422 | 19,361,760 | 0 | 8.48 | $944,859 | 2007-05-08 | Open Market Purchase | Filing Url | |
7,500 | 19,250,338 | 0 | 8.77 | $65,775 | 2007-05-07 | Open Market Purchase | Filing Url | |
100,000 | 19,242,838 | 2007-03-08 | Derivatives Exercise | Filing Url | ||||
25,000 | 19,142,838 | 0 | 9 | $225,000 | 2007-03-06 | Open Market Purchase | Filing Url | |
25,000 | 19,117,838 | 0 | 8.69 | $217,250 | 2007-03-05 | Open Market Purchase | Filing Url | |
50,000 | 19,092,838 | 0 | 8.93 | $446,500 | 2007-03-01 | Open Market Purchase | Filing Url | |
50,000 | 19,042,838 | 0 | 5.94 | $297,000 | 2006-08-24 | Open Market Purchase | Filing Url | |
4,096,334 | 18,913,656 | 2006-07-05 | Grant, award...etc | Filing Url | ||||
33,250 | 14,817,322 | 5 | $166,250 | 2006-01-09 | Grant, award...etc | Filing Url | ||
44,100 | 14,938,029 | 0 | 2005-11-10 | Derivatives Exercise | Filing Url | |||
40,891 | 14,893,929 | 0 | 3.96 | $161,928 | 2005-05-27 | Open Market Purchase | Filing Url | |
59,354 | 14,853,038 | 0 | 3.95 | $234,448 | 2005-05-25 | Open Market Purchase | Filing Url | |
53,903 | 14,764,007 | 0 | 3.95 | $212,917 | 2005-05-23 | Open Market Purchase | Filing Url | |
48,454 | 14,739,781 | 0 | 4.02 | $194,785 | 2005-05-19 | Open Market Purchase | Filing Url | |
121,065 | 14,691,327 | 0 | 3.81 | $461,258 | 2005-05-17 | Open Market Purchase | Filing Url | |
176,365 | 14,570,262 | 0 | 3.66 | $645,496 | 2005-05-12 | Open Market Purchase | Filing Url | |
25,408 | 14,381,397 | 0 | 3.88 | $98,583 | 2005-03-10 | Open Market Purchase | Filing Url | |
25,400 | 14,355,989 | 0 | 3.8193 | $97,010 | 2005-03-08 | Open Market Purchase | Filing Url | |
120,000 | 14,330,589 | 0 | 3.95 | $474,000 | 2004-11-19 | Open Market Purchase | Filing Url | |
80,000 | 14,210,589 | 0 | 3.74 | $299,200 | 2004-11-17 | Open Market Purchase | Filing Url |
By Former Spouse
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
-400,000 | 1,046,499 | 41.478 | $16,591,200 | 2019-06-03 | Sale | Filing Url | ||
-400,000 | 1,446,499 | 0 | 41.4741 | $16,589,640 | 2019-05-31 | Sale | Filing Url |
By son
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
480 | 344,007 | 20.576 | $9,876 | 2015-06-11 | Open Market Purchase | Filing Url |
By spouse
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
491 | 1,042 | 20.3855 | $10,009 | 2015-06-11 | Open Market Purchase | Filing Url |
By former spouse as UTMA custodian for daughter
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
610 | 6,920 | 19.4853 | $11,886 | 2011-03-03 | Open Market Purchase | Filing Url | ||
1,785 | 6,310 | 11.2 | $19,992 | 2009-12-15 | Open Market Purchase | Filing Url | ||
4,125 | 4,125 | 0 | 4.27 | $17,614 | 2008-12-16 | Open Market Purchase | Filing Url |
Son
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
610 | 6,920 | 19.4853 | $11,886 | 2011-03-03 | Open Market Purchase | Filing Url |
Spouse
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
550 | 550 | 19.3953 | $10,667 | 2011-03-01 | Open Market Purchase | Filing Url |
By Son
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
1,785 | 6,310 | 11.199 | $19,990 | 2009-12-15 | Open Market Purchase | Filing Url | ||
4,525 | 4,525 | 0 | 4.3 | $19,458 | 2008-12-16 | Open Market Purchase | Filing Url |
Acquired in exchange for 18.75% of the share capital of Bruker BioSpin Invest AG in connection with the acquisition of the Bruker BioSpin Group by BRKR. The amount in Column 5 includes 2
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
1,052,033 | 36,154,445 | 0 | 2008-02-28 | Grant, award...etc | Filing Url |
Acquired in exchange for 3
Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
---|---|---|---|---|---|---|---|---|
79,182 | 18,992,838 | 2006-07-05 | Grant, award...etc | Filing Url |