Pietri Antonio J Insider Transactions
AZPN Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -3,294 | 257,016 | 163.79 | $539,524 | 2022-04-04 | Sale | Filing Url | ||
| -4,026 | 260,310 | 151.11 | $608,369 | 2022-01-04 | Sale | Filing Url | ||
| -4,026 | 264,316 | 124.9 | $502,847 | 2021-10-04 | Sale | Filing Url | ||
| 101,807 | 268,342 | 0 | 129.5 | $13,184,007 | 2021-09-03 | Grant, award...etc | Filing Url | |
| -4,682 | 232,705 | 140.52 | $657,915 | 2021-07-02 | Sale | Filing Url | ||
| -48,030 | 237,319 | 0 | 136.61 | $6,561,378 | 2021-06-02 | Sale | Filing Url | |
| 48,030 | 285,349 | 2021-06-02 | Derivatives Exercise | |||||
| -3,720 | 237,319 | 143.55 | $534,006 | 2021-04-02 | Sale | Filing Url | ||
| -4,682 | 241,039 | 130.51 | $611,048 | 2021-01-06 | Sale | Filing Url | ||
| -4,682 | 241,032 | 130.51 | $611,048 | 2021-01-05 | Sale | Filing Url | ||
| 35,629 | 245,714 | 0 | 2020-12-30 | Grant, award...etc | Filing Url | |||
| -3,694 | 210,085 | 127.21 | $469,914 | 2020-10-02 | Sale | Filing Url | ||
| -5,844 | 213,779 | 103.44 | $604,503 | 2020-07-02 | Sale | Filing Url | ||
| -4,575 | 219,516 | 97.95 | $448,121 | 2020-04-02 | Sale | Filing Url | ||
| -5,851 | 224,091 | 120.91 | $707,444 | 2020-01-03 | Sale | Filing Url | ||
| -5,851 | 229,942 | 120.96 | $707,737 | 2019-10-02 | Sale | Filing Url | ||
| 34,910 | 235,793 | 0 | 2019-09-05 | Grant, award...etc | Filing Url | |||
| -6,758 | 200,883 | 121.69 | $822,381 | 2019-07-02 | Sale | Filing Url | ||
| -5,900 | 207,497 | 118.81 | $700,979 | 2019-05-08 | Sale | Filing Url | ||
| -58,934 | 213,397 | 0 | 119.3 | $7,030,826 | 2019-05-06 | Sale | Filing Url | |
| 47,007 | 272,331 | 0 | 2019-05-06 | Derivatives Exercise | ||||
| -5,601 | 225,324 | 103.82 | $581,496 | 2019-04-02 | Sale | Filing Url | ||
| -7,095 | 230,925 | 0 | 99.98 | $709,358 | 2019-02-22 | Sale | Filing Url | |
| -6,765 | 238,020 | 80.97 | $547,762 | 2019-01-03 | Sale | Filing Url | ||
| -7,095 | 244,785 | 0 | 78.75 | $558,731 | 2018-11-26 | Sale | Filing Url | |
| -6,765 | 251,880 | 113.13 | $765,324 | 2018-10-02 | Sale | Filing Url | ||
| 39,008 | 258,645 | 0 | 2018-09-06 | Grant, award...etc | Filing Url | |||
| -9,193 | 219,637 | 0 | 109.22 | $1,004,059 | 2018-08-24 | Sale | Filing Url | |
| -7,360 | 228,830 | 94.26 | $693,754 | 2018-07-03 | Sale | Filing Url | ||
| 2,302 | 236,190 | 2018-06-05 | Derivatives Exercise | Filing Url | ||||
| -9,093 | 233,888 | 94.88 | $862,744 | 2018-05-29 | Sale | Filing Url | ||
| -100 | 242,981 | 93.73 | $9,373 | 2018-05-25 | Sale | Filing Url | ||
| -7,360 | 243,081 | 77.54 | $570,694 | 2018-04-02 | Sale | Filing Url | ||
| -26,900 | 250,441 | 76.56 | $2,059,464 | 2018-02-21 | Sale | Filing Url | ||
| 30,189 | 277,341 | 0 | 2018-02-21 | Derivatives Exercise | ||||
| -7,791 | 247,152 | 66.37 | $517,089 | 2018-01-03 | Sale | Filing Url | ||
| -7,791 | 255,723 | 62.64 | $488,028 | 2017-10-03 | Sale | Filing Url | ||
| 59,289 | 263,514 | 2017-09-06 | Grant, award...etc | Filing Url | ||||
| -7,742 | 204,225 | 54.42 | $421,320 | 2017-07-05 | Sale | Filing Url | ||
| -5,695 | 211,967 | 58.91 | $335,492 | 2017-04-04 | Sale | Filing Url | ||
| 11,955 | 217,662 | 0 | 2017-03-01 | Derivatives Exercise | Filing Url | |||
| -100 | 205,707 | 56.83 | $5,683 | 2017-02-21 | Sale | Filing Url | ||
| -4,400 | 205,807 | 56.42 | $248,248 | 2017-02-17 | Sale | Filing Url | ||
| -7,742 | 210,207 | 54.75 | $423,875 | 2017-01-04 | Sale | Filing Url | ||
| -100 | 217,949 | 52.13 | $5,213 | 2016-11-21 | Sale | Filing Url | ||
| -4,400 | 218,049 | 51.47 | $226,468 | 2016-11-18 | Sale | Filing Url | ||
| -7,742 | 222,449 | 47 | $363,874 | 2016-10-04 | Sale | Filing Url | ||
| 77,541 | 230,191 | 2016-09-06 | Grant, award...etc | Filing Url | ||||
| -4,500 | 152,650 | 0 | 45.02 | $202,590 | 2016-08-29 | Sale | Filing Url | |
| -6,594 | 157,150 | 39.37 | $259,606 | 2016-07-05 | Sale | Filing Url | ||
| 30,724 | 194,468 | 2016-06-13 | Derivatives Exercise | Filing Url | ||||
| -4,500 | 163,744 | 0 | 38.9936 | $175,471 | 2016-06-08 | Sale | Filing Url | |
| -4,548 | 168,244 | 35.95 | $163,501 | 2016-04-04 | Sale | Filing Url | ||
| -6,600 | 172,792 | 38.1 | $251,460 | 2016-01-05 | Sale | Filing Url | ||
| -6,600 | 179,392 | 37.12 | $244,992 | 2015-10-02 | Sale | Filing Url | ||
| 67,598 | 185,992 | 2015-08-05 | Grant, award...etc | Filing Url | ||||
| -4,760 | 118,394 | 45.03 | $214,343 | 2015-07-01 | Sale | Filing Url | ||
| 3,094 | 123,154 | 2015-06-03 | Derivatives Exercise | Filing Url | ||||
| -4,095 | 120,060 | 38.69 | $158,436 | 2015-04-02 | Sale | Filing Url | ||
| -19,600 | 124,155 | 0 | 40 | $784,000 | 2015-02-20 | Sale | Filing Url | |
| -200 | 143,755 | 38.32 | $7,664 | 2015-02-19 | Sale | Filing Url | ||
| -5,941 | 143,955 | 35.55 | $211,203 | 2015-01-05 | Sale | Filing Url | ||
| -200 | 149,896 | 0 | 37.6 | $7,520 | 2014-11-19 | Sale | Filing Url | |
| -5,939 | 150,096 | 38.21 | $226,929 | 2014-10-02 | Sale | Filing Url | ||
| -10,000 | 156,035 | 0 | 42.8404 | $428,404 | 2014-08-27 | Sale | Filing Url | |
| 60,428 | 166,035 | 2014-08-05 | Grant, award...etc | Filing Url | ||||
| -5,346 | 105,607 | 46.2 | $246,985 | 2014-07-02 | Sale | Filing Url | ||
| -16,771 | 110,953 | 43.9519 | $737,117 | 2014-05-28 | Sale | Filing Url | ||
| 9,865 | 127,724 | 2014-05-28 | Derivatives Exercise | |||||
| -3,691 | 117,859 | 41.71 | $153,952 | 2014-04-02 | Sale | Filing Url | ||
| -14,748 | 121,550 | 45.0668 | $664,645 | 2014-02-13 | Sale | Filing Url | ||
| 9,149 | 136,298 | 2014-02-13 | Derivatives Exercise | |||||
| -5,351 | 127,149 | 41.92 | $224,314 | 2014-01-03 | Sale | Filing Url | ||
| -5,092 | 132,500 | 34.72 | $176,794 | 2013-10-02 | Sale | Filing Url | ||
| 57,621 | 137,592 | 0 | 2013-08-02 | Grant, award...etc | Filing Url | |||
| -3,135 | 79,971 | 0 | 29.02 | $90,978 | 2013-07-02 | Sale | Filing Url | |
| -3,126 | 83,106 | 0 | 32.29 | $100,939 | 2013-04-02 | Sale | Filing Url | |
| -4,008 | 86,232 | 27.04 | $108,376 | 2013-01-03 | Sale | Filing Url | ||
| -70,468 | 90,240 | 0 | 25.8812 | $1,823,796 | 2012-11-29 | Sale | Filing Url | |
| 47,392 | 92,077 | 0 | 2012-11-29 | Derivatives Exercise | ||||
| -4,006 | 113,316 | 0 | 25.69 | $102,914 | 2012-10-02 | Sale | Filing Url | |
| -25,000 | 117,322 | 24.4336 | $610,840 | 2012-08-31 | Sale | Filing Url | ||
| 38,494 | 142,322 | 0 | 2012-08-03 | Grant, award...etc | Filing Url | |||
| -1,190 | 103,828 | 23.15 | $27,549 | 2012-07-02 | Sale | Filing Url | ||
| -1,689 | 105,018 | 21.87 | $36,938 | 2012-06-29 | Sale | Filing Url | ||
| -35,000 | 106,707 | 21.8606 | $765,121 | 2012-06-01 | Sale | Filing Url | ||
| -2,879 | 141,707 | 0 | 20.73 | $59,682 | 2012-04-03 | Sale | Filing Url | |
| -41,994 | 144,586 | 0 | 21.6119 | $907,570 | 2012-02-21 | Sale | Filing Url | |
| 21,994 | 186,580 | 0 | 2012-02-21 | Derivatives Exercise | ||||
| -3,575 | 164,586 | 0 | 17.35 | $62,026 | 2012-01-04 | Sale | Filing Url | |
| -3,790 | 168,161 | 15.9 | $60,261 | 2011-10-03 | Sale | Filing Url | ||
| 45,000 | 171,951 | 0 | 2011-08-03 | Grant, award...etc | Filing Url | |||
| -3,320 | 126,951 | 17.04 | $56,573 | 2011-07-05 | Sale | Filing Url | ||
| -200 | 130,271 | 0 | 14.93 | $2,986 | 2011-04-27 | Sale | Filing Url | |
| -3,320 | 130,471 | 15.16 | $50,331 | 2011-04-04 | Sale | Filing Url | ||
| -6,000 | 133,791 | 14.4958 | $86,975 | 2011-03-16 | Sale | Filing Url | ||
| 6,000 | 139,791 | 2011-03-16 | Derivatives Exercise | |||||
| -46,438 | 133,791 | 0 | 14.2592 | $662,169 | 2011-01-28 | Sale | Filing Url | |
| 0 | 180,229 | 0 | 2011-01-28 | Derivatives Exercise | ||||
| -3,654 | 143,791 | 0 | 12.82 | $46,844 | 2011-01-04 | Sale | Filing Url | |
| -3,320 | 147,445 | 10.3 | $34,196 | 2010-10-04 | Sale | Filing Url | ||
| 89,700 | 150,765 | 0 | 0 | 2010-08-04 | Grant, award...etc | Filing Url | ||
| -199 | 110,565 | 10.91 | $2,171 | 2010-08-02 | Sale | Filing Url | ||
| 625 | 110,764 | 2010-08-02 | Derivatives Exercise | |||||
| -2,522 | 110,139 | 10.98 | $27,692 | 2010-07-02 | Sale | Filing Url | ||
| -199 | 112,661 | 11.45 | $2,279 | 2010-04-30 | Sale | Filing Url | ||
| 625 | 112,860 | 2010-04-30 | Derivatives Exercise | |||||
| -2,522 | 112,235 | 10.3 | $25,977 | 2010-04-02 | Sale | Filing Url | ||
| -238 | 114,757 | 9.2 | $2,190 | 2010-02-02 | Sale | Filing Url | ||
| 625 | 114,995 | 2010-02-02 | Derivatives Exercise | |||||
| -18,059 | 114,370 | 9.55 | $172,463 | 2009-11-12 | Sale | Filing Url | ||
| 127,000 | 132,429 | 0 | 2009-11-12 | Grant, award...etc | ||||
| -199 | 5,429 | 10.25 | $2,040 | 2009-11-02 | Sale | Filing Url | ||
| 625 | 5,628 | 2009-11-02 | Derivatives Exercise | |||||
| -199 | 5,003 | 9.7 | $1,930 | 2009-07-31 | Sale | Filing Url | ||
| 625 | 5,202 | 2009-07-31 | Derivatives Exercise | |||||
| -232 | 4,577 | 6.75 | $1,566 | 2009-04-30 | Sale | Filing Url | ||
| 625 | 4,809 | 2009-04-30 | Derivatives Exercise | |||||
| -238 | 4,184 | 6.77 | $1,611 | 2009-02-02 | Sale | Filing Url | ||
| 625 | 4,422 | 2009-02-02 | Derivatives Exercise | |||||
| -199 | 3,797 | 7.4 | $1,473 | 2008-10-31 | Sale | Filing Url | ||
| 625 | 3,996 | 2008-10-31 | Derivatives Exercise | |||||
| -199 | 3,371 | 11.98 | $2,384 | 2008-07-31 | Sale | Filing Url | ||
| 625 | 3,570 | 2008-07-31 | Derivatives Exercise | |||||
| -199 | 2,945 | 14 | $2,786 | 2008-04-29 | Sale | Filing Url | ||
| 625 | 3,144 | 2008-04-29 | Derivatives Exercise | |||||
| -238 | 2,519 | 13.02 | $3,099 | 2008-02-01 | Sale | Filing Url | ||
| 625 | 2,757 | 2008-02-01 | Derivatives Exercise | |||||
| 5,188 | 95,307 | 2008-01-02 | Grant, award...etc | Filing Url | ||||
| -199 | 2,132 | 16.89 | $3,361 | 2007-10-30 | Sale | Filing Url | ||
| 625 | 2,331 | 2007-10-30 | Derivatives Exercise | |||||
| -794 | 1,706 | 14.15 | $11,235 | 2007-09-18 | Sale | Filing Url |
Held By Spouse By IRA
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -1,068 | 0 | 43.25 | $46,191 | 2015-06-04 | Sale | Filing Url |
By Ira
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| -270 | 0 | 44.06 | $11,896 | 2014-05-28 | Sale | Filing Url |
