MRKONIC GEORGE R JR Insider Transactions
AZO Stock Insider Transactions
This summary is for reference only. We do not guarantee the accuracy and completeness of the information. Please do your own due diligence.Direct Holdings
| Class A Shares Change | Class A Shares After | Class B Shares Change | Class B Shares After | Price | Amount | Date | Msg | Url |
|---|---|---|---|---|---|---|---|---|
| 96 | 3,566 | 0 | 2025-01-02 | Grant, award...etc | Filing Url | |||
| -414 | 3,469 | 2541.85 | $1,052,326 | 2024-01-11 | Sale | Filing Url | ||
| 119 | 3,884 | 0 | 2024-01-02 | Grant, award...etc | Filing Url | |||
| -138 | 3,764 | 2441.21 | $336,887 | 2023-01-06 | Sale | Filing Url | ||
| 119 | 3,902 | 0 | 2023-01-04 | Grant, award...etc | Filing Url | |||
| -217 | 3,783 | 2046.87 | $444,171 | 2022-01-04 | Sale | Filing Url | ||
| 138 | 4,000 | 0 | 2022-01-03 | Grant, award...etc | Filing Url | |||
| 217 | 3,862 | 0 | 2021-01-04 | Grant, award...etc | Filing Url | |||
| -331 | 3,644 | 1099.26 | $363,855 | 2020-03-10 | Sale | Filing Url | ||
| 216 | 3,975 | 1191.31 | $257,323 | 2020-01-03 | Grant, award...etc | Filing Url | ||
| 295 | 3,759 | 838.34 | $247,310 | 2019-01-02 | Grant, award...etc | Filing Url | ||
| 347 | 3,464 | 711.37 | $246,845 | 2018-01-02 | Grant, award...etc | Filing Url | ||
| 272 | 3,116 | 789.79 | $214,823 | 2017-01-03 | Grant, award...etc | Filing Url | ||
| 289 | 2,844 | 741.91 | $214,412 | 2016-01-04 | Grant, award...etc | Filing Url | ||
| 331 | 2,554 | 619.11 | $204,925 | 2015-01-05 | Grant, award...etc | Filing Url | ||
| 428 | 2,223 | 477.94 | $204,558 | 2014-01-10 | Grant, award...etc | Filing Url | ||
| 108 | 1,902 | 474.11 | $51,204 | 2014-01-03 | Grant, award...etc | Filing Url | ||
| 120 | 1,794 | 425.11 | $51,013 | 2013-10-02 | Grant, award...etc | Filing Url | ||
| -557 | 1,674 | 431.62 | $240,412 | 2013-08-13 | Sale | Filing Url | ||
| 120 | 2,231 | 425.27 | $51,032 | 2013-07-02 | Grant, award...etc | Filing Url | ||
| 130 | 2,110 | 393.19 | $51,115 | 2013-04-02 | Grant, award...etc | Filing Url | ||
| -5,000 | 1,980 | 378.2327 | $1,891,164 | 2013-03-01 | Sale | Filing Url | ||
| 3,000 | 6,980 | 2013-03-01 | Derivatives Exercise | |||||
| 143 | 3,980 | 356.88 | $51,034 | 2013-01-03 | Grant, award...etc | Filing Url | ||
| 138 | 3,836 | 369.07 | $50,932 | 2012-10-02 | Grant, award...etc | Filing Url | ||
| -6,000 | 3,697 | 370.0635 | $2,220,381 | 2012-09-25 | Sale | Filing Url | ||
| 374 | 2,688 | 0 | 274.67 | $102,727 | 2012-09-13 | Grant, award...etc | Filing Url | |
| 140 | 9,688 | 364.22 | $50,991 | 2012-07-03 | Grant, award...etc | Filing Url | ||
| 135 | 9,548 | 378.72 | $51,127 | 2012-04-03 | Grant, award...etc | Filing Url | ||
| -6,800 | 9,412 | 0 | 378.1933 | $2,571,714 | 2012-03-06 | Sale | Filing Url | |
| 12,857 | 16,212 | 0 | 2012-03-06 | Derivatives Exercise | ||||
| 157 | 3,355 | 324.97 | $51,020 | 2012-01-03 | Grant, award...etc | Filing Url | ||
| 160 | 3,198 | 319.19 | $51,070 | 2011-10-03 | Grant, award...etc | Filing Url | ||
| 172 | 3,037 | 297.62 | $51,191 | 2011-07-05 | Grant, award...etc | Filing Url | ||
| 182 | 2,865 | 274.67 | $49,990 | 2011-04-04 | Grant, award...etc | Filing Url | ||
| 183 | 2,683 | 272.59 | $49,884 | 2011-01-03 | Grant, award...etc | Filing Url |
